Event Sponsor
Events: N.I.S.S.C.
This is the programme of events for the 2023 N.I. Secondary School Championships.
# | Event type | Sponsor |
---|---|---|
1 | Boys under-17 single sculls Sponsored by: Oarthentic Oars |
|
2 | Girls under-17 coxed four Sponsored by: Goldsmiths Gallery |
|
3 | Boys under-15 double sculls Sponsored by: Just Horse'n Around |
|
4 | Girls under-15 coxed quadruple sculls Sponsored by: Croker Oars - New Zealand Ltd |
|
5 | Boys under-18 coxless pair oars Sponsored by: Defence Force Careers |
|
6 | Girls under-18 double sculls Sponsored by: The University of Waikato |
|
7 | Boys under-16 coxed quadruple sculls Sponsored by: MobiComm Ltd |
|
8 | Girls under-16 single sculls Sponsored by: S L Racing |
|
9 | Boys under-18 novice double sculls Sponsored by: Defence Force Careers |
|
10 | Girls under-18 novice coxed eight Sponsored by: Wintech Racing |
|
11 | Boys under-17 coxed eight Sponsored by: Crewroom |
|
12 | Girls under-17 coxed quadruple sculls Sponsored by: MobiComm Ltd |
|
13 | Boys under-15 coxed octuple sculls Sponsored by: New World Cambridge |
|
14 | Girls under-15 coxed four Sponsored by: Design Signs |
|
15 | Boys under-18 coxed quadruple sculls Sponsored by: Defence Force Careers |
|
16 | Girls under-18 coxless pair oars Sponsored by: The University of Waikato |
|
17 | Boys under-16 coxed four Sponsored by: Comins Pharmacy |
|
18 | Girls under-16 coxed eight Sponsored by: Waipa District Council |
|
19 | Boys under-18 novice coxed eight Sponsored by: Footloose Cambridge |
|
20 | Girls under-18 novice double sculls Sponsored by: Fresh Choice Supermarket Leamington |
|
21 | Boys under-17 double sculls Sponsored by: Top Notch Calves |
|
22 | Girls under-17 single sculls Sponsored by: Oarthentic Oars |
|
23 | Girls under-15 coxed octuple sculls Sponsored by: Kaz - Design. Brand. Web. |
|
24 | Boys under-15 coxed eight Sponsored by: Waipa District Council |
|
25 | Boys under-18 coxed four Sponsored by: RNZ |
|
26 | Girls under-18 coxed four Sponsored by: RNZ |
|
27 | Girls under-16 coxed quadruple sculls Sponsored by: Mitre 10 MEGA Cambridge |
|
28 | Boys under-16 double sculls Sponsored by: MobiComm Ltd |
|
29 | Girls under-18 single sculls Sponsored by: Laszlo Boats |
|
30 | Boys under-18 single sculls Sponsored by: Laszlo Boats |
|
31 | Girls under-15 double sculls Sponsored by: rowingimages.com |
|
32 | Boys under-15 coxed quadruple sculls Sponsored by: Waipa District Council |
|
33 | Girls under-17 coxed eight Sponsored by: Kebabelicious |
|
34 | Boys under-17 coxed four Sponsored by: Get More Kit |
|
35 | Girls under-18 novice coxed quadruple sculls Sponsored by: The University of Waikato |
|
36 | Boys under-18 novice coxed four Sponsored by: S L Racing |
|
37 | Girls under-16 coxed four Sponsored by: Waipa District Council |
|
38 | Boys under-16 coxed eight Sponsored by: Kawasaki |
|
39 | Girls under-17 coxless pair oars Sponsored by: Wintech Racing |
|
40 | Boys under-17 coxless pair oars Sponsored by: Crewroom |
|
41 | Girls under-18 coxed quadruple sculls Sponsored by: The University of Waikato |
|
42 | Boys under-18 double sculls Sponsored by: The University of Waikato |
|
43 | Girls under-15 coxed eight Sponsored by: Waipa District Council |
|
44 | Boys under-15 coxed four Sponsored by: Goldsmiths Gallery |
|
45 | Girls under-17 double sculls Sponsored by: Croker Oars - New Zealand Ltd |
|
46 | Boys under-17 coxed quadruple sculls Sponsored by: Waipa District Council |
|
47 | Girls under-18 novice coxed four Sponsored by: Defence Force Careers |
|
48 | Boys under-18 novice coxed quadruple sculls Sponsored by: Defence Force Careers |
|
49 | Girls under-16 double sculls Sponsored by: Just Horse'n Around |
|
50 | Boys under-16 single sculls Sponsored by: MobiComm Ltd |
|
51 | Girls under-18 coxed eight Sponsored by: RNZ |
|
52 | Boys under-18 coxed eight Sponsored by: RNZ |
Social