Draft race schedule: N.I.S.S.C.
This is the race schedule for the 2023 N.I. Secondary School Championships.
The following schedule is a DRAFT ONLY and subject to change without notice.
Friday, 10th March 2023
Time | Event | Sponsor | Division | Progression | |
---|---|---|---|---|---|
08:00 | 1 | B U17 1X heat |
Race: 1 | 1,2->Semi +4 Fast 3rd; Rem 3rd + 4th->FC | |
08:04 | Race: 2 | ||||
08:08 | Race: 3 | ||||
08:12 | Race: 4 | ||||
08:16 | Race: 5 | ||||
08:20 | Race: 6 | ||||
08:24 | 2 | G U17 4+ heat |
Race: 1 | 1,2,3,4->Final; Rest Eliminated | |
08:28 | Race: 2 | ||||
08:33 | 3 | B U15 2X heat |
Race: 1 | 1,2->A Final; 3,4->B Final | |
08:38 | Race: 2 | ||||
08:43 | Race: 3 | ||||
08:48 | Race: 4 | ||||
08:53 | 4 | G U15 4X+ heat |
Race: 1 | 1-3->S +Fast 4th; Rem 4th +4 Fast 5th->FC | |
08:58 | Race: 2 | ||||
09:03 | Race: 3 | ||||
09:08 | Race: 4 | ||||
09:13 | Race: 5 | ||||
09:17 | 5 | B U18 2- heat |
Race: 1 | 1,2,3,4->Final; Rest Eliminated | |
09:21 | Race: 2 | ||||
09:25 | 6 | G U18 2X heat |
Race: 1 | 1,2->FA +2 Fastest 3rd; 3-5->FB +1NF | |
09:29 | Race: 2 | ||||
09:33 | Race: 3 | ||||
09:37 | 7 | B U16 4X+ heat |
Race: 1 | 1,2->A Final; 3,4->B Final | |
09:41 | Race: 2 | ||||
09:45 | Race: 3 | ||||
09:49 | Race: 4 | ||||
09:53 | 8 | G U16 1X heat |
Race: 1 | 1,2->A Final; 3,4->B Final | |
09:57 | Race: 2 | ||||
10:01 | Race: 3 | ||||
10:05 | Race: 4 | ||||
10:10 | 9 | B N18 2X heat |
Race: 1 | 1,2->A Final; 3,4->B Final | |
10:15 | Race: 2 | ||||
10:20 | Race: 3 | ||||
10:25 | Race: 4 | ||||
10:31 | 10 | G N18 8+ heat |
Race: 1 | 1,2->FA +2 Fastest 3rd; 3-5->FB +1NF | |
10:37 | Race: 2 | ||||
10:43 | Race: 3 | ||||
10:47 | 11 | B U17 8+ heat |
Race: 1 | All->Final | |
10:51 | 12 | G U17 4X+ heat |
Race: 1 | 1,2->FA +2 Fastest 3rd; 3-5->FB +1NF | |
10:55 | Race: 2 | ||||
10:59 | Race: 3 | ||||
11:05 | 13 | B U15 8X+ heat |
Race: 1 | 1,2,3,4->Final; Rest Eliminated | |
11:11 | Race: 2 | ||||
11:16 | 14 | G U15 4+ heat |
Race: 1 | 1,2,3,4->Final; Rest Eliminated | |
11:21 | Race: 2 | ||||
11:25 | 15 | B U18 4X+ heat |
Race: 1 | 1,2->FA +2 Fastest 3rd; 3-5->FB +1NF | |
11:29 | Race: 2 | ||||
11:33 | Race: 3 | ||||
11:37 | 16 | G U18 2- heat |
Race: 1 | 1,2,3,4->Final; Rest Eliminated | |
11:41 | Race: 2 | ||||
11:45 | 17 | B U16 4+ heat |
Race: 1 | 1,2->FA +2 Fastest 3rd; 3-5->FB +1NF | |
11:49 | Race: 2 | ||||
11:53 | Race: 3 | ||||
11:57 | 18 | G U16 8+ heat |
Race: 1 | 1,2,3,4->Final; Rest Eliminated | |
12:01 | Race: 2 | ||||
12:07 | 19 | B N18 8+ heat |
Race: 1 | 1,2,3,4->Final; Rest Eliminated | |
12:13 | Race: 2 | ||||
12:18 | 20 | G N18 2X heat |
Race: 1 | 1-3->S +Fast 4th; Rem 4th +4 Fast 5th->FC | |
12:23 | Race: 2 | ||||
12:28 | Race: 3 | ||||
12:33 | Race: 4 | ||||
12:38 | Race: 5 | ||||
12:42 | 21 | B U17 2X heat |
Race: 1 | 1-3->S +Fast 4th; Rem 4th +4 Fast 5th->FC | |
12:46 | Race: 2 | ||||
12:50 | Race: 3 | ||||
12:54 | Race: 4 | ||||
12:58 | Race: 5 | ||||
13:02 | 22 | G U17 1X heat |
Race: 1 | 1,2->Semi +4 Fast 3rd; Rem 3rd + 4th->FC | |
13:06 | Race: 2 | ||||
13:10 | Race: 3 | ||||
13:14 | Race: 4 | ||||
13:18 | Race: 5 | ||||
13:22 | Race: 6 | ||||
13:28 | 23 | G U15 8X+ heat |
Race: 1 | 1,2->FA +2 Fastest 3rd; 3-5->FB +1NF | |
13:34 | Race: 2 | ||||
13:40 | Race: 3 | ||||
13:46 | 24 | B U15 8+ heat |
Race: 1 | 1,2,3,4->Final; Rest Eliminated | |
13:52 | Race: 2 | ||||
13:56 | 25 | B U18 4+ heat |
Race: 1 | All->Final | |
14:00 | 26 | G U18 4+ heat |
Race: 1 | All->Final | |
14:04 | 27 | G U16 4X+ heat |
Race: 1 | 1-3->S +Fast 4th; Rem 4th +4 Fast 5th->FC | |
14:08 | Race: 2 | ||||
14:12 | Race: 3 | ||||
14:16 | Race: 4 | ||||
14:20 | Race: 5 | ||||
14:24 | 28 | B U16 2X heat |
Race: 1 | 1-3->S +Fast 4th; Rem 4th +4 Fast 5th->FC | |
14:28 | Race: 2 | ||||
14:32 | Race: 3 | ||||
14:36 | Race: 4 | ||||
14:40 | Race: 5 | ||||
14:44 | 29 | G U18 1X heat |
Race: 1 | 1-3->S +Fast 4th; Rem 4th +4 Fast 5th->FC | |
14:48 | Race: 2 | ||||
14:52 | Race: 3 | ||||
14:56 | Race: 4 | ||||
15:00 | Race: 5 | ||||
15:04 | 30 | B U18 1X heat |
Race: 1 | 1-3->S +Fast 4th; Rem 4th +4 Fast 5th->FC | |
15:08 | Race: 2 | ||||
15:12 | Race: 3 | ||||
15:16 | Race: 4 | ||||
15:20 | Race: 5 | ||||
15:25 | 31 | G U15 2X heat |
Race: 1 | 1,2->A Final; 3,4->B Final | |
15:30 | Race: 2 | ||||
15:35 | Race: 3 | ||||
15:40 | Race: 4 | ||||
15:45 | 32 | B U15 4X+ heat |
Race: 1 | 1-3->S +Fast 4th; Rem 4th +4 Fast 5th->FC | |
15:50 | Race: 2 | ||||
15:55 | Race: 3 | ||||
16:00 | Race: 4 | ||||
16:05 | Race: 5 | ||||
16:09 | 33 | G U17 8+ heat |
Race: 1 | All->Final | |
16:13 | 34 | B U17 4+ heat |
Race: 1 | 1,2,3,4->Final; Rest Eliminated | |
16:17 | Race: 2 | ||||
16:22 | 35 | G N18 4X+ heat |
Race: 1 | 1,2->Semi +4 Fast 3rd; Rem 3rd + 4th->FC | |
16:27 | Race: 2 | ||||
16:32 | Race: 3 | ||||
16:37 | Race: 4 | ||||
16:42 | Race: 5 | ||||
16:47 | Race: 6 | ||||
16:52 | 36 | B N18 4+ heat |
Race: 1 | 1,2,3,4->Final; Rest Eliminated | |
16:57 | Race: 2 | ||||
17:01 | 37 | G U16 4+ heat |
Race: 1 | 1,2,3,4->Final; Rest Eliminated | |
17:05 | Race: 2 | ||||
17:09 | 38 | B U16 8+ heat |
Race: 1 | 1,2,3,4->Final; Rest Eliminated | |
17:13 | Race: 2 |
Saturday, 11th March 2023
Time | Event | Sponsor | Division | Progression | |
---|---|---|---|---|---|
08:00 | 39 | G U17 2- heat |
Race: 1 | 1,2->FA +2 Fastest 3rd; 3-5->FB +1NF | |
08:04 | Race: 2 | ||||
08:08 | Race: 3 | ||||
08:12 | 40 | B U17 2- heat |
Race: 1 | All->Final | |
08:16 | 41 | G U18 4X+ heat |
Race: 1 | All->Final | |
08:20 | 42 | B U18 2X heat |
Race: 1 | 1,2->A Final; 3,4->B Final | |
08:24 | Race: 2 | ||||
08:28 | Race: 3 | ||||
08:32 | Race: 4 | ||||
08:38 | 43 | G U15 8+ heat |
Race: 1 | 1,2,3,4->Final; Rest Eliminated | |
08:44 | Race: 2 | ||||
08:49 | 44 | B U15 4+ heat |
Race: 1 | 1,2,3,4->Final; Rest Eliminated | |
08:54 | Race: 2 | ||||
08:58 | 45 | G U17 2X heat |
Race: 1 | 1,2->A Final; 3,4->B Final | |
09:02 | Race: 2 | ||||
09:06 | Race: 3 | ||||
09:10 | Race: 4 | ||||
09:14 | 46 | B U17 4X+ heat |
Race: 1 | 1,2->FA +2 Fastest 3rd; 3-5->FB +1NF | |
09:18 | Race: 2 | ||||
09:22 | Race: 3 | ||||
09:27 | 47 | G N18 4+ heat |
Race: 1 | 1,2->A Final; 3,4->B Final | |
09:32 | Race: 2 | ||||
09:37 | Race: 3 | ||||
09:42 | Race: 4 | ||||
09:47 | 48 | B N18 4X+ heat |
Race: 1 | 1,2->A Final; 3,4->B Final | |
09:52 | Race: 2 | ||||
09:57 | Race: 3 | ||||
10:02 | Race: 4 | ||||
10:06 | 49 | G U16 2X heat |
Race: 1 | 1,2->Semi +4 Fast 3rd; Rem 3rd + 4th->FC | |
10:10 | Race: 2 | ||||
10:14 | Race: 3 | ||||
10:18 | Race: 4 | ||||
10:22 | Race: 5 | ||||
10:26 | Race: 6 | ||||
10:30 | 50 | B U16 1X heat |
Race: 1 | 1-3->S +Fast 4th; Rem 4th +4 Fast 5th->FC | |
10:34 | Race: 2 | ||||
10:38 | Race: 3 | ||||
10:42 | Race: 4 | ||||
10:46 | Race: 5 | ||||
10:50 | 51 | G U18 8+ heat |
Race: 1 | All->Final | |
10:54 | 52 | B U18 8+ heat |
Race: 1 | 1,2,3,4->Final; Rest Eliminated | |
10:58 | Race: 2 | ||||
12:00 | 1 | B U17 1X final |
Race: C | ||
12:05 | 1 | B U17 1X semi-final |
Race: 1 | 1-4->A Final; Rest->B Final | |
12:10 | Race: 2 | ||||
12:15 | 4 | G U15 4X+ final |
Race: C | ||
12:20 | 4 | G U15 4X+ semi-final |
Race: 1 | 1-4->A Final; Rest->B Final | |
12:25 | Race: 2 | ||||
13:10 | 20 | G N18 2X final |
Race: C | ||
13:15 | 20 | G N18 2X semi-final |
Race: 1 | 1-4->A Final; Rest->B Final | |
13:20 | Race: 2 | ||||
13:25 | 21 | B U17 2X final |
Race: C | ||
13:30 | 21 | B U17 2X semi-final |
Race: 1 | 1-4->A Final; Rest->B Final | |
13:35 | Race: 2 | ||||
13:45 | 22 | G U17 1X semi-final |
Race: 1 | 1-4->A Final; Rest->B Final | |
13:50 | Race: 2 | ||||
13:55 | 22 | G U17 1X final |
Race: C | ||
14:05 | 27 | G U16 4X+ final |
Race: C | ||
14:10 | 27 | G U16 4X+ semi-final |
Race: 1 | 1-4->A Final; Rest->B Final | |
14:15 | Race: 2 | ||||
14:20 | 28 | B U16 2X final |
Race: C | ||
14:25 | 28 | B U16 2X semi-final |
Race: 1 | 1-4->A Final; Rest->B Final | |
14:30 | Race: 2 | ||||
14:40 | 29 | G U18 1X final |
Race: C | ||
14:45 | 29 | G U18 1X semi-final |
Race: 1 | 1-4->A Final; Rest->B Final | |
14:50 | Race: 2 | ||||
14:55 | 30 | B U18 1X final |
Race: C | ||
15:00 | 30 | B U18 1X semi-final |
Race: 1 | 1-4->A Final; Rest->B Final | |
15:05 | Race: 2 | ||||
15:10 | 32 | B U15 4X+ final |
Race: C | ||
15:15 | 32 | B U15 4X+ semi-final |
Race: 1 | 1-4->A Final; Rest->B Final | |
15:20 | Race: 2 | ||||
15:25 | 35 | G N18 4X+ final |
Race: C | ||
15:30 | 35 | G N18 4X+ semi-final |
Race: 1 | 1-4->A Final; Rest->B Final | |
15:35 | Race: 2 | ||||
16:15 | 49 | G U16 2X final |
Race: C | ||
16:20 | 49 | G U16 2X semi-final |
Race: 1 | 1-4->A Final; Rest->B Final | |
16:25 | Race: 2 | ||||
16:30 | 50 | B U16 1X final |
Race: C | ||
16:35 | 50 | B U16 1X semi-final |
Race: 1 | 1-4->A Final; Rest->B Final | |
16:40 | Race: 2 |
Sunday, 12th March 2023
Time | Event | Sponsor | Division | Progression | |
---|---|---|---|---|---|
08:00 | 1 | B U17 1X final |
Race: B | ||
08:05 | Race: A | ||||
08:15 | 2 | G U17 4+ final |
Race: A | ||
08:20 | 3 | B U15 2X final |
Race: B | ||
08:25 | Race: A | ||||
08:30 | 4 | G U15 4X+ final |
Race: B | ||
08:35 | Race: A | ||||
08:45 | 5 | B U18 2- final |
Race: A | ||
08:50 | 6 | G U18 2X final |
Race: B | ||
08:55 | Race: A | ||||
09:00 | 7 | B U16 4X+ final |
Race: B | ||
09:05 | Race: A | ||||
09:10 | 8 | G U16 1X final |
Race: B | ||
09:15 | Race: A | ||||
09:20 | 9 | B N18 2X final |
Race: B | ||
09:25 | Race: A | ||||
09:30 | 10 | G N18 8+ final |
Race: B | ||
09:35 | Race: A | ||||
09:45 | 11 | B U17 8+ final |
Race: A | ||
09:50 | 12 | G U17 4X+ final |
Race: B | ||
09:55 | Race: A | ||||
10:05 | 13 | B U15 8X+ final |
Race: A | ||
10:15 | 14 | G U15 4+ final |
Race: A | ||
10:20 | 15 | B U18 4X+ final |
Race: B | ||
10:25 | Race: A | ||||
10:35 | 16 | G U18 2- final |
Race: A | ||
10:40 | 17 | B U16 4+ final |
Race: B | ||
10:45 | Race: A | ||||
10:55 | 18 | G U16 8+ final |
Race: A | ||
11:05 | 19 | B N18 8+ final |
Race: A | ||
11:10 | 20 | G N18 2X final |
Race: B | ||
11:15 | Race: A | ||||
11:20 | 21 | B U17 2X final |
Race: B | ||
11:25 | Race: A | ||||
11:30 | 22 | G U17 1X final |
Race: B | ||
11:35 | Race: A | ||||
11:40 | 23 | G U15 8X+ final |
Race: B | ||
11:45 | Race: A | ||||
11:55 | 24 | B U15 8+ final |
Race: A | ||
12:05 | 25 | B U18 4+ final |
Race: A | ||
12:15 | 26 | G U18 4+ final |
Race: A | ||
12:20 | 27 | G U16 4X+ final |
Race: B | ||
12:25 | Race: A | ||||
12:30 | 28 | B U16 2X final |
Race: B | ||
12:35 | Race: A | ||||
12:40 | 29 | G U18 1X final |
Race: B | ||
12:45 | Race: A | ||||
12:50 | 30 | B U18 1X final |
Race: B | ||
12:55 | Race: A | ||||
13:00 | 31 | G U15 2X final |
Race: B | ||
13:05 | Race: A | ||||
13:10 | 32 | B U15 4X+ final |
Race: B | ||
13:15 | Race: A | ||||
13:25 | 33 | G U17 8+ final |
Race: A | ||
13:35 | 34 | B U17 4+ final |
Race: A | ||
13:40 | 35 | G N18 4X+ final |
Race: B | ||
13:45 | Race: A | ||||
13:55 | 36 | B N18 4+ final |
Race: A | ||
14:05 | 37 | G U16 4+ final |
Race: A | ||
14:15 | 38 | B U16 8+ final |
Race: A | ||
14:20 | 39 | G U17 2- final |
Race: B | ||
14:25 | Race: A | ||||
14:35 | 40 | B U17 2- final |
Race: A | ||
14:45 | 41 | G U18 4X+ final |
Race: A | ||
14:50 | 42 | B U18 2X final |
Race: B | ||
14:55 | Race: A | ||||
15:05 | 43 | G U15 8+ final |
Race: A | ||
15:15 | 44 | B U15 4+ final |
Race: A | ||
15:20 | 45 | G U17 2X final |
Race: B | ||
15:25 | Race: A | ||||
15:30 | 46 | B U17 4X+ final |
Race: B | ||
15:35 | Race: A | ||||
15:40 | 47 | G N18 4+ final |
Race: B | ||
15:45 | Race: A | ||||
15:50 | 48 | B N18 4X+ final |
Race: B | ||
15:55 | Race: A | ||||
16:00 | 49 | G U16 2X final |
Race: B | ||
16:05 | Race: A | ||||
16:10 | 50 | B U16 1X final |
Race: B | ||
16:15 | Race: A | ||||
16:25 | 51 | G U18 8+ final |
Race: A | ||
16:35 | 52 | B U18 8+ final |
Race: A |
Social