Day sheet: N.I.S.S.C.
This is the day sheet for the 2024 N.I. Secondary School Championships.
Sunday, 3rd March 2024
Alpha | Time | Event | Final | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 07:55 | 1 | B U17 1X | Race: B | |||||||||
B | 08:00 | Race: A | |||||||||||
C | 08:05 | 2 | G U17 4+ | Race: B | |||||||||
D | 08:10 | Race: A | |||||||||||
E | 08:15 | 3 | B U15 2X | Race: B | |||||||||
F | 08:20 | Race: A | |||||||||||
G | 08:25 | 4 | G U15 4X+ | Race: B | |||||||||
H | 08:30 | Race: A | |||||||||||
I | 08:40 | 5 | B U18 2‑ | Race: A | |||||||||
J | 08:45 | 6 | G U18 2X | Race: B | |||||||||
K | 08:50 | Race: A | |||||||||||
L | 08:55 | 7 | B U16 4X+ | Race: B | |||||||||
M | 09:00 | Race: A | |||||||||||
N | 09:05 | 8 | G U16 1X | Race: B | |||||||||
O | 09:10 | Race: A | |||||||||||
P | 09:15 | 9 | B N18 2X | Race: B | |||||||||
Q | 09:20 | Race: A | |||||||||||
R | 09:30 | 10 | G N18 8+ | Race: A | |||||||||
S | 09:40 | 11 | B U17 8+ | Race: A | |||||||||
T | 09:45 | 12 | G U17 4X+ | Race: B | |||||||||
U | 09:50 | Race: A | |||||||||||
V | 10:00 | 13 | B U15 8X+ | Race: A | |||||||||
W | 10:10 | 14 | G U15 4+ | Race: A | |||||||||
X | 10:20 | 15 | B U18 4X+ | Race: A | |||||||||
Y | 10:30 | 16 | G U18 2‑ | Race: A | |||||||||
Z | 10:35 | 17 | B U16 4+ | Race: B | |||||||||
A | 10:40 | Race: A | |||||||||||
B | 10:50 | 18 | G U16 8+ | Race: A | |||||||||
C | 11:00 | 19 | B N18 8+ | Race: A | |||||||||
D | 11:05 | 20 | G N18 2X | Race: B | |||||||||
E | 11:10 | Race: A | |||||||||||
F | 11:15 | 21 | B U17 2X | Race: B | |||||||||
G | 11:20 | Race: A | |||||||||||
H | 11:25 | 22 | G U17 1X | Race: B | |||||||||
I | 11:30 | Race: A | |||||||||||
J | 11:35 | 23 | G U15 8X+ | Race: B | |||||||||
K | 11:40 | Race: A | |||||||||||
L | 11:50 | 24 | B U15 8+ | Race: A | |||||||||
M | 12:00 | 25 | B U18 4+ | Race: A | |||||||||
N | 12:10 | 26 | G U18 4+ | Race: A | |||||||||
O | 12:15 | 27 | G U16 4X+ | Race: B | |||||||||
P | 12:20 | Race: A | |||||||||||
Q | 12:25 | 28 | B U16 2X | Race: B | |||||||||
R | 12:30 | Race: A | |||||||||||
S | 12:35 | 29 | G U18 1X | Race: B | |||||||||
T | 12:40 | Race: A | |||||||||||
U | 12:45 | 30 | B U18 1X | Race: B | |||||||||
V | 12:50 | Race: A | |||||||||||
W | 12:55 | 31 | G U15 2X | Race: B | |||||||||
X | 13:00 | Race: A | |||||||||||
Y | 13:05 | 32 | B U15 4X+ | Race: B | |||||||||
Z | 13:10 | Race: A | |||||||||||
A | 13:20 | 33 | G U17 8+ | Race: A | |||||||||
B | 13:25 | 34 | B U17 4+ | Race: B | |||||||||
C | 13:30 | Race: A | |||||||||||
D | 13:35 | 35 | G N18 4X+ | Race: B | |||||||||
E | 13:40 | Race: A | |||||||||||
F | 13:45 | 36 | B N18 4+ | Race: B | |||||||||
G | 13:50 | Race: A | |||||||||||
H | 13:55 | 37 | G U16 4+ | Race: B | |||||||||
I | 14:00 | Race: A | |||||||||||
J | 14:10 | 38 | B U16 8+ | Race: A | |||||||||
K | 14:20 | 39 | G U17 2‑ | Race: A | |||||||||
L | 14:30 | 40 | B U17 2‑ | Race: A | |||||||||
M | 14:35 | 41 | G U18 4X+ | Race: B | |||||||||
N | 14:40 | Race: A | |||||||||||
O | 14:45 | 42 | B U18 2X | Race: B | |||||||||
P | 14:50 | Race: A | |||||||||||
Q | 15:00 | 43 | G U15 8+ | Race: A | |||||||||
R | 15:05 | 44 | B U15 4+ | Race: B | |||||||||
S | 15:10 | Race: A | |||||||||||
T | 15:15 | 45 | G U17 2X | Race: B | |||||||||
U | 15:20 | Race: A | |||||||||||
V | 15:25 | 46 | B U17 4X+ | Race: B | |||||||||
W | 15:30 | Race: A | |||||||||||
X | 15:35 | 47 | G N18 4+ | Race: B | |||||||||
Y | 15:40 | Race: A | |||||||||||
Z | 15:45 | 48 | B N18 4X+ | Race: B | |||||||||
A | 15:50 | Race: A | |||||||||||
B | 15:55 | 49 | G U16 2X | Race: B | |||||||||
C | 16:00 | Race: A | |||||||||||
D | 16:05 | 50 | B U16 1X | Race: B | |||||||||
E | 16:10 | Race: A | |||||||||||
F | 16:20 | 51 | G U18 8+ | Race: A | |||||||||
G | 16:30 | 52 | B U18 8+ | Race: A |
Scratched crews. Any crew with a red scrawl over it (e.g. ) was scratched after being drawn in the race.
Social