Day sheet: Norton Cup
This is the day sheet for the 2022 Norton Cup.
Saturday, 12th November 2022
Alpha | Time | Event | Division | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 08:30 | 1 | M Int 4X+ | Race: 1 | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ![]() | |
B | 08:35 | Race: 2 | ![]() ![]() | ![]() ![]() | ![]() | ||||||
C | 08:40 | 2 | W Nov 8+ | Race: 1 | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ||
D | 08:50 | 3 | W Opn 1X | Race: 1 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() | ||
E | 09:00 | 4 | M Opn 2- | Race: 1 | ![]() ![]() | ![]() | ![]() ![]() | ||||
F | 09:10 | 5 | W Int 4X+ | Race: 1 | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() | |
G | 09:15 | Race: 2 | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | |||
H | 09:20 | 6 | M Nov 8+ | Race: 1 | ![]() ![]() | ![]() ![]() | ![]() | ||||
I | 09:30 | 7 | W Opn 2- | Race: 1 | ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ||
J | 09:40 | 8 | M Opn 4X± | Race: 1 | ![]() ![]() | ![]() | ![]() | ![]() ![]() | |||
K | 09:45 | Race: 2 | ![]() ![]() | ![]() | ![]() ![]() | ![]() | |||||
L | 09:50 | 9 | W Nov 4X+ | Race: 1 | ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | |
M | 09:55 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
N | 10:05 | 10 | W Int 8+ | Race: 1 | ![]() ![]() | ![]() | ![]() | ![]() ![]() | |||
O | 10:15 | 11 | M Int 2X | Race: 1 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() | ||
P | 10:20 | Race: 2 | ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() | |||||
Q | 10:25 | Race: 3 | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||
R | 10:35 | 12 | M Nov 4X+ | Race: 1 | ![]() | ![]() | ![]() ![]() | ![]() | |||
S | 10:40 | Race: 2 | ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() | |||||
T | 10:50 | 13 | W Opn 4X± | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
U | 10:55 | Race: 2 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | |||
V | 11:00 | 14 | M Opn 8+ | Race: 1 | ![]() | ![]() ![]() | |||||
W | 12:10 | 15 | M Opn 1X | Race: 1 | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | |
X | 12:15 | Race: 2 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||
Y | 12:20 | 16 | W Opn 8+ | Race: 1 | ![]() | ![]() | |||||
Z | 12:30 | 17 | W Int 2X | Race: 1 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() | |
A | 12:35 | Race: 2 | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() | |||
B | 12:40 | Race: 3 | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() | |||
C | 12:45 | 18 | W Nov 4+ | Race: 1 | ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() |
D | 12:55 | 19 | M Opn 4± | Race: 1 | ![]() | ![]() | |||||
E | 13:05 | 20 | M Int 8+ | Race: 1 | ![]() | ![]() | ![]() ![]() | ![]() ![]() | |||
F | 13:15 | 21 | W Opn 2X | Race: 1 | ![]() | ![]() ![]() | ![]() ![]() | ![]() | |||
G | 13:20 | Race: 2 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||
H | 13:30 | 22 | W Int 4+ | Race: 1 | ![]() | ![]() ![]() | ![]() | ![]() ![]() | |||
I | 13:35 | Race: 2 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ||||
J | 13:45 | 23 | M Nov 4+ | Race: 1 | ![]() | ![]() ![]() | ![]() | ![]() | |||
K | 13:55 | 24 | W Nov 8X+ | Race: 1 | ![]() | ![]() | |||||
L | 14:05 | 25 | M Opn 2X | Race: 1 | ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | |
M | 14:10 | Race: 2 | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||
N | 14:15 | 26 | W Opn 4± | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | |
O | 14:25 | 27 | M Int 4+ | Race: 1 | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() | ||
P | 14:35 | 28 | M Nov 8X+ | Race: 1 | ![]() ![]() | ![]() ![]() |
Scratched crews. Any crew with a red scrawl over it (e.g. ) was scratched after being drawn in the race.
Social