Day sheet: Norton Cup
This is the day sheet for the 2023 Norton Cup.
Saturday, 11th November 2023
Alpha | Time | Event | Division | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 08:30 | 1 | M Int 4X+ | Race: 1 | ![]() | ![]() ![]() | ![]() | ![]() | ||||||||||||||
B | 08:35 | Race: 2 | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ||||||||||||||||
C | 08:40 | 2 | W Nov 8+ | Race: 1 | ![]() | ![]() ![]() | ![]() | ![]() | ||||||||||||||
D | 08:50 | 3 | W Opn 1X | Race: 1 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||||||||||
E | 08:55 | Race: 2 | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||||||||||||||
F | 09:00 | 4 | M Opn 2- | Race: 1 | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() |
||||||||||||
G | 09:10 | 5 | W Int 4X+ | Race: 1 | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | |||||||||||||
H | 09:15 | Race: 2 | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||||||||||||
I | 09:20 | Race: 3 | ![]() | ![]() ![]() | ![]() | ![]() | ||||||||||||||||
J | 09:25 | 6 | M Nov 8+ | Race: 1 | ![]() ![]() | ![]() | ![]() ![]() | |||||||||||||||
K | 09:35 | 7 | W Opn 2- | Race: 1 | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() ![]() | |||||||||||||
L | 09:45 | 8 | M Opn 4X± | Race: 1 | ![]() ![]() | ![]() | ![]() | ![]() | ||||||||||||||
M | 09:50 | Race: 2 | ![]() | ![]() ![]() | ![]() ![]() | ![]() | ||||||||||||||||
N | 09:55 | 9 | W Nov 4X+ | Race: 1 | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
O | 10:00 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() |
||||||||||||||
P | 10:05 | Race: 3 | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||||||||||||
Q | 10:10 | 10 | W Int 8+ | Race: 1 | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() | |||||||||||||
R | 10:20 | 11 | M Int 2X | Race: 1 | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() ![]() |
||||||||||||
S | 10:25 | Race: 2 | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||||||||||||
T | 10:30 | 12 | M Nov 4X+ | Race: 1 | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||
U | 10:35 | Race: 2 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ||||||||||||||||
V | 10:40 | 13 | W Opn 4X± | Race: 1 | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||||||||||
W | 10:50 | 14 | M Opn 8+ | Race: 1 | - - CANCELLED - - | |||||||||||||||||
scheduled break | ||||||||||||||||||||||
X | 11:50 | 15 | M Opn 1X | Race: 1 | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | |||||||||||||
Y | 11:55 | Race: 2 | ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | |||||||||||||||
Z | 12:00 | Race: 3 | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | |||||||||||||||
A | 12:05 | Race: 4 | ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() | |||||||||||||||
B | 12:10 | 16 | W Opn 8+ | Race: 1 | ![]() | ![]() | ![]() ![]() | |||||||||||||||
C | 12:20 | 17 | W Int 2X | Race: 1 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() | |||||||||||||
D | 12:25 | Race: 2 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ||||||||||||||||
E | 12:30 | Race: 3 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||||||||||||
F | 12:35 | 18 | W Nov 4+ | Race: 1 | ![]() | ![]() ![]() | ![]() | |||||||||||||||
G | 12:40 | Race: 2 | ![]() ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
H | 12:45 | 19 | M Opn 4± | Race: 1 | ![]() | ![]() | ![]() | ![]() ![]() | ||||||||||||||
I | 12:55 | 20 | M Int 8+ | Race: 1 | ![]() ![]() | ![]() ![]() | ||||||||||||||||
J | 13:05 | 21 | W Opn 2X | Race: 1 | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | |||||||||||||
K | 13:15 | 22 | W Int 4+ | Race: 1 | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() | |||||||||||||
L | 13:20 | Race: 2 | ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() | ||||||||||||||||
M | 13:25 | Race: 3 | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ||||||||||||||||
N | 13:30 | 23 | M Nov 4+ | Race: 1 | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
O | 13:40 | 24 | W Nov 8X+ | Race: 1 | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ||||||||||||||
P | 13:50 | 25 | M Opn 2X | Race: 1 | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ||||||||||||||
Q | 13:55 | Race: 2 | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||||||||||||
R | 14:00 | 26 | W Opn 4± | Race: 1 | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() ![]() |
||||||||||||
S | 14:10 | 27 | M Int 4+ | Race: 1 | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | |||||||||||||
T | 14:20 | 28 | M Nov 8X+ | Race: 1 | ![]() ![]() | ![]() ![]() | ![]() ![]() |
Scratched crews. Any crew with a red scrawl over it (e.g. ) was scratched after being drawn in the race.
Social