Day sheets: NZ Rowing Champs
These are the day sheets for the 2022 NZ Rowing Championships.
Monday, 14th February 2022
Alpha | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 9 | Lane 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 08:00 | 1 | W Int 4+ heat | Race: 1 | ||||||||||
B | 08:04 | 1,2->A Final; Rest->Repechage | Race: 2 | |||||||||||
C | 08:08 | 2 | W Nov 2X heat | Race: 1 | ||||||||||
D | 08:12 | 1..4->Semi-Final; Rest->Repechage | Race: 2 | |||||||||||
E | 08:16 | Race: 3 | ||||||||||||
F | 08:20 | 3 | M U22 2‑ heat | Race: 1 | ||||||||||
G | 08:24 | 4 | W U22 2‑ heat | Race: 1 | ||||||||||
H | 08:28 | 5 | M Clb 2X heat | Race: 1 | ||||||||||
I | 08:32 | 1->Semi-Final; Rest->Repechage | Race: 2 | |||||||||||
J | 08:36 | Race: 3 | ||||||||||||
K | 08:40 | Race: 4 | ||||||||||||
L | 08:44 | Race: 5 | ||||||||||||
M | 08:48 | Race: 6 | ||||||||||||
N | 08:52 | 6 | W Clb 2X heat | Race: 1 | ||||||||||
O | 08:56 | 1->Semi-Final; Rest->Repechage | Race: 2 | |||||||||||
P | 09:00 | Race: 3 | ||||||||||||
Q | 09:04 | Race: 4 | ||||||||||||
R | 09:08 | Race: 5 | ||||||||||||
S | 09:12 | Race: 6 | ||||||||||||
T | 09:16 | 7 | M Snr 4‑ heat | Race: 1 | ||||||||||
U | 09:20 | 1,2->A Final; Rest->Repechage | Race: 2 | |||||||||||
V | 09:24 | 8 | W Snr 4‑ heat | Race: 1 | ||||||||||
W | 09:28 | 1,2->Final; Rest->Repechage | Race: 2 | |||||||||||
X | 09:32 | 9 | M Nov 8+ heat | Race: 1 | ||||||||||
Y | 09:36 | 10 | M Int 4X+ heat | Race: 1 | ||||||||||
Z | 09:40 | 1,2->Final; Rest->Repechage | Race: 2 | |||||||||||
A | 09:44 | 11 | W Prm 1X heat | Race: 1 | ||||||||||
B | 09:48 | 12 | M Prm 1X heat | Race: 1 | ||||||||||
C | 10:04 | 13 | W Nov 4+ heat | Race: 1 | ||||||||||
D | 10:08 | 1,2->A Final; Rest->Repechage | Race: 2 | |||||||||||
E | 10:12 | 14 | W Int 2X heat | Race: 1 | ||||||||||
F | 10:16 | 1->Semi-Final; Rest->Repechage | Race: 2 | |||||||||||
G | 10:20 | Race: 3 | ||||||||||||
H | 10:24 | Race: 4 | ||||||||||||
I | 10:28 | Race: 5 | ||||||||||||
J | 10:32 | Race: 6 | ||||||||||||
K | 10:36 | 15 | M U22 1X heat | Race: 1 | ||||||||||
L | 10:40 | 1..4->Semi-Final; Rest->Repechage | Race: 2 | |||||||||||
M | 10:44 | Race: 3 | ||||||||||||
N | 10:48 | 16 | W U22 1X heat | Race: 1 | ||||||||||
O | 10:52 | 17 | M Clb 4‑ heat | Race: 1 | ||||||||||
P | 10:56 | 1,2->Final; Rest->Repechage | Race: 2 | |||||||||||
Q | 11:00 | 18 | M Snr 2X heat | Race: 1 | ||||||||||
R | 11:04 | 1..4->Semi-Final; Rest->Repechage | Race: 2 | |||||||||||
S | 11:08 | Race: 3 | ||||||||||||
T | 11:12 | 19 | W Snr 2X heat | Race: 1 | ||||||||||
U | 11:16 | 1..4->Semi-Final; Rest->Repechage | Race: 2 | |||||||||||
V | 11:20 | Race: 3 | ||||||||||||
W | 11:24 | 20 | W Clb 8+ heat | Race: 1 | ||||||||||
X | 11:28 | 1,2->Final; Rest->Repechage | Race: 2 | |||||||||||
Y | 11:32 | 21 | M Int 8+ heat | Race: 1 | ||||||||||
Z | 11:48 | 24 | Opn 1X (P) (1000m) heat | Race: 1 | ||||||||||
A | 11:52 | 25 | M Nov 4X+ heat | Race: 1 | ||||||||||
B | 11:56 | 26 | M U22 2X heat | Race: 1 | ||||||||||
D | 12:00 | 28 | M Clb 1X heat | Race: 1 | ||||||||||
E | 12:04 | 1->Quarter-Final; Rest->Repechage | Race: 2 | |||||||||||
F | 12:08 | Race: 3 | ||||||||||||
G | 12:12 | Race: 4 | ||||||||||||
H | 12:16 | Race: 5 | ||||||||||||
I | 12:20 | Race: 6 | ||||||||||||
J | 12:24 | Race: 7 | ||||||||||||
K | 12:28 | Race: 8 | ||||||||||||
L | 12:32 | 29 | W Clb 4X‑ heat | Race: 1 | ||||||||||
M | 12:36 | 1..4->Semi-Final; Rest->Repechage | Race: 2 | |||||||||||
N | 12:40 | Race: 3 | ||||||||||||
O | 12:44 | 32 | M Int 2X heat | Race: 1 | ||||||||||
P | 12:48 | 1..3->Semi-Final; Rest->Repechage | Race: 2 | |||||||||||
Q | 12:52 | Race: 3 | ||||||||||||
R | 12:56 | Race: 4 | ||||||||||||
S | 13:00 | 33 | M Snr 8+ heat | Race: 1 | ||||||||||
T | 13:04 | 1,2->Final; Rest->Repechage | Race: 2 | |||||||||||
U | 13:08 | 34 | W Snr 8+ heat | Race: 1 | ||||||||||
V | 13:24 | 43 | W Nov 8+ heat | Race: 1 | ||||||||||
W | 13:28 | 44 | W Int 4X+ heat | Race: 1 | ||||||||||
X | 13:32 | 1,2->A Final; Rest->Repechage | Race: 2 | |||||||||||
Y | 14:10 | 45 | M Clb 4X‑ heat | Race: 1 | ||||||||||
Z | 14:14 | 1..4->Semi-Final; Rest->Repechage | Race: 2 | |||||||||||
A | 14:18 | Race: 3 | ||||||||||||
B | 14:22 | 46 | W Clb 1X heat | Race: 1 | ||||||||||
C | 14:26 | 1->Semi-Final; Rest->Repechage | Race: 2 | |||||||||||
D | 14:30 | Race: 3 | ||||||||||||
E | 14:34 | Race: 4 | ||||||||||||
F | 14:38 | Race: 5 | ||||||||||||
G | 14:42 | Race: 6 | ||||||||||||
H | 14:46 | 47 | M Snr 2‑ heat | Race: 1 | ||||||||||
I | 14:50 | 1..4->Semi-Final; Rest->Repechage | Race: 2 | |||||||||||
J | 14:54 | Race: 3 | ||||||||||||
K | 14:58 | 48 | W Snr 2‑ heat | Race: 1 | ||||||||||
L | 15:02 | 1..4->Semi-Final; Rest->Repechage | Race: 2 | |||||||||||
M | 15:06 | Race: 3 | ||||||||||||
N | 15:10 | 49 | M Nov 4+ heat | Race: 1 | ||||||||||
O | 15:14 | 50 | M Prm 2X heat | Race: 1 | ||||||||||
P | 15:18 | 51 | W Prm 2X heat | Race: 1 | ||||||||||
Q | 15:36 | 52 | Opn 2X (P) (1000m) heat | Race: 1 | ||||||||||
R | 15:40 | 53 | W Nov 4X+ heat | Race: 1 | ||||||||||
S | 15:44 | 1,2->A Final; Rest->Repechage | Race: 2 | |||||||||||
T | 15:48 | 54 | W Int 1X heat | Race: 1 | ||||||||||
U | 15:52 | 1,2->Semi-Final; Rest->Repechage | Race: 2 | |||||||||||
V | 15:56 | Race: 3 | ||||||||||||
W | 16:00 | Race: 4 | ||||||||||||
X | 16:04 | 55 | M Int 1X heat | Race: 1 | ||||||||||
Y | 16:08 | 1..3->Semi-Final; Rest->Repechage | Race: 2 | |||||||||||
Z | 16:12 | Race: 3 | ||||||||||||
A | 16:16 | Race: 4 | ||||||||||||
B | 16:20 | 56 | M Snr 1X heat | Race: 1 | ||||||||||
C | 16:24 | 1->Semi-Final; Rest->Repechage | Race: 2 | |||||||||||
D | 16:28 | Race: 3 | ||||||||||||
E | 16:32 | Race: 4 | ||||||||||||
F | 16:36 | Race: 5 | ||||||||||||
G | 16:40 | Race: 6 | ||||||||||||
H | 16:44 | 57 | W Snr 1X heat | Race: 1 | ||||||||||
I | 16:48 | 1..4->Semi-Final; Rest->Repechage | Race: 2 | |||||||||||
J | 16:52 | Race: 3 | ||||||||||||
K | 16:56 | 58 | M Clb 2‑ heat | Race: 1 | ||||||||||
L | 17:00 | 1..4->Semi-Final; Rest->Repechage | Race: 2 | |||||||||||
M | 17:04 | Race: 3 | ||||||||||||
N | 17:08 | 59 | W Clb 4‑ heat | Race: 1 | ||||||||||
O | 17:12 | 1,2->A Final; Rest->Repechage | Race: 2 | |||||||||||
P | 17:16 | 60 | M Nov 2X heat | Race: 1 | ||||||||||
Q | 17:20 | 61 | M Prm 2‑ heat | Race: 1 | ||||||||||
R | 17:24 | 62 | W Prm 2‑ heat | Race: 1 |
Scratched crews. Any crew with a red scrawl over it (e.g. ) was scratched after being drawn in the race.
Tuesday, 15th February 2022
Alpha | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 9 | Lane 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 08:00 | 35 | M Int 4+ heat | Race: 1 | ||||||||||
B | 08:04 | 1,2->Final; Rest->Repechage | Race: 2 | |||||||||||
C | 08:08 | 36 | W Clb 2‑ heat | Race: 1 | ||||||||||
D | 08:12 | 1..4->Semi-Final; Rest->Repechage | Race: 2 | |||||||||||
E | 08:16 | Race: 3 | ||||||||||||
F | 08:20 | 37 | M Snr 4X‑ heat | Race: 1 | ||||||||||
G | 08:24 | 38 | W Snr 4X‑ heat | Race: 1 | ||||||||||
H | 08:28 | 39 | W Int 8+ heat | Race: 1 | ||||||||||
I | 08:32 | 40 | M Clb 8+ heat | Race: 1 | ||||||||||
J | 08:36 | 41 | W Prm 4‑ heat | Race: 1 | ||||||||||
K | 08:40 | 42 | M Prm 4‑ heat | Race: 1 | ||||||||||
L | 09:25 | 1 | W Int 4+ repechage | Race: 1 | ||||||||||
M | 09:29 | 1,2->A Final; Rest->B Final | Race: 2 | |||||||||||
N | 09:33 | 2 | W Nov 2X repechage | Race: 1 | ||||||||||
O | 09:37 | 5 | M Clb 2X repechage | Race: 1 | ||||||||||
P | 09:41 | 1,2->Semi-Final; Rest->Eliminated | Race: 2 | |||||||||||
Q | 09:45 | Race: 3 | ||||||||||||
R | 09:49 | Race: 4 | ||||||||||||
S | 09:53 | Race: 5 | ||||||||||||
T | 09:57 | 6 | W Clb 2X repechage | Race: 1 | ||||||||||
U | 10:01 | 1,2->Semi-Final; Rest->Eliminated | Race: 2 | |||||||||||
V | 10:05 | Race: 3 | ||||||||||||
W | 10:09 | Race: 4 | ||||||||||||
X | 10:13 | Race: 5 | ||||||||||||
Y | 10:17 | 7 | M Snr 4‑ repechage | Race: 1 | ||||||||||
Z | 10:21 | 1,2->A Final; Rest->B Final | Race: 2 | |||||||||||
A | 10:25 | 8 | W Snr 4‑ repechage | Race: 1 | ||||||||||
B | 10:29 | 10 | M Int 4X+ repechage | Race: 1 | ||||||||||
C | 11:15 | 13 | W Nov 4+ repechage | Race: 1 | ||||||||||
D | 11:19 | 14 | W Int 2X repechage | Race: 1 | ||||||||||
E | 11:23 | 1,2->Semi-Final; Rest->Eliminated | Race: 2 | |||||||||||
F | 11:27 | Race: 3 | ||||||||||||
G | 11:31 | Race: 4 | ||||||||||||
H | 11:35 | Race: 5 | ||||||||||||
I | 11:39 | 15 | M U22 1X repechage | Race: 1 | ||||||||||
J | 11:43 | 17 | M Clb 4‑ repechage | Race: 1 | ||||||||||
K | 11:47 | 18 | M Snr 2X repechage | Race: 1 | ||||||||||
L | 11:51 | 1,2->Semi-Final; Rest->Eliminated | Race: 2 | |||||||||||
M | 11:55 | 19 | W Snr 2X repechage | Race: 1 | ||||||||||
N | 11:59 | 20 | W Clb 8+ repechage | Race: 1 | ||||||||||
O | 12:45 | 28 | M Clb 1X repechage | Race: 1 | ||||||||||
P | 12:49 | 1..3->Quarter; Rest->Eliminated | Race: 2 | |||||||||||
Q | 12:53 | Race: 3 | ||||||||||||
R | 12:57 | Race: 4 | ||||||||||||
S | 13:01 | Race: 5 | ||||||||||||
T | 13:05 | Race: 6 | ||||||||||||
U | 13:09 | Race: 7 | ||||||||||||
V | 13:13 | Race: 8 | ||||||||||||
W | 13:17 | 29 | W Clb 4X‑ repechage | Race: 1 | ||||||||||
X | 13:21 | 32 | M Int 2X repechage | Race: 1 | ||||||||||
Y | 13:25 | 1,2->Semi-Final; Rest->Eliminated | Race: 2 | |||||||||||
Z | 13:29 | 33 | M Snr 8+ repechage | Race: 1 | ||||||||||
A | 14:25 | 44 | W Int 4X+ repechage | Race: 1 | ||||||||||
B | 14:29 | 1,2->A Final; Rest->B Final | Race: 2 | |||||||||||
C | 14:33 | 45 | M Clb 4X‑ repechage | Race: 1 | ||||||||||
D | 14:37 | 1,2->Semi-Final; Rest->Eliminated | Race: 2 | |||||||||||
E | 14:41 | 46 | W Clb 1X repechage | Race: 1 | ||||||||||
F | 14:45 | 1,2->Semi-Final; Rest->Eliminated | Race: 2 | |||||||||||
G | 14:49 | Race: 3 | ||||||||||||
H | 14:53 | Race: 4 | ||||||||||||
I | 14:57 | Race: 5 | ||||||||||||
J | 15:01 | 47 | M Snr 2‑ repechage | Race: 1 | ||||||||||
K | 15:05 | 48 | W Snr 2‑ repechage | Race: 1 | ||||||||||
L | 15:50 | 53 | W Nov 4X+ repechage | Race: 1 | ||||||||||
M | 15:54 | 54 | W Int 1X repechage | Race: 1 | ||||||||||
N | 15:58 | 1,2->Semi-Final; Rest->Eliminated | Race: 2 | |||||||||||
O | 16:02 | Race: 3 | ||||||||||||
P | 16:06 | Race: 4 | ||||||||||||
Q | 16:10 | 55 | M Int 1X repechage | Race: 1 | ||||||||||
R | 16:14 | 1,2->Semi-Final; Rest->Eliminated | Race: 2 | |||||||||||
S | 16:18 | 56 | M Snr 1X repechage | Race: 1 | ||||||||||
T | 16:22 | 1,2->Semi-Final; Rest->Eliminated | Race: 2 | |||||||||||
U | 16:26 | Race: 3 | ||||||||||||
V | 16:30 | Race: 4 | ||||||||||||
W | 16:34 | Race: 5 | ||||||||||||
X | 16:38 | 57 | W Snr 1X repechage | Race: 1 | ||||||||||
Y | 16:42 | 1,2->Semi-Final; Rest->Eliminated | Race: 2 | |||||||||||
Z | 16:46 | 58 | M Clb 2‑ repechage | Race: 1 | ||||||||||
A | 16:50 | 59 | W Clb 4‑ repechage | Race: 1 | ||||||||||
B | 16:54 | 1,2->A Final; Rest->B Final | Race: 2 | |||||||||||
C | 17:23 | 28 | M Clb 1X quarter-final | Race: 1 | ||||||||||
D | 17:27 | 1..4->Semi-Final; Rest->Eliminated | Race: 2 | |||||||||||
E | 17:31 | Race: 3 | ||||||||||||
F | 17:35 | Race: 4 |
Scratched crews. Any crew with a red scrawl over it (e.g. ) was scratched after being drawn in the race.
Wednesday, 16th February 2022
Alpha | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 9 | Lane 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 08:30 | 35 | M Int 4+ repechage | Race: 1 | ||||||||||
B | 08:34 | 36 | W Clb 2‑ repechage | Race: 1 | ||||||||||
C | 08:38 | 1,2->Semi-Final; Rest->Eliminated | Race: 2 | |||||||||||
D | 09:30 | 2 | W Nov 2X semi-final | Race: 1 | ||||||||||
E | 09:34 | 1..4->A Final; Rest->B Final | Race: 2 | |||||||||||
F | 09:38 | 5 | M Clb 2X semi-final | Race: 1 | ||||||||||
G | 09:42 | 1..4->A Final; Rest->B Final | Race: 2 | |||||||||||
H | 09:46 | 6 | W Clb 2X semi-final | Race: 1 | ||||||||||
I | 09:50 | 1..4->A Final; Rest->B Final | Race: 2 | |||||||||||
J | 10:40 | 14 | W Int 2X semi-final | Race: 1 | ||||||||||
K | 10:44 | 1..4->A Final; Rest->B Final | Race: 2 | |||||||||||
L | 10:48 | 15 | M U22 1X semi-final | Race: 1 | ||||||||||
M | 10:52 | 1..4->A Final; Rest->B Final | Race: 2 | |||||||||||
N | 10:56 | 18 | M Snr 2X semi-final | Race: 1 | ||||||||||
O | 11:00 | 1..4->A Final; Rest->B Final | Race: 2 | |||||||||||
P | 11:04 | 19 | W Snr 2X semi-final | Race: 1 | ||||||||||
Q | 11:08 | 1..4->A Final; Rest->B Final | Race: 2 | |||||||||||
R | 12:00 | 28 | M Clb 1X semi-final | Race: 1 | ||||||||||
S | 12:04 | 1..4->A Final; Rest->B Final | Race: 2 | |||||||||||
T | 12:08 | 29 | W Clb 4X‑ semi-final | Race: 1 | ||||||||||
U | 12:12 | 1..4->A Final; Rest->B Final | Race: 2 | |||||||||||
V | 12:16 | 32 | M Int 2X semi-final | Race: 1 | ||||||||||
W | 12:20 | 1..4->A Final; Rest->B Final | Race: 2 | |||||||||||
X | 12:59 | 36 | W Clb 2‑ semi-final | Race: 1 | ||||||||||
Y | 13:03 | 1..4->A Final; Rest->B Final | Race: 2 | |||||||||||
Z | 13:55 | 45 | M Clb 4X‑ semi-final | Race: 1 | ||||||||||
A | 13:59 | 1..4->A Final; Rest->B Final | Race: 2 | |||||||||||
B | 14:03 | 46 | W Clb 1X semi-final | Race: 1 | ||||||||||
C | 14:07 | 1..4->A Final; Rest->B Final | Race: 2 | |||||||||||
D | 14:11 | 47 | M Snr 2‑ semi-final | Race: 1 | ||||||||||
E | 14:15 | 1..4->A Final; Rest->B Final | Race: 2 | |||||||||||
F | 14:19 | 48 | W Snr 2‑ semi-final | Race: 1 | ||||||||||
G | 14:23 | 1..4->A Final; Rest->B Final | Race: 2 | |||||||||||
H | 15:10 | 54 | W Int 1X semi-final | Race: 1 | ||||||||||
I | 15:14 | 1..4->A Final; Rest->B Final | Race: 2 | |||||||||||
J | 15:18 | 55 | M Int 1X semi-final | Race: 1 | ||||||||||
K | 15:22 | 1..4->A Final; Rest->B Final | Race: 2 | |||||||||||
L | 15:26 | 56 | M Snr 1X semi-final | Race: 1 | ||||||||||
M | 15:30 | 1..4->A Final; Rest->B Final | Race: 2 | |||||||||||
N | 15:34 | 57 | W Snr 1X semi-final | Race: 1 | ||||||||||
O | 15:38 | 1..4->A Final; Rest->B Final | Race: 2 | |||||||||||
P | 15:42 | 58 | M Clb 2‑ semi-final | Race: 1 | ||||||||||
Q | 15:46 | 1..4->A Final; Rest->B Final | Race: 2 | |||||||||||
R | 16:45 | 71S | Mx Snr 8+ (500m) final | Race: A |
Scratched crews. Any crew with a red scrawl over it (e.g. ) was scratched after being drawn in the race.
Thursday, 17th February 2022
Alpha | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 9 | Lane 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 07:00 | 72S | B U18 4+ (2000m) heat | Race: 1 | ||||||||||
B | 07:10 | 73S | G U18 4+ (2000m) heat | Race: 1 | - - CANCELLED - - | |||||||||
C | 07:25 | 1 | W Int 4+ final | Race: B | ||||||||||
D | 07:30 | Race: A | ||||||||||||
E | 07:35 | 2 | W Nov 2X final | Race: B | ||||||||||
F | 07:40 | Race: A | ||||||||||||
G | 07:50 | 3 | M U22 2‑ final | Race: A | ||||||||||
H | 08:00 | 4 | W U22 2‑ final | Race: A | ||||||||||
I | 08:05 | 5 | M Clb 2X final | Race: B | ||||||||||
J | 08:10 | Race: A | ||||||||||||
K | 08:15 | 6 | W Clb 2X final | Race: B | ||||||||||
L | 08:20 | Race: A | ||||||||||||
M | 08:25 | 7 | M Snr 4‑ final | Race: B | ||||||||||
N | 08:30 | Race: A | ||||||||||||
O | 08:40 | 8 | W Snr 4‑ final | Race: A | ||||||||||
P | 08:50 | 9 | M Nov 8+ final | Race: A | ||||||||||
Q | 09:00 | 10 | M Int 4X+ final | Race: A | ||||||||||
R | 09:10 | 11 | W Prm 1X final | Race: A | ||||||||||
S | 09:20 | 12 | M Prm 1X final | Race: A | ||||||||||
T | 09:55 | 74S | B U18 4X+ (2000m) heat | Race: 1 | ||||||||||
U | 10:00 | 75S | G U18 4X+ (2000m) heat | Race: 1 | ||||||||||
V | 10:35 | 13 | W Nov 4+ final | Race: B | ||||||||||
W | 10:40 | Race: A | ||||||||||||
X | 10:45 | 14 | W Int 2X final | Race: B | ||||||||||
Y | 10:50 | Race: A | ||||||||||||
Z | 10:55 | 15 | M U22 1X final | Race: B | ||||||||||
A | 11:00 | Race: A | ||||||||||||
B | 11:10 | 16 | W U22 1X final | Race: A | ||||||||||
C | 11:20 | 17 | M Clb 4‑ final | Race: A | ||||||||||
D | 11:25 | 18 | M Snr 2X final | Race: B | ||||||||||
E | 11:30 | Race: A | ||||||||||||
F | 11:35 | 19 | W Snr 2X final | Race: B | ||||||||||
G | 11:40 | Race: A | ||||||||||||
H | 11:50 | 20 | W Clb 8+ final | Race: A | ||||||||||
I | 12:00 | 21 | M Int 8+ final | Race: A | ||||||||||
J | 12:35 | 76S | B U18 8+ (2000m) heat | Race: 1 | ||||||||||
K | 12:40 | 77S | G U18 8+ (2000m) heat | Race: 1 | ||||||||||
L | 13:20 | 24 | Opn 1X (P) (1000m) final | Race: A | ||||||||||
M | 13:30 | 25 | M Nov 4X+ final | Race: A | ||||||||||
N | 13:40 | 26 | M U22 2X final | Race: A | ||||||||||
P | 13:45 | 28 | M Clb 1X final | Race: B | ||||||||||
Q | 13:50 | Race: A | ||||||||||||
R | 13:55 | 29 | W Clb 4X‑ final | Race: B | ||||||||||
S | 14:00 | Race: A | ||||||||||||
T | 14:05 | 32 | M Int 2X final | Race: B | ||||||||||
U | 14:10 | Race: A | ||||||||||||
V | 14:20 | 33 | M Snr 8+ final | Race: A | ||||||||||
W | 14:30 | 34 | W Snr 8+ final | Race: A | ||||||||||
X | 16:20 | 35 | M Int 4+ final | Race: A | ||||||||||
Y | 16:25 | 36 | W Clb 2‑ final | Race: B | ||||||||||
Z | 16:30 | Race: A | ||||||||||||
A | 16:40 | 37 | M Snr 4X‑ final | Race: A | ||||||||||
B | 16:50 | 38 | W Snr 4X‑ final | Race: A | ||||||||||
C | 17:00 | 39 | W Int 8+ final | Race: A | ||||||||||
D | 17:10 | 40 | M Clb 8+ final | Race: A | ||||||||||
E | 17:20 | 41 | W Prm 4‑ final | Race: A | ||||||||||
F | 17:30 | 42 | M Prm 4‑ final | Race: A |
Scratched crews. Any crew with a red scrawl over it (e.g. ) was scratched after being drawn in the race.
Friday, 18th February 2022
Alpha | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 9 | Lane 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 07:30 | 72S | B U18 4+ (2000m) final | Race: A | ||||||||||
B | 07:35 | 73S | G U18 4+ (2000m) final | Race: A | ||||||||||
C | 08:00 | 43 | W Nov 8+ final | Race: A | ||||||||||
D | 08:05 | 44 | W Int 4X+ final | Race: B | ||||||||||
E | 08:10 | Race: A | ||||||||||||
F | 08:15 | 45 | M Clb 4X‑ final | Race: B | ||||||||||
G | 08:20 | Race: A | ||||||||||||
H | 08:25 | 46 | W Clb 1X final | Race: B | ||||||||||
I | 08:30 | Race: A | ||||||||||||
J | 08:35 | 47 | M Snr 2‑ final | Race: B | ||||||||||
K | 08:40 | Race: A | ||||||||||||
L | 08:45 | 48 | W Snr 2‑ final | Race: B | ||||||||||
M | 08:50 | Race: A | ||||||||||||
N | 09:00 | 49 | M Nov 4+ final | Race: A | ||||||||||
O | 09:10 | 50 | M Prm 2X final | Race: A | ||||||||||
P | 09:20 | 51 | W Prm 2X final | Race: A | ||||||||||
Q | 10:10 | 74S | B U18 4X+ (2000m) final | Race: A | ||||||||||
R | 10:20 | 75S | G U18 4X+ (2000m) final | Race: A | ||||||||||
S | 11:10 | 52 | Opn 2X (P) (1000m) final | Race: A | ||||||||||
T | 11:15 | 53 | W Nov 4X+ final | Race: B | ||||||||||
U | 11:20 | Race: A | ||||||||||||
V | 11:25 | 54 | W Int 1X final | Race: B | ||||||||||
W | 11:30 | Race: A | ||||||||||||
X | 11:35 | 55 | M Int 1X final | Race: B | ||||||||||
Y | 11:40 | Race: A | ||||||||||||
Z | 11:45 | 56 | M Snr 1X final | Race: B | ||||||||||
A | 11:50 | Race: A | ||||||||||||
B | 11:55 | 57 | W Snr 1X final | Race: B | ||||||||||
C | 12:00 | Race: A | ||||||||||||
D | 12:05 | 58 | M Clb 2‑ final | Race: B | ||||||||||
E | 12:10 | Race: A | ||||||||||||
F | 12:15 | 59 | W Clb 4‑ final | Race: B | ||||||||||
G | 12:20 | Race: A | ||||||||||||
H | 12:30 | 60 | M Nov 2X final | Race: A | ||||||||||
I | 12:40 | 61 | M Prm 2‑ final | Race: A | ||||||||||
J | 12:50 | 62 | W Prm 2‑ final | Race: A | ||||||||||
K | 13:00 | 76S | B U18 8+ (2000m) final | Race: A | ||||||||||
L | 13:10 | 77S | G U18 8+ (2000m) final | Race: A |
Scratched crews. Any crew with a red scrawl over it (e.g. ) was scratched after being drawn in the race.
Social