Day sheets: NZ Rowing Champs
These are the day sheets for the 2023 NZ Rowing Championships.
Tuesday, 14th February 2023
Alpha | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 08:30 | 1 | W Int 4+ heat | Race: 1 | ||||||||
B | 08:34 | 1,2->A Final; Rest->Repechage | Race: 2 | |||||||||
C | 08:38 | 2 | W Nov 2X heat | Race: 1 | ||||||||
D | 08:42 | 1..4->Semi-Final; Rest->Repechage | Race: 2 | |||||||||
E | 08:46 | Race: 3 | ||||||||||
F | 08:50 | 3 | M U22 2‑ heat | Race: 1 | ||||||||
G | 08:54 | 4 | W U22 2‑ heat | Race: 1 | ||||||||
H | 08:58 | 5 | M Clb 2X heat | Race: 1 | ||||||||
I | 09:02 | 1->Semi-Final; Rest->Repechage | Race: 2 | |||||||||
J | 09:06 | Race: 3 | ||||||||||
K | 09:10 | Race: 4 | ||||||||||
L | 09:14 | Race: 5 | ||||||||||
M | 09:18 | Race: 6 | ||||||||||
N | 09:22 | 6 | W Clb 2X heat | Race: 1 | ||||||||
O | 09:26 | 1,2->Semi-Final; Rest->Repechage | Race: 2 | |||||||||
P | 09:30 | Race: 3 | ||||||||||
Q | 09:34 | Race: 4 | ||||||||||
R | 09:38 | 7 | M Snr 4‑ heat | Race: 1 | ||||||||
S | 09:42 | 1,2->Final; Rest->Repechage | Race: 2 | |||||||||
T | 09:46 | 8 | W Snr 4‑ heat | Race: 1 | ||||||||
U | 09:50 | 1,2->A Final; Rest->Repechage | Race: 2 | |||||||||
V | 09:54 | 9 | M Nov 8+ heat | Race: 1 | ||||||||
W | 09:58 | 10 | M Int 4X+ heat | Race: 1 | ||||||||
X | 10:02 | 1,2->A Final; Rest->Repechage | Race: 2 | |||||||||
Y | 10:06 | 11 | W Prm 1X heat | Race: 1 | ||||||||
Z | 10:10 | 1..4->Semi-Final; Rest->Repechage | Race: 2 | |||||||||
A | 10:14 | Race: 3 | ||||||||||
B | 10:18 | 12 | M Prm 1X heat | Race: 1 | ||||||||
C | 10:22 | 1,2->A Final; Rest->Repechage | Race: 2 | |||||||||
D | 10:47 | 13 | W Nov 4+ heat | Race: 1 | ||||||||
E | 10:51 | 1,2->A Final; Rest->Repechage | Race: 2 | |||||||||
F | 10:55 | 14 | W Int 2X heat | Race: 1 | ||||||||
G | 10:59 | 1->Semi-Final; Rest->Repechage | Race: 2 | |||||||||
H | 11:03 | Race: 3 | ||||||||||
I | 11:07 | Race: 4 | ||||||||||
J | 11:11 | Race: 5 | ||||||||||
K | 11:15 | Race: 6 | ||||||||||
L | 11:19 | 15 | M U22 1X heat | Race: 1 | ||||||||
M | 11:23 | 1,2->A Final; Rest->Repechage | Race: 2 | |||||||||
N | 11:27 | 16 | W U22 1X heat | Race: 1 | ||||||||
O | 11:31 | 17 | M Clb 4‑ heat | Race: 1 | ||||||||
P | 11:35 | 1,2->A Final; Rest->Repechage | Race: 2 | |||||||||
Q | 11:39 | 18 | M Snr 2X heat | Race: 1 | ||||||||
R | 11:43 | 1..4->Semi-Final; Rest->Repechage | Race: 2 | |||||||||
S | 11:47 | Race: 3 | ||||||||||
T | 11:51 | 19 | W Snr 2X heat | Race: 1 | ||||||||
U | 11:55 | 1..4->Semi-Final; Rest->Repechage | Race: 2 | |||||||||
V | 11:59 | Race: 3 | ||||||||||
W | 12:03 | 20 | W Clb 8+ heat | Race: 1 | ||||||||
X | 12:07 | 21 | M Int 8+ heat | Race: 1 | ||||||||
Y | 12:11 | 22 | M Prm 2‑ heat | Race: 1 | ||||||||
Z | 12:15 | 23 | W Prm 2‑ heat | Race: 1 | ||||||||
A | 12:40 | 25 | M Nov 4X+ heat | Race: 1 | ||||||||
B | 12:44 | 1,2->Final; Rest->Repechage | Race: 2 | |||||||||
C | 12:48 | 26 | M U22 2X heat | Race: 1 | ||||||||
D | 12:52 | 27 | W U22 2X heat | Race: 1 | ||||||||
E | 12:56 | 28 | M Clb 1X heat | Race: 1 | ||||||||
F | 13:00 | 1->Quarter-Final; Rest->Repechage | Race: 2 | |||||||||
G | 13:04 | Race: 3 | ||||||||||
H | 13:08 | Race: 4 | ||||||||||
I | 13:12 | Race: 5 | ||||||||||
J | 13:16 | Race: 6 | ||||||||||
K | 13:20 | Race: 7 | ||||||||||
L | 13:24 | Race: 8 | ||||||||||
M | 13:28 | 29 | W Clb 4X‑ heat | Race: 1 | ||||||||
N | 13:32 | 1..4->Semi-Final; Rest->Repechage | Race: 2 | |||||||||
O | 13:36 | Race: 3 | ||||||||||
P | 13:40 | 30 | M Prm 2X heat | Race: 1 | ||||||||
Q | 13:44 | 31 | W Prm 2X heat | Race: 1 | ||||||||
R | 13:48 | 1,2->Final; Rest->Repechage | Race: 2 | |||||||||
S | 13:52 | 32 | M Int 2X heat | Race: 1 | ||||||||
T | 13:56 | 1..4->Semi-Final; Rest->Repechage | Race: 2 | |||||||||
U | 14:00 | Race: 3 | ||||||||||
V | 14:04 | 33 | M Snr 8+ heat | Race: 1 | ||||||||
W | 14:08 | 1,2->Final; Rest->Repechage | Race: 2 | |||||||||
X | 14:12 | 34 | W Snr 8+ heat | Race: 1 | ||||||||
Y | 14:37 | 43 | W Nov 8+ heat | Race: 1 | ||||||||
Z | 14:41 | 44 | W Int 4X+ heat | Race: 1 | ||||||||
A | 14:45 | 1..4->Semi-Final; Rest->Repechage | Race: 2 | |||||||||
B | 14:49 | Race: 3 | ||||||||||
C | 14:53 | 45 | M Clb 4X‑ heat | Race: 1 | ||||||||
D | 14:57 | 1..4->Semi-Final; Rest->Repechage | Race: 2 | |||||||||
E | 15:01 | Race: 3 | ||||||||||
F | 15:05 | 46 | W Clb 1X heat | Race: 1 | ||||||||
G | 15:09 | 1,2->Semi-Final; Rest->Repechage | Race: 2 | |||||||||
H | 15:13 | Race: 3 | ||||||||||
I | 15:17 | Race: 4 | ||||||||||
J | 15:21 | 47 | M Snr 2‑ heat | Race: 1 | ||||||||
K | 15:25 | 1..4->Semi-Final; Rest->Repechage | Race: 2 | |||||||||
L | 15:29 | Race: 3 | ||||||||||
M | 15:33 | 48 | W Snr 2‑ heat | Race: 1 | ||||||||
N | 15:37 | 1,2->A Final; Rest->Repechage | Race: 2 | |||||||||
O | 15:41 | 49 | M Nov 4+ heat | Race: 1 | ||||||||
P | 16:06 | 53 | W Nov 4X+ heat | Race: 1 | ||||||||
Q | 16:10 | 1..4->Semi-Final; Rest->Repechage | Race: 2 | |||||||||
R | 16:14 | Race: 3 | ||||||||||
S | 16:18 | 54 | W Int 1X heat | Race: 1 | ||||||||
T | 16:22 | 1..3->Semi-Final; Rest->Repechage | Race: 2 | |||||||||
U | 16:26 | Race: 3 | ||||||||||
V | 16:30 | Race: 4 | ||||||||||
W | 16:34 | 55 | M Int 1X heat | Race: 1 | ||||||||
X | 16:38 | 1..3->Semi-Final; Rest->Repechage | Race: 2 | |||||||||
Y | 16:42 | Race: 3 | ||||||||||
Z | 16:46 | Race: 4 | ||||||||||
A | 16:50 | 56 | M Snr 1X heat | Race: 1 | ||||||||
B | 16:54 | 1..3->Semi-Final; Rest->Repechage | Race: 2 | |||||||||
C | 16:58 | Race: 3 | ||||||||||
D | 17:02 | Race: 4 | ||||||||||
E | 17:06 | 57 | W Snr 1X heat | Race: 1 | ||||||||
F | 17:10 | 1..4->Semi-Final; Rest->Repechage | Race: 2 | |||||||||
G | 17:14 | Race: 3 | ||||||||||
H | 17:18 | 58 | M Clb 2‑ heat | Race: 1 | ||||||||
I | 17:22 | 1..4->Semi-Final; Rest->Repechage | Race: 2 | |||||||||
J | 17:26 | Race: 3 | ||||||||||
K | 17:30 | 59 | W Clb 4‑ heat | Race: 1 | ||||||||
L | 17:34 | 1,2->A Final; Rest->Repechage | Race: 2 | |||||||||
M | 17:38 | 60 | M Nov 2X heat | Race: 1 | ||||||||
N | 17:42 | 1..4->Semi-Final; Rest->Repechage | Race: 2 | |||||||||
O | 17:46 | Race: 3 |
Scratched crews. Any crew with a red scrawl over it (e.g. ) was scratched after being drawn in the race.
Wednesday, 15th February 2023
Alpha | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 08:30 | 35 | M Int 4+ heat | Race: 1 | ||||||||
B | 08:34 | 36 | W Clb 2‑ heat | Race: 1 | ||||||||
C | 08:38 | 1,2->A Final; Rest->Repechage | Race: 2 | |||||||||
D | 08:42 | 37 | M Snr 4X‑ heat | Race: 1 | ||||||||
E | 08:46 | 1,2->A Final; Rest->Repechage | Race: 2 | |||||||||
F | 08:50 | 38 | W Snr 4X‑ heat | Race: 1 | ||||||||
G | 08:54 | 1,2->A Final; Rest->Repechage | Race: 2 | |||||||||
H | 08:58 | 39 | W Int 8+ heat | Race: 1 | ||||||||
I | 09:02 | 40 | M Clb 8+ heat | Race: 1 | ||||||||
J | 09:06 | 41 | W Prm 4‑ heat | Race: 1 | ||||||||
K | 09:10 | 42 | M Prm 4‑ heat | Race: 1 | ||||||||
L | 09:46 | 1 | W Int 4+ repechage | Race: 1 | ||||||||
M | 09:50 | 2 | W Nov 2X repechage | Race: 1 | ||||||||
N | 09:54 | 1,2->Semi-Final; Rest->Eliminated | Race: 2 | |||||||||
O | 09:58 | 5 | M Clb 2X repechage | Race: 1 | ||||||||
P | 10:02 | 1,2->Semi-Final; Rest->Eliminated | Race: 2 | |||||||||
Q | 10:06 | Race: 3 | ||||||||||
R | 10:10 | Race: 4 | ||||||||||
S | 10:14 | Race: 5 | ||||||||||
T | 10:18 | 6 | W Clb 2X repechage | Race: 1 | ||||||||
U | 10:22 | 1,2->Semi-Final; Rest->Eliminated | Race: 2 | |||||||||
V | 10:26 | Race: 3 | ||||||||||
W | 10:30 | Race: 4 | ||||||||||
X | 10:34 | 7 | M Snr 4‑ repechage | Race: 1 | ||||||||
Y | 10:38 | 8 | W Snr 4‑ repechage | Race: 1 | ||||||||
Z | 10:42 | 1,2->A Final; Rest->B Final | Race: 2 | |||||||||
A | 10:46 | 10 | M Int 4X+ repechage | Race: 1 | ||||||||
B | 10:50 | 11 | W Prm 1X repechage | Race: 1 | ||||||||
C | 10:54 | 12 | M Prm 1X repechage | Race: 1 | ||||||||
D | 10:58 | 1,2->A Final; Rest->B Final | Race: 2 | |||||||||
E | 11:38 | 13 | W Nov 4+ repechage | Race: 1 | ||||||||
F | 11:42 | 14 | W Int 2X repechage | Race: 1 | ||||||||
G | 11:46 | 1,2->Semi-Final; Rest->Eliminated | Race: 2 | |||||||||
H | 11:50 | Race: 3 | ||||||||||
I | 11:54 | Race: 4 | ||||||||||
J | 11:58 | Race: 5 | ||||||||||
K | 12:02 | 15 | M U22 1X repechage | Race: 1 | ||||||||
L | 12:06 | 1,2->A Final; Rest->B Final | Race: 2 | |||||||||
M | 12:10 | 17 | M Clb 4‑ repechage | Race: 1 | ||||||||
N | 12:14 | 1,2->A Final; Rest->B Final | Race: 2 | |||||||||
O | 12:18 | 18 | M Snr 2X repechage | Race: 1 | ||||||||
P | 12:22 | 19 | W Snr 2X repechage | Race: 1 | ||||||||
Q | 13:02 | 25 | M Nov 4X+ repechage | Race: 1 | ||||||||
R | 13:06 | 28 | M Clb 1X repechage | Race: 1 | ||||||||
S | 13:10 | 1..3->Quarter; Rest->Eliminated | Race: 2 | |||||||||
T | 13:14 | Race: 3 | ||||||||||
U | 13:18 | Race: 4 | ||||||||||
V | 13:22 | Race: 5 | ||||||||||
W | 13:26 | Race: 6 | ||||||||||
X | 13:30 | Race: 7 | ||||||||||
Y | 13:34 | Race: 8 | ||||||||||
Z | 13:38 | 29 | W Clb 4X‑ repechage | Race: 1 | ||||||||
A | 13:42 | 1,2->Semi-Final; Rest->Eliminated | Race: 2 | |||||||||
B | 13:46 | 31 | W Prm 2X repechage | Race: 1 | - - CANCELLED - - | |||||||
C | 13:50 | 32 | M Int 2X repechage | Race: 1 | ||||||||
D | 13:54 | 1,2->Semi-Final; Rest->Eliminated | Race: 2 | |||||||||
E | 13:58 | 33 | M Snr 8+ repechage | Race: 1 | ||||||||
F | 14:38 | 44 | W Int 4X+ repechage | Race: 1 | ||||||||
G | 14:42 | 1,2->Semi-Final; Rest->Eliminated | Race: 2 | |||||||||
H | 14:46 | 45 | M Clb 4X‑ repechage | Race: 1 | ||||||||
I | 14:50 | 1,2->Semi-Final; Rest->Eliminated | Race: 2 | |||||||||
J | 14:54 | 46 | W Clb 1X repechage | Race: 1 | ||||||||
K | 14:58 | 1,2->Semi-Final; Rest->Eliminated | Race: 2 | |||||||||
L | 15:02 | Race: 3 | ||||||||||
M | 15:06 | Race: 4 | ||||||||||
N | 15:10 | 47 | M Snr 2‑ repechage | Race: 1 | - - CANCELLED - - | |||||||
O | 15:14 | 48 | W Snr 2‑ repechage | Race: 1 | ||||||||
P | 15:18 | 1,2->A Final; Rest->B Final | Race: 2 | |||||||||
Q | 15:58 | 53 | W Nov 4X+ repechage | Race: 1 | ||||||||
R | 16:02 | 1,2->Semi-Final; Rest->Eliminated | Race: 2 | |||||||||
S | 16:06 | 54 | W Int 1X repechage | Race: 1 | ||||||||
T | 16:10 | 1,2->Semi-Final; Rest->Eliminated | Race: 2 | |||||||||
U | 16:14 | 55 | M Int 1X repechage | Race: 1 | ||||||||
V | 16:18 | 1,2->Semi-Final; Rest->Eliminated | Race: 2 | |||||||||
W | 16:22 | 56 | M Snr 1X repechage | Race: 1 | ||||||||
X | 16:26 | 1,2->Semi-Final; Rest->Eliminated | Race: 2 | |||||||||
Y | 16:30 | 57 | W Snr 1X repechage | Race: 1 | ||||||||
Z | 16:34 | 58 | M Clb 2‑ repechage | Race: 1 | ||||||||
A | 16:38 | 1,2->Semi-Final; Rest->Eliminated | Race: 2 | |||||||||
B | 16:42 | 59 | W Clb 4‑ repechage | Race: 1 | ||||||||
C | 16:46 | 1,2->A Final; Rest->B Final | Race: 2 | |||||||||
D | 16:50 | 60 | M Nov 2X repechage | Race: 1 | ||||||||
E | 17:34 | 28 | M Clb 1X quarter-final | Race: 1 | ||||||||
F | 17:38 | 1..4->Semi-Final; Rest->Eliminated | Race: 2 | |||||||||
G | 17:42 | Race: 3 | ||||||||||
H | 17:46 | Race: 4 |
Scratched crews. Any crew with a red scrawl over it (e.g. ) was scratched after being drawn in the race.
Thursday, 16th February 2023
Alpha | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 08:30 | 36 | W Clb 2‑ repechage | Race: 1 | ||||||||
B | 08:34 | 37 | M Snr 4X‑ repechage | Race: 1 | ||||||||
C | 08:38 | 1,2->A Final; Rest->B Final | Race: 2 | |||||||||
D | 08:42 | 38 | W Snr 4X‑ repechage | Race: 1 | ||||||||
E | 09:26 | 2 | W Nov 2X semi-final | Race: 1 | ||||||||
F | 09:30 | 1..4->A Final; Rest->B Final | Race: 2 | |||||||||
G | 09:34 | 5 | M Clb 2X semi-final | Race: 1 | ||||||||
H | 09:38 | 1..4->A Final; Rest->B Final | Race: 2 | |||||||||
I | 09:42 | 6 | W Clb 2X semi-final | Race: 1 | ||||||||
J | 09:46 | 1..4->A Final; Rest->B Final | Race: 2 | |||||||||
K | 09:50 | 11 | W Prm 1X semi-final | Race: 1 | ||||||||
L | 09:54 | 1..4->A Final; Rest->B Final | Race: 2 | |||||||||
M | 10:34 | 14 | W Int 2X semi-final | Race: 1 | ||||||||
N | 10:38 | 1..4->A Final; Rest->B Final | Race: 2 | |||||||||
O | 10:42 | 18 | M Snr 2X semi-final | Race: 1 | ||||||||
P | 10:46 | 1..4->A Final; Rest->B Final | Race: 2 | |||||||||
Q | 10:50 | 19 | W Snr 2X semi-final | Race: 1 | ||||||||
R | 10:54 | 1..4->A Final; Rest->B Final | Race: 2 | |||||||||
S | 11:34 | 28 | M Clb 1X semi-final | Race: 1 | ||||||||
T | 11:38 | 1..4->A Final; Rest->B Final | Race: 2 | |||||||||
U | 11:42 | 29 | W Clb 4X‑ semi-final | Race: 1 | ||||||||
V | 11:46 | 1..4->A Final; Rest->B Final | Race: 2 | |||||||||
W | 11:50 | 32 | M Int 2X semi-final | Race: 1 | ||||||||
X | 11:54 | 1..4->A Final; Rest->B Final | Race: 2 | |||||||||
Y | 12:34 | 44 | W Int 4X+ semi-final | Race: 1 | ||||||||
Z | 12:38 | 1..4->A Final; Rest->B Final | Race: 2 | |||||||||
A | 12:42 | 45 | M Clb 4X‑ semi-final | Race: 1 | ||||||||
B | 12:46 | 1..4->A Final; Rest->B Final | Race: 2 | |||||||||
C | 12:50 | 46 | W Clb 1X semi-final | Race: 1 | ||||||||
D | 12:54 | 1..4->A Final; Rest->B Final | Race: 2 | |||||||||
E | 12:58 | 47 | M Snr 2‑ semi-final | Race: 1 | ||||||||
F | 13:02 | 1..4->A Final; Rest->B Final | Race: 2 | |||||||||
G | 13:42 | 53 | W Nov 4X+ semi-final | Race: 1 | ||||||||
H | 13:46 | 1..4->A Final; Rest->B Final | Race: 2 | |||||||||
I | 13:50 | 54 | W Int 1X semi-final | Race: 1 | ||||||||
J | 13:54 | 1..4->A Final; Rest->B Final | Race: 2 | |||||||||
K | 13:58 | 55 | M Int 1X semi-final | Race: 1 | ||||||||
L | 14:02 | 1..4->A Final; Rest->B Final | Race: 2 | |||||||||
M | 14:06 | 56 | M Snr 1X semi-final | Race: 1 | ||||||||
N | 14:10 | 1..4->A Final; Rest->B Final | Race: 2 | |||||||||
O | 14:14 | 57 | W Snr 1X semi-final | Race: 1 | ||||||||
P | 14:18 | 1..4->A Final; Rest->B Final | Race: 2 | |||||||||
Q | 14:22 | 58 | M Clb 2‑ semi-final | Race: 1 | ||||||||
R | 14:26 | 1..4->A Final; Rest->B Final | Race: 2 | |||||||||
S | 14:30 | 60 | M Nov 2X semi-final | Race: 1 | ||||||||
T | 14:34 | 1..4->A Final; Rest->B Final | Race: 2 | |||||||||
U | 15:00 | 71S | Mx Snr 8+ (500m) final | Race: A | ||||||||
V | 15:10 | 72S | M Opn 2X (500m) final | Race: A | ||||||||
W | 15:20 | 73S | W Opn 2X (500m) final | Race: A | - - CANCELLED - - |
Scratched crews. Any crew with a red scrawl over it (e.g. ) was scratched after being drawn in the race.
Friday, 17th February 2023
Alpha | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 08:25 | 1 | W Int 4+ final | Race: B | ||||||||
B | 08:30 | Race: A | ||||||||||
C | 08:35 | 2 | W Nov 2X final | Race: B | ||||||||
D | 08:40 | Race: A | ||||||||||
E | 08:50 | 3 | M U22 2‑ final | Race: A | ||||||||
F | 09:00 | 4 | W U22 2‑ final | Race: A | ||||||||
G | 09:05 | 5 | M Clb 2X final | Race: B | ||||||||
H | 09:10 | Race: A | ||||||||||
I | 09:15 | 6 | W Clb 2X final | Race: B | ||||||||
J | 09:20 | Race: A | ||||||||||
K | 09:25 | 7 | M Snr 4‑ final | Race: B | - - CANCELLED - - | |||||||
L | 09:30 | Race: A | ||||||||||
M | 09:35 | 8 | W Snr 4‑ final | Race: B | ||||||||
N | 09:40 | Race: A | ||||||||||
O | 09:50 | 9 | M Nov 8+ final | Race: A | ||||||||
P | 09:55 | 10 | M Int 4X+ final | Race: B | ||||||||
Q | 10:00 | Race: A | ||||||||||
R | 10:05 | 11 | W Prm 1X final | Race: B | ||||||||
S | 10:10 | Race: A | ||||||||||
T | 10:15 | 12 | M Prm 1X final | Race: B | ||||||||
U | 10:20 | Race: A | ||||||||||
V | 10:40 | 74S | Mx Lv 2X (500m) final | Race: A | ||||||||
W | 10:50 | 75S | M Mst A‑L 2X (500m) final | Race: A | ||||||||
X | 11:25 | 13 | W Nov 4+ final | Race: B | ||||||||
Y | 11:30 | Race: A | ||||||||||
Z | 11:35 | 14 | W Int 2X final | Race: B | ||||||||
A | 11:40 | Race: A | ||||||||||
B | 11:45 | 15 | M U22 1X final | Race: B | ||||||||
C | 11:50 | Race: A | ||||||||||
D | 12:00 | 16 | W U22 1X final | Race: A | ||||||||
E | 12:05 | 17 | M Clb 4‑ final | Race: B | ||||||||
F | 12:10 | Race: A | ||||||||||
G | 12:15 | 18 | M Snr 2X final | Race: B | ||||||||
H | 12:20 | Race: A | ||||||||||
I | 12:25 | 19 | W Snr 2X final | Race: B | ||||||||
J | 12:30 | Race: A | ||||||||||
K | 12:40 | 20 | W Clb 8+ final | Race: A | ||||||||
L | 12:50 | 21 | M Int 8+ final | Race: A | ||||||||
M | 13:00 | 22 | M Prm 2‑ final | Race: A | ||||||||
N | 13:10 | 23 | W Prm 2‑ final | Race: A | ||||||||
O | 13:40 | 76S | Mx Sib 2X (500m) final | Race: A | ||||||||
P | 13:50 | 77S | W Mst A‑L 2X (500m) final | Race: A | ||||||||
Q | 14:30 | 25 | M Nov 4X+ final | Race: A | ||||||||
R | 14:40 | 26 | M U22 2X final | Race: A | ||||||||
S | 14:50 | 27 | W U22 2X final | Race: A | ||||||||
T | 14:55 | 28 | M Clb 1X final | Race: B | ||||||||
U | 15:00 | Race: A | ||||||||||
V | 15:05 | 29 | W Clb 4X‑ final | Race: B | ||||||||
W | 15:10 | Race: A | ||||||||||
X | 15:20 | 30 | M Prm 2X final | Race: A | ||||||||
Y | 15:30 | 31 | W Prm 2X final | Race: A | ||||||||
Z | 15:35 | 32 | M Int 2X final | Race: B | ||||||||
A | 15:40 | Race: A | ||||||||||
B | 15:50 | 33 | M Snr 8+ final | Race: A | ||||||||
C | 16:00 | 34 | W Snr 8+ final | Race: A |
Scratched crews. Any crew with a red scrawl over it (e.g. ) was scratched after being drawn in the race.
Saturday, 18th February 2023
Alpha | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 08:30 | 35 | M Int 4+ final | Race: A | ||||||||
B | 08:35 | 36 | W Clb 2‑ final | Race: B | ||||||||
C | 08:40 | Race: A | ||||||||||
D | 08:45 | 37 | M Snr 4X‑ final | Race: B | ||||||||
E | 08:50 | Race: A | ||||||||||
F | 08:55 | 38 | W Snr 4X‑ final | Race: B | ||||||||
G | 09:00 | Race: A | ||||||||||
H | 09:10 | 39 | W Int 8+ final | Race: A | ||||||||
I | 09:20 | 40 | M Clb 8+ final | Race: A | ||||||||
J | 09:30 | 41 | W Prm 4‑ final | Race: A | ||||||||
K | 09:40 | 42 | M Prm 4‑ final | Race: A | ||||||||
L | 10:10 | 78S | M Sht 1X (250m) final | Race: A | ||||||||
M | 10:20 | 79S | W Sht 1X (250m) final | Race: A | ||||||||
N | 11:00 | 43 | W Nov 8+ final | Race: A | ||||||||
O | 11:05 | 44 | W Int 4X+ final | Race: B | ||||||||
P | 11:10 | Race: A | ||||||||||
Q | 11:15 | 45 | M Clb 4X‑ final | Race: B | ||||||||
R | 11:20 | Race: A | ||||||||||
S | 11:25 | 46 | W Clb 1X final | Race: B | ||||||||
T | 11:30 | Race: A | ||||||||||
U | 11:35 | 47 | M Snr 2‑ final | Race: B | ||||||||
V | 11:40 | Race: A | ||||||||||
W | 11:45 | 48 | W Snr 2‑ final | Race: B | ||||||||
X | 11:50 | Race: A | ||||||||||
Y | 12:00 | 49 | M Nov 4+ final | Race: A | ||||||||
Z | 12:30 | 50 | M Prm 4X‑ final | Race: A | ||||||||
A | 12:40 | 51 | W Prm 4X‑ final | Race: A | ||||||||
B | 13:00 | 80S | M SoO 4± (1000m) final | Race: A | ||||||||
C | 13:10 | 81S | W SoO 4± (1000m) final | Race: A | ||||||||
D | 13:30 | 24 | Opn 1X (P) final | Race: A | ||||||||
E | 13:35 | 53 | W Nov 4X+ final | Race: B | ||||||||
F | 13:40 | Race: A | ||||||||||
G | 13:45 | 54 | W Int 1X final | Race: B | ||||||||
H | 13:50 | Race: A | ||||||||||
I | 13:55 | 55 | M Int 1X final | Race: B | ||||||||
J | 14:00 | Race: A | ||||||||||
K | 14:05 | 56 | M Snr 1X final | Race: B | ||||||||
L | 14:10 | Race: A | ||||||||||
M | 14:15 | 57 | W Snr 1X final | Race: B | ||||||||
N | 14:20 | Race: A | ||||||||||
O | 14:25 | 58 | M Clb 2‑ final | Race: B | ||||||||
P | 14:30 | Race: A | ||||||||||
Q | 14:35 | 59 | W Clb 4‑ final | Race: B | ||||||||
R | 14:40 | Race: A | ||||||||||
S | 14:45 | 60 | M Nov 2X final | Race: B | ||||||||
T | 14:50 | Race: A | ||||||||||
U | 15:10 | 61 | M Prm 8+ final | Race: A | ||||||||
V | 15:20 | 62 | W Prm 8+ final | Race: A |
Scratched crews. Any crew with a red scrawl over it (e.g. ) was scratched after being drawn in the race.
Social