You might also be interested in results held from other times this regatta was run: 2024, 2023, 2022, 2021, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009.
Results: NZ Masters Champs
These static regatta results provide basic access to the outcome of the regatta.
They are not usually linked to from the profiles of the competitors or clubs/schools involved.
Grade | Winner | Event # | Grade | Winner | Event # | |||||
---|---|---|---|---|---|---|---|---|---|---|
SINGLES | ||||||||||
MENS | WOMENS | |||||||||
A | West End | 72 | A | Union Rowing Club | 1 | |||||
B | Clifton | 64 | B | Aramoho Wanganui | 77 | |||||
C | Waikato RC | 45 | C | West End | 58 | |||||
D | Whakatane | 38 | D | Union Rowing Club | 51 | |||||
E | Aramoho Wanganui | 19 | E | Blenheim | 33 | |||||
F | Aramoho Wanganui | 12 | F | Nelson | 24 | |||||
G | Invercargill | 7 | ||||||||
H | Riverton | 2 | ||||||||
I | Bay of Plenty Coast | 2 | ||||||||
J | West End | 2 | ||||||||
PAIRS | ||||||||||
MENS | WOMENS | |||||||||
A | Clifton | 21 | A | Wellington RC | 29 | |||||
B | Auckland RC | 21 | B | Aramoho Wanganui | 29 | |||||
C | Whakatane | 4 | C | UNSW Rowing Club | 29 | |||||
D | Whakatane | 80 | ||||||||
E | Aramoho Wanganui | 61 | ||||||||
F | Aramoho Wanganui | 54 | ||||||||
G | Waikato RC | 46 | Grade | Winner | Event # | |||||
DOUBLES | ||||||||||
MENS | WOMENS | MIXED | ||||||||
A | Clifton | 44 | A | Aramoho Wanganui | 57 | A | ||||
B | Aramoho Wanganui | 36 | B | Union Rowing Club | 49 | B | Clifton | 84 | ||
C | Clifton | 17 | C | Union Rowing Club | 31 | C | West End | 55 | ||
D | Whakatane | 10 | D | St George's RC | 22 | D | Pine Rivers/Commercial Brisbane | 71 | ||
E | Aramoho Wanganui | 76 | E | UNSW Rowing Club | 5 | E | Riverton | 27 | ||
F | Aramoho Wanganui | 67 | F | Auckland RC | 81 | F | Nelson | 27 | ||
G | Southland/Aramoho | 62 | G | G | Riverton | 27 | ||||
H | H | West End | 81 | |||||||
FOURS | ||||||||||
MENS | WOMENS | MIXED | ||||||||
Coxless | ||||||||||
A | A | Wellington RC | 15 | A | ||||||
B | Auckland RC | 78 | B | Aramoho Wanganui | 8 | B | Aramoho Wanganui | 42 | ||
C | Whakatane | 59 | C | Aramoho Wanganui | 73 | C | Clifton | 13 | ||
D | Clifton | 52 | D | Aramoho Wanganui | 65 | |||||
F | Southland | 25 | ||||||||
Coxed | ||||||||||
B | Clifton | 78 | B | Whangarei | 42 | |||||
C | Q'land Comp & Auckland RC | 59 | C | Union Rowing Club | 73 | C | Aramoho Wanganui | 13 | ||
D | Mercer | 52 | D | |||||||
E | E | Riverton/St Georges RC | 70 | |||||||
F | Riverton | 25 | ||||||||
Coxed/Coxless | ||||||||||
E | Southland | 34 | ||||||||
G | Southland | 18 | ||||||||
QUADS | ||||||||||
MENS | WOMENS | MIXED | ||||||||
A | Aramoho Wanganui | 16 | A | Aramoho Wanganui | 30 | A | ||||
B | Clifton | 9 | B | Union Rowing Club | 20 | B | Auckland RC | 56 | ||
C | Clifton | 75 | C | Union Rowing Club | 3 | C | Clifton | 26 | ||
D | Aramoho Wanganui | 66 | D | Queensland Composite | 79 | D | Aramoho Wanganui | 43 | ||
E | Southland | 48 | E | Blenheim/TBA | 60 | E | Blenheim/Picton | 83 | ||
F | Aramoho Wanganui | 40 | ||||||||
G | Southland | 35 | ||||||||
EIGHTS | ||||||||||
MENS | WOMENS | MIXED | ||||||||
B | Auckland RC | 50 | B | Aramoho Wanganui | 63 | B | ||||
C | Aramoho Wanganui | 32 | C | Aramoho Wanganui | 37 | C | Aramoho Wanganui | 68 | ||
D | Aramoho Wanganui | 23 | D | St George's RC | 37 | D | Aramoho Wanganui | 85 | ||
E | Aramoho Wanganui | 6 | E | Auckland Grammar RC | 11 | |||||
F | Waikato RC | 74 |
Medal Table
Aramoho Wanganui | 27 |
Clifton | 11 |
Union Rowing Club | 7 |
Auckland RC | 5 |
Southland | 5 |
West End | 5 |
Whakatane | 5 |
Riverton | 4 |
Waikato RC | 3 |
UNSW Rowing Club | 2 |
Nelson | 2 |
St George's RC | 2 |
Wellington RC | 2 |
Auckland Grammar | 1 |
BOP Coast RC | 1 |
Blenhiem | 1 |
Blenheim/Picton | 1 |
Blenhiem/TBA | 1 |
Invercargill | 1 |
Mercer | 1 |
Pine Rivers/Commercial Brisbane Composite | 1 |
Queensland Composite & Auck RC | 1 |
Queensland Composite | 1 |
Riverton/St Georges RC | 1 |
Southland/Aramoho | 1 |
Whangarei | 1 |
Social