Draft race schedule: NZ Masters Champs
This is the race schedule for the 2022 NZ Masters Championships.
The following schedule is a DRAFT ONLY and subject to change without notice.
Saturday, 17th September 2022
Time | Event | Sponsor | Division | Progression | |
---|---|---|---|---|---|
08:30 | 1 | M Mst C 2- final |
Race: A | ||
08:35 | 9 | W Mst C 2X heat |
Race: 1 | 1,2,3,4->Final; Rest->Eliminated | |
08:40 | Race: 2 | ||||
08:45 | 10 | M Mst F 2X heat |
Race: 1 | 1,2,3,4->Final; Rest->Eliminated | |
08:50 | Race: 2 | ||||
08:55 | 11 | M Mst D 1X heat |
Race: 1 | 1,2,3,4->Final; Rest->Eliminated | |
09:00 | Race: 2 | ||||
09:20 | 2 | M Mst E 2- final |
Race: A | ||
09:25 | 3 | M Mst J-M 1X final |
Race: A | ||
09:30 | 4 | W Mst A 1X final |
Race: A | ||
5 | M Mst H 8+ final |
Race: A | - - REMOVED - - | ||
6 | W Mst G 8+ final |
Race: A | - - REMOVED - - | ||
09:50 | 7 | M Mst B 4X- final |
Race: A | ||
09:55 | 8 | W Mst E 4X- final |
Race: A | ||
10:00 | 9 | W Mst C 2X final |
Race: A | ||
10:05 | 10 | M Mst F 2X final |
Race: A | ||
10:10 | 11 | M Mst D 1X final |
Race: A | ||
10:25 | 12 | M Mst D 4- final |
Race: A | ||
13 | Mx Mst G-J 8+ final |
Race: A | |||
14 | Mx MNv 4X- final |
Race: A | - - REMOVED - - | ||
11:00 | 19 | M Mst E 2X heat |
Race: 1 | 1,2,3,4->Final; Rest->Eliminated | |
11:05 | Race: 2 | ||||
11:25 | 18 | Opn 1X (P) final |
Race: A | ||
11:35 | 19 | M Mst E 2X final |
Race: A | ||
11:40 | 20 | W Mst D 1X final |
Race: A | ||
21 | W Mst F 8+ final |
Race: A | - - REMOVED - - | ||
11:50 | 22 | M Mst G 4X- final |
Race: A | ||
23 | M MNv 4X- final |
Race: A | - - REMOVED - - | ||
24 | M Mst I-M 8+ final |
Race: A | - - REMOVED - - | ||
12:05 | 25 | W Mst D 2- final |
Race: A | ||
28 | W Mst H 1X final |
Race: A | |||
12:10 | 26 | W Mst B 4X- final |
Race: A | ||
12:15 | 27 | M Mst A 1X final |
Race: A | ||
12:20 | 29 | M Mst C 1X final |
Race: A | ||
12:25 | 30 | M Mst F 2- final |
Race: A | ||
31 | M Mst I-M 4- final |
Race: A | - - REMOVED - - | ||
12:35 | 32 | Mx Mst G-J 2X final |
Race: A | ||
12:45 | 33 | Mx Mst D-F 4X- division |
Race: 1 | ||
12:50 | Race: 2 | ||||
12:55 | Race: 3 | ||||
13:50 | 38 | W Mst D 2X final |
Race: A | ||
13:55 | 39 | M Mst G 4- final |
Race: A | ||
14:05 | 40 | W Mst G 4- final |
Race: A | ||
41 | W Mst C 4- final |
Race: A | |||
42 | W Mst E 2- final |
Race: A | |||
14:15 | 43 | M Mst B 2X final |
Race: A | ||
14:20 | 44 | M Mst D 8+ final |
Race: A | ||
14:25 | 45 | W Mst A-B 4- final |
Race: A | ||
46 | W Mst H-J 4X- final |
Race: A | - - REMOVED - - | ||
14:35 | 47 | M Mst F 4X- final |
Race: A | ||
49 | W MNv 4X- final |
Race: A | |||
14:45 | 48 | W Mst F 1X final |
Race: A | ||
50 | M Mst I-M 2- final |
Race: A | - - REMOVED - - | ||
15:05 | 51 | M Mst G 2X final |
Race: A | ||
15:10 | 52 | Mx Mst A-C 4X- final |
Race: A | ||
15:15 | 53 | Mx Mst E-M 4- final |
Race: A | ||
15:40 | 57 | W Mst E 1X final |
Race: A | ||
60 | M Mst H 2X final |
Race: A | |||
15:45 | 58 | W Mst G 4X- final |
Race: A | ||
59 | W Mst A 2X final |
Race: A | |||
15:50 | 37 | Opn 2X (P) final |
Race: A | ||
60 | M Mst H 2X final |
Race: A | |||
62 | W Mst I-J 2X final |
Race: A | - - REMOVED - - | ||
16:00 | 63 | W Mst C 8+ final |
Race: A | ||
16:05 | 61 | M Mst A 4X- final |
Race: A | ||
64 | M Mst C 8+ final |
Race: A | |||
16:10 | 65 | M Mst E 4- final |
Race: A | ||
66 | W Mst F 4- final |
Race: A | - - REMOVED - - | ||
68 | Mx MNv 2X final |
Race: A | - - REMOVED - - | ||
16:25 | 69 | Mx Mst D-F 8+ final |
Race: A | ||
16:30 | 67 | M Mst H 4- final |
Race: A | ||
70 | Mx Mst G-J 4X- final |
Race: A |
Sunday, 18th September 2022
Time | Event | Sponsor | Division | Progression | |
---|---|---|---|---|---|
08:30 | 75 | M Mst D 2X heat |
Race: 1 | 1,2,3,4->Final; Rest->Eliminated | |
08:35 | Race: 2 | ||||
09:00 | 74 | W Mst B 2X final |
Race: A | ||
09:05 | 75 | M Mst D 2X final |
Race: A | ||
09:10 | 76 | W Mst F 2X final |
Race: A | ||
09:15 | 77 | M Mst A 2X final |
Race: A | ||
78 | M Mst F 4- final |
Race: A | |||
09:25 | 79 | M Mst H 1X final |
Race: A | ||
81 | W MNv 2X final |
Race: A | |||
80 | M MNv 4+ final |
Race: A | - - REMOVED - - | ||
82 | M Mst J-M 2X final |
Race: A | - - REMOVED - - | ||
09:40 | 83 | M Mst E 4X- final |
Race: A | ||
09:45 | 84 | W Mst D 4X- final |
Race: A | ||
09:50 | 85 | W Mst A 4X- final |
Race: A | ||
86 | W Mst H-J 8+ final |
Race: A | - - REMOVED - - | ||
87 | W Mst E 8+ final |
Race: A | - - REMOVED - - | ||
10:10 | 88 | M Mst A-B 8+ final |
Race: A | ||
89 | Mx Mst A-D 4- final |
Race: A | |||
10:30 | 93 | M Mst E 1X final |
Race: A | ||
10:35 | 94 | W Mst C 1X final |
Race: A | ||
10:40 | 95 | M Mst C 2X final |
Race: A | ||
10:45 | 96 | M Mst D 2- final |
Race: A | ||
10:50 | 97 | M Mst I 1X final |
Race: A | ||
11:00 | 98 | W Mst G 2X final |
Race: A | ||
11:05 | 99 | W Mst F 2- final |
Race: A | ||
11:15 | 100 | M Mst G 8+ final |
Race: A | ||
101 | W Mst A-B 8+ final |
Race: A | |||
11:20 | 102 | W Mst C 2- final |
Race: A | ||
11:25 | 103 | M Mst A-B 4- final |
Race: A | ||
11:30 | 104 | W Mst E 4- final |
Race: A | ||
105 | W Mst G-J 2- final |
Race: A | |||
11:45 | 106 | Mx Mst D-F 2X division |
Race: 1 | ||
11:50 | Race: 2 | ||||
11:55 | Race: 3 | ||||
12:00 | Race: 4 | ||||
12:05 | Race: 5 | ||||
12:50 | 110 | M Mst F 1X heat |
Race: 1 | - - CANCELLED - - | |
12:55 | Race: 2 | - - CANCELLED - - | |||
111 | M Mst H 4X- final |
Race: A | - - REMOVED - - | ||
112 | M Mst A-B 2- final |
Race: A | - - REMOVED - - | ||
13:10 | 113 | W Mst A-B 2- final |
Race: A | ||
13:15 | 114 | W Mst C 4X- final |
Race: A | ||
116 | W MNv 4+ final |
Race: A | |||
115 | W Mst I-J 1X final |
Race: A | - - REMOVED - - | ||
13:30 | 110 | M Mst F 1X final |
Race: A | ||
117 | M MNv 2X final |
Race: A | - - REMOVED - - | ||
13:40 | 118 | W Mst E 2X final |
Race: A | ||
13:45 | 119 | M Mst C 4X- final |
Race: A | ||
120 | W Mst G 1X final |
Race: A | - - REMOVED - - | ||
13:55 | 121 | M Mst I 2X final |
Race: A | ||
14:00 | 122 | W Mst D 4- final |
Race: A | ||
14:10 | 123 | M Mst E 8+ final |
Race: A | ||
14:15 | 124 | M Mst G 2- final |
Race: A | ||
14:20 | 125 | Mx Mst A-C 8+ final |
Race: A | ||
129 | W Mst H 2X final |
Race: A | - - REMOVED - - | ||
14:50 | 130 | M Mst B 1X final |
Race: A | ||
14:55 | 131 | W Mst B 1X final |
Race: A | ||
132 | M Mst H 2- final |
Race: A | |||
15:05 | 133 | M Mst F 8+ final |
Race: A | ||
15:15 | 134 | M Mst D 4X- final |
Race: A | ||
15:25 | 135 | W Mst D 8+ final |
Race: A | ||
15:30 | 136 | W Mst F 4X- final |
Race: A | ||
137 | M Mst C 4- final |
Race: A | |||
139 | M Mst I-M 4X- final |
Race: A | |||
15:45 | 138 | M Mst G 1X final |
Race: A | ||
140 | W Mst H-J 4- final |
Race: A | - - REMOVED - - | ||
15:55 | 141 | Mx Mst A-C 2X division |
Race: 1 | ||
16:00 | Race: 2 | ||||
16:05 | Race: 3 |
Social