Day sheet: NZ Masters Champs
This is the day sheet for the 2023 NZ Masters Championships.
Sunday, 17th September 2023
Alpha | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 9 | Lane 10 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 07:30 | 72 | W Mst C 4X- heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
B | 07:35 | 1,2,3,4,5->Final; Rest->Eliminated | Race: 2 | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ||||||
C | 07:40 | 68 | Mx Mst D-F 2X division | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
D | 07:45 | Race: 2 | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
E | 07:50 | Race: 3 | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | |||||
F | 07:55 | Race: 4 | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | |||||
G | 08:00 | 70 | W Mst A 4X- final | Race: A | ![]() ![]() | ![]() | |||||||||
H | 08:05 | 71 | W Mst B 2X final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() ![]() ![]() | ||||||
I | 08:10 | 73 | W Mst G-M 2- final | Race: A | ![]() | ![]() | |||||||||
J | 08:15 | 74 | M Mst G-M 4X- final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
K | 08:20 | 75 | M Mst A-C 8+ final | Race: A | ![]() | ![]() | ![]() | ![]() | |||||||
L | 08:25 | 72 | W Mst C 4X- final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
short break between blocks | |||||||||||||||
M | 08:55 | 79 | M Mst D 2X heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
N | 09:00 | 1,2,3,4,5->Final; Rest->Eliminated | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
O | 09:05 | 81 | W Mst E 2X heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
P | 09:10 | 1,2,3,4,5->Final; Rest->Eliminated | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
Q | 09:15 | 80 | W MNv 4+ final | Race: A | ![]() | ![]() | ![]() | ||||||||
R | 09:20 | 82 | M Mst F 1X final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
S | 09:25 | 83 | W Mst D 2- final | Race: A | ![]() | ![]() | |||||||||
T | 09:30 | 85 | M Mst H-M 2X final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
U | 09:35 | 86 | W Mst F 2X final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
V | 09:40 | 87 | W Mst G 1X final | Race: A | ![]() | ![]() | |||||||||
W | 09:45 | 88 | M Mst G 2X final | Race: A | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ||||||
Q | 09:50 | 86 | W Mst F 2X heat | Race: 1 | - - CANCELLED - - | ||||||||||
X | 89 | M Mst E 4X- final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
R | 09:55 | 86 | W Mst F 2X heat | Race: 2 | - - CANCELLED - - | ||||||||||
Y | 90 | Mx Mst A-C 8+ final | Race: A | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Z | 10:00 | 79 | M Mst D 2X final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
A | 10:05 | 81 | W Mst E 2X final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
short break between blocks | |||||||||||||||
B | 10:35 | 94 | M Mst E 2X final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
C | 10:40 | 95 | Mx Mst A-C 2X division | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
D | 10:45 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | |||||
E | 10:50 | Race: 3 | - - CANCELLED - - | ||||||||||||
F | 10:55 | 96 | M Mst D 4X- final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
G | 11:00 | 97 | M Mst I 1X final | Race: A | - - CANCELLED - - | ||||||||||
G | 98 | M Mst J-M 1X final | Race: A | - - CANCELLED - - | |||||||||||
H | 11:05 | 100 | M Mst H 1X final | Race: A | - - CANCELLED - - | ||||||||||
I | 11:10 | 101 | M Mst G 1X final | Race: A | - - CANCELLED - - | ||||||||||
J | 11:15 | 99 | Mx MNv 4X- final | Race: A | - - CANCELLED - - | ||||||||||
J | 102 | M Mst F 4X- final | Race: A | - - CANCELLED - - | |||||||||||
K | 11:20 | 103 | W Mst D-F 8+ final | Race: A | - - CANCELLED - - | ||||||||||
short break between blocks | |||||||||||||||
L | 11:50 | 107 | W Mst D-F 4- final | Race: A | - - CANCELLED - - | ||||||||||
M | 11:55 | 108 | W Mst A-C 2- final | Race: A | - - CANCELLED - - | ||||||||||
N | 12:00 | 109 | M Mst C 2X final | Race: A | - - CANCELLED - - | ||||||||||
O | 12:05 | 110 | M Mst D-F 4- final | Race: A | - - CANCELLED - - | ||||||||||
P | 12:10 | 111 | M Mst A 2X final | Race: A | - - CANCELLED - - | ||||||||||
P | 112 | M Mst B 4X- final | Race: A | - - CANCELLED - - | |||||||||||
Q | 12:15 | 113 | Mx Mst G-M 8+ final | Race: A | - - CANCELLED - - | ||||||||||
short break between blocks | |||||||||||||||
R | 12:45 | 117 | W Mst D 4X- heat | Race: 1 | - - CANCELLED - - | ||||||||||
S | 12:50 | 1,2,3,4,5->Final; Rest->Eliminated | Race: 2 | - - CANCELLED - - | |||||||||||
T | 12:55 | 118 | M Mst D 2- final | Race: A | - - CANCELLED - - | ||||||||||
U | 13:00 | 119 | W Mst A-C 4- final | Race: A | - - CANCELLED - - | ||||||||||
V | 13:05 | 120 | M Mst A-C 4- final | Race: A | - - CANCELLED - - | ||||||||||
W | 13:10 | 120A | M Mst G-M 4- final | Race: A | - - CANCELLED - - | ||||||||||
W | 121 | W Mst G-M 8+ final | Race: A | - - CANCELLED - - | |||||||||||
X | 13:15 | 117 | W Mst D 4X- final | Race: A | - - CANCELLED - - |
Scratched crews. Any crew with a red scrawl over it (e.g. ) was scratched after being drawn in the race.
Social