Day sheets: University Rowing Champs
These are the day sheets for the 2022 University Rowing Championships.
Friday, 23rd September 2022
Saturday, 24th September 2022
Alpha | Time | Event | Division | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 08:00 | 4 | M Vrs 2X | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
B | 08:05 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
C | 08:10 | 5 | M Trn 4+ | Race: 1 | ![]() | ![]() | ![]() | ![]() | |||
D | 08:20 | 6 | W UNv 8+ | Race: 1 | ![]() | ![]() | |||||
E | 08:50 | 7 | W Vrs 4+ | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
F | 08:55 | Race: 2 | ![]() | ![]() | ![]() | ||||||
G | 09:00 | 8 | M Chm 2X | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
H | 09:05 | Race: 2 | - - CANCELLED - - | ||||||||
I | 09:10 | 9 | W Chm 1X | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
J | 09:15 | Race: 2 | - - CANCELLED - - | ||||||||
K | 09:20 | 10 | M Vrs 8+ | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
L | 09:35 | 11 | M UNv 4+ | Race: 1 | ![]() | ![]() | ![]() | ||||
M | 10:15 | 13 | M Chm 4+ | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
N | 10:25 | 12 | W Uni 2X (L) | Race: 1 | ![]() | ||||||
N | 14 | M Vrs 1X | Race: 1 | ![]() | ![]() | ![]() | ![]() | ||||
O | 10:30 | Race: 2 | ![]() | ![]() | ![]() | ![]() | |||||
P | 10:35 | 15 | W Vrs 8+ | Race: 1 | ![]() | ![]() | |||||
Q | 10:55 | 16 | W Trn 4+ | Race: 1 | ![]() | ![]() | ![]() | ||||
R | 11:05 | 17 | W Chm 2X | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
S | 11:10 | Race: 2 | ![]() | ![]() | ![]() | ![]() | |||||
T | 11:35 | 18 | M Vrs 4+ | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
U | 11:40 | Race: 2 | - - CANCELLED - - | ||||||||
V | 11:45 | 19 | W Vrs 2X | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
W | 11:50 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
X | 12:20 | 20 | W Chm 4+ | Race: 1 | ![]() | ![]() | ![]() | ||||
Y | 12:30 | 21 | M Trn 8+ | Race: 1 | ![]() | ![]() | |||||
Z | 12:40 | 22 | M Chm 1X | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
A | 12:45 | Race: 2 | - - CANCELLED - - | ||||||||
B | 13:00 | 23 | W UNv 4+ | Race: 1 | ![]() | ![]() | ![]() | ![]() | |||
C | 13:10 | 24 | M Vrs 2- | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
D | 13:20 | 25 | W Vrs 1X | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
E | 13:25 | Race: 2 | ![]() | ![]() | |||||||
F | 13:50 | 26 | W Chm 4X+ | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
G | 14:00 | 27 | M Uni 2- (L) | Race: 1 | ![]() | ![]() | ![]() | ||||
H | 14:10 | 28 | M UNv 8+ | Race: 1 | ![]() | ![]() | |||||
I | 14:30 | 29 | M Chm 4X+ | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
J | 14:40 | 30 | W Vrs 2- | Race: 1 | ![]() | ![]() | ![]() | ![]() | |||
K | 15:10 | 31 | M Vrs 4X+ | Race: 1 | ![]() | ![]() | ![]() | ![]() | |||
L | 15:15 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
M | 15:20 | 32 | W Chm 2- | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
N | 15:55 | 34 | W Vrs 4X+ | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
O | 16:00 | 33 | W Trn 8+ | Race: 2 | ![]() | ||||||
O | 34 | W Vrs 4X+ | Race: 2 | ![]() | ![]() | ![]() | |||||
P | 16:05 | 35 | M Chm 2- | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Q | 16:10 | Race: 2 | - - CANCELLED - - |
Scratched crews. Any crew with a red scrawl over it (e.g. ) was scratched after being drawn in the race.
Social