Day sheets: Otago Champs
These are the day sheets for the 2022 Otago Championships.
Saturday, 10th December 2022
Alpha | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 9 | Lane 10 | Lane 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 08:00 | 1 | G U18 4+ heat | Race: 1 | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||
B | 08:04 | 1,2,3,4,5->Final; Rest->Eliminated | Race: 2 | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ||||||
C | 08:08 | 2 | M Opn 1X heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
D | 08:12 | 1,2,3,4,5->A Final; Rest->B Final | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
E | 08:16 | 3 | W Opn 2- heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
F | 08:20 | 4 | B U16 2X heat | Race: 1 | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() | ||
G | 08:24 | 1,2,3,4,5->A Final; Rest->B Final | Race: 2 | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | |||
H | 08:28 | 5 | B U17 2X heat | Race: 1 | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() ![]() | |
I | 08:32 | 1,2,3,4,5->A Final; Rest->B Final | Race: 2 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
J | 08:36 | 6 | G U15 8X+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ||||
K | 08:40 | 1,2,3,4,5->Final; Rest->Eliminated | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | |||||
L | 08:44 | 7 | B U18 4+ heat | Race: 1 | ![]() | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ![]() | |||||
M | 08:48 | 8 | M Clb 2X heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
N | 08:52 | 1,2,3,4,5->Final; Rest->Eliminated | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
O | 08:56 | 9 | W Clb 1X heat | Race: 1 | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ||
P | 09:00 | 1,2,3->A Final + 1 Next Fastest Crew | Race: 2 | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||
Q | 09:04 | Race: 3 | ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | |||||
R | 09:08 | 10 | M Nov 2X (1000m) heat | Race: 1 | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
S | 09:12 | 1,2,3->A Final + 1 Next Fastest Crew | Race: 2 | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | |||
T | 09:16 | Race: 3 | ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ||||
U | 09:20 | 11a | M Mst 1X (1000m) final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
V | 09:24 | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
W | 09:28 | 12a | W Mst 4X± (1000m) final | Race: A | ![]() ![]() | ![]() | |||||||||
X | 09:32 | 13 | G U18 2- heat | Race: 1 | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() | |||
Y | 09:36 | 1,2,3,4,5->Final; Rest->Eliminated | Race: 2 | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | |||||
Z | 09:40 | 14 | M Opn 2X heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
A | 09:44 | 1,2,3,4,5->Final; Rest->Eliminated | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | |||||
B | 09:48 | 16 | G U16 4+ heat | Race: 1 | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | |||||
C | 09:52 | 1,2,3,4,5->Final; Rest->Eliminated | Race: 2 | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() | ||||||
D | 09:56 | 15 | W Int 8+ heat | Race: 1 | ![]() | ![]() ![]() | |||||||||
D | 17 | G U17 4+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | |||||||
E | 10:00 | 18 | M Int 2X heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | |
F | 10:04 | 1,2,3->A Final + 1 Next Fastest Crew | Race: 2 | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ||
G | 10:08 | 19 | B U15 2X heat | Race: 1 | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||
H | 10:12 | 1,2,3,4,5->Final; Rest->Eliminated | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ||||||
I | 10:16 | 20 | B U18 4X+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
J | 10:20 | 1,2,3,4,5->Final; Rest->Eliminated | Race: 2 | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ||||||
K | 10:24 | 21 | B U16 8+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | |||
L | 10:28 | 22 | W Nov 8+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
M | 10:32 | 1,2,3,4,5->Final; Rest->Eliminated | Race: 2 | ![]() ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | |||||
N | 10:36 | 23 | M Clb 4+ heat | Race: 1 | ![]() | ![]() | ![]() ![]() | ||||||||
O | 10:40 | 24 | M Nov 4+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | |||
P | 10:44 | 25 | W Opn 2X heat | Race: 1 | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | |
Q | 10:48 | 26 | B U17 8+ heat | Race: 1 | ![]() | ![]() ![]() | ![]() | ||||||||
R | 10:52 | 28 | M Int 4+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() ![]() | |||||||
S | 10:56 | 27 | G U15 8+ heat | Race: 1 | ![]() | ||||||||||
S | 29 | B U15 4+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
T | 11:00 | 30 | G U17 1X heat | Race: 1 | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() | |||
U | 11:04 | 1,2,3->A Final + 1 Next Fastest Crew | Race: 2 | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ||||
V | 11:08 | Race: 3 | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | |||||
W | 11:12 | 31 | G U18 1X heat | Race: 1 | ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | |||
X | 11:16 | 1,2,3->A Final + 1 Next Fastest Crew | Race: 2 | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ||||
Y | 11:20 | Race: 3 | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | |||||
Z | 11:24 | 32 | M Opn 2- heat | Race: 1 | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | |||||
A | 11:28 | 1,2,3,4,5->Final; Rest->Eliminated | Race: 2 | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ||||||
B | 11:32 | 33 | M Int 8+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ||||||
C | 11:36 | 34 | W Clb 4+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
D | 11:40 | 35 | W Nov 4+ heat | Race: 1 | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
E | 11:44 | 1,2,3,4,5->A Final; Rest->B Final | Race: 2 | ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ||||
F | 11:48 | 36 | B U18 2X heat | Race: 1 | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | |||||
G | 11:52 | 1,2,3,4,5->Final; Rest->Eliminated | Race: 2 | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||||
H | 11:56 | 37 | B U16 4+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | |||
I | 12:00 | 1,2,3,4,5->Final; Rest->Eliminated | Race: 2 | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ![]() | |||||
J | 12:04 | 38 | B U17 4+ heat | Race: 1 | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||||
K | 12:08 | 39 | M Clb 1X heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
L | 12:12 | 1,2,3,4,5->A Final; Rest->B Final | Race: 2 | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
M | 12:16 | 40 | G U16 8+ heat | Race: 1 | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ||||
N | 12:20 | 41 | G U17 8+ heat | Race: 1 | ![]() | ![]() | ![]() ![]() | ![]() | |||||||
O | 12:24 | 42 | W Opn 4- heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
P | 12:28 | 43 | M Opn 4X- heat | Race: 1 | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ||||||
Q | 12:32 | 44 | G U15 4+ heat | Race: 1 | ![]() ![]() | ||||||||||
Q | 45 | W Int 4+ heat | Race: 1 | ![]() | ![]() | ![]() | |||||||||
R | 12:36 | 46 | W Clb 2X heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
S | 12:40 | 1,2,3,4,5->Final; Rest->Eliminated | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ||||||
T | 12:44 | 47 | G U18 2X heat | Race: 1 | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() ![]() | |
U | 12:48 | 1,2,3,4,5->A Final; Rest->B Final | Race: 2 | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||
V | 12:52 | 48 | B U17 1X heat | Race: 1 | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||
W | 12:56 | 1,2->A Final + 2 Next Fastest Crews | Race: 2 | ![]() | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | |||
X | 13:00 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() | ||||
Y | 13:04 | Race: 4 | ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ||||
Z | 13:08 | 49 | B U18 1X heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() | |||
A | 13:12 | 1,2,3,4,5->A Final; Rest->B Final | Race: 2 | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ||||
B | 13:16 | 50 | G U16 4X+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
C | 13:20 | 1,2,3->A Final + 1 Next Fastest Crew | Race: 2 | ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ||||
D | 13:24 | Race: 3 | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | |||||
E | 13:28 | 51 | G U17 4X+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() | |||||
F | 13:32 | 1,2,3,4,5->Final; Rest->Eliminated | Race: 2 | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
G | 13:36 | 52 | M Nov 8+ heat | Race: 1 | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ||||||
H | 13:40 | 53 | B U15 8+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | |||||||
I | 13:44 | 54 | M Opn 4- heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
J | 13:48 | 55 | W Opn 1X heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
K | 13:52 | 56 | G U15 2X heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() ![]() | |
L | 13:56 | 1,2,3,4,5->A Final; Rest->B Final | Race: 2 | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ||
M | 14:00 | 57 | W Int 2X heat | Race: 1 | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
N | 14:04 | 1,2,3,4,5->Final; Rest->Eliminated | Race: 2 | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ||||||
O | 14:08 | 58 | W Clb 4X- heat | Race: 1 | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
P | 14:12 | 59 | B U17 4X+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ||||
Q | 14:16 | 1,2,3,4,5->A Final; Rest->B Final | Race: 2 | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ||||
R | 14:20 | 60 | G U18 4X+ heat | Race: 1 | ![]() | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() ![]() | |||
S | 14:24 | 1,2,3,4,5->Final; Rest->Eliminated | Race: 2 | ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||
T | 14:28 | 61a | M Mst 4± (1000m) final | Race: A | ![]() | ![]() | |||||||||
U | 14:32 | 62a | W Mst 2X (1000m) final | Race: A | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ||||||
V | 14:36 | 63 | W Nov 2X (1000m) heat | Race: 1 | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ||
W | 14:40 | 1,2->A Final; 3,4->B Final | Race: 2 | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
X | 14:44 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ||||
Y | 14:48 | Race: 4 | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | |||||
Z | 14:52 | Race: 5 | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
A | 14:56 | 64 | B U15 4X+ heat | Race: 1 | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
B | 15:00 | 65 | M Nov 4X+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | |||||
C | 15:04 | 1,2,3,4,5->Final; Rest->Eliminated | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
D | 15:08 | 66 | M Clb 4X- heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
E | 15:12 | 67 | B U18 2- heat | Race: 1 | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ||||
F | 15:16 | 1,2,3,4,5->Final; Rest->Eliminated | Race: 2 | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ||||||
G | 15:20 | 68 | W Opn 8+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
H | 15:24 | 69 | W Clb 8+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
I | 15:28 | 70 | B U16 4X+ heat | Race: 1 | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ||||||
J | 15:32 | 1,2,3,4,5->Final; Rest->Eliminated | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
K | 15:36 | 71 | G U16 2X heat | Race: 1 | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() | |
L | 15:40 | 1,2,3->A Final + 1 Next Fastest Crew | Race: 2 | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() | |||
M | 15:44 | Race: 3 | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ||||
N | 15:48 | 72 | G U17 2X heat | Race: 1 | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | |
O | 15:52 | 1,2,3,4,5->A Final; Rest->B Final | Race: 2 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() ![]() | |||
P | 15:56 | 73 | G U15 4X+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | |
Q | 16:00 | 1,2,3,4,5->A Final; Rest->B Final | Race: 2 | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | |||
R | 16:04 | 74 | W Nov 4X+ heat | Race: 1 | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ||
S | 16:08 | 1,2,3->A Final + 1 Next Fastest Crew | Race: 2 | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | |||
T | 16:12 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ||||
U | 16:16 | 75 | B U15 8X+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
V | 16:20 | 76 | W Opn 4X- heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
W | 16:24 | 77 | M Clb 8+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | |||
X | 16:28 | 78 | M Opn 8+ heat | Race: 1 | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() |
Scratched crews. Any crew with a red scrawl over it (e.g. ) was scratched after being drawn in the race.
Sunday, 11th December 2022
Alpha | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 9 | Lane 10 | Lane 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 07:30 | 1 | G U18 4+ final | Race: A | ![]() ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | |
B | 07:34 | 2 | M Opn 1X final | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
C | 07:38 | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
D | 07:42 | 3 | W Opn 2- final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
E | 07:46 | 4 | B U16 2X final | Race: B | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ||||
F | 07:50 | Race: A | ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | |||
G | 07:54 | 5 | B U17 2X final | Race: B | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() | ||
H | 07:58 | Race: A | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() | |||
I | 08:02 | 6 | G U15 8X+ final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | |
J | 08:06 | 7 | B U18 4+ final | Race: A | ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() | |||||
K | 08:10 | 8 | M Clb 2X final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
L | 08:14 | 9 | W Clb 1X final | Race: B | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |
M | 08:18 | Race: A | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | |||
N | 08:22 | 10 | M Nov 2X (1000m) final | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | |
O | 08:26 | Race: A | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() |
||
P | 08:30 | 11b | M Mst 4X± (1000m) final | Race: A | ![]() | ![]() | ![]() | ||||||||
Q | 08:34 | 12b | W Mst 1X (1000m) final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
R | 08:38 | 13 | G U18 2- final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | |
S | 08:42 | 14 | M Opn 2X final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | |
T | 08:46 | 16 | G U16 4+ final | Race: A | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | |
U | 08:50 | 15 | W Int 8+ final | Race: A | ![]() | ![]() ![]() | |||||||||
U | 17 | G U17 4+ final | Race: A | ![]() | ![]() | ![]() | ![]() ![]() | ||||||||
V | 08:54 | 18 | M Int 2X final | Race: B | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ||||||
W | 08:58 | Race: A | ![]() ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
X | 09:02 | 19 | B U15 2X final | Race: A | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ||
Y | 09:06 | 20 | B U18 4X+ final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Z | 09:10 | 21 | B U16 8+ final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | |||
A | 09:14 | 22 | W Nov 8+ final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() | |
B | 09:18 | 23 | M Clb 4+ final | Race: A | ![]() | ![]() ![]() | |||||||||
C | 09:22 | 24 | M Nov 4+ final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | |||
D | 09:26 | 25 | W Opn 2X final | Race: A | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | |
E | 09:30 | 26 | B U17 8+ final | Race: A | ![]() | ![]() ![]() | |||||||||
F | 09:34 | 28 | M Int 4+ final | Race: A | ![]() ![]() | ![]() | ![]() | ||||||||
G | 09:38 | 27 | G U15 8+ final | Race: A | ![]() | ||||||||||
G | 29 | B U15 4+ final | Race: A | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
H | 09:42 | 30 | G U17 1X final | Race: B | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() | |
I | 09:46 | Race: A | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() | |||
J | 09:50 | 31 | G U18 1X final | Race: B | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |
K | 09:54 | Race: A | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() | |||
L | 09:58 | 32 | M Opn 2- final | Race: A | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() ![]() | |
M | 10:02 | 33 | M Int 8+ final | Race: A | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ||||||
