Events: Otago Champs
This is the programme of events for the 2022 Otago Championships.
# | Event |
---|---|
1 | Girls under-18 coxed four |
2 | Mens open single sculls |
3 | Womens open coxless pair oars |
4 | Boys under-16 double sculls |
5 | Boys under-17 double sculls |
6 | Girls under-15 coxed octuple sculls |
7 | Boys under-18 coxed four |
8 | Mens club double sculls |
9 | Womens club single sculls |
10 | Mens novice double sculls (1000m) |
11a | Mens masters single sculls (1000m) |
11b | Mens masters coxed/coxless quadruple sculls (1000m) |
12a | Womens masters coxed/coxless quadruple sculls (1000m) |
12b | Womens masters single sculls (1000m) |
13 | Girls under-18 coxless pair oars |
14 | Mens open double sculls |
15 | Womens intermediate coxed eight |
16 | Girls under-16 coxed four |
17 | Girls under-17 coxed four |
18 | Mens intermediate double sculls |
19 | Boys under-15 double sculls |
20 | Boys under-18 coxed quadruple sculls |
21 | Boys under-16 coxed eight |
22 | Womens novice coxed eight |
23 | Mens club coxed four |
24 | Mens novice coxed four |
25 | Womens open double sculls |
26 | Boys under-17 coxed eight |
27 | Girls under-15 coxed eight |
28 | Mens intermediate coxed four |
29 | Boys under-15 coxed four |
30 | Girls under-17 single sculls |
31 | Girls under-18 single sculls |
32 | Mens open coxless pair oars |
33 | Mens intermediate coxed eight |
34 | Womens club coxed four |
35 | Womens novice coxed four |
36 | Boys under-18 double sculls |
37 | Boys under-16 coxed four |
38 | Boys under-17 coxed four |
39 | Mens club single sculls |
40 | Girls under-16 coxed eight |
41 | Girls under-17 coxed eight |
42 | Womens open coxless four |
43 | Mens open coxless quadruple sculls |
44 | Girls under-15 coxed four |
45 | Womens intermediate coxed four |
46 | Womens club double sculls |
47 | Girls under-18 double sculls |
48 | Boys under-17 single sculls |
49 | Boys under-18 single sculls |
50 | Girls under-16 coxed quadruple sculls |
51 | Girls under-17 coxed quadruple sculls |
52 | Mens novice coxed eight |
53 | Boys under-15 coxed eight |
54 | Mens open coxless four |
55 | Womens open single sculls |
56 | Girls under-15 double sculls |
57 | Womens intermediate double sculls |
58 | Womens club coxless quadruple sculls |
59 | Boys under-17 coxed quadruple sculls |
60 | Girls under-18 coxed quadruple sculls |
61a | Mens masters coxed/coxless four (1000m) |
61b | Mens masters double sculls (1000m) |
62a | Womens masters double sculls (1000m) |
62b | Womens masters coxed/coxless four (1000m) |
63 | Womens novice double sculls (1000m) |
64 | Boys under-15 coxed quadruple sculls |
65 | Mens novice coxed quadruple sculls |
66 | Mens club coxless quadruple sculls |
67 | Boys under-18 coxless pair oars |
68 | Womens open coxed eight |
69 | Womens club coxed eight |
70 | Boys under-16 coxed quadruple sculls |
71 | Girls under-16 double sculls |
72 | Girls under-17 double sculls |
73 | Girls under-15 coxed quadruple sculls |
74 | Womens novice coxed quadruple sculls |
75 | Boys under-15 coxed octuple sculls |
76 | Womens open coxless quadruple sculls |
77 | Mens club coxed eight |
78 | Mens open coxed eight |
Social