Events: Otago Champs
This is the programme of events for the 2023 Otago Championships.
# | Event |
---|---|
1 | Girls under-18 coxed four |
2 | Mens open single sculls |
3 | Womens open coxless pair oars |
4 | Boys under-16 double sculls |
5 | Boys under-17 double sculls |
6 | Girls under-15 coxed octuple sculls |
7 | Boys under-18 coxed four |
8 | Mens club double sculls |
9 | Womens club single sculls |
10 | Mens novice double sculls (1000m) |
11a | Mens masters single sculls (1000m) |
11b | Mens masters coxed/coxless quadruple sculls (1000m) |
12a | womens masters coxed/coxless quadruple sculls (1000m) |
12b | Womens masters single sculls (1000m) |
13a | Open para single sculls (1000m) |
13b | Open para double sculls (1000m) |
14 | Girls under-18 coxless pair oars |
15 | Mens open double sculls |
16 | Womens intermediate coxed eight |
17 | Girls under-16 coxed four |
18 | Girls under-17 coxed four |
19 | Mens intermediate double sculls |
20 | Boys under-15 double sculls |
21 | Boys under-18 coxed quadruple sculls |
22 | Boys under-16 coxed eight |
23 | Womens novice coxed eight |
24 | Mens club coxed four |
25 | Mens novice coxed four |
26 | Womens open double sculls |
27 | Boys under-17 coxed eight |
28 | Girls under-15 coxed eight |
29 | Mens intermediate coxed four |
30 | Boys under-15 coxed four |
31 | Girls under-17 single sculls |
32 | Girls under-18 single sculls |
33 | Mens open coxless pair oars |
34 | Mens intermediate coxed eight |
35 | Womens club coxed four |
36 | Womens novice coxed four |
37 | Boys under-18 double sculls |
38 | Boys under-16 coxed four |
39 | Boys under-17 coxed four |
40 | Mens club single sculls |
41 | Girls under-16 coxed eight |
42 | Girls under-17 coxed eight |
43 | Womens open coxless four |
44 | Mens open coxless quadruple sculls |
45 | Girls under-15 coxed four |
46 | Womens intermediate coxed four |
47 | Womens club double sculls |
48 | Girls under-18 double sculls |
49 | Boys under-17 single sculls |
50 | Boys under-18 single sculls |
51 | Girls under-16 coxed quadruple sculls |
52 | Girls under-17 coxed quadruple sculls |
53 | Mens novice coxed eight |
54 | Boys under-15 coxed eight |
55 | Mens open coxless four |
56 | Womens open single sculls |
57 | Girls under-15 double sculls |
58 | Womens intermediate double sculls |
59 | Womens club coxless quadruple sculls |
60 | Boys under-17 coxed quadruple sculls |
61 | Girls under-18 coxed quadruple sculls |
62a | Mens masters coxed/coxless four (1000m) |
62b | Mens masters double sculls (1000m) |
63a | Womens masters double sculls (1000m) |
63b | womens masters coxed/coxless four (1000m) |
64 | Womens novice double sculls (1000m) |
65 | Boys under-15 coxed quadruple sculls |
66 | Mens novice coxed quadruple sculls |
67 | Mens club coxless quadruple sculls |
68 | Boys under-18 coxless pair oars |
69 | Womens open coxed eight |
70 | Womens club coxed eight |
71 | Boys under-16 coxed quadruple sculls |
72 | Girls under-16 double sculls |
73 | Girls under-17 double sculls |
74 | Girls under-15 coxed quadruple sculls |
75 | Womens novice coxed quadruple sculls |
76 | Boys under-15 coxed octuple sculls |
77 | Womens open coxless quadruple sculls |
78 | Mens club coxed eight |
79 | Mens open coxed eight |
Social