Day sheet: Porirua Goodwill
This is the day sheet for the 2014 Porirua Goodwill.
Saturday, 11th October 2014
Alpha | Time | Event | Division | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | |
---|---|---|---|---|---|---|---|---|---|---|
A | 09:00 | 1 | M Opn 2- | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
B | 09:10 | 2 | G U17 4X+ | Race: 1 | ![]() | ![]() | ![]() | ![]() | ||
C | 09:15 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
D | 09:20 | 3 | M Clb 1X | Race: 1 | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ||
E | 09:25 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | |||
F | 09:30 | 4 | W Opn 2- | Race: 1 | ![]() | ![]() | ![]() | ![]() | ||
G | 09:35 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ||||
H | 09:40 | 5 | B U17 4X+ | Race: 1 | ![]() | ![]() | ![]() | ![]() | ||
I | 09:45 | Race: 2 | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | |||
J | 09:50 | 6 | M Opn 4- | Race: 1 | ![]() | ![]() | ![]() | ![]() | ||
K | 10:00 | 7 | G U17 8+ | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
L | 10:10 | 8 | W Nov 4X+ | Race: 1 | ![]() | ![]() | ![]() | |||
M | 10:15 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | |||
N | 10:20 | 9 | B U17 1X | Race: 1 | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() |
O | 10:25 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ||||
P | 10:30 | 10 | W Opn 4- | Race: 1 | ![]() | ![]() | ![]() | |||
Q | 10:40 | 11 | M Nov 4X+ | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
R | 10:50 | 12 | M Clb 4+ | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
S | 11:00 | 13 | W Nov 8+ | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
T | 11:10 | 14 | W Clb 2X | Race: 1 | ![]() | ![]() | ![]() | ![]() | ||
U | 11:15 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
V | 11:20 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ||||
W | 11:25 | 15 | Mst 4+ | Race: 1 | ![]() | ![]() | ![]() | ![]() | ||
X | 11:35 | 16 | M Opn 1X | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Y | 11:40 | Race: 2 | ![]() | |||||||
Z | 11:45 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
A | 11:50 | 17 | B U17 4+ | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
B | 12:00 | 18 | M U19 4+ | Race: 1 | ![]() | ![]() | ||||
C | 12:10 | 19 | W Clb 8+ | Race: 1 | ![]() | ![]() | ![]() | ![]() | ||
D | 12:20 | 20 | M Opn 4X- | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
E | 12:30 | 21 | B U17 8+ | Race: 1 | ![]() | ![]() | ||||
F | 12:40 | 22 | G U17 2X | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
G | 12:45 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
H | 12:50 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
I | 13:00 | 23 | W Clb 4+ | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
J | 13:10 | 24 | M Nov 8+ | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
K | 13:20 | 25 | M Opn 2X | Race: 1 | ![]() | ![]() | ![]() | ![]() | ||
L | 13:25 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
M | 13:30 | 26 | Mst 2X | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
N | 13:40 | 27 | W Opn 1X | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
O | 13:50 | 28 | G U17 4+ | Race: 1 | ![]() | ![]() | ![]() | ![]() | ||
P | 13:55 | Race: 2 | ![]() | ![]() | ![]() | |||||
Q | 14:00 | 29 | W U19 4+ | Race: 1 | ![]() | ![]() | ![]() | |||
R | 14:10 | 30 | M Clb 8+ | Race: 1 | ![]() | ![]() | ![]() | ![]() | ||
S | 14:20 | 31 | B U17 2X | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
T | 14:25 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ||||
U | 14:30 | 32 | W Opn 4X- | Race: 1 | ![]() | ![]() | ![]() | ![]() | ||
V | 14:40 | 33 | G U17 1X | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
W | 14:45 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
X | 14:50 | 34 | W Nov 4+ | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Y | 14:55 | Race: 2 | ![]() | ![]() | ![]() | |||||
Z | 15:00 | 35 | M Clb 2X | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
A | 15:05 | Race: 2 | ![]() | ![]() | ![]() | |||||
B | 15:10 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ||||
C | 15:15 | 36 | W Opn 8+ | Race: 1 | ![]() | ![]() | ![]() | |||
D | 15:25 | 37 | W Clb 1X | Race: 1 | ![]() | ![]() | ![]() | ![]() | ||
E | 15:30 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ||||
F | 15:35 | 38 | M Nov 4+ | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() |
G | 15:45 | 39 | W Opn 2X | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
H | 15:55 | 40 | M Opn 8+ | Race: 1 | ![]() | ![]() | ![]() | ![]() |
Scratched crews. Any crew with a red scrawl over it (e.g. ) was scratched after being drawn in the race.
Social