You might also be interested in results held from other times this regatta was run: 2023, 2022, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2007.
Results: Waitemata-TAKA Regatta
These static regatta results provide basic access to the outcome of the regatta.
They are not usually linked to from the profiles of the competitors or clubs/schools involved.
First | Second | Third | |
---|---|---|---|
01: Women / Men Open 2- handicap | |||
Division 1 | |||
02: Women U17 4X+ | |||
Division 1 | SGEC 1G | NSHC 21G | AKLC 21G |
Division 2 | TAKA 1G | AKLC 11G | STKT 1G |
03: Women Club 2X | |||
Division 1 | NSHC 1G | AKLC 21G | NSHC 2G |
04: Men U15 4X+ | |||
Division 1 | AKLC 2B | TAKA 3B | TAKA 2B |
Division 2 | AKLC 1B | WESC 1B | SGEC 1B |
05: Men Club 4X | |||
Division 1 | NSHC 1B | COMC 1B | |
06: Women U16 4+ | |||
Division 1 | AKLC 11G | NSHC 1G | STKT 1G |
Division 2 | NSHC 21G | TAKA 1G | |
07: Women Novice 8+ | |||
Division 1 | COMC 1G | NSHC 21G | AKLC 11G |
Division 2 | WESC 1G | AKLC 21G | |
08: Women Open 1X | |||
Division 1 | SGEC 1G | NSHC 1G | WTMC 1G |
09: Men U18 / Club 1X | |||
Division 1 | COMC 1B | AKGC 1B | AKLC 1B |
10: Women U18 2- | |||
Division 1No Result | NSHC 2G | COMC 1G | |
11: Women U17 1X | |||
Division 1 | SGEC 1G | EDWT 1G | WESC |
12: Men U17 4+ | |||
Division 1 | NSHC 3B | NSHC 4B | NSHC 5B |
Division 2 | NSHC 2B | AKLC 2B | WESC 1B |
Division 3 | NSHC 1 | AKLC 1B | AKGC 1B |
13: Men Novice 4+ | |||
Division 1 | AKGC 4B | WESC 2B | NSHC 1B |
Division 2 | MACL 1B | AKLC 1B | KGCA 1B1 |
14: Women Club 4+ | |||
Division 1 | NSHC 1G | COMC 1G | NSHC 21G |
15: Women / Men Open 2X handicap | |||
Division 1 | NSHC 1G | WTMC 1G | SGEC 1B |
16: Women U17 8+ | |||
Division 1 | MACL 1G | AKLC 11G | KGCA 1G |
17: Women U15 8+ | |||
Division 1 | NSHC 1G | MACL 1G | WESC 1G |
Division 2 | SGEC 1G | AKLC 1G | COMC 1G |
18: Men U18 4X+ | |||
Division 1 | TAKA 1B | NSHC 1B | NSHC 2B |
19: Women U18 / Club 1X | |||
Division 1 | NSHC 1G | EDWT 1G | SGEC 1G |
20: Men U16 4X+ | |||
Division 1 | NSHC 2B | TAKA 2B | TAKA 1B |
Division 2 | TAKA 1B | SGEC 1B | STKT 1B |
21: Men U18 2- | |||
Division 1 | STKT 1B | AKGC 1B | AKGC 2B |
22: Men Club 4X+ | |||
Division 1 | NSHC 1B | COMC 1B | MERC 2B |
23: Men U15 8+ | |||
Division 1 | AKLC 2B | EDWT 1B | WESC 2B |
Division 2 | KGCA 1B | AKLC 1B | SGEC 1B |
24: Men U17 4X+ | |||
Division 1 | TAKA 1B | EDWT 1B | AKLC 2B |
25: Women Novice 4+ | |||
Division 1 | MACL 3G | MACL 2G | WESC 4G |
Division 2 | WESC 1G | MACL 1G | WESC 2G |
Division 3 | WESC 1G | MACL 1G | WESC 2G |
26: Men U18 4+ | |||
Division 1 | NSHC 1B | STKT 1B | AKLC 1B |
27: Women U18 4+ 2 | |||
Division 1 | NSHC 1G | MACL 1G | COMC 1G |
28 Boss of Pupuke | |||
Division 1 | WTMC B | AKLC 1B | AKLC 2B |
29: Women U17 2X | |||
Division 1 | COMC 2G | EDWT 2G | TAKA 3G |
Division 2 | EDWT 1G | TAKA 1G | TAKA 2G |
30: Men Club 2X | |||
Division 1 | NSHC 2B | NSHC 1B | SGEC 1B |
31: Women U16 8+ | |||
Division 1 | MACL 1G | WESC 1G | AKLC 11G |
32: Men U17 / Rec'l Masters 1X | |||
Division 1 | COMC 2B | SGEC 3B | COMC 3B |
Division 2 | COMC 1B | SGEC 2B | EDWT 1B |
33: Men U16 4+ | |||
Division 1 | NSHC 4B | NSHC 5B | WESC 3B |
Division 2 | AKLC 2B | AKGC 2B | WESC 2B |
Division 3 | STKT 1B | AKGC 1B | EDWT 1B |
34: Women U15 4X+ | |||
Division 1 | EDWT 2G | TAKA 4G | NSHC 2G |
Division 2 | NSHC 1G | COMC 1G | EDWT 1G |
35: Women Open 4X | |||
Division 1 | NSHC 1G | WTMC 1G | |
36: Men Novice 8+ | |||
Division 1 | AKGC 1B | SGEC 1B | MERC 1B |
37: Women U18 2X | |||
Division 1 | AKLC 11G | AKLC 22G | COMC 1G |
38: Women U17 4+ | |||
Division 1 | MACL 1G | MACL 2G | KGCA 1G |
39: Men U17 8+ | |||
Division 1 | NSHC 2B | NSHC 3B | NSHC 4B |
Division 2 | AKLC 1B | AKGC 1B | KGCA 1B |
40: Men U18 2X | |||
Division 1 | TAKA 4B | TAKA 2B | NSHC 2B3 |
Division 2 | TAKA 1B | NSHC 1B | NSHC 22B |
41: Men Novice 4X+ | |||
Division 1 | AKLC 1B | TAKA 4B | SGEC 1B |
42: Women Club 4X | |||
Division 1 | NSHC 1B | NSHC 2B | |
43: Women U18 4X+ | |||
Division 1 | TAKA 1G | WTMC 1G | STKT 1G |
44: Men U16 8+ | |||
Division 1 | TAKA 1B | AKLC 1B | NSHC 2B |
45: Men Club 8+ | |||
Division 1 | STKT 1B | COMC 1B | MERC 1B |
46: Men U15 4+ | |||
Division 1 | AKLC 2B | NSHC 4B | NSHC 2B |
Division 2 | WESC 1B | STKT 1B | NSHC 1B |
47: Men U17 2X | |||
Division 1 | WESC 3B | WESC 2B | SGEC 2B |
Division 2 | SGEC 1B | EDWT 1B | TAKA 1B |
48: Women Novice 4X+ | |||
Division 1 | |||
Division 2 | |||
49: Women U15 4+ | |||
Division 1 | |||
Division 2 | |||
50: Women U16 4X+ | |||
Division 1 | |||
51: Women U18 / Club 8+ | |||
Division 1 | MACL 1G | NSHC 1G | AKLC 21G |
52: Men U18 8+ | |||
Division 1 | KGCA 3B | KGCA 2B | AKLC 2B |
Division 2 | NSHC 2B | AKLC 1B | AKGC 1B4 |
Social