Day sheet: Eric Verdonk Memorial Regatta
This is the day sheet for the 2020 Eric Verdonk Memorial Regatta.
Saturday, 17th October 2020
Alpha | Time | Event | Division | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 08:00 | 5 | G U18 2- | Race: 1 | ![]() ![]() | ![]() ![]() | ![]() | ||||||
B | 08:05 | 1 | M Nov 4+ | Race: 1 | ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||
C | 08:10 | 2 | G U15 8X+ | Race: 1 | ![]() | ![]() | ![]() ![]() | ||||||
D | 08:15 | 3 | M Int 4X+ | Race: 1 | ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||
E | 08:20 | Race: 2 | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ![]() | |||||
F | 08:25 | Race: 3 | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ||||||
G | 08:30 | 4 | W Opn 2- | Race: 1 | ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ||
H | 08:35 | 6 | W Mst 1X | Race: 1 | ![]() | ![]() | ![]() | ||||||
I | 08:40 | 7 | M Mst 1X | Race: 1 | ![]() | ![]() | ![]() | ||||||
J | 08:45 | 8 | M Opn 2- | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
K | 08:50 | 9 | B U18 2- | Race: 1 | ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ||||
L | 08:55 | Race: 2 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ||||||
M | 09:05 | 10 | W Clb 1X | Race: 1 | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||
N | 09:10 | 11 | M Clb 1X | Race: 1 | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ||
O | 09:20 | 12 | B U15 8X+ | Race: 1 | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() | |||
P | 09:25 | 13 | G U17 4+ | Race: 1 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ||||
Q | 09:30 | 14 | W Int 2X | Race: 1 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() | |||
R | 09:35 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
S | 09:40 | 15 | B U17 1X | Race: 1 | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||
T | 09:45 | Race: 2 | ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ||||||
U | 09:50 | 16 | W Opn 4X- | Race: 1 | ![]() | ![]() | ![]() | ||||||
V | 09:55 | 17 | M Opn 4X- | Race: 1 | ![]() | ![]() | |||||||
W | 10:15 | 18 | M Int 1X | Race: 1 | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ||
X | 10:20 | 19 | G U18 4+ | Race: 1 | ![]() ![]() | ![]() | |||||||
Y | 10:30 | 20 | W Nov 4+ | Race: 1 | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() | |
Z | 10:35 | 21 | G U17 1X | Race: 1 | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ||
A | 10:40 | 22 | B U17 2X | Race: 1 | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |
B | 10:45 | Race: 2 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() | |||
C | 10:50 | 23 | B U18 4+ | Race: 1 | ![]() ![]() | ![]() ![]() | |||||||
D | 10:55 | 24 | M Nov 4X+ | Race: 1 | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | |||
E | 11:05 | Race: 2 | ![]() | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ||||||
F | 11:10 | 25 | W Clb 4X- | Race: 1 | ![]() | ![]() | ![]() | ||||||
G | 11:15 | 26 | M Clb 2X | Race: 1 | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() | |||
H | 11:20 | 27 | W Int 4X+ | Race: 1 | ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ||||
I | 11:25 | Race: 2 | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ||||||
J | 11:30 | 28 | W Nov 4X+ | Race: 1 | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ||||
K | 11:40 | Race: 2 | ![]() | ![]() | ![]() | ![]() | |||||||
L | 11:45 | 29 | G U18 2X | Race: 1 | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ||||
M | 11:50 | 30 | M Int 4+ | Race: 1 | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() | ||||
N | 11:55 | Race: 2 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ||||||
O | 12:00 | 31 | W Mst 2X | Race: 1 | ![]() | ![]() | ![]() | ||||||
O | 32 | M Mst 4X- | Race: 1 | ![]() | ![]() | ||||||||
P | 12:05 | 33 | W Opn 2X | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
Q | 12:10 | 34 | M Opn 1X | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
R | 12:15 | 35 | G U16 8+ | Race: 1 | ![]() ![]() | ![]() | ![]() ![]() | ||||||
R | 37 | G U17 8+ | Race: 1 | ![]() ![]() | |||||||||
S | 12:20 | 38 | B U16 8+ | Race: 1 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() | |||
T | 12:25 | 39 | B U18 1X | Race: 1 | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||
U | 12:30 | 41 | M Clb 4+ | Race: 1 | ![]() | ![]() | ![]() | ||||||
V | 12:35 | 40 | W Nov 8+ | Race: 1 | ![]() ![]() | ![]() | ![]() ![]() | ![]() | |||||
W | 12:40 | 42 | W Clb 4+ | Race: 1 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ||||
X | 12:45 | 43 | M Nov 8+ | Race: 1 | ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ||||
Y | 12:50 | 44 | W Int 1X | Race: 1 | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ||
Z | 13:50 | 45 | Mx Opn 8+ | Race: 1 | ![]() | ||||||||
Z | 46 | G U18 4X+ | Race: 1 | ![]() | ![]() | ||||||||
A | 13:55 | 47 | M Int 2X | Race: 1 | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() ![]() | |
B | 14:00 | Race: 2 | ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ||||
C | 14:05 | 48 | G U15 8+ | Race: 1 | ![]() ![]() | ![]() | ![]() ![]() | ||||||
D | 14:10 | 49 | B U18 4X+ | Race: 1 | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ||||
E | 14:15 | 50 | W Mst 4X- | Race: 1 | ![]() | ![]() | ![]() | ||||||
F | 14:20 | 51 | M Mst 2X | Race: 1 | ![]() | ![]() | ![]() | ![]() | |||||
G | 14:25 | 52 | W Opn 1X | Race: 1 | ![]() | ![]() ![]() | ![]() ![]() | ![]() | |||||
H | 14:30 | 53 | M Opn 2X | Race: 1 | ![]() | ![]() | ![]() | ![]() | |||||
I | 14:35 | 54 | G U17 4X+ | Race: 1 | ![]() ![]() | ![]() | ![]() | ![]() | |||||
J | 14:40 | 55 | W Int 4+ | Race: 1 | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | |||
K | 14:45 | 56 | B U17 4X+ | Race: 1 | ![]() ![]() | ![]() | ![]() | ![]() ![]() | |||||
L | 14:50 | Race: 2 | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||
M | 14:55 | 57 | B U15 8+ | Race: 1 | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | |||||
N | 15:00 | 58 | W Clb 2X | Race: 1 | ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ||
O | 15:05 | 59 | M Clb 4X- | Race: 1 | ![]() | ![]() | ![]() | ||||||
P | 15:10 | 60 | G U18 1X | Race: 1 | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ||||
Q | 15:15 | 61 | B U18 2X | Race: 1 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | |||
R | 15:20 | 62 | W Opn 4- | Race: 1 | ![]() | ![]() | |||||||
R | 63 | M Opn 4- | Race: 1 | ![]() | ![]() | ||||||||
S | 15:40 | 64 | B U17 8+ | Race: 1 | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | |||||
S | 67 | M Int 8+ | Race: 1 | ![]() ![]() | ![]() ![]() | ||||||||
T | 15:45 | 66 | G U17 2X | Race: 1 | ![]() | ![]() | ![]() | ![]() ![]() | |||||
U | 15:50 | 65 | W Int 8+ | Race: 1 | ![]() ![]() | ||||||||
U | 68 | G U18 8+ | Race: 1 | ![]() ![]() | ![]() | ||||||||
U | 69 | W Opn 8+ | Race: 1 | ![]() | ![]() ![]() | ![]() ![]() | |||||||
V | 16:00 | 70 | B U18 8+ | Race: 1 | ![]() | ![]() ![]() | |||||||
V | 71 | M Opn 8+ | Race: 1 | ![]() | ![]() | ![]() |
Social