Draft race schedule: Eric Verdonk Memorial Regatta
This is the race schedule for the 2023 Eric Verdonk Memorial Regatta.
The following schedule is a DRAFT ONLY and subject to change without notice.
Sunday, 5th November 2023
Time | Event | Sponsor | Division | |
---|---|---|---|---|
08:00 | 1 | B U17 2X | Race: 1 | |
08:05 | Race: 2 | |||
08:10 | 2 | G U17 2X | Race: 1 | |
08:15 | Race: 2 | |||
08:21 | 3 | B U15 4X+ | Race: 1 | |
08:27 | Race: 2 | |||
08:33 | 4 | G U15 4X+ | Brown Family Trust Partnership | Race: 1 |
08:39 | Race: 2 | |||
08:44 | 5 | M Opn 2X | Race: 1 | |
08:49 | Race: 2 | |||
08:54 | 6 | W Opn 2X | Race: 1 | |
08:59 | 8 | M Int 1X | Race: 1 | |
09:04 | Race: 2 | |||
09:09 | 9 | W Int 1X | Race: 1 | |
09:14 | Race: 2 | |||
09:19 | Race: 3 | |||
09:24 | 10 | B U18 1X | Race: 1 | |
09:29 | Race: 2 | |||
09:34 | 11 | G U18 1X | Race: 1 | |
09:39 | Race: 2 | |||
09:44 | 12 | B U17 4X+ | Race: 1 | |
09:49 | Race: 2 | |||
09:54 | 13 | G U17 4X+ | Race: 1 | |
09:59 | Race: 2 | |||
10:05 | 14 | W Nov 4+ | Race: 1 | |
10:10 | 15 | B U16 2X | Race: 1 | |
10:15 | 16 | G U16 2X | Race: 1 | |
10:20 | Race: 2 | |||
10:25 | Race: 3 | |||
10:30 | 17 | M Clb 2X | Race: 1 | |
10:35 | 18 | W Clb 2X | Jenny & Bruce Clarkson | Race: 1 |
10:41 | 19 | G U15 8X+ | Field family | Race: 1 |
10:46 | 20 | B U16 4X+ | Race: 1 | |
10:51 | Race: 2 | |||
10:56 | 21 | M Clb 4- | Race: 1 | |
11:01 | Race: 2 | |||
22 | W Clb 4- | Race: 2 | ||
11:11 | 23 | B U17 2- | Race: 1 | |
11:16 | Race: 2 | |||
11:21 | 24 | G U17 2- | Race: 1 | |
11:26 | Race: 2 | |||
11:31 | 25 | M Opn 2- | Race: 1 | |
11:36 | 26 | W Opn 2- | Race: 1 | |
11:42 | 27 | B U15 2X | Race: 1 | |
11:48 | 28 | G U15 2X | Race: 1 | |
11:53 | 29 | B U18 2- | Race: 1 | |
11:58 | Race: 2 | |||
12:03 | 30 | G U18 2- | Race: 1 | |
12:30 | 31 | M Clb 2- | Race: 1 | |
12:35 | Race: 2 | |||
12:40 | 32 | W Clb 2- | Race: 1 | |
12:45 | 33 | Mst 1X | Race: 1 | |
12:50 | 34 | M Int 4+ | Race: 1 | |
12:56 | 35 | B U15 8X+ | Race: 1 | |
13:01 | 36 | W Int 4+ | Race: 1 | |
13:06 | Race: 2 | |||
13:11 | 37 | B U17 1X | Race: 1 | |
13:16 | 38 | G U17 1X | Race: 1 | |
13:21 | 39 | M Opn 1X | Race: 1 | |
13:26 | Race: 2 | |||
13:31 | 40 | W Opn 1X | Race: 1 | |
13:36 | 41 | G U16 4X+ | Race: 1 | |
13:41 | Race: 2 | |||
13:51 | Race: 3 | |||
42 | M Int 2X | Race: 1 | ||
13:56 | Race: 2 | |||
14:01 | 43 | W Int 2X | Race: 1 | |
14:06 | Race: 2 | |||
14:12 | 44 | M Nov 2X | Race: 1 | |
14:18 | 45 | W Nov 2X | Race: 1 | |
14:23 | 46 | M Clb 1X | Race: 1 | |
14:28 | Race: 2 | |||
14:33 | 47 | W Clb 1X | Race: 1 | |
48 | Mst 2X | Race: 1 | ||
14:38 | 49 | B U16 1X | Race: 1 | |
14:48 | 50 | G U16 1X | Race: 1 | |
14:53 | Race: 2 | |||
14:58 | 51 | B U18 2X | Race: 1 | |
15:03 | 52 | G U18 2X | Race: 1 | |
15:08 | Race: 2 | |||
15:14 | 53 | M Nov 4+ | Race: 1 | |
15:19 | 54 | M Opn 8+ | Race: 1 | |
15:24 | 55 | B U18 8+ | Race: 1 | |
15:29 | Race: 2 | |||
15:34 | 56 | W Opn 8+ | Race: 1 | |
57 | G U18 8+ | Race: 1 | ||
15:39 | Race: 2 |
Social