Finals
Event 1 | Women's Open Single Scull |
1 | WHOC1 | Sarah Barnes | 3 | 9:27.21 |
2 | OGUC1 | Elyse Fraser | 4 | 9:32.33 |
3 | WHOC2 | Kate French | 5 | 9:51.71 |
4 | NELC1 | Anna Miles | 6 | 9:58.45 |
5 | NELC2 | Viki Williamson | 2 | 10:54.74 |
-- | NELC3 | Alysha Borlase | 7 | SCR |
Event 2 | Men's Open Single Scull |
1 | WHOC1 | Matthew Malcolm | 3 | 8:23.34 |
2 | NOEC2 | Mike Nesbit | 5 | 8:27.02 |
3 | WHOC2 | Andrew O'Connor | 4 | 8:36.61 |
4 | CURC1 | Armin Svoboda jnr | 7 | 8:41.81 |
5 | CURC2 | Mathew Pascoe | 8 | 9:02.96 |
6 | OGUC3 | Fergus Fauvel | 6 | 9:13.62 |
7 | OGUC1 | James Harvey | 2 | 9:54.16 |
-- | OGUC2 | William Hyndman | 1 | SCR |
Event 3 | Women's U 18 Single Scull |
1 | NELC1 | Natalie Stuart | 5 | 9:40.55 |
2 | TIMC1 | Louise Livesey | 6 | 9:53.07 |
3 | NELC2 | Kirsty Thompson | 3 | 10:05.49 |
4 | WRAC1 | Nicola Watts | 7 | 10:16.69 |
5 | NELC3 | Alice Tuck | 2 | 10:37.44 |
-- | TWIC1 | Asher Shepherd | 1 | NRR |
-- | WHOC1 | Lisa Owen | 4 | NRR |
Event 4 | Men's U 18 Single Scull |
1 | CURC1 | Evan Kennedy | 5 | 8:37.83 |
2 | CURC2 | Julian Svoboda | 4 | 8:41.63 |
3 | AVNC1 | Tim Osmers | 3 | 9:30.12 |
4 | OTAC1 | Thomas Stott | 6 | 10:08.33 |
Event 5 | Women's U 17 Single Scull |
A Final |
1 | WHOC1 | Lucy Williams | 4 | 10:11.58 |
2 | TIMC1 | Abi Goodhew | 5 | 10:21.90 |
3 | WHOC2 | Abbey Clark | 3 | 10:27.11 |
4 | NELC1 | Christine Wratten | 7 | 10:32.95 |
5 | UNCC1 | Lauren Clark | 6 | 10:36.97 |
6 | NOEC1 | Abby Jenkins-McCaw | 2 | 11:16.77 |
7 | UNCC2 | Rebecca Hix | 1 | 12:15.80 |
B Final |
| CANCELLED |
Event 6 | Men's U 17 Single Scull |
A Final |
1 | INVC1 | Hayden Cohen | 5 | 8:29.72 |
2 | WHOC1 | Ollie Behrent | 6 | 8:31.15 |
3 | STCC1 | Nathan Flannery | 2 | 8:32.52 |
4 | NOEC1 | Robert Mears | 7 | 8:40.38 |
5 | WHOC2 | Toby Pascoe | 3 | 8:52.50 |
6 | CURC1 | Danny vanturn Hout | 1 | 9:13.03 |
7 | BLEC1 | Stefan Meaclem | 4 | 9:14.65 |
8 | STCC3 | Gerard Radburnd | 8 | 9:46.43 |
B Final |
| CANCELLED |
Event 7 | Women's U 16 Single Scull |
A Final |
1 | WHOC2 | Katelyn Froude | 4 | 9:58.08 |
2 | WHOC3 | Tessa Young | 5 | 10:02.27 |
3 | WHOC1 | Brittany Allan | 2 | 10:09.09 |
4 | WNKC1 | Saasha Bruce | 3 | 10:23.63 |
5 | AVNC1 | Brittany Smith | 7 | 11:02.01 |
6 | NOEC3 | Zoe Hollander | 6 | 11:31.42 |
-- | TIMC2 | Jaimee Harrison | 1 | NRR |
-- | TIMC1 | Emily Burtenshaw | 8 | NRR |
B Final |
| CANCELLED |
Event 8 | Men's U 16 Single Scull |
A Final |
1 | CURC1 | Rowan Jackman | 4 | 9:21.91 |
2 | AVNC1 | Sam Davidson | 2 | 9:28.18 |
3 | INVC1 | Hayden Kerr | 3 | 9:50.54 |
4 | WHOC2 | Tom Jenkins | 7 | 10:00.87 |
5 | BLEC1 | Rutger Maasdam | 6 | 10:03.78 |
6 | NELC2 | Eion Sammes | 1 | 10:14.28 |
7 | STCC1 | Joshua Tansey | 5 | 10:23.90 |
8 | WHOC1 | Ben Peters | 8 | 10:37.10 |
B Final |
| CANCELLED |
Event 9 | Women's U 15 Single Scull |
A Final |
1 | WHOC3 | Kristen Froude | 7 | 9:25.87 |
2 | OAMC2 | Johannah Kearney | 5 | 9:34.57 |
3 | WHOC2 | Lauren Buckeridge | 3 | 9:44.87 |
4 | WHOC1 | Kate Dunlevey | 4 | 10:12.65 |
5 | TIMC5 | Heather Livesey | 6 | 10:13.54 |
6 | NELC1 | Claudia Stuart | 8 | 10:29.65 |
7 | TIMC4 | Sarah McRobie | 2 | 10:43.25 |
-- | WTUC1 | Ariana Horsley | 1 | NRR |
B Final |
| CANCELLED |
Event 10 | Men's U 15 Single Scull (1000m) |
A Final |
1 | NELC5 | Nick McKenzie | 6 | 8:54.24 |
2 | INVC1 | Hadley Van Schaik | 5 | 8:55.58 |
3 | PICC1 | Ryan Wilson | 2 | 8:58.20 |
4 | WNKC1 | Lee Martin | 1 | 9:00.73 |
5 | NELC1 | Brook Robertson | 4 | 9:03.97 |
6 | STAN1 | Jesse Aimer | 8 | 9:06.94 |
7 | TIMC1 | Brad Ryan | 3 | 9:27.33 |
8 | NOEC1 | Matt Mears | 7 | 9:50.80 |
B Final |
| CANCELLED |
Event 11 | Women's U 14 Single Scull (1000m) |
1 | OAMC1 | Eilee Robertson | 7 | 10:12.28 |
2 | STAN1 | Becky Mirfin | 6 | 10:20.23 |
3 | NELC1 | Whitney Orange | 1 | 10:22.18 |
4 | WHOC1 | Sarah Bungard | 5 | 10:22.41 |
5 | INVC2 | Anna Calder | 8 | 10:27.61 |
6 | NOEC1 | Claudia Grave | 2 | 10:32.02 |
7 | WHOC2 | Jessica Hayes | 4 | 11:04.24 |
-- | TIMC1 | Olivia Burtenshaw | 3 | NRR |
Event 12 | Men's U 14 Single Scull (1000m) |
1 | INVC2 | Jordan Maher | 2 | 9:37.52 |
2 | INVC1 | Nick Hill | 5 | 9:45.01 |
3 | STAN1 | Alex Deller | 3 | 9:45.24 |
4 | WNKC1 | Eachann Bruce | 4 | 10:04.45 |
5 | NELC1 | Oliver Johnson | 6 | 11:08.14 |
|
Heats
Event 1 | Women's Open Single Scull |
1 | OGUC1 | Elyse Fraser | 5 | 8:44.51 |
2 | WHOC2 | Kate French | 4 | 8:59.78 |
3 | NELC1 | Anna Miles | 2 | 9:03.46 |
4 | WHOC1 | Sarah Barnes | 3 | 9:04.91 |
5 | NELC3 | Alysha Borlase | 6 | 9:27.84 |
6 | NELC2 | Viki Williamson | 7 | 9:56.47 |
Event 2 | Men's Open Single Scull |
Heat 1 - Progress : 1,2,3,4->Final; Rest->Eliminated |
1 | WHOC2 | Andrew O'Connor | 4 | 7:56.50 |
2 | OGUC3 | Fergus Fauvel | 5 | 8:02.50 |
3 | TIMC1 | Finn Scott | 2 | 8:14.05 |
4 | CURC2 | Mathew Pascoe | 6 | 8:23.55 |
5 | OGUC1 | James Harvey | 3 | 8:36.45 |
6 | NOEC1 | Matt Smail | 7 | 8:39.04 |
Heat 2 - Progress : 1,2,3,4->Final; Rest->Eliminated |
1 | NOEC2 | Mike Nesbit | 3 | 7:46.16 |
2 | WHOC1 | Matthew Malcolm | 4 | 7:53.48 |
3 | CURC1 | Armin Svoboda jnr | 5 | 8:02.10 |
4 | OGUC2 | William Hyndman | 6 | 8:06.82 |
-- | NELC1 | Kevin Strickland | 2 | SCR |
Event 3 | Women's U 18 Single Scull |
1 | WHOC1 | Lisa Owen | 5 | 8:49.71 |
2 | NELC1 | Natalie Stuart | 3 | 8:56.18 |
3 | TIMC1 | Louise Livesey | 7 | 9:02.49 |
4 | NELC2 | Kirsty Thompson | 1 | 9:04.88 |
5 | WRAC1 | Nicola Watts | 4 | 9:11.21 |
6 | NELC3 | Alice Tuck | 6 | 9:29.85 |
7 | TWIC1 | Asher Shepherd | 2 | 10:12.68 |
Event 4 | Men's U 18 Single Scull |
1 | CURC1 | Evan Kennedy | 5 | 7:45.61 |
2 | CURC2 | Julian Svoboda | 3 | 8:11.66 |
3 | OTAC1 | Thomas Stott | 4 | 8:21.56 |
4 | AVNC1 | Tim Osmers | 6 | 8:23.87 |
-- | BLEC1 | Karl Manson | 2 | SCR |
Event 5 | Women's U 17 Single Scull |
Heat 1 - Progress : 1,2,3,4->A Final; 5,6,7,8->B Final |
1 | WHOC1 | Lucy Williams | 2 | 8:52.91 |
2 | TIMC1 | Abi Goodhew | 3 | 9:02.85 |
3 | WHOC2 | Abbey Clark | 8 | 9:05.31 |
4 | UNCC1 | Lauren Clark | 4 | 9:11.24 |
5 | NOEC1 | Abby Jenkins-McCaw | 1 | 9:25.46 |
6 | NELC1 | Christine Wratten | 7 | 9:36.97 |
7 | UNCC2 | Rebecca Hix | 6 | 9:44.16 |
-- | PCUC2 | Jess Gould | 5 | SCR |
Heat 2 - Progress : 1,2,3,4->A Final; 5,6,7,8->B Final |
| CANCELLED |
Event 6 | Men's U 17 Single Scull |
Heat 1 - Progress : 1,2->A Final+NF2, NF8>B Final |
1 | INVC1 | Hayden Cohen | 3 | 7:42.48 |
2 | STCC1 | Nathan Flannery | 6 | 7:55.04 |
3 | CURC1 | Danny vanturn Hout | 5 | 8:03.31 |
4 | STCC3 | Gerard Radburnd | 1 | 8:09.59 |
5 | BURN1 | Andrew Wakefield | 7 | 8:12.12 |
6 | NOEC3 | Matthew Plaisted | 4 | 8:43.96 |
7 | OAMC1 | Ryan Morton | 2 | 9:01.39 |
Heat 2 - Progress : 1,2->A Final+NF2, NF8>B Final |
1 | WHOC2 | Toby Pascoe | 4 | 7:58.82 |
2 | NOEC1 | Robert Mears | 3 | 8:02.65 |
3 | STCC2 | Campbell Stewart | 5 | 8:10.55 |
4 | STBD1 | Blake Houghton | 1 | 8:14.51 |
5 | PCUC1 | Finn Campbell | 6 | 8:19.64 |
6 | STCC5 | Bede Cavangh | 7 | 8:25.79 |
7 | PCUC2 | Stephen Campbell | 2 | 8:29.51 |
Heat 3 - Progress : 1,2->A Final+NF2, NF8>B Final |
1 | BLEC1 | Stefan Meaclem | 1 | 7:56.70 |
2 | WHOC1 | Ollie Behrent | 5 | 8:02.36 |
3 | WHOC3 | James Lilley | 6 | 8:10.89 |
4 | STCC4 | Robert Wilson | 4 | 8:23.87 |
5 | OAMC2 | Tim Thelning | 7 | 8:42.97 |
6 | NOEC2 | Fletcher Homan | 3 | 8:58.89 |
7 | TWIC1 | Kyle Morris-Bamber | 2 | 9:10.84 |
Event 7 | Women's U 16 Single Scull |
Heat 1 - Progress : 1,2,3,4->A Final; 5,6,7,8->B Final |
1 | WHOC2 | Katelyn Froude | 3 | 8:43.12 |
2 | NOEC3 | Zoe Hollander | 2 | 8:59.34 |
3 | WHOC1 | Brittany Allan | 7 | 9:00.50 |
4 | TIMC1 | Emily Burtenshaw | 5 | 9:23.29 |
5 | UNCC1 | Jacinta de Haas | 1 | 9:27.62 |
6 | NELC1 | Giovanna Martin | 6 | 9:29.13 |
7 | WNKC2 | Alex Winsloe | 4 | 9:32.46 |
Heat 2 - Progress : 1,2,3,4->A Final; 5,6,7,8->B Final |
1 | WHOC3 | Tessa Young | 4 | 8:54.64 |
2 | WNKC1 | Saasha Bruce | 6 | 9:06.97 |
3 | AVNC1 | Brittany Smith | 3 | 9:16.43 |
4 | TIMC2 | Jaimee Harrison | 1 | 9:21.69 |
5 | OAMC1 | Stacey Hore | 2 | 9:25.15 |
6 | WHOC4 | Aleisha McLennan | 5 | 9:25.89 |
7 | NOEC1 | Ellen Kirkwood | 7 | 9:56.09 |
Event 8 | Men's U 16 Single Scull |
Heat 1 - Progress : 1,2,3,4->A Final; 5,6,7,8->B Final |
1 | CURC1 | Rowan Jackman | 7 | 8:41.24 |
2 | BLEC1 | Rutger Maasdam | 1 | 8:49.37 |
3 | TIMC1 | Ethan Borcovsky | 5 | 8:49.91 |
4 | TIMC2 | Ben Morgan | 3 | 8:51.50 |
5 | AVNC1 | Sam Davidson | 6 | 8:59.90 |
6 | WHOC1 | Ben Peters | 2 | 9:01.92 |
7 | NELC1 | Joe Bennion | 4 | 9:20.48 |
Heat 2 - Progress : 1,2,3,4->A Final; 5,6,7,8->B Final |
1 | STCC1 | Joshua Tansey | 5 | 8:37.16 |
2 | INVC1 | Hayden Kerr | 6 | 8:38.61 |
3 | WHOC2 | Tom Jenkins | 2 | 8:42.50 |
4 | NELC2 | Eion Sammes | 3 | 8:59.56 |
5 | PCUC1 | Jared Howelett | 7 | 9:37.08 |
6 | WHOC3 | Guy Barnsdale | 4 | 9:45.10 |
Event 9 | Women's U 15 Single Scull |
Heat 1 - Progress : 1,2,3,4->A Final; 5,6,7,8->B Final |
1 | OAMC2 | Johannah Kearney | 6 | 10:25.39 |
2 | WHOC2 | Lauren Buckeridge | 2 | 10:31.53 |
3 | WHOC3 | Kristen Froude | 8 | 10:37.73 |
4 | WTUC1 | Ariana Horsley | 4 | 10:50.76 |
5 | TIMC1 | Laura Small | 7 | 10:57.73 |
6 | OAMC3 | Bethany Robertson | 5 | 11:06.61 |
7 | TIMC7 | Kate Chamberlain | 3 | 11:25.24 |
8 | TIMC2 | Renea Derwin | 1 | 11:42.11 |
Heat 2 - Progress : 1,2,3,4->A Final; 5,6,7,8->B Final |
1 | WHOC1 | Kate Dunlevey | 8 | 10:14.31 |
2 | TIMC5 | Heather Livesey | 3 | 10:17.95 |
3 | TIMC6 | Mary Hampton | 4 | 10:29.14 |
4 | NELC1 | Claudia Stuart | 1 | 10:34.03 |
5 | TIMC4 | Sarah McRobie | 6 | 10:39.33 |
6 | NOEC1 | Charlotte Foster | 2 | 10:59.04 |
7 | OAMC1 | Caitlan Kearney | 7 | 11:08.10 |
8 | WRAC1 | Kristen Meaclem | 5 | 11:28.68 |
Event 10 | Men's U 15 Single Scull (1000m) |
Heat 1 - Progress : 1,2,3,4->A Final; 5,6,7,8->B Final |
1 | INVC1 | Hadley Van Schaik | 4 | 10:29.63 |
2 | TIMC1 | Brad Ryan | 7 | 10:36.75 |
3 | NOEC1 | Matt Mears | 3 | 10:43.63 |
4 | WNKC1 | Lee Martin | 5 | 10:50.90 |
5 | NELC2 | Lorenzo Babbage | 2 | 11:08.25 |
6 | NELC3 | Jack Robinson | 6 | 11:20.06 |
7 | BLEC1 | Harrison Somerville | 9 | 11:45.87 |
8 | TIMC2 | Daniel Lorimer | 1 | 12:07.71 |
9 | WHOC1 | Hunter Stewart | 8 | 12:32.53 |
Heat 2 - Progress : 1,2,3,4->A Final; 5,6,7,8->B Final |
1 | NELC1 | Brook Robertson | 1 | 9:13.08 |
2 | NELC5 | Nick McKenzie | 3 | 9:16.65 |
3 | PICC1 | Ryan Wilson | 4 | 9:18.78 |
4 | STAN1 | Jesse Aimer | 6 | 9:22.59 |
5 | INVC2 | Jack Hercus | 7 | 9:33.72 |
6 | STBD1 | Connor Houghton | 8 | 9:39.80 |
7 | NELC4 | Gabe Callaghan | 5 | 9:49.69 |
8 | WNKC2 | Nick Jackson | 2 | 10:34.86 |
Event 11 | Women's U 14 Single Scull (1000m) |
Heat 1 - Progress : 1,2,3->Final+NF2; Rest->Eliminated |
1 | WHOC2 | Jessica Hayes | 6 | 5:15.00 |
2 | STAN1 | Becky Mirfin | 2 | 5:23.60 |
3 | NOEC1 | Claudia Grave | 3 | 5:32.60 |
4 | NELC1 | Whitney Orange | 5 | 5:39.00 |
5 | INVC1 | Cordelia Calder | 4 | 5:54.60 |
Heat 2 - Progress : 1,2,3->Final+NF2; Rest->Eliminated |
1 | WHOC1 | Sarah Bungard | 3 | 5:20.30 |
2 | TIMC1 | Olivia Burtenshaw | 4 | 5:32.90 |
3 | OAMC1 | Eilee Robertson | 5 | 5:35.70 |
4 | INVC2 | Anna Calder | 6 | 5:40.90 |
Event 12 | Men's U 14 Single Scull (1000m) |
-- | INVC2 | Jordan Maher | 2 | NRR |
-- | STAN1 | Alex Deller | 3 | NRR |
-- | WNKC1 | Eachann Bruce | 4 | NRR |
-- | INVC1 | Nick Hill | 5 | NRR |
-- | NELC1 | Oliver Johnson | 6 | NRR |
|
Social