Day sheets: World Cup
These are the day sheets for the 2022 World Cup.
Thursday, 16th June 2022
Race | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 17:45 | 8 | M Opn 1X heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2 | 17:50 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | |||
3 | 17:55 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | |||
4 | 18:00 | Race: 4 | ![]() | ![]() | ![]() | ![]() | ![]() | |||
5 | 18:05 | 7 | W Opn 1X heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
6 | 18:10 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | |||
7 | 18:15 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | |||
8 | 18:20 | 1 | W Opn 2- heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
9 | 18:25 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
10 | 18:30 | 2 | M Opn 2- heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
11 | 18:35 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | |||
12 | 18:40 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() |
Friday, 17th June 2022
Race | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | |
---|---|---|---|---|---|---|---|---|---|---|
17 | 09:35 | 15 | W Opn 1X (L) heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
18 | 09:40 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ||||
19 | 09:45 | 16 | M Opn 1X (L) heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
20 | 09:50 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | |||
21 | 09:55 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | |||
22 | 10:00 | 20 | M Opn 4X- (L) prelim | Race: 1 | ![]() | ![]() | ![]() | |||
23 | 10:05 | 5 | W Opn 4- heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
24 | 10:10 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ||||
25 | 10:15 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ||||
26 | 10:20 | 6 | M Opn 4- heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
27 | 10:25 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
28 | 10:30 | 3 | W Opn 2X heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
29 | 10:35 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | |||
30 | 10:40 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | |||
31 | 10:45 | 4 | M Opn 2X heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
32 | 10:50 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | |||
33 | 10:55 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | |||
34 | 11:10 | 9 | W Opn 2X (L) heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
35 | 11:15 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | |||
36 | 11:20 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | |||
37 | 11:25 | 10 | M Opn 2X (L) heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
38 | 11:30 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | |||
39 | 11:35 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | |||
40 | 11:40 | 11 | W Opn 4X- heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
41 | 11:45 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ||||
42 | 11:50 | 12 | M Opn 4X- heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
43 | 11:55 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
48 | 12:40 | 13 | W Opn 8+ prelim | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
49 | 12:45 | 14 | M Opn 8+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ||
50 | 12:50 | Race: 2 | ![]() | ![]() | ![]() | |||||
51 | 15:00 | 16 | M Opn 1X (L) repechage | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
52 | 15:05 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ||||
53 | 15:10 | 9 | W Opn 2X (L) repechage | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
54 | 15:15 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | |||
55 | 15:20 | 10 | M Opn 2X (L) repechage | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
56 | 15:25 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | |||
57 | 15:30 | 2 | M Opn 2- repechage | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
58 | 15:35 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | |||
59 | 15:40 | 3 | W Opn 2X repechage | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
60 | 15:45 | 4 | M Opn 2X repechage | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
61 | 15:50 | 5 | W Opn 4- repechage | Race: 1 | ![]() | ![]() | ![]() | ![]() | ||
62 | 15:55 | 6 | M Opn 4- repechage | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
63 | 16:00 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | |||
64 | 16:05 | 7 | W Opn 1X repechage | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
65 | 16:10 | 11 | W Opn 4X- repechage | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
66 | 16:15 | 8 | M Opn 1X repechage | Race: 1 | ![]() | ![]() | ![]() | ![]() | ||
67 | 16:20 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | |||
68 | 16:25 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ||||
69 | 16:30 | Race: 4 | ![]() | ![]() | ![]() | ![]() |
Saturday, 18th June 2022
Race | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | |
---|---|---|---|---|---|---|---|---|---|---|
70 | 09:30 | 8 | M Opn 1X final | Race: D | ![]() | ![]() | ||||
71 | 09:35 | 16 | M Opn 1X (L) final | Race: C | ![]() | ![]() | ![]() | |||
72 | 09:40 | 2 | M Opn 2- final | Race: C | ![]() | ![]() | ![]() | ![]() | ||
73 | 09:45 | 3 | W Opn 2X final | Race: C | ![]() | ![]() | ![]() | |||
74 | 09:50 | 4 | M Opn 2X final | Race: C | ![]() | ![]() | ![]() | |||
75 | 09:55 | 7 | W Opn 1X final | Race: C | ![]() | ![]() | ![]() | |||
76 | 10:00 | 8 | M Opn 1X final | Race: C | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
77 | 10:05 | 9 | W Opn 2X (L) final | Race: C | ![]() | ![]() | ![]() | ![]() | ||
78 | 10:10 | 10 | M Opn 2X (L) final | Race: C | ![]() | ![]() | ![]() | ![]() | ||
79 | 10:25 | 15 | W Opn 1X (L) repechage | Race: 1 | ![]() | ![]() | ![]() | ![]() | ||
80 | 10:30 | 16 | M Opn 1X (L) semi-final | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
81 | 10:35 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
82 | 10:40 | 1 | W Opn 2- repechage | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
83 | 10:45 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | |||
84 | 10:50 | 2 | M Opn 2- semi-final | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
85 | 10:55 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
86 | 11:00 | 3 | W Opn 2X semi-final | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
87 | 11:05 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
88 | 11:10 | 4 | M Opn 2X semi-final | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
89 | 11:15 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
90 | 11:20 | 5 | W Opn 4- semi-final | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
91 | 11:25 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
92 | 11:30 | 7 | W Opn 1X semi-final | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
93 | 11:35 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
94 | 11:40 | 8 | M Opn 1X semi-final | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
95 | 11:45 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
96 | 11:50 | 9 | W Opn 2X (L) semi-final | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
97 | 11:55 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
98 | 12:00 | 10 | M Opn 2X (L) semi-final | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
99 | 12:05 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
100 | 12:10 | 12 | M Opn 4X- repechage | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
101 | 12:15 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | |||
102 | 12:20 | 14 | M Opn 8+ repechage | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
103 | 15:00 | 15 | W Opn 1X (L) final | Race: B | ![]() | ![]() | ||||
104 | 15:05 | 16 | M Opn 1X (L) final | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
109 | 16:20 | 15 | W Opn 1X (L) final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
110 | 16:35 | 16 | M Opn 1X (L) final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
111 | 16:50 | 20 | M Opn 4X- (L) final | Race: A | ![]() | ![]() | ![]() |
Sunday, 19th June 2022
Race | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | |
---|---|---|---|---|---|---|---|---|---|---|
112 | 08:50 | 1 | W Opn 2- final | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
113 | 08:55 | 2 | M Opn 2- final | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
114 | 09:00 | 3 | W Opn 2X final | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
115 | 09:05 | 4 | M Opn 2X final | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
116 | 09:10 | 5 | W Opn 4- final | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
117 | 09:15 | 6 | M Opn 4- final | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
118 | 09:20 | 7 | W Opn 1X final | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
119 | 09:25 | 8 | M Opn 1X final | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
120 | 09:30 | 9 | W Opn 2X (L) final | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
121 | 09:35 | 10 | M Opn 2X (L) final | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
122 | 09:40 | 11 | W Opn 4X- final | Race: B | ![]() | ![]() | ![]() | |||
123 | 09:45 | 12 | M Opn 4X- final | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
127 | 10:53 | 1 | W Opn 2- final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
128 | 11:08 | 2 | M Opn 2- final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
129 | 11:23 | 3 | W Opn 2X final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
130 | 11:38 | 4 | M Opn 2X final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
131 | 11:53 | 9 | W Opn 2X (L) final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
132 | 12:08 | 10 | M Opn 2X (L) final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
134 | 12:38 | 5 | W Opn 4- final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
135 | 12:53 | 6 | M Opn 4- final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
136 | 13:08 | 11 | W Opn 4X- final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
137 | 13:23 | 12 | M Opn 4X- final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
138 | 13:38 | 8 | M Opn 1X final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
139 | 13:53 | 13 | W Opn 8+ final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | |
140 | 14:06 | 7 | W Opn 1X final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
141 | 14:24 | 14 | M Opn 8+ final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Social