Day sheets: S.I. Junior Regatta
These are the day sheets for the 2022 S.I. Junior Regatta.
Saturday, 26th February 2022
Alpha | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 08:00 | 1 | B U17 1X heat | Race: 1 | |||||||||
B | 08:05 | 1,2,3->A Final; 4,5,6->B Final | Race: 2 | ||||||||||
C | 08:10 | Race: 3 | |||||||||||
D | 08:15 | 2 | G U17 4+ heat | Race: 1 | |||||||||
E | 08:20 | 1,2,3,4->A Final + 1 Next Fastest Crew | Race: 2 | ||||||||||
F | 08:25 | 3 | B U15 2X heat | Race: 1 | |||||||||
G | 08:30 | 4 | G U15 4X+ heat | Race: 1 | |||||||||
H | 08:35 | 1,2,3->A Final; 4,5,6->B Final | Race: 2 | ||||||||||
I | 08:40 | Race: 3 | |||||||||||
J | 08:45 | 5 | B U18 2‑ heat | Race: 1 | |||||||||
K | 08:50 | 6 | G U18 2X heat | Race: 1 | |||||||||
L | 08:55 | 1,2,3,4->A Final + 1 Next Fastest Crew | Race: 2 | ||||||||||
M | 09:00 | 7 | B U16 4X+ heat | Race: 1 | |||||||||
N | 09:05 | 1,2,3,4->A Final + 1 Next Fastest Crew | Race: 2 | ||||||||||
O | 09:10 | 8 | G U16 1X heat | Race: 1 | |||||||||
P | 09:15 | 1,2,3->A Final; 4,5,6->B Final | Race: 2 | ||||||||||
Q | 09:20 | Race: 3 | |||||||||||
R | 09:25 | 9 | B N18 2X heat | Race: 1 | |||||||||
S | 09:30 | 1,2,3->A Final; 4,5,6->B Final | Race: 2 | ||||||||||
T | 09:35 | Race: 3 | |||||||||||
U | 09:40 | 10 | G N18 8+ heat | Race: 1 | |||||||||
V | 09:45 | 1,2,3,4->A Final + 1 Next Fastest Crew | Race: 2 | ||||||||||
W | 09:50 | 11 | B U17 8+ heat | Race: 1 | |||||||||
X | 09:55 | 12 | G U17 4X+ heat | Race: 1 | |||||||||
Y | 10:00 | 1,2,3,4->A Final + 1 Next Fastest Crew | Race: 2 | ||||||||||
Z | 10:05 | 13 | B U15 8X+ heat | Race: 1 | |||||||||
A | 10:10 | 14 | G U15 4+ heat | Race: 1 | |||||||||
B | 10:15 | 15 | B U18 4X+ heat | Race: 1 | |||||||||
C | 10:20 | 16 | G U18 2‑ heat | Race: 1 | |||||||||
D | 10:25 | 17 | B U16 4+ heat | Race: 1 | |||||||||
E | 10:30 | 1,2,3,4->A Final + 1 Next Fastest Crew | Race: 2 | ||||||||||
F | 10:35 | 18 | G U16 8+ heat | Race: 1 | |||||||||
G | 10:40 | 19 | B N18 8+ heat | Race: 1 | |||||||||
H | 10:45 | 20 | G N18 2X heat | Race: 1 | |||||||||
I | 10:50 | 1,2,3->A Final; 4,5,6->B Final | Race: 2 | ||||||||||
J | 10:55 | Race: 3 | |||||||||||
K | 11:00 | 21 | B U17 2X heat | Race: 1 | |||||||||
L | 11:05 | 1,2,3->A Final; 4,5,6->B Final | Race: 2 | ||||||||||
M | 11:10 | Race: 3 | |||||||||||
N | 11:15 | 22 | G U17 1X heat | Race: 1 | |||||||||
O | 11:20 | 1,2->A Final +1 NF; Next Fastest 9->B Final | Race: 2 | ||||||||||
P | 11:25 | Race: 3 | |||||||||||
Q | 11:30 | Race: 4 | |||||||||||
R | 11:35 | 23 | G U15 8X+ heat | Race: 1 | |||||||||
S | 11:40 | 1,2,3,4->A Final + 1 Next Fastest Crew | Race: 2 | ||||||||||
T | 11:45 | 24 | B U15 8+ heat | Race: 1 | |||||||||
U | 11:50 | 25 | B U18 4+ heat | Race: 1 | |||||||||
V | 11:55 | 26 | G U18 4+ heat | Race: 1 | |||||||||
W | 12:00 | 27 | G U16 4X+ heat | Race: 1 | |||||||||
X | 12:05 | 1,2,3->A Final; 4,5,6->B Final | Race: 2 | ||||||||||
Y | 12:10 | Race: 3 | |||||||||||
Z | 12:15 | 28 | B U16 2X heat | Race: 1 | |||||||||
A | 12:20 | 1,2,3->A Final; 4,5,6->B Final | Race: 2 | ||||||||||
B | 12:25 | Race: 3 | |||||||||||
C | 12:30 | 29 | G U18 1X heat | Race: 1 | |||||||||
D | 12:35 | 1,2,3,4->A Final + 1 Next Fastest Crew | Race: 2 | ||||||||||
E | 12:40 | 30 | B U18 1X heat | Race: 1 | |||||||||
F | 12:45 | 1,2,3,4->A Final + 1 Next Fastest Crew | Race: 2 | ||||||||||
G | 12:50 | 31 | G U15 2X heat | Race: 1 | |||||||||
H | 12:55 | 1,2,3->A Final; 4,5,6->B Final | Race: 2 | ||||||||||
I | 13:00 | Race: 3 | |||||||||||
J | 13:05 | 32 | B U15 4X+ heat | Race: 1 | |||||||||
K | 13:10 | 1,2,3,4->A Final + 1 Next Fastest Crew | Race: 2 | ||||||||||
L | 13:15 | 33 | G U17 8+ heat | Race: 1 | |||||||||
M | 13:20 | 34 | B U17 4+ heat | Race: 1 | |||||||||
N | 13:25 | 35 | G N18 4X+ heat | Race: 1 | |||||||||
O | 13:30 | 1,2,3->A Final; 4,5,6->B Final | Race: 2 | ||||||||||
P | 13:35 | Race: 3 | |||||||||||
Q | 13:40 | 36 | B N18 4+ heat | Race: 1 | |||||||||
R | 13:45 | 1,2,3,4->A Final + 1 Next Fastest Crew | Race: 2 | ||||||||||
S | 13:50 | 37 | G U16 4+ heat | Race: 1 | |||||||||
T | 13:55 | 1,2,3,4->A Final + 1 Next Fastest Crew | Race: 2 | ||||||||||
U | 14:00 | 38 | B U16 8+ heat | Race: 1 | |||||||||
V | 14:05 | 39 | G U17 2‑ heat | Race: 1 | |||||||||
W | 14:10 | 40 | B U17 2‑ heat | Race: 1 | |||||||||
X | 14:15 | 1,2,3,4->A Final + 1 Next Fastest Crew | Race: 2 | ||||||||||
Y | 14:20 | 41 | G U18 4X+ heat | Race: 1 | |||||||||
Z | 14:25 | 1,2,3,4->A Final + 1 Next Fastest Crew | Race: 2 | ||||||||||
A | 14:30 | 42 | B U18 2X heat | Race: 1 | |||||||||
B | 14:35 | 1,2,3,4->A Final + 1 Next Fastest Crew | Race: 2 | ||||||||||
C | 14:40 | 43 | G U15 8+ heat | Race: 1 | |||||||||
D | 14:45 | 44 | B U15 4+ heat | Race: 1 | |||||||||
E | 14:50 | 45 | G U17 2X heat | Race: 1 | |||||||||
F | 14:55 | 1,2,3->A Final; 4,5,6->B Final | Race: 2 | ||||||||||
G | 15:00 | Race: 3 | |||||||||||
H | 15:05 | 46 | B U17 4X+ heat | Race: 1 | |||||||||
I | 15:10 | 47 | G N18 4+ heat | Race: 1 | |||||||||
J | 15:15 | 1,2,3->A Final; 4,5,6->B Final | Race: 2 | ||||||||||
K | 15:20 | Race: 3 | |||||||||||
L | 15:25 | 48 | B N18 4X+ heat | Race: 1 | |||||||||
M | 15:30 | 1,2,3,4->A Final + 1 Next Fastest Crew | Race: 2 | ||||||||||
N | 15:35 | 49 | G U16 2X heat | Race: 1 | |||||||||
O | 15:40 | 1,2->A Final +1 NF; Next Fastest 9->B Final | Race: 2 | ||||||||||
P | 15:45 | Race: 3 | |||||||||||
Q | 15:50 | Race: 4 | |||||||||||
R | 15:55 | 50 | B U16 1X heat | Race: 1 | |||||||||
S | 16:00 | 1,2,3->A Final; 4,5,6->B Final | Race: 2 | ||||||||||
T | 16:05 | Race: 3 | |||||||||||
U | 16:10 | 51 | G U18 8+ heat | Race: 1 | |||||||||
V | 16:15 | 1,2,3,4->A Final + 1 Next Fastest Crew | Race: 2 | ||||||||||
W | 16:20 | 52 | B U18 8+ heat | Race: 1 |
Scratched crews. Any crew with a red scrawl over it (e.g. ) was scratched after being drawn in the race.
Sunday, 27th February 2022
Alpha | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 07:30 | 1 | B U17 1X final | Race: B | |||||||||
B | 07:34 | Race: A | |||||||||||
C | 07:42 | 2 | G U17 4+ final | Race: A | |||||||||
D | 07:50 | 3 | B U15 2X final | Race: A | |||||||||
E | 07:54 | 4 | G U15 4X+ final | Race: B | |||||||||
F | 07:58 | Race: A | |||||||||||
G | 08:06 | 5 | B U18 2‑ final | Race: A | |||||||||
H | 08:14 | 6 | G U18 2X final | Race: A | |||||||||
I | 08:22 | 7 | B U16 4X+ final | Race: A | |||||||||
J | 08:26 | 8 | G U16 1X final | Race: B | |||||||||
K | 08:30 | Race: A | |||||||||||
L | 08:34 | 9 | B N18 2X final | Race: B | |||||||||
M | 08:38 | Race: A | |||||||||||
N | 08:46 | 10 | G N18 8+ final | Race: A | |||||||||
O | 08:54 | 11 | B U17 8+ final | Race: A | |||||||||
P | 09:02 | 12 | G U17 4X+ final | Race: A | |||||||||
Q | 09:10 | 13 | B U15 8X+ final | Race: A | |||||||||
R | 09:18 | 14 | G U15 4+ final | Race: A | |||||||||
S | 09:26 | 15 | B U18 4X+ final | Race: A | |||||||||
T | 09:34 | 16 | G U18 2‑ final | Race: A | |||||||||
U | 09:42 | 17 | B U16 4+ final | Race: A | |||||||||
V | 09:50 | 18 | G U16 8+ final | Race: A | |||||||||
W | 09:58 | 19 | B N18 8+ final | Race: A | |||||||||
X | 10:02 | 20 | G N18 2X final | Race: B | |||||||||
Y | 10:06 | Race: A | |||||||||||
Z | 10:10 | 21 | B U17 2X final | Race: B | |||||||||
A | 10:14 | Race: A | |||||||||||
B | 10:18 | 22 | G U17 1X final | Race: B | |||||||||
C | 10:22 | Race: A | |||||||||||
D | 10:30 | 23 | G U15 8X+ final | Race: A | |||||||||
E | 10:38 | 24 | B U15 8+ final | Race: A | |||||||||
F | 10:46 | 25 | B U18 4+ final | Race: A | |||||||||
G | 10:54 | 26 | G U18 4+ final | Race: A | |||||||||
H | 10:58 | 27 | G U16 4X+ final | Race: B | |||||||||
I | 11:02 | Race: A | |||||||||||
J | 11:06 | 28 | B U16 2X final | Race: B | |||||||||
K | 11:10 | Race: A | |||||||||||
L | 11:18 | 29 | G U18 1X final | Race: A | |||||||||
M | 11:26 | 30 | B U18 1X final | Race: A | |||||||||
N | 11:30 | 31 | G U15 2X final | Race: B | |||||||||
O | 11:34 | Race: A | |||||||||||
P | 11:42 | 32 | B U15 4X+ final | Race: A | |||||||||
Q | 11:50 | 33 | G U17 8+ final | Race: A | |||||||||
R | 11:58 | 34 | B U17 4+ final | Race: A | |||||||||
S | 12:02 | 35 | G N18 4X+ final | Race: B | |||||||||
T | 12:06 | Race: A | |||||||||||
U | 12:14 | 36 | B N18 4+ final | Race: A | |||||||||
V | 12:22 | 37 | G U16 4+ final | Race: A | |||||||||
W | 12:30 | 38 | B U16 8+ final | Race: A | |||||||||
X | 12:38 | 39 | G U17 2‑ final | Race: A | |||||||||
Y | 12:46 | 40 | B U17 2‑ final | Race: A | |||||||||
Z | 12:54 | 41 | G U18 4X+ final | Race: A | |||||||||
A | 13:02 | 42 | B U18 2X final | Race: A | |||||||||
B | 13:10 | 43 | G U15 8+ final | Race: A | |||||||||
C | 13:18 | 44 | B U15 4+ final | Race: A | |||||||||
D | 13:22 | 45 | G U17 2X final | Race: B | |||||||||
E | 13:26 | Race: A | |||||||||||
F | 13:34 | 46 | B U17 4X+ final | Race: A | |||||||||
G | 13:38 | 47 | G N18 4+ final | Race: B | |||||||||
H | 13:42 | Race: A | |||||||||||
I | 13:50 | 48 | B N18 4X+ final | Race: A | |||||||||
J | 13:54 | 49 | G U16 2X final | Race: B | |||||||||
K | 13:58 | Race: A | |||||||||||
L | 14:02 | 50 | B U16 1X final | Race: B | |||||||||
M | 14:06 | Race: A | |||||||||||
N | 14:14 | 51 | G U18 8+ final | Race: A | |||||||||
O | 14:22 | 52 | B U18 8+ final | Race: A |
Scratched crews. Any crew with a red scrawl over it (e.g. ) was scratched after being drawn in the race.
Social