Day sheet: S.I.S.S.C.
This is the day sheet for the 2023 S.I. Secondary School Championships.
Sunday, 12th March 2023
Alpha | Time | Event | Final | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 07:30 | 16 | G U18 2- | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
B | 07:38 | 17 | B U16 4+ | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
C | 07:46 | 18 | G U16 8+ | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
D | 07:54 | 19 | B N18 8+ | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
E | 07:58 | 20 | G N18 2X | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
F | 08:02 | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
G | 08:06 | 21 | B U17 2X | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
H | 08:10 | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
I | 08:14 | 22 | G U17 1X | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
J | 08:18 | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
K | 08:26 | 23 | G U15 8X+ | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
L | 08:34 | 24 | B U15 8+ | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
M | 08:42 | 25 | B U18 4+ | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
N | 08:50 | 26 | G U18 4+ | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
O | 08:54 | 27 | G U16 4X+ | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
P | 08:58 | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
Q | 09:02 | 28 | B U16 2X | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
R | 09:06 | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
S | 09:10 | 29 | G U18 1X | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
T | 09:14 | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() |
||
U | 09:18 | 30 | B U18 1X | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
V | 09:22 | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
W | 09:26 | 31 | G U15 2X | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
X | 09:30 | Race: A | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() |
||
Y | 09:34 | 32 | B U15 4X+ | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Z | 09:38 | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
A | 09:46 | 33 | G U17 8+ | Race: A | ![]() | ![]() | ![]() | |||||
B | 09:54 | 34 | B U17 4+ | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
C | 09:58 | 35 | G N18 4X+ | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
D | 10:02 | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
E | 10:10 | 36 | B N18 4+ | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
F | 10:18 | 37 | G U16 4+ | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
G | 10:26 | 38 | B U16 8+ | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
H | 10:34 | 39 | G U17 2- | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | |||
I | 10:42 | 40 | B U17 2- | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
J | 10:50 | 41 | G U18 4X+ | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
K | 10:54 | 42 | B U18 2X | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
L | 10:58 | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
M | 11:06 | 43 | G U15 8+ | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
N | 11:14 | 44 | B U15 4+ | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
O | 11:18 | 45 | G U17 2X | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
P | 11:22 | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
Q | 11:30 | 46 | B U17 4X+ | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
R | 11:38 | 47 | G N18 4+ | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
S | 11:42 | 48 | B N18 4X+ | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
T | 11:46 | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
U | 11:50 | 49 | G U16 2X | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
V | 11:54 | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
W | 11:58 | 50 | B U16 1X | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
X | 12:02 | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
Y | 12:10 | 51 | G U18 8+ | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Z | 12:18 | 52 | B U18 8+ | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Scratched crews. Any crew with a red scrawl over it (e.g. ) was scratched after being drawn in the race.
Social