Day sheet: S.I.S.S.C. UPDATED
This is the day sheet for the 2024 S.I. Secondary School Championships.
Sunday, 3rd March 2024
Alpha | Time | Event | Final | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 07:52 | 25 | B U18 4+ | Race: A | |||||||||
B | 08:00 | 26 | G U18 4+ | Race: A | |||||||||
C | 08:04 | 1 | B U17 1X | Race: B | |||||||||
D | 08:08 | Race: A | |||||||||||
E | 08:16 | 2 | G U17 4+ | Race: A | |||||||||
F | 08:20 | 3 | B U15 2X | Race: B | |||||||||
G | 08:24 | Race: A | |||||||||||
H | 08:28 | 4 | G U15 4X+ | Race: B | |||||||||
I | 08:32 | Race: A | |||||||||||
J | 08:40 | 5 | B U18 2‑ | Race: A | |||||||||
K | 08:44 | 6 | G U18 2X | Race: B | |||||||||
L | 08:48 | Race: A | |||||||||||
M | 08:52 | 7 | B U16 4X+ | Race: B | |||||||||
N | 08:56 | Race: A | |||||||||||
O | 09:00 | 8 | G U16 1X | Race: B | |||||||||
P | 09:04 | Race: A | |||||||||||
Q | 09:08 | 9 | B N18 2X | Race: B | |||||||||
R | 09:12 | Race: A | |||||||||||
S | 09:20 | 10 | G N18 8+ | Race: A | |||||||||
T | 09:28 | 11 | B U17 8+ | Race: A | |||||||||
U | 09:32 | 12 | G U17 4X+ | Race: B | |||||||||
V | 09:36 | Race: A | |||||||||||
W | 09:44 | 13 | B U15 8X+ | Race: A | |||||||||
X | 09:52 | 14 | G U15 4+ | Race: A | |||||||||
Y | 10:00 | 15 | B U18 4X+ | Race: A | |||||||||
Z | 10:08 | 16 | G U18 2‑ | Race: A | |||||||||
A | 10:16 | 17 | B U16 4+ | Race: A | |||||||||
B | 10:24 | 18 | G U16 8+ | Race: A | |||||||||
C | 10:32 | 19 | B N18 8+ | Race: A | |||||||||
D | 10:36 | 20 | G N18 2X | Race: B | |||||||||
E | 10:40 | Race: A | |||||||||||
F | 10:44 | 21 | B U17 2X | Race: B | |||||||||
G | 10:48 | Race: A | |||||||||||
H | 10:52 | 22 | G U17 1X | Race: B | |||||||||
I | 10:56 | Race: A | |||||||||||
J | 11:04 | 23 | G U15 8X+ | Race: A | |||||||||
K | 11:12 | 24 | B U15 8+ | Race: A | |||||||||
L | 11:20 | 51 | G U18 8+ | Race: A | |||||||||
M | 11:28 | 52 | B U18 8+ | Race: A | |||||||||
N | 11:52 | 27 | G U16 4X+ | Race: B | |||||||||
O | 11:56 | Race: A | |||||||||||
P | 12:00 | 28 | B U16 2X | Race: B | |||||||||
Q | 12:04 | Race: A | |||||||||||
R | 12:08 | 29 | G U18 1X | Race: B | |||||||||
S | 12:12 | Race: A | |||||||||||
T | 12:16 | 30 | B U18 1X | Race: B | |||||||||
U | 12:20 | Race: A | |||||||||||
V | 12:24 | 31 | G U15 2X | Race: B | |||||||||
W | 12:28 | Race: A | |||||||||||
X | 12:32 | 32 | B U15 4X+ | Race: B | |||||||||
Y | 12:36 | Race: A | |||||||||||
Z | 12:44 | 33 | G U17 8+ | Race: A | |||||||||
A | 12:52 | 34 | B U17 4+ | Race: A | |||||||||
B | 12:56 | 35 | G N18 4X+ | Race: B | |||||||||
C | 13:00 | Race: A | |||||||||||
D | 13:08 | 36 | B N18 4+ | Race: A | |||||||||
E | 13:12 | 37 | G U16 4+ | Race: B | |||||||||
F | 13:16 | Race: A | |||||||||||
G | 13:24 | 38 | B U16 8+ | Race: A | |||||||||
H | 13:32 | 39 | G U17 2‑ | Race: A | |||||||||
I | 13:40 | 40 | B U17 2‑ | Race: A | |||||||||
J | 13:48 | 41 | G U18 4X+ | Race: A | |||||||||
K | 13:52 | 42 | B U18 2X | Race: B | |||||||||
L | 13:56 | Race: A | |||||||||||
M | 14:04 | 43 | G U15 8+ | Race: A | |||||||||
N | 14:12 | 44 | B U15 4+ | Race: A | |||||||||
O | 14:16 | 45 | G U17 2X | Race: B | |||||||||
P | 14:20 | Race: A | |||||||||||
Q | 14:28 | 46 | B U17 4X+ | Race: A | |||||||||
R | 14:32 | 47 | G N18 4+ | Race: B | |||||||||
S | 14:36 | Race: A | |||||||||||
T | 14:40 | 48 | B N18 4X+ | Race: B | |||||||||
U | 14:44 | Race: A | |||||||||||
V | 14:48 | 49 | G U16 2X | Race: B | |||||||||
W | 14:52 | Race: A | |||||||||||
X | 14:56 | 50 | B U16 1X | Race: B | |||||||||
Y | 15:00 | Race: A |
Scratched crews. Any crew with a red scrawl over it (e.g. ) was scratched after being drawn in the race.
Social