You might also be interested in results held from other times this regatta was run: 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011.
Results: Mainland Inter-provincial Champs
These static regatta results provide basic access to the outcome of the regatta.
They are not usually linked to from the profiles of the competitors or clubs/schools involved.
Crews
- Marlborough: NM
- Otago: OT
- Southland: SO
Note: Regatta was severely weather affected - by snow!
Place | Province | Crew | Lane | Time |
---|---|---|---|---|
MENS U20 4X- | ||||
1 | SO | Pascoe,Kerr,Lilley,Behrent | 3 | 7:41.79 |
2 | NM | Maasdam,Dowling,Manson,Meaclem | 4 | 7:54.69 |
3 | OT | Plaisted,Campbell,Homan,Campbell | 5 | 8:03.72 |
WOMENS OPEN COXLESS PAIR | ||||
CANCELLED | ||||
WOMENS UNDER 20 QUAD SCULLS | ||||
-- | SO | Dyet,Lovett,Comer,Owen | 3 | NRR |
-- | OT | Scown,Bruce,Kearney,Dawson | 4 | NRR |
-- | NM | Newsham,Meaclem,Davies,Peter | 5 | NRR |
MENS OPEN COXLESS PAIR | ||||
CANCELLED | ||||
MENS U20 OPEN COXLESS FOUR | ||||
1 | OT | Harvey,Grant,Stott,Mears | 5 | 8:06.24 |
2 | NM | Babbage,Robertson,Bennion,Sammes | 4 | 9:05.99 |
3 | SO | Peters,Barnsdale,Bonisch,Leeming | 3 | 9:54.67 |
WOMENS OPEN DOUBLE SCULLS | ||||
CANCELLED | ||||
WOMENS U20 COXLESS FOUR | ||||
-- | NM | Wratten,Tuck,Miles,Borlase | 3 | NRR |
-- | SO | Buckeridge,Williams,Young,Allan | 4 | NRR |
-- | OT | Jenkins-McCaw,Thompson,Kearney,Johnstone | 5 | NRR |
MENS OPEN DOUBLE SCULL | ||||
CANCELLED | ||||
WOMENS U20 SINGLE SCULLS | ||||
CANCELLED | ||||
MENS U20 COXLESS PAIR | ||||
CANCELLED | ||||
MENS OPEN COXLESS FOUR | ||||
-- | OT | Hyndman,Fauvel,Nisbet,Bond | 4 | NRR |
-- | SO | O'Connor,Hamilton,Malcolm,O'Connor | 5 | NRR |
MENS U20 SINGLE SCULL | ||||
CANCELLED | ||||
WOMENS U20 COXLESS PAIR | ||||
CANCELLED | ||||
WOMENS OPEN COXLESS QUAD | ||||
-- | SO | French,Froude,Behrent,Eade | 3 | NRR |
-- | OT | Brownstein,Perrie,Bourke,Fraser | 4 | NRR |
-- | NM | Stuart,Williamson,Stuart,Tuck | 5 | NRR |
MENS U20 DOUBLE SCULLS | ||||
-- | SO | Lilley,Pascoe | 3 | NRR |
-- | NM 2 | Babbage,Robertson | 4 | SCR |
-- | OT | Campbell,Campbell | 5 | NRR |
-- | NM 1 | Maasdam,Manson | 6 | SCR |
WOMENS U20 DOUBLE SCULLS | ||||
CANCELLED | ||||
MENS OPEN EIGHT | ||||
-- | NM | Babbage,Robertson,Bennion,Sammes,Meaclem,Dowling,Maasdam,Manson,c:Orange | 3 | SCR |
-- | SO | Pascoe,Kerr,Lilley,Hamilton,Malcolm,O'Connor,O'Connor,Behrent,c:Bunting | 4 | NRR |
-- | OT | Hyndman,Fauvel,Nisbet,Bond,Harvey,Grant,Stott,Mears,c:Moore | 5 | NRR |
WOMENS OPEN EIGHT | ||||
-- | SO | French,Williams,Buckeridge,Froude,Eade,Behrent,Young,Allan,c:Bunting | 3 | NRR |
-- | NM | Newsham,Meaclem,Davies,Peter,Borlase,Wratten,Stuart,Miles,c:Tuck | 4 | SCR |
-- | OT | Fraser,Bourke,Thompson,Johnstone,Brownstein,Perrie,Kearney,Jenkins-McCaw,c:Ross | 5 | NRR |
Results courtesy of Rowing New Zealand
Social