You might also be interested in results held from other times this regatta was run: 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2012, 2011, 2009, 2008, 2008, 2007.
Results: Clive Steenson Memorial Regatta
These static regatta results provide basic access to the outcome of the regatta.
They are not usually linked to from the profiles of the competitors or clubs/schools involved.
EVENT 1 M Clb 8+ | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | SPCC1 | ||||||||||
2nd | SJHM1 | ||||||||||
3rd | KICC1 | ||||||||||
4th | CAMC21 | ||||||||||
EVENT 2 W Clb 8+ | |||||||||||
1st | AKLC31 | ||||||||||
2nd | WKOC1 | ||||||||||
3rd | SHGH1 | ||||||||||
4th | CAMC21 | ||||||||||
5th | AKLC32 | ||||||||||
6th | CAMC22 | ||||||||||
7th | AKLC33 | ||||||||||
EVENT 3 (1) Opn 8X+ | EVENT 3 (2) Opn 8X+ | ||||||||||
1st | SPCC2 | 1st | COMC1 | ||||||||
2nd | KICC1 | 2nd | CAMB1 | ||||||||
3rd | CAMC21 | 3rd | COMC2 | ||||||||
4th | SPCC1 | 4th | AKLC31 | ||||||||
5th | CAMC22 | 5th | |||||||||
EVENT 4 Mx Opn 4X- | |||||||||||
1st | WKOC1 | ||||||||||
2nd | WKOC2 | ||||||||||
EVENT 5 W U18 4X+ | |||||||||||
1st | HAMC1 | ||||||||||
2nd | CAMB1 | ||||||||||
3rd | SPCC1 | ||||||||||
4th | CAMB2 | ||||||||||
5th | SHGH1 | ||||||||||
EVENT 6 (1) W Int 1X | EVENT 6 (2) W Clb 1X | EVENT 6 (3) W Clb 1X | EVENT 6 (4) W Snr 1X | ||||||||
1st | CAMC1 | 1st | CLIC1 | 1st | CAMB2 | 1st | WESC1 | ||||
2nd | KICC2 | 2nd | HAMC1 | 2nd | CLIC2 | 1st | WKOC4 | ||||
3rd | CLIC1 | 3rd | AKLC31 | 3rd | WKOC1 | 3rd | WKOC3 | ||||
4th | AKLC31 | 4th | CAMB1 | 4th | HAMC2 | 4th | WKOC1 | ||||
5th | KICC2 | 5th | WREC1 | 5th | AKLC32 | 5th | CLIC1 | ||||
6th | KICC1 | ||||||||||
7th | HAMC1 | ||||||||||
EVENT 7 (1) M Int 4X[+] | EVENT 7 (2) M Int 4X[+] | EVENT 7 (3) M Clb/Snr 4X[+] | |||||||||
1st | CAMB1 | 1st | HAMC1 | 1st | SHAK1S | ||||||
2nd | CAMC21 | 2nd | SJHM2 | 2nd | WKOC2S | ||||||
3rd | SJHM1 | 3rd | CAMB3 | 3rd | CLIC1C | ||||||
4th | SHAK1 | 4th | CAMC22 | 4th | WKOC3S | ||||||
5th | CAMB2 | 5th | WKOC1C | ||||||||
6th | KICC1 | 6th | CAMC1C | ||||||||
EVENT 8 M 2- | |||||||||||
1st | SPCC1 | ||||||||||
2nd | KICC2 | ||||||||||
3rd | KICC3 | ||||||||||
4th | CAMB1 | ||||||||||
5th | KICC5 | ||||||||||
6th | KICC1 | ||||||||||
7th | KICC4 | ||||||||||
8th | WKOC1 | ||||||||||
EVENT 9/9a M Mst/Int/Nov 2X (1km) | |||||||||||
1st | CLIC1M | ||||||||||
2nd | CAMC1M | ||||||||||
3rd | SJHMI1 | ||||||||||
4th | SPCCI1 | ||||||||||
5th | TAWC1M | ||||||||||
6th | TAWC2I | ||||||||||
EVENT 10 W Mst 2X (1km) | |||||||||||
1st | CAMC2 | ||||||||||
2nd | TAWC1 | ||||||||||
3rd | CAMC1 | ||||||||||
4th | CLIC2 | ||||||||||
5th | CLIC1 | ||||||||||
EVENT 10a (1) W Int/Nov 2X (1km) | EVENT 10a (2) W Int/Nov 2X (1km) | EVENT 10a (3) W Int/Nov 2X (1km) | EVENT 10a (4) W Int/Nov 2X (1km) | ||||||||
1st | WREC1 | 1st | COMC1 | 1st | HAMB 4 | 1st | WREC6 | ||||
2nd | WREC2 | 2nd | SHGH1 | 2nd | HAMB 3 | 2nd | CAMC1 | ||||
3rd | SPCC1 | 3rd | WREC4 | 3rd | CAMC 21 | 3rd | WREC5 | ||||
4th | AKLC31 | 4th | AKLC3 | 4th | SHAK3 | 4th | SPCC2 | ||||
5th | AKLC32 | 5th | HAMC1 | 5th | SPCC2 | 5th | AKLC34 | ||||
6th | TAWC1 | 6th | WREC3 | 6th | 6th | TAWC2 | |||||
EVENT 11 (1) Nov 8+ (1km) | EVENT 11 (2) Nov 8+ (1km) | EVENT 11 (3) Nov 8+ (1km) | |||||||||
1st | HAMC1 | 1st | WKOC1 | 1st | AKLC31 | ||||||
2nd | KICC1 | 2nd | SHAK2 | 2nd | AKLC33 | ||||||
3rd | SHAK1 | 3rd | CAMB1 | 3rd | CAMB2 | ||||||
4th | SPCC1 | 4th | CAMC22 | 4th | SHGH2 | ||||||
5th | CAMC21 | 5th | HAMC2 | 5th | COMC1 | ||||||
6th | SJHM1 | 6th | SPCC3 | 6th | SHGH1 | ||||||
7th | SPCC2 | 7th | TAWC1 | ||||||||
8th | 8th | AKLC32 | |||||||||
EVENT 12 M U18 4X+ | |||||||||||
1st | CAMC21 | ||||||||||
2nd | CAMB1 | ||||||||||
3rd | SJHM1 | ||||||||||
EVENT 13 W Opn 1X | |||||||||||
1st | WKOC1 | ||||||||||
2nd | WKOC2 | ||||||||||
3rd | WKOC4 | ||||||||||
4th | WESC1 | ||||||||||
5th | WKOC3 | ||||||||||
6th | SPCC1 | ||||||||||
7th | SHGH1 | ||||||||||
EVENT 14 (1) M Opn 1X | EVENT 14 (2) M Opn 1X | ||||||||||
1st | WKOC7 | 1st | WKOC6 | ||||||||
2nd | WKOC1 | 2nd | WKOC8 | ||||||||
3rd | WKOC3 | 3rd | HAMC3 | ||||||||
4th | WKOC2 | 4th | WKOC7 | ||||||||
5th | HAMC1 | 5th | HAMC4 | ||||||||
6th | HAMC2 | ||||||||||
7th | WKOC4 | ||||||||||
EVENT 15 (1) W 2- | EVENT 15 (2) W 2- | ||||||||||
1st | CAMB1 | 1st | CAMB2 | ||||||||
2nd | SHGH1 | 2nd | AKLC33 | ||||||||
3rd | KICC1 | 3rd | SHGH2 | ||||||||
4th | AKLC31 | 4th | AKLC34 | ||||||||
EVENT 16 M U19 4+ | |||||||||||
1st | SHAK1 | ||||||||||
2nd | SPCC1 | ||||||||||
EVENT 17 (1) M Nov 4X+ (1km) | EVENT 17 (2) M Nov 4X+ (1km) | ||||||||||
1st | SHAK1 | 1st | SPCC2 | ||||||||
2nd | HAMC1 | 2nd | TAWC1 | ||||||||
3rd | KICC1 | 3rd | CAMB2 | ||||||||
4th | CAMB1 | 4th | HAMC2 | ||||||||
5th | SPCC1 | 5th | SPCC3 | ||||||||
6th | SJHM1 | 6th | SJHM2 | ||||||||
7th | SHAK2 | ||||||||||
EVENT 18 M Mst 1X (1km) | |||||||||||
1st | CAMC1 | ||||||||||
2nd | CAMC2 | ||||||||||
EVENT 20 (1) W Nov 4X+ (1km) | EVENT 20 (2) W Nov 4X+ (1km) | EVENT 20 (3) W Nov 4X+ (1km) | |||||||||
1st | WREC1 | 1st | WREC2 | 1st | TAWC2 | ||||||
2nd | AKLC31 | 2nd | CAMC21 | 2nd | CAMC22 | ||||||
3rd | COMC1 | 3rd | AKLC32 | 3rd | CAMB2 | ||||||
4th | HAMC1 | 4th | SHGH1 | 4th | SHGH2 | ||||||
5th | CAMB1 | 5th | 5th | WREC3 | |||||||
6th | WKOC1 | ||||||||||
EVENT 21 (1) W Int 4X[+] | EVENT 21 (2) W Int 4X[+] | EVENT 21 (3) W Clb/Snr 4X[+] | |||||||||
1st | CAMC1 | 1st | SPCC2 | 1st | WKOC1S | ||||||
2nd | CAMB1 | 2nd | CAMB3 | 2nd | CLIC1S | ||||||
3rd | SPCC1 | 3rd | CAMB2 | 3rd | CAMB1C | ||||||
4th | KICC1 | 4th | AKLC31 | 4th | CAMC22C | ||||||
5th | SHGH1 | 5th | CAMC21 | 5th | AKLC31C | ||||||
6th | HAMC1C | ||||||||||
7th | CAMC23C | ||||||||||
8th | CAMC21C | ||||||||||
EVENT 22 (1) M Int 1X | EVENT 22 (2) M Int 1X | EVENT 22 (3) M Clb 1X | EVENT 22 (4) M Clb 1X | EVENT 22 (5) M Snr 1X | EVENT 22 (6) M Snr 1X | ||||||
1st | WREC1 | 1st | WKOC1 | 1st | CLIC1 | 1st | CLIC3 | 1st | SHAK2 | 1st | HAMC3 |
2nd | CLIC1 | 2nd | CAMC1 | 2nd | CAMC21C | 2nd | CAMC22 | 2nd | SHAK1 | 2nd | SHAK4 |
3rd | HAMC1 | 3rd | CLIC2 | 3rd | CAMB1C | 3rd | CLIC4 | 3rd | WKOC1 | 3rd | SHAK3 |
4th | HAMC2 | 4th | HAMC3 | 4th | CLIC2 | 4th | WKOC2 | 4th | HAMC1 | 4th | WKOC2 |
5th | KICC1 | 5th | KICC2 | 5th | WKOC1 | 5th | KICC1 | 5th | HAMC2 | ||
6th | CAMB2 | ||||||||||
EVENT 23 W Opn 2- | |||||||||||
1st | WKOC1 | ||||||||||
2nd | WKOC2 | ||||||||||
3rd | WKOC5 | ||||||||||
4th | WKOC3 | ||||||||||
EVENT 24 M Opn 2- | |||||||||||
1st | WKOC1 | ||||||||||
2nd | WKOC2 | ||||||||||
3rd | WKOC3 | ||||||||||
4th | WKOC4 | ||||||||||
5th | SPCC1 | ||||||||||
EVENT 25 Mx Mst 4[X]- (1km) | |||||||||||
1st | WKOC2 | ||||||||||
2nd | CAMC1 | ||||||||||
3rd | CAMC2 | ||||||||||
4th | CLIC1 | ||||||||||
5th | WKOC1 | ||||||||||
6th | HAMC1 | ||||||||||
7th | TAWC1 | ||||||||||
8th | TAWC2 | ||||||||||
EVENT 26 (1) M 1X (1km) | EVENT 26 (2) M 1X (1km) | EVENT 26 (3) M 1X (1km) | |||||||||
1st | SPCC2 | 1st | SHAK3 | 1st | SHAK5 | ||||||
2nd | SHAK1 | 2nd | SPCC | 2nd | SJHM2 | ||||||
3rd | SPCC1 | 3rd | HAMC1 | 3rd | SHAK4 | ||||||
4th | SPCC3 | 4th | WREC2 | 4th | CLIC2 | ||||||
5th | SHAK2 | 5th | WKOC1 | ||||||||
6th | TAWC1 | ||||||||||
EVENT 27 (1) W Int 2X | EVENT 27 (2) W Int 2X | EVENT 27 (3) W Int 2X | EVENT 27 (4) W Clb 2X | EVENT 27 (5) W Snr 2X | |||||||
1st | AKLC31 | 1st | COMC1 | 1st | CAMB2 | 1st | CAMB1 | 1st | WKOC1 | ||
2nd | HAMC1 | 2nd | SHGH2 | 2nd | HAMC3 | 2nd | CLIC1 | 2nd | CLIC1 | ||
3rd | KICC1 | 3rd | HAMC2 | 3rd | CAMC22 | 3rd | AKLC32 | ||||
4th | CAMB1 | 4th | CAMC21 | 4th | AKLC33 | 4th | AKLC31 | ||||
5th | SHGH1 | 5th | AKLC32 | 5th | SHGH1 | ||||||
6th | CAMC1 | 6th | CLIC1 | 6th | CAMC21 | ||||||
7th | KICC2 | 7th | HAMC1 | ||||||||
EVENT 28 W Int/Clb 4+ | |||||||||||
1st | KICC1C | ||||||||||
2nd | KICC2C | ||||||||||
3rd | CAMB1I | ||||||||||
4th | KICCI1 | ||||||||||
5th | CAMB21 | ||||||||||
EVENTS 29&30 M/W Opn 4+ | |||||||||||
1st | WKOC2M | ||||||||||
2nd | WKOC1W | ||||||||||
3rd | WKOC3W | ||||||||||
4th | WKOC2W | ||||||||||
5th | WKOC1M | ||||||||||
EVENT 31 (1) W Nov 8+ | EVENT 31 (2) W Nov 8+ | ||||||||||
1st | COMC1 | 1st | SHGH1 | ||||||||
2nd | AKLC31 | 2nd | AKLC33 | ||||||||
3rd | AKLC32 | 3rd | CAMB1 | ||||||||
4th | SHGH1 | 4th | CAMC21 | ||||||||
EVENT 32 (1) M Nov 4[X]+ | EVENT 32 (2) M Nov 4[X]+ | ||||||||||
1st | SJHM1 | 1st | CAMC22 | ||||||||
2nd | HAMC1 | 2nd | CAMB2 | ||||||||
3rd | CAMB1 | 3rd | HAMC2 | ||||||||
4th | SJHM2 | 4th | SJHM3 | ||||||||
5th | KICC1 | ||||||||||
6th | CAMC21 | ||||||||||
EVENT 33 (1) M Int 2X | EVENT 33 (2) M Int 2X | EVENT 33 (3) M Int 2X | EVENT 33 (4) M Clb 2X | EVENT 33 (5) M Clb 2X | EVENT 33 (6) M Snr 2X | ||||||
1st | WKOC1 | 1st | SJHM1 | 1st | CAMC1C | 1st | CLIC1 | 1st | CLIC2 | 1st | SHAK1 |
2nd | SHAK1 | 2nd | KICC3 | 2nd | SPCC3 | 2nd | HAMC1 | 2nd | CAMC21 | 2nd | WKOC1 |
3rd | HAMC1 | 3rd | CLIC1 | 3rd | CAMB2 | 3rd | WKOC1 | 3rd | CAMB2 | 3rd | SHAK2 |
4th | CAMC21 | 4th | CAMC22 | 4th | KICC4 | 4th | WREC1 | 4th | WKOC2 | ||
5th | CAMB1 | 5th | HAMC2 | 5th | CAMC23 | 5th | CAMC1 | 5th | CAMC2 | ||
6th | KICC1 | 6th | KICC2 | 6th | KICC5 | 6th | CAMB1 | ||||
EVENT 34 Mx 8+ | |||||||||||
1st | SPCC2 | ||||||||||
2nd | SPCC1 | ||||||||||
EVENT 35 Mx Mst 2X (1km) | |||||||||||
1st | CAMC3 | ||||||||||
2nd | CAMC1 | ||||||||||
3rd | CLIC1 | ||||||||||
4th | HAMC1 | ||||||||||
5th | CLIC2 | ||||||||||
6th | HAMC2 | ||||||||||
7th | CAMC2 | ||||||||||
EVENT 36 (1) W 1X (1km) | EVENT 36 (2) W 1X (1km) | EVENT 36 (3) W 1X (1km) | EVENT 36 (4) W 1X (1km) | ||||||||
1st | WREC1 | 1st | WESC1 | 1st | COMC1 | 1st | CAMC2 | ||||
2nd | SHGH1 | 2nd | TAWC1 | 2nd | WESC1 | 2nd | WREC5 | ||||
3rd | CAMC1 | 3rd | WREC2 | 3rd | SPCC3 | 3rd | AKLC33 | ||||
4th | HAMC1 | 4th | WREC3 | 4th | WREC4 | 4th | SPCC4 | ||||
5th | SPCC1 | 5th | COMC1 | 5th | HAMC2 | 5th | HAMC3 | ||||
6th | AKLC31 | 6th | SPCC2 | 6th | COMC2 | ||||||
EVENT 37 (1) M Nov 8+ | EVENT 37 (2) M Nov 8+ | ||||||||||
1st | SHAK1 | 1st | SJHM1 | ||||||||
2nd | KICC1 | 2nd | SPCC3 | ||||||||
3rd | AKLC31 | 3rd | SHAK2 | ||||||||
4th | AKLC2 | 4th | KICC2 | ||||||||
5th | SPCC1 | ||||||||||
EVENT 38 W Opn 2X | |||||||||||
1st | WKOC1 | ||||||||||
2nd | WKOC2 | ||||||||||
EVENT 39 M Opn 2X | |||||||||||
1st | WKOC2 | ||||||||||
2nd | WKOC4 | ||||||||||
3rd | WKOC1 | ||||||||||
4th | HAMC1 | ||||||||||
5th | WKOC3 | ||||||||||
6th | CAMC21 | ||||||||||
7th | CAMC22 | ||||||||||
EVENT 40 (1) W Nov 4[X]+ | EVENT 40 (2) W Nov 4[X]+ | ||||||||||
1st | WREC1 | 1st | WKOC1 | ||||||||
2nd | HAMC1 | 2nd | SHGH2 | ||||||||
3rd | SHGH1 | 3rd | WREC2 | ||||||||
4th | AKLC31 | ||||||||||
EVENTS 41&43 W Int 4+ | EVENTS 41&43 W Clb/U18 4+ | ||||||||||
1st | CAMB2 | 1st | CAMB1 | ||||||||
2nd | CAMC21 | 2nd | CAMC21 | ||||||||
3rd | AKLC31 | 3rd | SHGH1U | ||||||||
4th | CAMC1 | 4th | AKLC31 | ||||||||
5th | CAMB1 | 5th | WKOC1 | ||||||||
EVENT 42 W Opn 8+ | |||||||||||
1st | WKOC1 | ||||||||||
2nd | WKOC2 | ||||||||||
3rd | AKLC31 | ||||||||||
4th | SPCC1 | ||||||||||
5th | CAMB1 | ||||||||||
EVENT 44 M Opn 8+ | |||||||||||
1st | WKOC1 | ||||||||||
2nd | WKOC2 | ||||||||||
3rd | KICC1 | ||||||||||
4th | SPCC1 | ||||||||||
5th | CAMC1 | ||||||||||
6th | CAMB1 |
results courtesy: Ann, TAWC
Social