You might also be interested in results held from other times this regatta was run: 2024, 2022, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2012, 2011, 2009, 2008, 2008, 2007.
Results: Clive Steenson Memorial Regatta
These static regatta results provide basic access to the outcome of the regatta.
They are not usually linked to from the profiles of the competitors or clubs/schools involved.
EVENT 1 (1) M Clb 8+ | EVENT 1 (2) M Clb 8+ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | HAMB2 | 1st | WKOC | ||||||||
2nd | HAMB1 | 2nd | SPCC | ||||||||
3rd | HAMB3 | 3rd | WKOC (2-) | ||||||||
4th | KICC1 | 4th | KICC3 | ||||||||
5th | KICC2 | 5th | HAMB5 | ||||||||
6th | SJHM | 6th | HAMB6 | ||||||||
7th | CAMB | 7th | HAMB4 | ||||||||
EVENT 2 (1) W Clb 8+ | EVENT 2 (2) W Clb 8+ | ||||||||||
1st | WKOC | 1st | AKLC32 | ||||||||
2nd | CAMB | 2nd | HAMC | ||||||||
3rd | AKLC31 | 3rd | HAMG | ||||||||
4th | SHGH1 | 4th | SHGH2 | ||||||||
5th | COMC | 5th | EGGS2 | ||||||||
6th | EGGS1 | 6th | CAMC2 | ||||||||
EVENT 3 Opn 8X+ | |||||||||||
1st | HKIC | ||||||||||
2nd | COMC | ||||||||||
3rd | CAMB1 | ||||||||||
4th | CAMB2 | ||||||||||
5th | CAMC2 | ||||||||||
EVENT 4 & 5 (1) Mx Opn 4X[+] G U18 4X+ | EVENT 4 & 5 (2) Mx Opn 4X[+] G U18 4X+ | ||||||||||
1st | CAMC21 | 1st | AKLC32 | ||||||||
2nd | AKLC31 | 2nd | HAMG2 | ||||||||
3rd | HAMG1 | 3rd | CAMC22 | ||||||||
4th | TAWC | 4th | CAMC23 | ||||||||
5th | SPCC | 5th | CAMB | ||||||||
EVENT 6 (1) W Int 1X | EVENT 6 (2) W Int 1X | EVENT 6 (1) W Clb 1X | EVENT 6 (2) W Clb 1X | EVENT 6 (1) W Snr 1X | |||||||
1st | AKLC31 | 1st | HKIC | 1st | AKLC31 | 1st | WKOC | 1st | WKOC2 | ||
2nd | WREC1 | 2nd | WREC3 | 2nd | SPCC | 2nd | SHGH | 2nd | WKOC3 | ||
3rd | KICC1 | 3rd | AKLC32 | 3rd | KICC1 | 3rd | AKLC32 | 3rd | WKOC1 | ||
4th | WREC2 | 4th | KICC2 | 4th | CAMC | 4th | HKIC | 4th | SPCC | ||
5th | WREC | 5th | HAMC | 5th | EGGS | ||||||
6th | HAMG | 6th | KICC2 | ||||||||
EVENT 7 (1) M Int 4X+ | EVENT 7 (1) M Clb 4X- | EVENT 7 (1) M Snr 4X- | |||||||||
1st | SHAK1 | 1st | CLIC | 1st | WKOC | ||||||
2nd | CLIC | 2nd | HAMC | 2nd | CAMC2 | ||||||
3rd | SHAK2 | 3rd | WKOC (O6) | 3rd | HAMC | ||||||
4th | HAMC | 4th | WKOC (O8) | ||||||||
5th | CAMC2 | 5th | SHAK | ||||||||
6th | KICC1 | 6th | CAMC2 | ||||||||
7th | KICC2 | 7th | HKIC | ||||||||
8th | SJHM | ||||||||||
EVENT 8 M Clb 2- | |||||||||||
1st | HAMB1 | ||||||||||
2nd | HAMB2 | ||||||||||
3rd | KICC3 | ||||||||||
4th | KICC1 | ||||||||||
5th | KICC2 | ||||||||||
EVENT 9 & 10 (1) M Mst 2X M Int 2X (1000m) | EVENT 9 & 10 (2) M Mst 2X M Int 2X (1000m) | ||||||||||
1st | CAMC21 | 1st | SJHM2 | ||||||||
2nd | WREC1 | 2nd | HKIC | ||||||||
3rd | SHAK | 3rd | SJHM1 | ||||||||
4th | HKIC (Mst) | 4th | CAMC22 | ||||||||
5th | WREC2 | ||||||||||
EVENT 11 W Mst 2X | |||||||||||
1st | CAMC | ||||||||||
2nd | TAWC1 | ||||||||||
3rd | TAWC2 | ||||||||||
4th | TPOC1 | ||||||||||
5th | TPOC2 | ||||||||||
EVENT 12 (1) W Int 2X (1000m) | EVENT 12 (2) W Int 2X (1000m) | EVENT 12 (3) W Int 2X (1000m) | EVENT 12 (4) W Int 2X (1000m) | ||||||||
1st | AKLC32 | 1st | AKLC33 | 1st | HAMG2 | 1st | CAMC | ||||
2nd | SPCC | 2nd | HAMG1 | 2nd | WREC4 | 2nd | SHGH | ||||
3rd | WREC2 | 3rd | CAMC22 | 3rd | AKLC34 | 3rd | WREC6 | ||||
4th | CAMC21 | 4th | WREC3 | 4th | WREC5 | 4th | HAMG3 | ||||
5th | WREC1 | 5th | TAWC | 5th | KICC2 | 5th | CAMC24 | ||||
6th | AKLC31 | 6th | HKIC | 6th | CAMC23 | 6th | AKLC35 | ||||
7th | KICC1 | ||||||||||
EVENT 13 (1) Nov 8+ (1000m) | EVENT 13 (2) Nov 8+ (1000m) | EVENT 13 (3) Nov 8+ (1000m) | |||||||||
1st | AKLC31 | 1st | TAWC (Mx) | 1st | KICC1 | ||||||
2nd | TAWC | 2nd | AKLC33 | 2nd | SHAK2 | ||||||
3rd | CAMB | 3rd | HAMG2 | 3rd | SHAK1 | ||||||
4th | AKLC32 | 4th | CAMC21 | 4th | SPCC2 | ||||||
5th | EGGS1 | 5th | CAMC22 | 5th | KICC2 | ||||||
6th | HAMC | 6th | EGGS2 | 6th | SPCC1 | ||||||
7th | HAMG1 | 7th | HKIC | ||||||||
8th | COMC | ||||||||||
EVENT 14 B U18 4X+ | |||||||||||
1st | CAMB1 | ||||||||||
2nd | CAMB2 | ||||||||||
3rd | SPCC1 | ||||||||||
4th | SJHM | ||||||||||
5th | CAMC2 | ||||||||||
6th | TAWC | ||||||||||
7th | CLIC | ||||||||||
EVENT 15 (1) W Opn 1X | EVENT 15 (2) W Opn 1X | ||||||||||
1st | WKOC1 | 1st | HKIC2 | ||||||||
2nd | WKOC2 | 2nd | HAMG2 | ||||||||
3rd | WKOC3 | 3rd | HAMG3 | ||||||||
4th | HAMG1 | 4th | CAMC22 | ||||||||
5th | HKIC1 | ||||||||||
6th | CAMC21 | ||||||||||
EVENT 16 M Opn 1X | |||||||||||
1st | HAMC1 | ||||||||||
2nd | HAMC2 | ||||||||||
3rd | WKOC1 | ||||||||||
4th | CAMC21 | ||||||||||
5th | CAMC22 | ||||||||||
6th | WKOC2 | ||||||||||
7th | CAMC | ||||||||||
EVENT 17 W Clb 2- | |||||||||||
1st | SHGH2 | ||||||||||
2nd | EGGS1 | ||||||||||
3rd | CAMB | ||||||||||
4th | KICC | ||||||||||
5th | CAMC2 | ||||||||||
6th | EGGS2 | ||||||||||
7th | SHGH1 | ||||||||||
EVENT 18 B U18 4+ | |||||||||||
1st | HAMB1 | ||||||||||
2nd | HAMB3 | ||||||||||
3rd | SPCC2 | ||||||||||
4th | HAMB2 | ||||||||||
5th | SPCC1 | ||||||||||
6th | KICC | ||||||||||
7th | SJHM | ||||||||||
EVENT 19 M Nov 4X+ (1000m) | |||||||||||
1st | WREC | ||||||||||
2nd | HKIC | ||||||||||
3rd | HAMC (4+) | ||||||||||
4th | CAMB | ||||||||||
5th | CAMC2 | ||||||||||
6th | SJHM | ||||||||||
7th | SPCC | ||||||||||
EVENT 21/22 M & W Mst 1X | |||||||||||
1st | CAMC (M) | ||||||||||
2nd | HKIC (M) | ||||||||||
3rd | TAWC (M) | ||||||||||
4th | CAMC (W) | ||||||||||
5th | TAWC (W) | ||||||||||
EVENT 23 (1) W Nov 4[X]+ (1000m) | EVENT 23 (2) W Nov 4[X]+ (1000m) | EVENT 23 (3) W Nov 4[X]+ (1000m) | |||||||||
1st | TAWC1 | 1st | WREC2 | 1st | WREC3 | ||||||
2nd | COMC1 | 2nd | WKOC | 2nd | TAWC3 | ||||||
3rd | WREC1 | 3rd | TAWC2 | 3rd | AKLC34 | ||||||
4th | HAMC | 4th | CAMB2 | 4th | CAMB3 | ||||||
5th | AKLC32 | 5th | AKLC33 | 5th | AKLC31 | ||||||
6th | CAMC21 | 6th | TPOC1 | 6th | SHGH | ||||||
7th | CAMC22 | 7th | TPOC2 | ||||||||
8th | CAMC23 | ||||||||||
EVENT 24 (1) W Int 4X+ | EVENT 24 (2) W Int 4X+ | EVENT 24 (1) W Clb & Snr 4X- | EVENT 24 (2) W Clb & Snr 4X- | ||||||||
1st | HAMG | 1st | CAMC | 1st | WKOC1 | 1st | WKOC2 (S) | ||||
2nd | WREC | 2nd | HAMC | 2nd | AKLC3 | 2nd | WKOC1 (S) | ||||
3rd | COMC1 | 3rd | CAMC22 | 3rd | CAMC21 | 3rd | SPCC (S) | ||||
4th | AKLC3 | 4th | COMC2 | 4th | HAMG1 | 4th | WREC | ||||
5th | CAMB | 5th | HKIC | 5th | WKOC2 | 5th | CAMC22 | ||||
6th | CAMC21 | 6th | KICC | 6th | CAMB | ||||||
7th | HKIC | 7th | HAMC | ||||||||
8th | HAMG2 | ||||||||||
EVENT 25 (1) M Int 1X | EVENT 25 (1) M Clb & Snr 1X | EVENT 25 (2) M Clb & Snr 1X | |||||||||
1st | HKIC1 | 1st | WKOC1 | 1st | WKOC (S) | ||||||
2nd | SPCC | 2nd | HAMC2 | 2nd | HAMC3 | ||||||
3rd | WREC | 3rd | CAMB1 | 3rd | SPCC2 | ||||||
4th | CAMB2 | 4th | WKOC2 | 4th | CAMB2 | ||||||
5th | HKIC2 | 5th | SPCC1 | 5th | CAMB3 | ||||||
6th | KICC2 | 6th | CAMC21 | 6th | SJHM | ||||||
7th | KICC1 | 7th | HAMC1 | 7th | HKIC2 | ||||||
8th | CAMC2 | 8th | KICC | 8th | CAMC22 | ||||||
EVENT 26 W Opn 2- | |||||||||||
1st | WKOC3 | ||||||||||
2nd | WKOC1 | ||||||||||
3rd | WKOC2 | ||||||||||
4th | WKOC4 | ||||||||||
EVENT 27 M Opn 2- | |||||||||||
1st | WKOC2 | ||||||||||
2nd | CAMC2 | ||||||||||
3rd | WKOC1 | ||||||||||
4th | KICC1 | ||||||||||
5th | KICC2 | ||||||||||
EVENT 28 Mx Mst 4[X] | |||||||||||
1st | CAMC | ||||||||||
2nd | TAWC1 | ||||||||||
3rd | TAWC3 | ||||||||||
4th | TAWC2 | ||||||||||
EVENT 29 (1) M 1X (1000m) | EVENT 29 (2) M 1X (1000m) | EVENT 29 (3) M 1X (1000m) | |||||||||
1st | SPCC1 | 1st | SHAK1 | 1st | CAMC | ||||||
2nd | WREC1 | 2nd | CAMC22 | 2nd | SHAK2 | ||||||
3rd | KICC1 | 3rd | CAMC23 | 3rd | SJHM | ||||||
4th | SPCC2 | 4th | SPCC3 | 4th | SPCC5 | ||||||
5th | CAMC21 | 5th | WREC2 | 5th | CAMC24 | ||||||
6th | TAWC | 6th | SPCC4 | ||||||||
7th | WREC | ||||||||||
EVENT 30 (1) W Int 2X | EVENT 30 (2) W Int 2X | EVENT 30 (1) W Clb 2X | EVENT 30 (2) W Clb 2X | EVENT 30 (3) W Clb 2X | EVENT 30 () W Snr 2X | ||||||
1st | WKOC1 | 1st | WREC5 | 1st | HAMC1 | 1st | CAMC23 | 1st | WKOC | 1st | WKOC1 |
2nd | AKLC3 | 2nd | WREC4 | 2nd | HKIC | 2nd | HAMG1 | 2nd | AKLC34 | 2nd | WKOC2 |
3rd | WREC1 | 3rd | CAMB | 3rd | CAMC21 | 3rd | AKLC32 | 3rd | HAMG2 | 3rd | WKOC3 |
4th | WREC2 | 4th | WKOC2 | 4th | CAMC22 | 4th | AKLC33 | 4th | HAMC2 | 4th | SPCC |
5th | HKIC1 | 5th | WREC3 | 5th | AKLC31 | 5th | SHGH | 5th | WREC | ||
6th | HAMG | 6th | HKIC2 | 6th | CAMC24 | ||||||
7th | SPCC | 7th | CAMC2 | ||||||||
8th | KICC | ||||||||||
EVENT 31 (1) M Int 4+ | EVENT 31 (2) M Int 4+ | EVENT 31 (1) M Clb 4+ | |||||||||
1st | SHAK1 | 1st | KICC2 | 1st | SHAK | ||||||
2nd | KICC1 | 2nd | CAMB | 2nd | HAMB2 | ||||||
3rd | SJHM | 3rd | SHAK2 | 3rd | HAMB1 | ||||||
4th | HAMB1 | 4th | SJHM | ||||||||
5th | HAMB2 | 5th | KICC | ||||||||
6th | KICC | ||||||||||
7th | CAMC2 | ||||||||||
EVENT 32/33 W & M Opn 4- | |||||||||||
1st= | WKOC1 (W) | ||||||||||
1st= | WKOC (M) | ||||||||||
3rd | WKOC2 (W) | ||||||||||
EVENT 34 (1) W Nov 8+ | EVENT 34 (2) W Nov 8+ | ||||||||||
1st | HAMG1 | 1st | AKLC33 | ||||||||
2nd | CAMB | 2nd | WREC | ||||||||
3rd | AKLC32 | 3rd | HAMG2 | ||||||||
4th | EGGS1 | 4th | CAMC22 | ||||||||
5th | AKLC31 | 5th | EGGS2 | ||||||||
6th | CAMC21 | ||||||||||
EVENT 35 (1) M Nov 4[X]+ | EVENT 35 (2) M Nov 4[X]+ | ||||||||||
1st | HAMC | 1st | WREC | ||||||||
2nd | CAMC2 | 2nd | KICC2 | ||||||||
3rd | KICC1 | 3rd | CAMB | ||||||||
4th | SHAK2 | 4th | KICC3 | ||||||||
5th | SPCC1 | 5th | SHAK3 | ||||||||
6th | SJHM | 6th | SPCC2 | ||||||||
7th | SHAK1 | ||||||||||
EVENT 36 (1) M Int 2X | EVENT 36 (2) M Int 2X | EVENT 36 (3) M Int 2X | EVENT 36 (1) M Clb 2X | EVENT 36 (2) M Clb 2X | EVENT 36 (1) M Snr 2X | ||||||
1st | WKOC1 | 1st | HAMC2 | 1st | SPCC3 | 1st | CLIC1 | 1st | CLIC2 | 1st | CAMC2 |
2nd | HAMC1 | 2nd | HKIC1 | 2nd | KICC2 | 2nd | HAMC2 | 2nd | HAMC3 | 2nd | WKOC |
3rd | CAMC21 | 3rd | TAWC2 | 3rd | TAWC3 | 3rd | SHAK | 3rd | CAMB2 | ||
4th | KICC1 | 4th | SPCC2 | 4th | HKIC2 | 4th | CAMB1 | 4th | SPCC | ||
5th | SHAK1 | 5th | CAMC22 | 5th | CAMC23 | 5th | CAMC21 | 5th | CAMC22 | ||
SJHM | 6th | SJHM | 6th | WKOC | |||||||
7th | CAMB3 | ||||||||||
EVENT 38 Mx Mst 2X | |||||||||||
1st | CAMC | ||||||||||
2nd | TAWC | ||||||||||
EVENT 39 (1) W 1X (1000m) | EVENT 39 (2) W 1X (1000m) | EVENT 39 (3) W 1X (1000m) | EVENT 39 (4) W 1X (1000m) | ||||||||
1st | HAMG1 | 1st | HAMG | 1st | AKLC35 | 1st | TAWC4 | ||||
2nd | KICC1 | 2nd | CAMC22 | 2nd | HKIC1 | 2nd | HKIC2 | ||||
3rd | AKLC31 | 3rd | WREC2 | 3rd | WREC3 | 3rd | AKLC37 | ||||
4th | COMC | 4th | TAWC2 | 4th | CAMC23 | 4th | HAMG3 | ||||
5th | WREC1 | 5th | AKLC33 | 5th | KICC2 | 5th | WREC4 | ||||
6th | AKLC32 | 6th | AKLC34 | 6th | HAMG2 | 6th | AKLC36 | ||||
7th | CAMC21 | 7th | SPCC1 | ||||||||
EVENT 40 (1) M Nov 8+ | EVENT 40 (2) M Nov 8+ | ||||||||||
1st | HAMB1 | 1st | HAMB3 | ||||||||
2nd | HAMB2 | 2nd | KICC2 | ||||||||
3rd | SHAK1 | 3rd | CAMC2 | ||||||||
4th | KICC1 | 4th | SHAK2 | ||||||||
5th | SPCC | ||||||||||
EVENT 41/42 () W & M Opn 2X | |||||||||||
1st | WKOC (M) | ||||||||||
2nd | WKOC (W) | ||||||||||
3rd | HAMC2 (M) | ||||||||||
4th | HAMC1 (M) | ||||||||||
5th | HAMC3 (M) | ||||||||||
6th | HKIC (W) | ||||||||||
7th | WREC2 (W) | ||||||||||
8th | WREC1 (W) | ||||||||||
EVENT 43 (1) W Nov 4[X]+ | EVENT 43 (2) W Nov 4[X]+ | EVENT 43 (3) W Nov 4[X]+ | |||||||||
1st | WREC1 | 1st | WREC3 | 1st | HAMG3 | ||||||
2nd | WREC2 | 2nd | SHGH | 2nd | WKOC | ||||||
3rd | HAMG1 | 3rd | CAMC22 | 3rd | WREC4 | ||||||
4th | AKLC31 | 4th | HKIC1 | 4th | AKLC32 | ||||||
5th | CAMB | 5th | HAMG2 | 5th | CAMC23 | ||||||
6th | CAMC21 | 6th | HKIC2 | 6th | TPOC2 | ||||||
EVENT 44 G U18 & W Int 4+ | |||||||||||
1st | CAMB (U18) | ||||||||||
2nd | HAMC | ||||||||||
3rd | EGGS1 | ||||||||||
4th | EGGS2 | ||||||||||
5th | EGGS3 | ||||||||||
6th | COMC | ||||||||||
EVENT 45 (1) W Opn 8+ | EVENT 45 (2) W Opn 8+ | ||||||||||
1st | AKLC31 | 1st | WKOC2 | ||||||||
2nd | EGGS | 2nd | WKOC1 | ||||||||
3rd | CAMC21 | 3rd | AKLC34 | ||||||||
4th | AKLC32 | 4th | CAMC22 | ||||||||
5th | CAMB | 5th | COMC | ||||||||
6th | AKLC33 | ||||||||||
EVENT 46 W Clb 4+ | |||||||||||
1st | SHGH2 | ||||||||||
2nd | SHGH1 | ||||||||||
3rd | HAMC | ||||||||||
4th | SHGH3 | ||||||||||
EVENT 47 M Opn 8+ | |||||||||||
1st | SHAK1 | ||||||||||
2nd | HAMC | ||||||||||
3rd | KICC3 | ||||||||||
4th | KICC2 | ||||||||||
5th | SHAK2 | ||||||||||
6th | KICC1 |
results courtesy: Ann, TAWC
Social