Day 1. Memorial Regatta is being run as two 1-day regattas. See Day 2.
Day sheet: Memorial Regatta, Day 1
This is the day sheet for the 2023 Memorial Regatta, Day 1.
Saturday, 18th November 2023
Alpha | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 07:58 | 1 | Opn 1X (P) (1000m) final | Race: A | ||||||||
B | 08:00 | 2 | M Nov 8+ division | Race: 1 | ||||||||
C | 08:06 | Race: 2 | ||||||||||
D | 08:11 | 3 | W Int 4+ division | Race: 1 | ||||||||
E | 08:16 | Race: 2 | ||||||||||
F | 08:21 | 4 | W Nov 2X division | Race: 1 | ||||||||
G | 08:26 | Race: 2 | ||||||||||
H | 08:31 | Race: 3 | ||||||||||
I | 08:36 | Race: 4 | ||||||||||
J | 08:40 | 5 | M Clb 2X division | Race: 1 | ||||||||
K | 08:44 | Race: 2 | ||||||||||
L | 08:48 | Race: 3 | ||||||||||
M | 08:52 | 6 | B U18 1X division | Race: 1 | ||||||||
N | 08:56 | Race: 2 | ||||||||||
O | 09:00 | Race: 3 | ||||||||||
P | 09:04 | 7 | W Clb 2X division | Race: 1 | ||||||||
Q | 09:08 | Race: 2 | ||||||||||
R | 09:12 | Race: 3 | ||||||||||
S | 09:16 | 8 | G U18 1X division | Race: 1 | ||||||||
T | 09:20 | Race: 2 | ||||||||||
U | 09:24 | 9 | M Opn 4‑ final | Race: A | ||||||||
V | 09:28 | 10 | W Opn 4‑ final | Race: A | ||||||||
W | 09:33 | 11 | M Int 4X+ division | Race: 1 | ||||||||
X | 09:38 | Race: 2 | ||||||||||
Y | 09:43 | Race: 3 | ||||||||||
Z | 09:49 | 12 | M Nov 8X+ final | Race: A | ||||||||
A | 09:54 | 13 | W Int 2X division | Race: 1 | ||||||||
B | 09:59 | Race: 2 | ||||||||||
C | 10:04 | Race: 3 | ||||||||||
D | 10:09 | Race: 4 | ||||||||||
E | 10:14 | Race: 5 | ||||||||||
F | 10:19 | Race: 6 | ||||||||||
G | 10:24 | 14 | W Nov 4+ division | Race: 1 | ||||||||
H | 10:29 | Race: 2 | ||||||||||
I | 10:33 | 15 | M Clb 4‑ final | Race: A | ||||||||
J | 10:37 | 16 | B U18 4+ division | Race: 1 | ||||||||
K | 10:41 | Race: 2 | ||||||||||
L | 10:45 | 17 | W Clb 8+ final | Race: A | ||||||||
M | 10:49 | 18 | M Opn 2X division | Race: 1 | ||||||||
N | 10:53 | Race: 2 | - - CANCELLED - - | |||||||||
O | 10:57 | 19 | W Opn 2X final | Race: A | ||||||||
P | 11:02 | 20 | M Int 8+ final | Race: A | ||||||||
Q | 11:07 | 21 | W Int 8X+ final | Race: A | ||||||||
R | 11:12 | 22 | M Nov 4X+ division | Race: 1 | ||||||||
S | 11:17 | Race: 2 | ||||||||||
T | 11:22 | Race: 3 | ||||||||||
U | 11:26 | 23 | M Clb 1X division | Race: 1 | ||||||||
V | 11:30 | Race: 2 | ||||||||||
W | 11:34 | Race: 3 | ||||||||||
X | 11:38 | 24 | B U18 2X division | Race: 1 | ||||||||
Y | 11:42 | Race: 2 | ||||||||||
Z | 11:46 | Race: 3 | ||||||||||
A | 11:50 | 25 | G U18 4X+ division | Race: 1 | ||||||||
B | 11:54 | Race: 2 | ||||||||||
C | 11:58 | 26 | W Clb 4X‑ final | Race: A | ||||||||
D | 12:02 | 27 | M Opn 8+ final | Race: A | ||||||||
E | 12:06 | 28 | W Opn 8+ final | Race: A | ||||||||
F | 12:11 | 29 | M Int 2X division | Race: 1 | ||||||||
G | 12:16 | Race: 2 | ||||||||||
H | 12:21 | Race: 3 | ||||||||||
I | 12:26 | Race: 4 | ||||||||||
J | 12:31 | Race: 5 | ||||||||||
K | 12:36 | 30 | W Int 8+ final | Race: A | ||||||||
L | 12:42 | 31 | W Nov 8X+ final | Race: A | ||||||||
M | 12:46 | 32A | W Clb 2‑ division | Race: 1 | ||||||||
M | 32B | G U18 2‑ division | Race: 1 | |||||||||
N | 12:50 | Race: 2 | ||||||||||
O | 12:54 | 33 | M Clb 8+ final | Race: A | ||||||||
P | 12:58 | 34 | M Opn 4X‑ final | Race: A | ||||||||
Q | 13:02 | 35 | W Opn 4X‑ final | Race: A | ||||||||
R | 13:07 | 36 | M Int 4+ division | Race: 1 | ||||||||
S | 13:12 | Race: 2 | ||||||||||
T | 13:18 | 37 | W Nov 8+ division | Race: 1 | ||||||||
U | 13:24 | Race: 2 | ||||||||||
V | 13:29 | 38 | W Int 4X+ division | Race: 1 | ||||||||
W | 13:34 | Race: 2 | ||||||||||
X | 13:39 | Race: 3 | ||||||||||
Y | 13:44 | Race: 4 | ||||||||||
Z | 13:48 | 39 | W Clb 1X division | Race: 1 | ||||||||
A | 13:52 | Race: 2 | ||||||||||
B | 13:56 | 40 | G U18 2X division | Race: 1 | ||||||||
C | 14:00 | Race: 2 | ||||||||||
D | 14:04 | 41 | M Clb 4X‑ division | Race: 1 | ||||||||
E | 14:08 | Race: 2 | ||||||||||
F | 14:12 | 42 | B U18 4X+ division | Race: 1 | ||||||||
G | 14:16 | Race: 2 | ||||||||||
H | 14:22 | 43 | M Nov 4+ division | Race: 1 | ||||||||
I | 14:28 | Race: 2 | ||||||||||
J | 14:32 | 44 | M Opn 2‑ final | Race: A | ||||||||
K | 14:36 | 45 | W Opn 2‑ final | Race: A | ||||||||
L | 14:42 | 46 | M Int 8X+ final | Race: A | ||||||||
M | 14:46 | 47 | W Clb 4‑ final | Race: A | ||||||||
N | 14:50 | 48 | G U18 4+ division | Race: 1 | ||||||||
O | 14:54 | Race: 2 | ||||||||||
P | 14:59 | 49 | W Nov 4X+ division | Race: 1 | ||||||||
Q | 15:04 | Race: 2 | ||||||||||
R | 15:09 | Race: 3 | ||||||||||
S | 15:14 | Race: 4 | ||||||||||
T | 15:19 | 50 | M Nov 2X division | Race: 1 | ||||||||
U | 15:24 | Race: 2 | ||||||||||
V | 15:29 | 51 | W Int 1X division | Race: 1 | ||||||||
W | 15:34 | Race: 2 | ||||||||||
X | 15:39 | Race: 3 | ||||||||||
Y | 15:44 | Race: 4 | ||||||||||
Z | 15:48 | 52A | M Clb 2‑ final | Race: A | ||||||||
A | 15:52 | 52B | B U18 2‑ division | Race: 1 | ||||||||
B | 15:56 | Race: 2 | ||||||||||
C | 16:00 | Race: 3 | ||||||||||
D | 16:05 | 53 | M Int 1X division | Race: 1 | ||||||||
E | 16:10 | Race: 2 | ||||||||||
F | 16:15 | Race: 3 | ||||||||||
G | 16:19 | 54 | M Opn 1X division | Race: 1 | ||||||||
H | 16:23 | Race: 2 | ||||||||||
I | 16:27 | 55 | W Opn 1X division | Race: 1 | ||||||||
J | 16:31 | Race: 2 |
Scratched crews. Any crew with a red scrawl over it (e.g. ) was scratched after being drawn in the race.
Social