You might also be interested in results held from other times this regatta was run: 2023, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2012, 2011, 2010, 2009, 2008, 2007.
Results: Wanganui 10,000
These static regatta results provide basic access to the outcome of the regatta.
They are not usually linked to from the profiles of the competitors or clubs/schools involved.
Boat # | Boat type | Crew | Club | Race time | Place |
---|---|---|---|---|---|
7 | M U17 | Dylan Mathews, Lachlan Hoare, Jamie Clark, Jack Hughes, Oliver Lee, Louis Le Lievre, Will Donald, Dylan Cleaver, (Cox) Emily Gray | WNCS | 0:33:33 | 1 |
3 | W U18 | Heather Gee-Taylor, Ella Cvitanovich, Sarah Somerville, Ashley O'Neil, Tahlia Sua, Sally Gibson, Greer Ratana, Ella Wilsher, (Cox) Moira Gammenter | AWGC | 0:38:24 | 2 |
4 | M U15 | Hugo Bidwill, Jack McCrea, Finley Harrison, Tom Sutherland, Liam Coley, Ryan Topham, Sam Redmayne, Matthew Brok, (Cox) Cameron Edge | WNCS | 0:36:40 | 3 |
8 | M Open | Luke Watts, Jack van Bussell, Hugh Pawson, Tom Monaghan, Adrian van Bussell,Pat Reynolds, Zac Visser, Chris Hone, Allan Luff (cox) | AWGC | 0:32:49 | 4 |
6 | W Open | Jackie Gowler, Georgia Nugent-O'Leary, Anna Stantial, Sammy Murphy, Kayla Spencer, Amie Back, Kate Dawson, Georgia Kendall, (Cox) Savanah Gaskill | AWGC | 0:36:11 | 5 |
5 | M U16 | Matthew Wright, Brodie Manson, Nathan Luff, Harry Lillington, Jake Visser, Guy Thompson, Jacob Groves, Tom Gibson, (Cox) Logan Campbell | AWGC | 0:36:52 | 6 |
2 | W U18 | Phillipa Evans, Jamie O'Keefe, Millie thomson, Jaedyn Thompson, Harriet Heron, Rebecca Harrison, Dakota Barry, Renee Harrison, (Cox) Stacey Wyatt | UNWC | 0:39:43 | 7 |
9 | M U15 | Jacob Hiroti Cameron Lawrence, Ben Tijjen Chalie Quirk Alec Ross Ryan Cvitanovich Jimmy McDonald Liam Jones | AWGC | 0:38:33 | 8 |
1 | W U16 | Beth Norman, Jenna Van Dort, Emma Alexander, Rebecca Thwaite, Sisi Faumui, Anna Pattison, Margot Le Lievre, Sophie MacIntyre, (Cox) Anna Gower-James | WNCS | 0:41:51 | 9 |
See also: Head of the Whanganui (for boats other than eights)
Results courtesy: WRA
Social