You might also be interested in results held from other times this regatta was run: 2016, 2015, 2014, 2010, 2009.
Results: WTLB Junior Rowing Regatta
These static regatta results provide basic access to the outcome of the regatta.
They are not usually linked to from the profiles of the competitors or clubs/schools involved.
Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 9 | |
---|---|---|---|---|---|---|---|---|---|
Event 1: GU 15 8x+ | |||||||||
Div 1 | Rang/Carm | St Kents 1 | |||||||
Event 2: BU 17 1x | |||||||||
Div 1 | Glen C 1 | Edw C 1 | St Pauls 1 | WBHS 1 | Cam HS 1 | ||||
Div 2 | St Pauls 3 | WBHS 2 | Glen C 3 | St Pauls 2 | Glen C 2 | ||||
Event 3: BU 16 2x | |||||||||
Div 1 | TGS 1 | Edw C 1 | WBHS 1 | Cam HS 1 | St Kents 1 | Glen C 1 | St Pauls 1 | ||
Div 2 | TGS 3 | St Pauls 2 | St Kents 2 | Glen C 2 | WBHS 2 | TGS 2 | |||
Div 3 | St Kents 3 | TGS 5 | Glen C 3 | St Pauls 3 | TGS 4 | WBHS 3 | |||
Event 4: GU 17 2x | |||||||||
Div 1 | Trid HS 1 | St Pauls 1 | St Kents 1 | WGHS 1 | Dio 1 | St Kents 2 | Cam HS 1 | Cam HS 2 | St Pauls 2 |
Event 5: GU 16 4x+ | |||||||||
Div 1 | Cam HS 1 | WGHS 3 | St Kents 1 | TGS 2 | WGHS 1 | TGS 1 | TGS 3 | Dio 1 | WGHS 2 |
Event 5: GU 16 4x+ | |||||||||
Div 2 | |||||||||
Event 6: BU 15 4x+ | |||||||||
Div 1 | Glen C 1 | St Kents 1 | St Pauls 1 | WBHS 1 | TGS 1 | AGS 1 | Cam HS 1 | ||
Div 2 | St Pauls 3 | TGS 2 | St Kents 3 | TGS 3 | St Pauls 2 | St Kents 2 | WBHS 2 | ||
Event 7: BU 17 2x | |||||||||
Div 1 | WBHS 1 | St Pauls 1 | St Kents 1 | Edw C 1 | Glen C 1 | ||||
Div 2 | St Pauls 2 | WBHS 3 | Glen C 2 | St Kents 2 | WBHS 2 | Cam HS 2 | Cam HS 1 | ||
Event 8: GU 15 8+ | |||||||||
Div 1 | St Kents 1 | Glen C 1 | Cam HS 1 | Rangi 1 | |||||
Event 9: GU 17 1X | |||||||||
Div 1 | Trid HS 1 | Glen C 1 | Dio 1 | St Kents 1 | St Pauls 1 | WGHS 1 | |||
Div 2 | Cam HS 1 | St Pauls 2 | Trid HS 2 | WGHS 2 | St Pauls 3 | ||||
Event 10: BU 16 4x+ | |||||||||
Div 1 | St Pauls 1 | WBHS 2 | St Kents 2 | TGS 1 | St Kents 1 | TGS 2 | St Pauls 2 | WBHS 1 | Cam HS 1 |
Event 11: GU 16 2x | |||||||||
Div 1 | Dio 1 | St Kents 1 | WGHS 1 | Edw C 1 | TGS 1 | Glen C1 | Trid HS 1 | Cam HS 1 | |
Div 2 | Glen C 2 | WGHS 3 | WGHS 5 | WGHS 4 | WGHS 2 | ||||
Event 12: GU 17 8+ | |||||||||
Div 1 | |||||||||
Event 13: BU 17 4x+ | |||||||||
Div 1 | St Kents 1 | Glen C 1 | WBHS 2 | SHC 1 | St Pauls 1 | St Kents 2 | WBHS 1 | Cam HS 1 | |
Event 14: GU 15 4x+ | |||||||||
Div 1 | Glen C 1 | Dio 1 | WGHS 1 | TGS 1 | Carm C 1 | Edw C 1 | Cam HS 1 | ||
Div 2 | Rang C 1 | Cam HS 2 | St Kents 1 | TGS 2 | St Kents 2 | ||||
Event 15: BU 15 8+ | |||||||||
Div 1 | St Kents 1 | St Pauls | WBHS 1 | SHC 1 | AGS 1 | ||||
Div 2 | AGS 2 | St Kents 2 | SHC 2 | WBHS 2 | |||||
Event 16: GU 17 4x+ | |||||||||
Div 1 | Cam HS 1 | St Kents 1 | Dio 1 | St Kents 2 | |||||
Event 17: BU 16 4+ | |||||||||
Div 1 | St Pauls 1 | WBHS 2 | St Kents 1 | WBHS 1 | AGS 1 | SHC 1 | |||
Div 2 | WBHS 3 | St Pauls 2 | SHC 3 | AGS 2 | SHC 2 | St Pauls 3 | St Kents 2 | ||
Event 18: BU 17 8+ | |||||||||
Div 1 | St Kents 2 | St Pauls 1 | WBHS 1 | Glen C 1 | St Kents 1 | Cam HS 1 | |||
Event 19: GU 16 4+ | |||||||||
Div 1 | TGS 1 | St Kents 1 | WGHS 1 | ||||||
Event 20: GU 15 4+ | |||||||||
Div 1 | Dio 1 | Edw C 1 | St Kents 1 | Rang C 1 | WGHS 1 | Carm C 1 | Glen C 1 | Cam HS 1 | |
Event 21: BU 15 4+ | |||||||||
Div 1 | Glen C 1 | AGS 1 | WBHS 1 | SHC 1 | St Pauls 1 | St Kents 1 | Cam HS 1 | ||
Div 2 | SHC 3 | St Pauls 2 | AGS 2 | SHC 2 | St Kents 2 | AGS 3 | WBHS 2 | SHC 4 | |
Event 21: BU 15 4+ | |||||||||
Div 3 | |||||||||
Event 22: GU 17 4+ | |||||||||
Div 1 | St Kents 1 | Rang C 1 | |||||||
Event 23: BU 17 4+ | |||||||||
Div 1 | St Pauls 1 | Glen C 1 | St Kents 1 | SHC 1 | WBHS 1 | ||||
Div 2 | St Kents 3 | St Pauls 2 | SHC 2 | St Pauls 3 | St Kents 2 | ||||
Event 24: GU 16 8+ | |||||||||
Div 1 | WGHS 2 | TGS 1 | St Kents 1 | WGHS 1 | |||||
Event 25: BU 16 8+ | |||||||||
Div 1 | SHC 1 | WBHS 1 | AGS 1 | St Pauls 1 | St Kents 1 | TGS 1 | |||
Div 2 | St Pauls 2 | WBHS 3 | SHC 2 | WBHS 2 | |||||
Event 26: BU 15 8x+ | |||||||||
Div 1 | TGS 1 | St Kents 1 | WBHS 1 |
Social