You might also be interested in results held from other times this regatta was run: 2016, 2015, 2014, 2010, 2008.
Results: WTLB Junior Rowing Regatta
These static regatta results provide basic access to the outcome of the regatta.
They are not usually linked to from the profiles of the competitors or clubs/schools involved.
Event 1: GU 15 8x+ [cancelled] | |||||||||
Div 1 | TAKA | STKT | |||||||
---|---|---|---|---|---|---|---|---|---|
Event 2: BU 17 1x [cancelled] | |||||||||
Div 1 | SPLH 2 | STKT 2 | CAMB 1 | STKT 1 | EDWT | SPLH 1 | RGTT | Albany | SPLH 3 |
Event 3: BU 16 2x | |||||||||
Div 1 | WTLB 1 | GLDW 1 | STKT 1 | CAMB 1 | RGTT 1 | SPLH 1 | WTLB 2 | CAMB 2 | |
Div 2 | CAMB 2 | RGTT 2 | GLDW 2 | SPLH 2 | STKT 2 | WTLB 3 | |||
Event 4: GU 17 2x | |||||||||
Div 1 | SPLH | WTLG | RGTT | ||||||
Event 5: GU 16 4x+ | |||||||||
Div 1 | WTLG 1 | EDWT 1 | CAMB | STKT | TAKA | ||||
Div 2 | RGTT | EDWT 2 | WTLG 2 | WENT* | CARM | GLDW | |||
Event 6: BU 15 4x+ | |||||||||
Div 1 | STKT 2 | GLDW | AGSB 1 | STKT 1 | SPLH 1 | TAKA 1 | WTLB 1 | WTLB 2 | |
Div 2 | WTLB 3 | STKT 3 | TAKA 2 | AGSB 2 | TAKA 3 | SPLH 2 | WTLB 4 | TAKA 4 | |
Event 7: BU 17 2x | |||||||||
Div 1 | SPLH 1 | CAMB | EDWT | STKT | GLDW 1 | WTLB 1 | |||
Div 2 | WTLB 2 | GLDW 2 | WENT | SPLH 2 | RGTT | ||||
Event 8: GU 15 8+ | |||||||||
Div 1 | DIOC | WTLG | STKT | DIOC | |||||
Event 9: GU 17 1X [cancelled] | |||||||||
Div 1 | CAMB 2 | GLDW | SPLH | CAMB 1 | SPLH | ||||
Event 10: BU 16 4x+ | |||||||||
Div 1 | WTLB 1 | GLDW | SPLH 1 | CAMB | STKT 1 | RGTT | |||
Div 2 | STKT 2 | WTLB 2 | SPLH 2 | WTLB 3 | |||||
Event 11: GU 16 2x | |||||||||
Div 1 | GLDW 1 | WENT | STKT 1 | CAMB 1 | WTLG 1 | CARM | EDWT 1 | CAMB 2 | |
Div 2 | EDWT 2 | STKT 2 | WTLG 2 | STKT 3 | CAMB 3 | WTLG 3 | GLDW 2 | ||
Event 12: GU 17 8+ | |||||||||
Div 1 | DIOC* | WTLG | |||||||
Event 13: BU 17 4x+ | |||||||||
Div 1 | WTLB 2 | CAMB | SPLH 1 | WTLB 1 | SPLH 2 | GLDW | WTLB 3 | ||
Event 14: GU 15 4x+ | |||||||||
Div 1 | EDWT | CAMB | STKT 1 | WTLG 1 | TAKA 1 | GLDW | |||
Div 2 | WTLG 2 | TAKA 2 | TAKA 3 | STKT 2 | |||||
Event 15: BU 15 8+ | |||||||||
Div 1 | GLDW | TAKA 1 | SHAK 1 | WTLB 1 | SPLH 1 | AGSB 1 | STKT | ||
Div 2 | WTLB 2 | TAKA 2 | AGSB 2 | SHAK 2 | SPLH 2 | ||||
Event 16: GU 17 4x+ | |||||||||
Div 1 | WTLG | CAMB | EDWT | ||||||
Event 17: BU 16 4+ | |||||||||
Div 1 | WTLB 2 | CAMB | SPLH 1 | WTLB 1 | AGSB 1 | RGTT | AGSB 2 | STKT 1 | |
Div 2 | WTLB 4 | AGSB 3 | STKT 2 | SPLH 2 | AGSB 4 | WENT | WTLB 5 | WTLB 3 | |
Event 18: BU 17 8+ | |||||||||
Div 1 | WTLB | SPLH | |||||||
Event 19: GU 16 4+ | |||||||||
Div 1 | laddl | WTLG 1 | STKT | RGTT | WTLG 2 | CARM | |||
Event 20: GU 15 4+ | |||||||||
Div 1 | DIOC | CAMB | WTLG | STKT 1 | EDWT | WENT | STKT 2 | ||
Event 21: BU 15 4+ | |||||||||
Div 1 | WTLB 2 | STKT 1 | AGSB 1 | TAKA | SPLH 1 | STKT 2 | WTLB 1 | SPLH 2 | |
Div 2 | WTLB 3 | SPLH 3 | AGSB 2 | STKT 3 | WTLB 4 | GLDW | |||
Event 22: GU 17 4+ | |||||||||
Div 1 | WTLG 1 | WENT | WTLG 2 | ||||||
Event 23: BU 17 4+ | |||||||||
Div 1 | WTLB 3 | WENT | SPLH 1 | RGTT | WTLB 1 | SPLH 2 | WTLB 2 | SPLH 3 | |
Event 24: GU 16 8+ | |||||||||
Div 1 | DIOC* | ||||||||
Event 25: BU 16 8+ | |||||||||
Div 1 | SHAK 2 | STKT | SHAK 1 | WTLB 1 | SPLH | AGSB 1 | |||
Div 2 | WTLB 3 | GLDW | WTLB 2 | SHAK 3 | AGSB 2 | ||||
Event 26: BU 15 8x+ [cancelled] | |||||||||
Div 1 | STKT | WTLB |
Social