You might also be interested in results held from other times this regatta was run: 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2009, 2008.
Results: Head of the Harbour
These static regatta results provide basic access to the outcome of the regatta.
They are not usually linked to from the profiles of the competitors or clubs/schools involved.
Event | 1st | 2nd | 3rd |
01 | BOYS UNDER 16 DOUBLE SCULLS | ||
---|---|---|---|
Division 1 | STPA | WTLB | STKT |
Division 2 | STPA | GLDW | PUKE |
Division 3 | STKT | MACL | GLDW |
02 | GIRLS UNDER 17 SINGLE SCULL | ||
Division 1 | TAKA | DIOC | EDWT |
Division 2 | TAKA | TAKA | PUKE |
03 | GIRLS UNDER 18 COXLESS PAIR | ||
Division 1 | MACL | WTLG | WTLG |
04 | BOYS UNDER 17 COXED FOUR | ||
Division 1 | AGSB | WTLB | STKT |
Division 2 | AGSB | WTLB | WTLB |
05 | BOYS UNDER 15 COXED QUADRUPLE SCULLS | ||
Division 1 | STKT | STPC | KGCA |
Division 2 | MACL | KGCA | AGSB |
Division 3 | STPC | WTLB | TAKA |
06 | BOYS UNDER 18 COXLESS PAIR | ||
Division 1 | AGSB | WTLB | WTLB |
07 | GIRLS UNDER 16 COXED FOUR | ||
Division 1 | DIOC | BARA | MACL |
Division 2 | BARA | BARA | BARA |
08 | GIRLS UNDER 17 EIGHT | ||
Division 1 | EGGS | WTLG | ROSE |
09 | BOYS UNDER 18 COXED QUADRUPLE SCULLS | ||
Division 1 | TAKA | TAKA | TAKA |
10 | GIRLS UNDER 18 LIGHTWEIGHT COXED FOUR | ||
Division 1 | BARA | MACL | STKT |
11 | GIRLS UNDER 15 EIGHT | ||
Division 1 | MACL | DIOC | EGGS |
12 | BOYS UNDER 16 COXED QUADRUPLE SCULLS | ||
Division 1 | MACL | STPA | STKT |
Division 2 | PUKE | TAKA | TAKA |
13 | BOYS UNDER 18 NOVICE COXED FOUR | ||
Division 1 | AGSB | MACL | SHAK |
14 | BOYS UNDER 15 EIGHT | ||
Division 1 | SHAK | WTLB | AGSB |
Division 2 | AGSB | SHAK | STKT |
15 | GIRLS UNDER 16 DOUBLE SCULLS | ||
Division 1 | ROSE | TAKA | GLDW |
Division 2 | ROSE | TAKA | WTLG |
Division 3 | EGGS | DIOC | EGGS |
16 | BOYS UNDER 18 LIGHTWEIGHT COXED FOUR | ||
Division 1 | WTLB | SHAK | KGCA |
17 | BOYS UNDER 17 COXED QUADRUPLE SCULLS | ||
Division 1 | SHAK | TAKA | STPA |
Division 2 | TAKA | MACL | STKT |
18 | GIRLS UNDER 18 SINGLE SCULL | ||
Division 1 | TAKA | EGGS | TAKA |
19 | GIRLS UNDER 15 DOUBLE SCULLS | ||
Division 1 | GLDW | WHGG | ROSE |
Division 2 | PUKE | TAKA | EDWT |
Division 3 | TAKA | STPA | EDWT |
Division 4 | TAKA | WTLG | |
20 | BOYS UNDER 18 COXED FOUR | ||
Division 1 | WTLB | TRGB | AGSB |
21 | GIRLS UNDER 18 COXED FOUR | ||
Division 1 | WTLG | MACL | WTLG |
22 | GIRLS UNDER 17 DOUBLE SCULLS | ||
Division 1 | TAKA | EDWT | ROSE |
Division 2 | KGCA | TAKA | MACL |
23 | BOYS UNDER 17 SINGLE SCULL | ||
Division 1 | WHGB | STPA | TAKA |
Division 2 | WHGB | STPA | EDWT |
Division 3 | STPA | STLN | GLDW |
24 | GIRLS UNDER 16 EIGHT | ||
Division 1 | BARA | MACL | DIOC |
Division 2 | MACL | WTLG | TAKA |
25 | BOYS UNDER 16 COXED FOUR | ||
Division 1 | WTLB | MACL | STKT |
Division 2 | AGSB | KGCA | WTLB |
Division 3 | PUKE | AGSB | WTLB |
26 | GIRLS UNDER 18 DOUBLE SCULLS | ||
Division 2 | TAKA 2 | EGGS 1 | TAKA 1 |
Division 1 | WTLG | EGGS 2 | KGCA |
27 | GIRLS UNDER 15 COXED QUADRUPLE SCULLS | ||
Division 1 | STPC | WTLG | TAKA |
Division 2 | TAKA | STPC | |
28 | GIRLS UNDER 17 COXED FOUR | ||
Division 1 | STKT | BARA | MACL |
29 | BOYS UNDER 17 EIGHT | ||
Division 1 | KGCA | AGSB | TAKA |
30 | BOYS UNDER 18 DOUBLE SCULLS | ||
Division 2 | GLDW | EDWT | ROSE |
Division 3 | TRGB | TAKA | STPA |
Division 1 | TRGB | TAKA | MACL |
31 | GIRLS UNDER 16 COXED QUADRUPLE SCULLS | ||
Division 1 | TAKA | MACL | ROSE |
Division 2 | GLDW | STKT 1 | MACL 2 |
32 | BOYS UNDER 15 COXED FOUR | ||
Division 1 | WTLB 1 | MACL | SHAK |
Division 2 | STPC | SHAK | WTLB 2 |
Division 3 | AGSB 2 | SHAK 3 | WTLB |
33 | BOYS UNDER 16 EIGHT | ||
Division 1 | SHAK | AGSB | STKT |
Division 2 | AGSB | SHAK | STKT |
34 | GIRLS UNDER 18 COXED QUADRUPLE SCULLS | ||
Division 1 | TAKA | TAKA | EGGS |
35 | GIRLS UNDER 18 NOVICE COXED FOUR | ||
Division 1 | BARA | MACL | DIOC |
Division 2 | MACL | STKT | DIOC |
36 | BOYS UNDER 17 DOUBLE SCULLS | ||
Division 1 | TAKA | GLDW | WTLB |
Division 2 | WTLB | STPA | EDWT |
Division 3 | TAKA | TAKA | WTLB |
37 | BOYS UNDER 18 SINGLE SCULL | ||
Division 1 | KGCA | TRGB | EDWT |
Division 2 | WHGB | STPA | TAKA |
Division 3 | WHGB | ROSE | TAKA |
38 | GIRLS UNDER 17 COXED QUADRUPLE SCULLS | ||
Division 1 | TAKA | EDWT | ROSE |
39 | GIRLS UNDER 15 COXED FOUR | ||
Division 1 | BARA | STPC | MACL |
Division 2 | WTLG | STKT | TAKA |
40 | BOYS UNDER 15 DOUBLE SCULLS | ||
Division 1 | STPA | STPC | WTLB |
Division 2 | STKT | STPC | PUKE |
41 | GIRLS UNDER 18 EIGHT | ||
Division 1 | WTLG | BARA 1 | MACL |
42 | BOYS UNDER 18 EIGHT | ||
Division 1 | WTLB 1 | AGSB | SHAK |
Division 2 | WTLB 2 | KGCA 2 | SHAK 2 |
Points table
Code | School | Gold | Silver | Bronze | Total | |
---|---|---|---|---|---|---|
TAKA | Takapuna Grammar School | 75 | 36 | 12 | 123 | |
MACL | Macleans College | 30 | 30 | 7 | 67 | |
WTLB | Westlake Boys High School | 35 | 18 | 9 | 62 | |
AGSB | Auckland Grammar School | 40 | 12 | 3 | 55 | |
STPA | St Peters College Akl | 20 | 18 | 2 | 40 | |
BARA | Baradene College | 25 | 12 | 1 | 38 | |
STKT | Saint Kentigern College | 20 | 9 | 9 | 38 | |
WTLG | Westlake Girls High School | 20 | 15 | 3 | 38 | |
SHAK | Sacred Heart College Akl | 15 | 15 | 4 | 34 | |
STPC | St Peters School Cam | 15 | 15 | 0 | 30 | |
KGCA | Kings College | 15 | 9 | 3 | 27 | |
GLDW | Glendowie College | 15 | 6 | 3 | 24 | |
EGGS | Epsom Girls Grammar | 10 | 9 | 3 | 22 | |
WHGB | Whangarei Boys High School | 20 | 0 | 0 | 20 | |
ROSE | Rosehill College | 10 | 3 | 6 | 19 | |
PUKE | Pukekohe High School | 15 | 0 | 3 | 18 | |
DIOC | Diocesan School for Girls | 5 | 9 | 3 | 17 | |
TRGB | Tauranga Boys College | 10 | 6 | 0 | 16 | |
EDWT | Edgewater College | 0 | 9 | 6 | 15 | |
STLN | ACG Strathallan College | 0 | 3 | 0 | 3 | |
WHGG | Whangarei Girls High School | 0 | 3 | 0 | 3 | |
BIRK | Birkenhead College | 0 | 0 | 0 | 0 | |
DILW | Dilworth School | 0 | 0 | 0 | 0 | |
KRIS | Kristin College | 0 | 0 | 0 | 0 | |
LIST | Liston College | 0 | 0 | 0 | 0 | |
MTAL | Mt Albert Grammar | 0 | 0 | 0 | 0 | |
SMCO | Sancta Maria College | 0 | 0 | 0 | 0 | |
WENT | Wentworth College | 0 | 0 | 0 | 0 | |
TOTAL | 395 | 237 | 77 | 709 |
Social