Day sheets: Cambridge Town Cup - KRI #2

These are the day sheets for the 2011 Cambridge Town Cup - KRI #.

click a filter below to remove it
< >

Saturday, 29th January 2011

Race Time Event   Heat Lane 1 Lane 2 Lane 3 Lane 4 Lane 5 Lane 6 Lane 7 Lane 8 Lane 9
85 08:20 8 M Prm* 1XRace: 3 WELC1
87 08:30 10 M Clb 8+Race: 1 WELC1
97 09:20 15 M Clb* 1XRace: 3 WELC2
103 09:50 20 W Clb 4+Race: 1 WELC1
110 10:25 24 M Nov 4+Race: 2 WELC1
111 10:30 Race: 3 WELC2
114 10:55 28 W Clb* 2XRace: 2 WELC2
115 11:00 Race: 3 WELC1
122 11:35 33 W Nov 4+Race: 1 WELC2
125 11:50 Race: 4 WELC1
134 12:25 38 M Clb 4+Race: 1 WELC1
137 12:40 41 W Clb 8+Race: 1 WELC1 WELC2
User log in

log in

hide

You only require a rowIT login for running regattas or if you have been given the job of making entries for an organisation.

Notes

Clubs. If you only have a password for the RowingNZ website then you will need a rowIT login so please contact us.

Schools. If you have a password provided by NZSSRA then you should log in through the school rowing website.