click a filter below to remove it
< >

Saturday, 26th February 2011

Race Time Event   Heat Lane 1 Lane 2 Lane 3 Lane 4 Lane 5 Lane 6 Lane 7 Lane 8 Lane 9
4 07:45 1 B U17 1XRace: 4CAMB1
7 08:00 3 B U15 2XRace: 1CAMB1
11 08:20 4 G U15 4X+Race: 2CAMB2
12 08:25 Race: 3CAMB1
18 08:55 6 G U18 2XRace: 3CAMB1
20 09:10 7 B U16 4X+Race: 2CAMB1
28 09:50 9 B N18 2XRace: 4CAMB1
37 10:40 14 B U18 4X+Race: 2CAMB1
43 11:10 19 B U17 2XRace: 1CAMB1
59 12:35 25 G U16 4X+Race: 1CAMB1
63 12:55 26 B U16 2XRace: 2CAMB1
68 13:20 27 G U18 1XRace: 3CAMB1
71 13:35 28 B U18 1XRace: 3CAMB1CAMB2
73 13:45 29 G U15 2XRace: 2CAMB2
75 13:55 Race: 4CAMB1
91 15:20 36 B U16 8+Race: 2CAMB1
92 15:25 37 G U18 4X+Race: 1CAMB1
95 15:40 38 B U18 2XRace: 3CAMB1
96 15:45 39 G U15 8+Race: 1CAMB1
111 17:05 45 G U16 2XRace: 1CAMB1
117 17:35 46 B U16 1XRace: 3SCR: CAMB2
118 17:40 Race: 4CAMB1

Scratched crew. The crew with a red scrawl over it (i.e. SCR: CAMB2) was scratched after being drawn in the race.

User log in

log in

hide

You only require a rowIT login for running regattas or if you have been given the job of making entries for an organisation.

Notes

Clubs. If you only have a password for the RowingNZ website then you will need a rowIT login so please contact us.

Schools. If you have a password provided by NZSSRA then you should log in through the school rowing website.