click a filter below to remove it
< >

Saturday, 26th February 2011

Race Time Event   Heat Lane 1 Lane 2 Lane 3 Lane 4 Lane 5 Lane 6 Lane 7 Lane 8 Lane 9
7 08:00 3 B U15 2XRace: 1 WTLB2
8 08:05 Race: 2 WTLB1
14 08:35 5 B U18 2‑Race: 1 WTLB2
15 08:40 Race: 2 WTLB1
19 09:05 7 B U16 4X+Race: 1 WTLB1
29 09:55 10 B U17 8+Race: 1 WTLB1
37 10:40 14 B U18 4X+Race: 2 WTLB1
40 10:55 16 B U16 4+Race: 2 WTLB1
44 11:15 19 B U17 2XRace: 2 WTLB1
51 11:50 21 B U15 8+Race: 1 WTLB1
52 11:55 Race: 2 WTLB2
56 12:20 23 B U18 4+Race: 1 WTLB1
62 12:50 26 B U16 2XRace: 1 WTLB2
65 13:05 Race: 4 WTLB1
76 14:00 30 B U15 4X+Race: 1 WTLB2
79 14:15 Race: 4 WTLB1
81 14:30 32 B U17 4+Race: 1 WTLB2 WTLB1
86 14:55 34 B L18 2XRace: 3 WTLB1
90 15:15 36 B U16 8+Race: 1 WTLB1
93 15:30 38 B U18 2XRace: 1 WTLB1
100 16:05 40 B U15 4+Race: 3 WTLB3
101 16:10 Race: 4 WTLB1 WTLB2
109 16:55 44 B N18 4+Race: 1 WTLB1
120 17:50 48 B U18 8+Race: 1 WTLB1 WTLB2
User log in

log in

hide

You only require a rowIT login for running regattas or if you have been given the job of making entries for an organisation.

Notes

Clubs. If you only have a password for the RowingNZ website then you will need a rowIT login so please contact us.

Schools. If you have a password provided by NZSSRA then you should log in through the school rowing website.