click a filter below to remove it
< >

Saturday, 26th February 2011

Race Time Event   Heat Lane 1 Lane 2 Lane 3 Lane 4 Lane 5 Lane 6 Lane 7 Lane 8 Lane 9
6 07:55 2 G U17 4+Race: 2 WTLG1
22 09:20 8 G U16 1XRace: 1 WTLG2
24 09:30 Race: 3 WTLG1
33 10:15 13 G U15 4+Race: 1 WTLG1
34 10:20 Race: 2 WTLG3
41 11:00 17 G U16 8+Race: 1 WTLG1
42 11:05 18 G L18 4+Race: 1 WTLG1
50 11:45 20 G U17 1XRace: 4 WTLG1
54 12:05 22 G N18 2XRace: 2 WTLG1
57 12:25 24 G U18 4+Race: 1 WTLG1
67 13:15 27 G U18 1XRace: 2 WTLG1
73 13:45 29 G U15 2XRace: 2 WTLG1
83 14:40 33 G L18 2XRace: 1 WTLG1
87 15:00 35 G U16 4+Race: 1 WTLG1
88 15:05 Race: 2 WTLG2
96 15:45 39 G U15 8+Race: 1 WTLG1
107 16:45 43 G N18 4+Race: 1 WTLG3
108 16:50 Race: 2 WTLG2 WTLG1
114 17:20 45 G U16 2XRace: 4 WTLG1
119 17:45 47 G U18 8+Race: 1 WTLG1

Scratched crew. The grey crossed-out crew (i.e. WTLG3) was scratched after being drawn in the race.

User log in

log in

hide

You only require a rowIT login for running regattas or if you have been given the job of making entries for an organisation.

Notes

Clubs. If you only have a password for the RowingNZ website then you will need a rowIT login so please contact us.

Schools. If you have a password provided by NZSSRA then you should log in through the school rowing website.