Day sheets: Maadi Cup

These are the day sheets for the 2011 Maadi Cup.

click a filter below to remove it
< >

Monday, 28th March 2011

Race Time Event   Heat Lane 1 Lane 2 Lane 3 Lane 4 Lane 5 Lane 6 Lane 7 Lane 8 Lane 9
3 08:10 1 B U17 1XRace: 3 MLBB3
4 08:15 Race: 4 MLBB1
7 08:30    Race: 7 MLBB2
11 08:50 3 B U15 2XRace: 1 MLBB2
12 08:55 Race: 2 MLBB3
13 09:00    Race: 3 MLBB1
22 09:45 5 B U18 2‑Race: 3 MLBB1
28 10:15 7 B U16 4X+Race: 1 MLBB1
31 10:30 Race: 4 MLBB2
39 11:10 9 B N18 2XRace: 2 MLBB1
55 12:30 14 B U18 4X+Race: 2 MLBB1
62 13:05 16 B U16 4+Race: 4 MLBB1
67 13:30 19 B U17 2XRace: 1 MLBB2
68 13:35 Race: 2 MLBB1
73 14:00    Race: 7 MLBB3
80 14:35 21 B U15 8+Race: 1 MLBB1
89 15:20 23 B U18 4+Race: 2 MLBB1
98 16:05 26 B U16 2XRace: 2 MLBB1
111 17:10 28 B U18 1XRace: 1 MLBB1
User log in

log in

hide

You only require a rowIT login for running regattas or if you have been given the job of making entries for an organisation.

Notes

Clubs. If you only have a password for the RowingNZ website then you will need a rowIT login so please contact us.

Schools. If you have a password provided by NZSSRA then you should log in through the school rowing website.