Day sheets: Maadi Cup

These are the day sheets for the 2011 Maadi Cup.

click a filter below to remove it
< >

Monday, 28th March 2011

Race Time Event   Heat Lane 1 Lane 2 Lane 3 Lane 4 Lane 5 Lane 6 Lane 7 Lane 8 Lane 9
3 08:10 1 B U17 1XRace: 3 STAN1
6 08:25 Race: 6 STAN2
11 08:50 3 B U15 2XRace: 1 STAN1
25 10:00 6 G U18 2XRace: 3 STAN1
27 10:10 Race: 5 STAN2
44 11:35 10 B U17 8+Race: 2 STAN1
46 11:45 11 G U17 4X+Race: 2 STAN1
59 12:50 16 B U16 4+Race: 1 STAN1
68 13:35 19 B U17 2XRace: 2 STAN1
92 15:35 25 G U16 4X+Race: 1 STAN1
98 16:05 26 B U16 2XRace: 2 STAN1
99 16:10 Race: 3 STAN3
103 16:30    Race: 7 STAN2
109 17:00 27 G U18 1XRace: 6 STAN2
110 17:05 Race: 7 STAN1
User log in

log in

hide

You only require a rowIT login for running regattas or if you have been given the job of making entries for an organisation.

Notes

Clubs. If you only have a password for the RowingNZ website then you will need a rowIT login so please contact us.

Schools. If you have a password provided by NZSSRA then you should log in through the school rowing website.