Day sheets: Maadi UPDATED
These are the day sheets for the 2022 Maadi.
Monday, 28th March 2022
Alpha | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 08:00 | 1 | B U17 1X heat | Race: 1 | ||||||||
B | 08:04 | 1-4->Quarter; Last Eliminated; Rest->Reps | Race: 2 | |||||||||
C | 08:08 | Race: 3 | ||||||||||
D | 08:12 | Race: 4 | ||||||||||
E | 08:16 | Race: 5 | ||||||||||
F | 08:20 | Race: 6 | ||||||||||
G | 08:24 | Race: 7 | ||||||||||
H | 08:28 | 2 | G U17 4+ heat | Race: 1 | ||||||||
I | 08:32 | 1->Semi-Final; Rest->Repechage | Race: 2 | |||||||||
J | 08:36 | Race: 3 | ||||||||||
K | 08:40 | Race: 4 | ||||||||||
L | 09:10 | 5 | B U18 2‑ heat | Race: 1 | ||||||||
M | 09:14 | 1,2->A Final; Rest->Repechage | Race: 2 | |||||||||
N | 09:18 | Race: 3 | ||||||||||
O | 09:22 | 6 | G U18 2X heat | Race: 1 | ||||||||
P | 09:26 | 1->Semi; Last Eliminated; Rest->Reps | Race: 2 | |||||||||
Q | 09:30 | Race: 3 | ||||||||||
R | 09:34 | Race: 4 | ||||||||||
S | 09:38 | 7 | B U16 4X+ heat | Race: 1 | ||||||||
T | 09:42 | 1->Semi-Final; Rest->Repechage | Race: 2 | |||||||||
U | 09:46 | Race: 3 | ||||||||||
V | 09:50 | Race: 4 | ||||||||||
W | 09:54 | 8 | G U16 1X heat | Race: 1 | ||||||||
X | 09:58 | 1-4->Quarter; Last Eliminated; Rest->Reps | Race: 2 | |||||||||
Y | 10:02 | Race: 3 | ||||||||||
Z | 10:06 | Race: 4 | ||||||||||
A | 10:10 | Race: 5 | ||||||||||
B | 10:14 | Race: 6 | ||||||||||
C | 10:18 | 9 | B N18 2X heat | Race: 1 | ||||||||
D | 10:22 | 1->A Final; 2,3,4,5,6,7,8->Repechage | Race: 2 | |||||||||
E | 10:37 | 11 | B U17 8+ heat | Race: 1 | ||||||||
F | 10:41 | 1,2->Final; 3,4,5,6->Repechage | Race: 2 | |||||||||
G | 10:45 | 12 | G U17 4X+ heat | Race: 1 | ||||||||
H | 10:49 | 1->Semi; Last Eliminated; Rest->Reps | Race: 2 | |||||||||
I | 10:53 | Race: 3 | ||||||||||
J | 10:57 | Race: 4 | ||||||||||
K | 11:21 | 15 | B U18 4X+ heat | Race: 1 | ||||||||
L | 11:25 | 1,2->A Final; Rest->Repechage | Race: 2 | |||||||||
M | 11:29 | Race: 3 | ||||||||||
N | 11:33 | 16 | G U18 2‑ heat | Race: 1 | ||||||||
O | 11:37 | 1->A Final; 2,3,4,5,6,7,8->Repechage | Race: 2 | |||||||||
P | 11:41 | 17 | B U16 4+ heat | Race: 1 | ||||||||
Q | 11:45 | 1->Semi; Last Eliminated; Rest->Reps | Race: 2 | |||||||||
R | 11:49 | Race: 3 | ||||||||||
S | 11:53 | Race: 4 | ||||||||||
T | 11:57 | 18 | G U16 8+ heat | Race: 1 | ||||||||
U | 12:01 | 1,2->Final; 3,4,5,6->Repechage | Race: 2 | |||||||||
V | 12:09 | 20 | G N18 2X heat | Race: 1 | ||||||||
W | 12:13 | 1->A Final; 2,3,4,5,6,7,8->Repechage | Race: 2 | |||||||||
X | 12:17 | 21 | B U17 2X heat | Race: 1 | ||||||||
Y | 12:21 | 1-4->Quarter; Last Eliminated; Rest->Reps | Race: 2 | |||||||||
Z | 12:25 | Race: 3 | ||||||||||
A | 12:29 | Race: 4 | ||||||||||
B | 12:33 | Race: 5 | ||||||||||
C | 12:37 | Race: 6 | ||||||||||
D | 12:41 | Race: 7 | ||||||||||
E | 12:45 | 22 | G U17 1X heat | Race: 1 | ||||||||
F | 12:49 | 1-4->Quarter; Last Eliminated; Rest->Reps | Race: 2 | |||||||||
G | 12:53 | Race: 3 | ||||||||||
H | 12:57 | Race: 4 | ||||||||||
I | 13:01 | Race: 5 | ||||||||||
J | 13:05 | Race: 6 | ||||||||||
K | 13:09 | Race: 7 | ||||||||||
L | 13:25 | 25 | B U18 4+ heat | Race: 1 | ||||||||
M | 13:29 | 1,2->A Final; Rest->Repechage | Race: 2 | |||||||||
N | 13:33 | Race: 3 | ||||||||||
O | 13:37 | 26 | G U18 4+ heat | Race: 1 | ||||||||
P | 13:41 | 1->A Final; 2,3,4,5,6,7,8->Repechage | Race: 2 | |||||||||
Q | 13:45 | 27 | G U16 4X+ heat | Race: 1 | ||||||||
R | 13:49 | 1->Semi-Final; Rest->Repechage | Race: 2 | |||||||||
S | 13:53 | Race: 3 | ||||||||||
T | 13:57 | Race: 4 | ||||||||||
U | 14:01 | 28 | B U16 2X heat | Race: 1 | ||||||||
V | 14:05 | 1-4->Quarter; Last Eliminated; Rest->Reps | Race: 2 | |||||||||
W | 14:09 | Race: 3 | ||||||||||
X | 14:13 | Race: 4 | ||||||||||
Y | 14:17 | Race: 5 | ||||||||||
Z | 14:21 | Race: 6 | ||||||||||
A | 14:25 | Race: 7 | ||||||||||
B | 14:29 | 29 | G U18 1X heat | Race: 1 | ||||||||
C | 14:33 | 1-4->Quarter; Last Eliminated; Rest->Reps | Race: 2 | |||||||||
D | 14:37 | Race: 3 | ||||||||||
E | 14:41 | Race: 4 | ||||||||||
F | 14:45 | Race: 5 | ||||||||||
G | 14:49 | Race: 6 | ||||||||||
H | 14:53 | 30 | B U18 1X heat | Race: 1 | ||||||||
I | 14:57 | 1-4->Quarter; Last Eliminated; Rest->Reps | Race: 2 | |||||||||
J | 15:01 | Race: 3 | ||||||||||
K | 15:05 | Race: 4 | ||||||||||
L | 15:09 | Race: 5 | ||||||||||
M | 15:13 | Race: 6 | ||||||||||
N | 15:17 | Race: 7 | ||||||||||
O | 15:43 | 33 | G U17 8+ heat | Race: 1 | ||||||||
P | 15:47 | 1,2->Final; 3,4,5,6->Repechage | Race: 2 |
Scratched crews. Any crew with a red scrawl over it (e.g. ) was scratched after being drawn in the race.
Tuesday, 29th March 2022
Alpha | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 08:00 | 34 | B U17 4+ heat | Race: 1 | ||||||||
B | 08:04 | 1,2->A Final; Rest->Repechage | Race: 2 | |||||||||
C | 08:08 | Race: 3 | ||||||||||
D | 08:12 | 35 | G N18 4X+ heat | Race: 1 | ||||||||
E | 08:16 | 36 | B N18 4+ heat | Race: 1 | ||||||||
F | 08:20 | 37 | G U16 4+ heat | Race: 1 | ||||||||
G | 08:24 | 1->Semi; Last Eliminated; Rest->Reps | Race: 2 | |||||||||
H | 08:28 | Race: 3 | ||||||||||
I | 08:32 | Race: 4 | ||||||||||
J | 08:36 | 38 | B U16 8+ heat | Race: 1 | ||||||||
K | 08:40 | 1->Final; 2,3,4,5,6,7,8->Repechage | Race: 2 | |||||||||
L | 08:44 | 39 | G U17 2‑ heat | Race: 1 | ||||||||
M | 08:48 | 1,2->A Final; Rest->Repechage | Race: 2 | |||||||||
N | 08:52 | Race: 3 | ||||||||||
O | 08:56 | 40 | B U17 2‑ heat | Race: 1 | ||||||||
P | 09:00 | 1,2->A Final; Rest->Repechage | Race: 2 | |||||||||
Q | 09:04 | Race: 3 | ||||||||||
R | 09:08 | 41 | G U18 4X+ heat | Race: 1 | ||||||||
S | 09:12 | 1->Semi-Final; Rest->Repechage | Race: 2 | |||||||||
T | 09:16 | Race: 3 | ||||||||||
U | 09:20 | Race: 4 | ||||||||||
V | 09:24 | 42 | B U18 2X heat | Race: 1 | ||||||||
W | 09:28 | 1-2->Semi; Last Eliminated; Rest->Reps | Race: 2 | |||||||||
X | 09:32 | Race: 3 | ||||||||||
Y | 09:36 | Race: 4 | ||||||||||
Z | 09:40 | Race: 5 | ||||||||||
A | 10:00 | 45 | G U17 2X heat | Race: 1 | ||||||||
B | 10:04 | 1-4->Quarter; Last Eliminated; Rest->Reps | Race: 2 | |||||||||
C | 10:08 | Race: 3 | ||||||||||
D | 10:12 | Race: 4 | ||||||||||
E | 10:16 | Race: 5 | ||||||||||
F | 10:20 | Race: 6 | ||||||||||
G | 10:24 | 46 | B U17 4X+ heat | Race: 1 | ||||||||
H | 10:28 | 1->Semi-Final; Rest->Repechage | Race: 2 | |||||||||
I | 10:32 | Race: 3 | ||||||||||
J | 10:36 | Race: 4 | ||||||||||
K | 10:40 | 47 | G N18 4+ heat | Race: 1 | ||||||||
L | 10:44 | 48 | B N18 4X+ heat | Race: 1 | ||||||||
M | 10:48 | 49 | G U16 2X heat | Race: 1 | ||||||||
N | 10:52 | 1-4->Quarter; Last Eliminated; Rest->Reps | Race: 2 | |||||||||
O | 10:56 | Race: 3 | ||||||||||
P | 11:00 | Race: 4 | ||||||||||
Q | 11:04 | Race: 5 | ||||||||||
R | 11:08 | Race: 6 | ||||||||||
S | 11:12 | Race: 7 | ||||||||||
T | 11:16 | 50 | B U16 1X heat | Race: 1 | ||||||||
U | 11:20 | 1-4->Quarter; Last Eliminated; Rest->Reps | Race: 2 | |||||||||
V | 11:24 | Race: 3 | ||||||||||
W | 11:28 | Race: 4 | ||||||||||
X | 11:32 | Race: 5 | ||||||||||
Y | 11:36 | Race: 6 | ||||||||||
Z | 11:40 | Race: 7 | ||||||||||
A | 11:44 | 51 | G U18 8+ heat | Race: 1 | ||||||||
B | 11:48 | 1,2->A Final; Rest->Repechage | Race: 2 | |||||||||
C | 11:52 | Race: 3 | ||||||||||
D | 11:56 | 52 | B U18 8+ heat | Race: 1 | ||||||||
E | 12:00 | 1->A Final; 2,3,4,5,6,7,8->Repechage | Race: 2 | |||||||||
F | 12:40 | 1 | B U17 1X repechage | Race: 1 | ||||||||
G | 12:44 | 1->Quarter-Final; 2,3->E Final | Race: 2 | |||||||||
H | 12:48 | Race: 3 | ||||||||||
I | 12:52 | 2 | G U17 4+ repechage | Race: 1 | ||||||||
J | 12:56 | 1-4->Semi-Final; Rest->Eliminated | Race: 2 | |||||||||
K | 13:00 | Race: 3 | ||||||||||
L | 13:20 | 5 | B U18 2‑ repechage | Race: 1 | ||||||||
M | 13:24 | 1->A Final; 2-5->B Final | Race: 2 | |||||||||
N | 13:36 | 6 | G U18 2X repechage | Race: 1 | ||||||||
O | 13:40 | 1-4->Semi-Final; Rest->Eliminated | Race: 2 | |||||||||
P | 13:44 | Race: 3 | ||||||||||
Q | 13:48 | 7 | B U16 4X+ repechage | Race: 1 | ||||||||
R | 13:52 | 1-4->Semi-Final; Rest->Eliminated | Race: 2 | |||||||||
S | 13:56 | Race: 3 | ||||||||||
T | 14:00 | 8 | G U16 1X repechage | Race: 1 | ||||||||
U | 14:04 | 1-4->Quarter-Final; Rest->Eliminated | Race: 2 | |||||||||
V | 14:08 | 9 | B N18 2X repechage | Race: 1 | ||||||||
W | 14:12 | 1,2,3->A Final | Race: 2 | |||||||||
X | 14:32 | 11 | B U17 8+ repechage | Race: 1 | ||||||||
Y | 14:36 | 12 | G U17 4X+ repechage | Race: 1 | ||||||||
Z | 14:40 | 1-4->Semi-Final; Rest->Eliminated | Race: 2 | |||||||||
A | 14:44 | Race: 3 | ||||||||||
B | 15:00 | 15 | B U18 4X+ repechage | Race: 1 | ||||||||
C | 15:04 | 1->A Final; 2-5->B Final | Race: 2 | |||||||||
D | 15:08 | 16 | G U18 2‑ repechage | Race: 1 | ||||||||
E | 15:12 | 1,2,3->A Final | Race: 2 | |||||||||
F | 15:16 | 17 | B U16 4+ repechage | Race: 1 | ||||||||
G | 15:20 | 1-4->Semi-Final; Rest->Eliminated | Race: 2 | |||||||||
H | 15:24 | Race: 3 | ||||||||||
I | 15:28 | 18 | G U16 8+ repechage | Race: 1 | ||||||||
J | 15:36 | 20 | G N18 2X repechage | Race: 1 | ||||||||
K | 15:40 | 1,2,3->A Final | Race: 2 | |||||||||
L | 15:44 | 21 | B U17 2X repechage | Race: 1 | ||||||||
M | 15:48 | 1,2->Quarter-Final; Rest->Eliminated | Race: 2 | |||||||||
N | 15:52 | 22 | G U17 1X repechage | Race: 1 | ||||||||
O | 15:56 | 1->Quarter-Final; 2,3->E Final | Race: 2 | |||||||||
P | 16:00 | Race: 3 | ||||||||||
Q | 16:08 | 25 | B U18 4+ repechage | Race: 1 | ||||||||
R | 16:12 | 1->A Final; 2-5->B Final | Race: 2 | |||||||||
S | 16:26 | 26 | G U18 4+ repechage | Race: 1 | ||||||||
T | 16:30 | 1,2,3->A Final | Race: 2 |
Scratched crews. Any crew with a red scrawl over it (e.g. ) was scratched after being drawn in the race.
Wednesday, 30th March 2022
Alpha | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 08:00 | 27 | G U16 4X+ repechage | Race: 1 | ||||||||
B | 08:04 | 1-4->Semi-Final; Rest->Eliminated | Race: 2 | |||||||||
C | 08:08 | Race: 3 | ||||||||||
D | 08:12 | 28 | B U16 2X repechage | Race: 1 | ||||||||
E | 08:16 | 1,2->Quarter-Final; 3-6->E Final | Race: 2 | |||||||||
F | 08:20 | 29 | G U18 1X repechage | Race: 1 | ||||||||
G | 08:24 | 1-4->Quarter-Final; Rest->Eliminated | Race: 2 | |||||||||
H | 08:28 | 30 | B U18 1X repechage | Race: 1 | ||||||||
I | 08:32 | 1,2->Quarter-Final; 3-6->E Final | Race: 2 | |||||||||
J | 08:56 | 33 | G U17 8+ repechage | Race: 1 | ||||||||
K | 09:00 | 34 | B U17 4+ repechage | Race: 1 | ||||||||
L | 09:04 | 1->A Final; 2-5->B Final | Race: 2 | |||||||||
M | 09:32 | 37 | G U16 4+ repechage | Race: 1 | ||||||||
N | 09:36 | 1-4->Semi-Final; Rest->Eliminated | Race: 2 | |||||||||
O | 09:40 | Race: 3 | ||||||||||
P | 09:44 | 38 | B U16 8+ repechage | Race: 1 | ||||||||
Q | 09:48 | 1,2,3->Final; Rest->Eliminated | Race: 2 | |||||||||
R | 09:52 | 39 | G U17 2‑ repechage | Race: 1 | ||||||||
S | 09:56 | 1->A Final; 2-5->B Final | Race: 2 | |||||||||
T | 10:00 | 40 | B U17 2‑ repechage | Race: 1 | ||||||||
U | 10:04 | 1->A Final; 2-5->B Final | Race: 2 | |||||||||
V | 10:08 | 41 | G U18 4X+ repechage | Race: 1 | ||||||||
W | 10:12 | 1-4->Semi-Final; Rest->Eliminated | Race: 2 | |||||||||
X | 10:16 | Race: 3 | ||||||||||
Y | 10:20 | 42 | B U18 2X repechage | Race: 1 | ||||||||
Z | 10:24 | 1-2->Semi-Final; 3-4->C Final | Race: 2 | |||||||||
A | 10:28 | Race: 3 | ||||||||||
B | 10:56 | 45 | G U17 2X repechage | Race: 1 | ||||||||
C | 11:00 | 1-4->Quarter-Final; Rest->Eliminated | Race: 2 | |||||||||
D | 11:04 | 46 | B U17 4X+ repechage | Race: 1 | ||||||||
E | 11:08 | 1-4->Semi-Final; Rest->Eliminated | Race: 2 | |||||||||
F | 11:12 | Race: 3 | ||||||||||
G | 11:16 | 49 | G U16 2X repechage | Race: 1 | ||||||||
H | 11:20 | 1,2->Quarter-Final; 3-6->E Final | Race: 2 | |||||||||
I | 11:44 | 50 | B U16 1X repechage | Race: 1 | ||||||||
J | 11:48 | 1->Quarter-Final; 2,3->E Final | Race: 2 | |||||||||
K | 11:52 | Race: 3 | ||||||||||
L | 11:56 | 51 | G U18 8+ repechage | Race: 1 | ||||||||
M | 12:00 | 1->A Final; 2-5->B Final | Race: 2 | |||||||||
N | 12:04 | 52 | B U18 8+ repechage | Race: 1 | ||||||||
O | 12:08 | 1,2,3->A Final | Race: 2 | |||||||||
P | 12:49 | 1 | B U17 1X final | Race: E | - - CANCELLED - - | |||||||
Q | 12:50 | 1 | B U17 1X quarter-final | Race: 1 | ||||||||
R | 12:55 | 1-4->Semi; 5,6->FC; Rest->FD | Race: 2 | |||||||||
S | 13:00 | Race: 3 | ||||||||||
T | 13:05 | Race: 4 | ||||||||||
U | 13:25 | 8 | G U16 1X quarter-final | Race: 1 | ||||||||
V | 13:30 | 1-4->Semi; 5,6->FC; Rest->FD | Race: 2 | |||||||||
W | 13:35 | Race: 3 | ||||||||||
X | 13:40 | Race: 4 | ||||||||||
Y | 14:00 | 21 | B U17 2X quarter-final | Race: 1 | ||||||||
Z | 14:05 | 1-4->Semi; 5,6->FC; Rest->FD | Race: 2 | |||||||||
A | 14:10 | Race: 3 | ||||||||||
B | 14:15 | Race: 4 | ||||||||||
C | 14:19 | 22 | G U17 1X final | Race: E | - - CANCELLED - - | |||||||
D | 14:20 | 22 | G U17 1X quarter-final | Race: 1 | ||||||||
E | 14:25 | 1-4->Semi; 5,6->FC; Rest->FD | Race: 2 | |||||||||
F | 14:30 | Race: 3 | ||||||||||
G | 14:35 | Race: 4 | ||||||||||
H | 14:39 | 28 | B U16 2X final | Race: E | - - CANCELLED - - | |||||||
I | 14:40 | 28 | B U16 2X quarter-final | Race: 1 | ||||||||
J | 14:45 | 1-4->Semi; 5,6->FC; Rest->FD | Race: 2 | |||||||||
K | 14:50 | Race: 3 | ||||||||||
L | 14:55 | Race: 4 | ||||||||||
M | 15:10 | 29 | G U18 1X quarter-final | Race: 1 | ||||||||
N | 15:15 | 1-4->Semi; 5,6->FC; Rest->FD | Race: 2 | |||||||||
O | 15:20 | Race: 3 | ||||||||||
P | 15:25 | Race: 4 | ||||||||||
Q | 15:29 | 30 | B U18 1X final | Race: E | - - CANCELLED - - | |||||||
R | 15:30 | 30 | B U18 1X quarter-final | Race: 1 | ||||||||
S | 15:35 | 1-4->Semi; 5,6->FC; Rest->FD | Race: 2 | |||||||||
T | 15:40 | Race: 3 | ||||||||||
U | 15:45 | Race: 4 | ||||||||||
V | 15:50 | 45 | G U17 2X quarter-final | Race: 1 | ||||||||
W | 15:55 | 1-4->Semi; 5,6->FC; Rest->FD | Race: 2 | |||||||||
X | 16:00 | Race: 3 | ||||||||||
Y | 16:05 | Race: 4 | ||||||||||
Z | 16:29 | 49 | G U16 2X final | Race: E | - - CANCELLED - - | |||||||
A | 16:30 | 49 | G U16 2X quarter-final | Race: 1 | ||||||||
B | 16:35 | 1-4->Semi; 5,6->FC; Rest->FD | Race: 2 | |||||||||
C | 16:40 | Race: 3 | ||||||||||
D | 16:45 | Race: 4 | ||||||||||
E | 16:49 | 50 | B U16 1X final | Race: E | - - CANCELLED - - | |||||||
F | 16:50 | 50 | B U16 1X quarter-final | Race: 1 | ||||||||
G | 16:55 | 1-4->Semi; 5,6->FC; Rest->FD | Race: 2 | |||||||||
H | 17:00 | Race: 3 | ||||||||||
I | 17:05 | Race: 4 |
Scratched crews. Any crew with a red scrawl over it (e.g. ) was scratched after being drawn in the race.
Thursday, 31st March 2022
Alpha | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 08:00 | 1 | B U17 1X final | Race: D | ||||||||
B | 08:05 | Race: C | ||||||||||
C | 08:10 | 1 | B U17 1X semi-final | Race: 1 | ||||||||
D | 08:15 | 1-4->A Final; Rest->B Final | Race: 2 | |||||||||
E | 08:20 | 2 | G U17 4+ semi-final | Race: 1 | ||||||||
F | 08:25 | 1-4->A Final; Rest->B Final | Race: 2 | |||||||||
G | 08:55 | 6 | G U18 2X semi-final | Race: 1 | ||||||||
H | 09:00 | 1-4->A Final; Rest->B Final | Race: 2 | |||||||||
I | 09:10 | 7 | B U16 4X+ semi-final | Race: 1 | ||||||||
J | 09:15 | 1-4->A Final; Rest->B Final | Race: 2 | |||||||||
K | 09:35 | 8 | G U16 1X final | Race: D | ||||||||
L | 09:40 | Race: C | ||||||||||
M | 09:45 | 8 | G U16 1X semi-final | Race: 1 | ||||||||
N | 09:50 | 1-4->A Final; Rest->B Final | Race: 2 | |||||||||
O | 11:35 | 12 | G U17 4X+ semi-final | Race: 1 | ||||||||
P | 11:40 | 1-4->A Final; Rest->B Final | Race: 2 | |||||||||
Q | 11:55 | 17 | B U16 4+ semi-final | Race: 1 | ||||||||
R | 12:00 | 1-4->A Final; Rest->B Final | Race: 2 | |||||||||
S | 12:05 | 21 | B U17 2X final | Race: D | ||||||||
T | 12:10 | Race: C | ||||||||||
U | 12:15 | 21 | B U17 2X semi-final | Race: 1 | ||||||||
V | 12:20 | 1-4->A Final; Rest->B Final | Race: 2 | |||||||||
W | 12:25 | 22 | G U17 1X final | Race: D | ||||||||
X | 12:30 | Race: C | ||||||||||
Y | 12:35 | 22 | G U17 1X semi-final | Race: 1 | ||||||||
Z | 12:40 | 1-4->A Final; Rest->B Final | Race: 2 | |||||||||
A | 12:45 | 27 | G U16 4X+ semi-final | Race: 1 | ||||||||
B | 12:50 | 1-4->A Final; Rest->B Final | Race: 2 | |||||||||
C | 12:55 | 28 | B U16 2X final | Race: D | ||||||||
D | 13:00 | Race: C | ||||||||||
E | 13:05 | 28 | B U16 2X semi-final | Race: 1 | ||||||||
F | 13:10 | 1-4->A Final; Rest->B Final | Race: 2 | |||||||||
G | 13:15 | 29 | G U18 1X final | Race: D | ||||||||
H | 13:20 | Race: C | ||||||||||
I | 13:25 | 29 | G U18 1X semi-final | Race: 1 | ||||||||
J | 13:30 | 1-4->A Final; Rest->B Final | Race: 2 | |||||||||
K | 13:35 | 30 | B U18 1X final | Race: D | ||||||||
L | 13:40 | Race: C | ||||||||||
M | 13:45 | 30 | B U18 1X semi-final | Race: 1 | ||||||||
N | 13:50 | 1-4->A Final; Rest->B Final | Race: 2 | |||||||||
O | 14:05 | 37 | G U16 4+ semi-final | Race: 1 | ||||||||
P | 14:10 | 1-4->A Final; Rest->B Final | Race: 2 | |||||||||
Q | 14:15 | 41 | G U18 4X+ semi-final | Race: 1 | ||||||||
R | 14:20 | 1-4->A Final; Rest->B Final | Race: 2 | |||||||||
V | 14:50 | 45 | G U17 2X final | Race: D | ||||||||
W | 14:55 | Race: C | ||||||||||
X | 15:00 | 45 | G U17 2X semi-final | Race: 1 | ||||||||
Y | 15:05 | 1-4->A Final; Rest->B Final | Race: 2 | |||||||||
Z | 15:10 | 46 | B U17 4X+ semi-final | Race: 1 | ||||||||
A | 15:15 | 1-4->A Final; Rest->B Final | Race: 2 | |||||||||
B | 15:30 | 49 | G U16 2X final | Race: D | ||||||||
C | 15:35 | Race: C | ||||||||||
D | 15:40 | 49 | G U16 2X semi-final | Race: 1 | ||||||||
E | 15:45 | 1-4->A Final; Rest->B Final | Race: 2 | |||||||||
F | 15:50 | 50 | B U16 1X final | Race: D | ||||||||
G | 15:55 | Race: C | ||||||||||
H | 16:00 | 50 | B U16 1X semi-final | Race: 1 | ||||||||
I | 16:05 | 1-4->A Final; Rest->B Final | Race: 2 | |||||||||
S | 16:10 | 42 | B U18 2X final | Race: C | ||||||||
T | 16:15 | 42 | B U18 2X semi-final | Race: 1 | ||||||||
U | 16:20 | 1-4->A Final; Rest->B Final | Race: 2 |
Scratched crews. Any crew with a red scrawl over it (e.g. ) was scratched after being drawn in the race.
Friday, 1st April 2022
Alpha | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 08:53 | 1 | B U17 1X final | Race: B | ||||||||
B | 09:00 | Race: A | ||||||||||
C | 09:18 | 2 | G U17 4+ final | Race: B | ||||||||
D | 09:25 | Race: A | ||||||||||
E | 09:43 | 5 | B U18 2‑ final | Race: B | ||||||||
F | 09:50 | Race: A | ||||||||||
G | 10:08 | 6 | G U18 2X final | Race: B | ||||||||
H | 10:15 | Race: A | ||||||||||
I | 10:33 | 7 | B U16 4X+ final | Race: B | ||||||||
J | 10:40 | Race: A | ||||||||||
K | 10:58 | 8 | G U16 1X final | Race: B | ||||||||
L | 11:05 | Race: A | ||||||||||
M | 11:28 | 9 | B N18 2X final | Race: B | ||||||||
N | 11:35 | Race: A | ||||||||||
O | 12:00 | 11 | B U17 8+ final | Race: A | ||||||||
P | 12:18 | 12 | G U17 4X+ final | Race: B | ||||||||
Q | 12:25 | Race: A | ||||||||||
R | 12:43 | 15 | B U18 4X+ final | Race: B | ||||||||
S | 12:50 | Race: A | ||||||||||
T | 13:08 | 16 | G U18 2‑ final | Race: B | ||||||||
U | 13:15 | Race: A | ||||||||||
V | 13:33 | 17 | B U16 4+ final | Race: B | ||||||||
W | 13:40 | Race: A | ||||||||||
X | 14:05 | 18 | G U16 8+ final | Race: A | ||||||||
Y | 14:23 | 20 | G N18 2X final | Race: B | ||||||||
Z | 14:30 | Race: A | ||||||||||
A | 14:48 | 21 | B U17 2X final | Race: B | ||||||||
B | 14:55 | Race: A | ||||||||||
C | 15:08 | 22 | G U17 1X final | Race: B | ||||||||
D | 15:15 | Race: A | ||||||||||
E | 15:33 | 25 | B U18 4+ final | Race: B | ||||||||
F | 15:40 | Race: A | ||||||||||
G | 15:58 | 26 | G U18 4+ final | Race: B | ||||||||
H | 16:05 | Race: A |
Scratched crews. Any crew with a red scrawl over it (e.g. ) was scratched after being drawn in the race.
Saturday, 2nd April 2022
Alpha | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 08:23 | 27 | G U16 4X+ final | Race: B | ||||||||
B | 08:30 | Race: A | ||||||||||
C | 08:48 | 28 | B U16 2X final | Race: B | ||||||||
D | 08:55 | Race: A | ||||||||||
E | 09:13 | 29 | G U18 1X final | Race: B | ||||||||
F | 09:20 | Race: A | ||||||||||
G | 09:38 | 30 | B U18 1X final | Race: B | ||||||||
H | 09:45 | Race: A | ||||||||||
I | 10:10 | 33 | G U17 8+ final | Race: A | ||||||||
J | 10:28 | 34 | B U17 4+ final | Race: B | ||||||||
K | 10:35 | Race: A | ||||||||||
L | 11:00 | 35 | G N18 4X+ final | Race: A | ||||||||
M | 11:25 | 36 | B N18 4+ final | Race: A | ||||||||
N | 11:43 | 37 | G U16 4+ final | Race: B | ||||||||
O | 11:50 | Race: A | ||||||||||
P | 12:15 | 38 | B U16 8+ final | Race: A | ||||||||
Q | 12:33 | 39 | G U17 2‑ final | Race: B | ||||||||
R | 12:40 | Race: A | ||||||||||
S | 12:58 | 40 | B U17 2‑ final | Race: B | ||||||||
T | 13:05 | Race: A | ||||||||||
U | 13:23 | 41 | G U18 4X+ final | Race: B | ||||||||
V | 13:30 | Race: A | ||||||||||
W | 13:48 | 42 | B U18 2X final | Race: B | ||||||||
X | 13:55 | Race: A | ||||||||||
Y | 14:13 | 45 | G U17 2X final | Race: B | ||||||||
Z | 14:20 | Race: A | ||||||||||
A | 14:38 | 46 | B U17 4X+ final | Race: B | ||||||||
B | 14:45 | Race: A | ||||||||||
C | 15:10 | 47 | G N18 4+ final | Race: A | ||||||||
D | 15:35 | 48 | B N18 4X+ final | Race: A | ||||||||
E | 15:53 | 49 | G U16 2X final | Race: B | ||||||||
F | 16:00 | Race: A | ||||||||||
G | 16:18 | 50 | B U16 1X final | Race: B | ||||||||
H | 16:25 | Race: A | ||||||||||
I | 16:43 | 51 | G U18 8+ final | Race: B | ||||||||
J | 16:50 | Race: A | ||||||||||
K | 17:08 | 52 | B U18 8+ final | Race: B | ||||||||
L | 17:15 | Race: A |
Scratched crews. Any crew with a red scrawl over it (e.g. ) was scratched after being drawn in the race.
Social