Day sheets: Maadi UPDATED
These are the day sheets for the 2022 Maadi.
click a filter below to remove it
Monday, 28th March 2022
Alpha | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M | 09:14 | 5 | B U18 2- heat | Race: 2 | CASH1 | |||||||
Z | 10:06 | 8 | G U16 1X heat | Race: 4 | CASH1 | |||||||
B | 10:14 | 1-4->Quarter; Last Eliminated; Rest->Reps | Race: 6 | CASH2 | ||||||||
M | 11:29 | 15 | B U18 4X+ heat | Race: 3 | CASH1 | |||||||
L | 13:25 | 25 | B U18 4+ heat | Race: 1 | CASH1 | |||||||
R | 13:49 | 27 | G U16 4X+ heat | Race: 2 | CASH1 | |||||||
X | 14:13 | 28 | B U16 2X heat | Race: 4 | CASH1 |
Tuesday, 29th March 2022
Alpha | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B | 08:04 | 34 | B U17 4+ heat | Race: 2 | CASH1 | |||||||
I | 08:32 | 37 | G U16 4+ heat | Race: 4 | CASH1 | |||||||
O | 08:56 | 40 | B U17 2- heat | Race: 1 | CASH1 | |||||||
V | 09:24 | 42 | B U18 2X heat | Race: 1 | CASH1 | |||||||
P | 11:00 | 49 | G U16 2X heat | Race: 4 | CASH1 | |||||||
T | 11:16 | 50 | B U16 1X heat | Race: 1 | CASH1 | |||||||
Y | 11:36 | 1-4->Quarter; Last Eliminated; Rest->Reps | Race: 6 | CASH2 | ||||||||
E | 12:00 | 52 | B U18 8+ heat | Race: 2 | CASH1 | |||||||
L | 13:20 | 5 | B U18 2- repechage | Race: 1 | CASH1 | |||||||
U | 14:04 | 8 | G U16 1X repechage | Race: 2 | CASH2 | |||||||
C | 15:04 | 15 | B U18 4X+ repechage | Race: 2 | CASH1 |
Wednesday, 30th March 2022
Alpha | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
O | 09:40 | 37 | G U16 4+ repechage | Race: 3 | CASH1 | |||||||
T | 10:00 | 40 | B U17 2- repechage | Race: 1 | CASH1 | |||||||
Y | 10:20 | 42 | B U18 2X repechage | Race: 1 | | |||||||
K | 11:52 | 50 | B U16 1X repechage | Race: 3 | | |||||||
O | 12:08 | 52 | B U18 8+ repechage | Race: 2 | CASH1 | |||||||
V | 13:30 | 8 | G U16 1X quarter-final | Race: 2 | CASH2 | |||||||
W | 13:35 | 1-4->Semi; 5,6->FC; Rest->FD | Race: 3 | CASH1 | ||||||||
I | 14:40 | 28 | B U16 2X quarter-final | Race: 1 | CASH1 | |||||||
D | 16:45 | 49 | G U16 2X quarter-final | Race: 4 | CASH1 | |||||||
G | 16:55 | 50 | B U16 1X quarter-final | Race: 2 | CASH1 |
Scratched crews. Any grey crossed-out crew (e.g. CASH2) was scratched after being drawn in the race.
Thursday, 31st March 2022
Alpha | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | 09:40 | 8 | G U16 1X final | Race: C | | |||||||
N | 09:50 | 8 | G U16 1X semi-final | Race: 2 | CASH1 | |||||||
A | 12:45 | 27 | G U16 4X+ semi-final | Race: 1 | CASH1 | |||||||
F | 13:10 | 28 | B U16 2X semi-final | Race: 2 | | |||||||
P | 14:10 | 37 | G U16 4+ semi-final | Race: 2 | CASH1 | |||||||
E | 15:45 | 49 | G U16 2X semi-final | Race: 2 | CASH1 | |||||||
G | 15:55 | 50 | B U16 1X final | Race: C | |
Scratched crews. Any grey crossed-out crew (e.g. CASH1) was scratched after being drawn in the race.
Friday, 1st April 2022
Saturday, 2nd April 2022
Alpha | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B | 08:30 | 27 | G U16 4X+ final | Race: A | CASH1 | |||||||
K | 10:35 | 34 | B U17 4+ final | Race: A | CASH1 | |||||||
N | 11:43 | 37 | G U16 4+ final | Race: B | | |||||||
S | 12:58 | 40 | B U17 2- final | Race: B | | |||||||
F | 16:00 | 49 | G U16 2X final | Race: A | CASH1 | |||||||
L | 17:15 | 52 | B U18 8+ final | Race: A | CASH1 |
Scratched crews. Any grey crossed-out crew (e.g. CASH1) was scratched after being drawn in the race.
Social