Entrants list: Maadi Regatta
This is the list of the entrants at the regatta.
The entrants for each event are displayed in alphabetical order by entity code.
Events with no entrants are skipped.
# | Event | Crews |
---|---|---|
1 | B U17 1X 50 entrants |
|
2 | G U17 4+ 27 entrants |
|
3 | B U15 2X 32 entrants |
|
4 | G U15 4X+ 30 entrants |
|
5 | B U18 2- 24 entrants |
|
6 | G U18 2X 41 entrants |
|
7 | B U16 4X+ 31 entrants |
|
8 | G U16 1X 34 entrants |
|
9 | B N18 2X 34 entrants |
|
10 | G N18 8+ 15 entrants |
|
11 | B U17 8+ 12 entrants |
|
12 | G U17 4X+ 30 entrants |
|
13 | B U15 8X+ 14 entrants |
|
14 | G U15 4+ 19 entrants |
|
15 | B U18 4X+ 30 entrants |
|
16 | G U18 2- 22 entrants |
|
17 | B U16 4+ 26 entrants |
|
18 | G U16 8+ 17 entrants |
|
19 | B N18 8+ 8 entrants |
|
20 | G N18 2X 42 entrants |
|
21 | B U17 2X 43 entrants |
|
22 | G U17 1X 50 entrants |
|
23 | G U15 8X+ 17 entrants |
|
24 | B U15 8+ 9 entrants |
|
25 | B U18 4+ 12 entrants |
|
26 | G U18 4+ 15 entrants |
|
27 | G U16 4X+ 32 entrants |
|
28 | B U16 2X 40 entrants |
|
29 | G U18 1X 40 entrants |
|
30 | B U18 1X 48 entrants |
|
31 | G U15 2X 33 entrants |
|
32 | B U15 4X+ 40 entrants |
|
33 | G U17 8+ 8 entrants |
|
34 | B U17 4+ 18 entrants |
|
35 | G N18 4X+ 39 entrants |
|
36 | B N18 4+ 17 entrants |
|
37 | G U16 4+ 25 entrants |
|
38 | B U16 8+ 15 entrants |
|
39 | G U17 2- 26 entrants |
|
40 | B U17 2- 22 entrants |
|
41 | G U18 4X+ 18 entrants |
|
42 | B U18 2X 41 entrants |
|
43 | G U15 8+ 11 entrants |
|
44 | B U15 4+ 20 entrants |
|
45 | G U17 2X 43 entrants |
|
46 | B U17 4X+ 29 entrants |
|
47 | G N18 4+ 29 entrants |
|
48 | B N18 4X+ 30 entrants |
|
49 | G U16 2X 42 entrants |
|
50 | B U16 1X 42 entrants |
|
51 | G U18 8+ 20 entrants |
|
52 | B U18 8+ 19 entrants |
Scratched crews. Any crew with a red scrawl over it (e.g. ) was scratched pre-regatta, after entries closed.
Social