Day sheets: Maadi Regatta
These are the day sheets for the 2024 Maadi Regatta.
Monday, 18th March 2024
Alpha | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 08:00 | 1 | B U17 1X heat | Race: 1 | |||||||||
B | 08:04 | 1,2->Semi-Final; 3,4,5->Repechage | Race: 2 | ||||||||||
C | 08:08 | Race: 3 | |||||||||||
D | 08:12 | Race: 4 | |||||||||||
E | 08:16 | Race: 5 | |||||||||||
F | 08:20 | 2 | G U17 4+ heat | Race: 1 | |||||||||
G | 08:24 | 1,2->A Final; 3,4,5,6,7->Repechage | Race: 2 | ||||||||||
H | 08:28 | Race: 3 | |||||||||||
I | 08:32 | 3 | B U15 2X heat | Race: 1 | |||||||||
J | 08:36 | 1->A Final; 2,3,4,5->Repechage | Race: 2 | ||||||||||
K | 08:40 | Race: 3 | |||||||||||
L | 08:44 | Race: 4 | |||||||||||
M | 08:48 | 4 | G U15 4X+ heat | Race: 1 | |||||||||
N | 08:52 | 1,2->Semi-Final; 3,4,5->Repechage | Race: 2 | ||||||||||
O | 08:56 | Race: 3 | |||||||||||
P | 09:00 | Race: 4 | |||||||||||
Q | 09:04 | Race: 5 | |||||||||||
R | 09:08 | 5 | B U18 2‑ heat | Race: 1 | |||||||||
S | 09:12 | 1,2->A Final; Rest->Repechage | Race: 2 | ||||||||||
T | 09:16 | Race: 3 | |||||||||||
U | 09:20 | 6 | G U18 2X heat | Race: 1 | |||||||||
V | 09:24 | 1-4->Quarter; Last Eliminated; Rest->Reps | Race: 2 | ||||||||||
W | 09:28 | Race: 3 | |||||||||||
X | 09:32 | Race: 4 | |||||||||||
Y | 09:36 | Race: 5 | |||||||||||
Z | 09:40 | Race: 6 | |||||||||||
A | 09:44 | 7 | B U16 4X+ heat | Race: 1 | |||||||||
B | 09:48 | 1,2->Semi-Final; 3,4,5->Repechage | Race: 2 | ||||||||||
C | 09:52 | Race: 3 | |||||||||||
D | 09:56 | Race: 4 | |||||||||||
E | 10:00 | Race: 5 | |||||||||||
F | 10:04 | 8 | G U16 1X heat | Race: 1 | |||||||||
G | 10:08 | 1,2->Semi-Final; 3,4,5->Repechage | Race: 2 | ||||||||||
H | 10:12 | Race: 3 | |||||||||||
I | 10:16 | Race: 4 | |||||||||||
J | 10:20 | Race: 5 | |||||||||||
K | 10:24 | 9 | B N18 2X heat | Race: 1 | |||||||||
L | 10:28 | 1->A Final; 2,3,4,5->Repechage | Race: 2 | ||||||||||
M | 10:32 | Race: 3 | |||||||||||
N | 10:36 | Race: 4 | |||||||||||
O | 10:40 | 10 | G N18 8+ heat | Race: 1 | |||||||||
P | 10:44 | 1,2->Final; 3,4,5,6->Repechage | Race: 2 | ||||||||||
Q | 10:48 | 11 | B U17 8+ heat | Race: 1 | |||||||||
R | 10:52 | 1,2->Final; 3,4,5,6->Repechage | Race: 2 | ||||||||||
S | 10:56 | 12 | G U17 4X+ heat | Race: 1 | |||||||||
T | 11:00 | 1,2->Semi-Final; 3,4,5->Repechage | Race: 2 | ||||||||||
U | 11:04 | Race: 3 | |||||||||||
V | 11:08 | Race: 4 | |||||||||||
W | 11:12 | Race: 5 | |||||||||||
X | 11:16 | 13 | B U15 8X+ heat | Race: 1 | |||||||||
Y | 11:20 | 1,2->Final; 3,4,5,6->Repechage | Race: 2 | ||||||||||
Z | 11:24 | 14 | G U15 4+ heat | Race: 1 | |||||||||
A | 11:28 | 1,2->A Final; 3,4,5,6,7->Repechage | Race: 2 | ||||||||||
B | 11:32 | Race: 3 | |||||||||||
C | 11:36 | 15 | B U18 4X+ heat | Race: 1 | |||||||||
D | 11:40 | 1-2->Semi; Rest->Repechage | Race: 2 | ||||||||||
E | 11:44 | Race: 3 | |||||||||||
F | 11:48 | Race: 4 | |||||||||||
G | 11:52 | Race: 5 | |||||||||||
H | 11:56 | 16 | G U18 2‑ heat | Race: 1 | |||||||||
I | 12:00 | 1,2->A Final; Rest->Repechage | Race: 2 | ||||||||||
J | 12:04 | Race: 3 | |||||||||||
K | 12:08 | 17 | B U16 4+ heat | Race: 1 | |||||||||
L | 12:12 | 1->A Final; 2,3,4,5->Repechage | Race: 2 | ||||||||||
M | 12:16 | Race: 3 | |||||||||||
N | 12:20 | Race: 4 | |||||||||||
O | 12:24 | 18 | G U16 8+ heat | Race: 1 | |||||||||
P | 12:28 | 1,2->A Final; 3,4,5,6,7->Repechage | Race: 2 | ||||||||||
Q | 12:32 | Race: 3 | |||||||||||
R | 12:36 | 19 | B N18 8+ heat | Race: 1 | |||||||||
S | 12:40 | 20 | G N18 2X heat | Race: 1 | |||||||||
T | 12:44 | 1->A Final; 2,3,4,5->Repechage | Race: 2 | ||||||||||
U | 12:48 | Race: 3 | |||||||||||
V | 12:52 | Race: 4 | |||||||||||
W | 12:56 | 21 | B U17 2X heat | Race: 1 | |||||||||
X | 13:00 | 1,2->Semi-Final; 3,4,5->Repechage | Race: 2 | ||||||||||
Y | 13:04 | Race: 3 | |||||||||||
Z | 13:08 | Race: 4 | |||||||||||
A | 13:12 | Race: 5 | |||||||||||
B | 13:16 | 22 | G U17 1X heat | Race: 1 | |||||||||
C | 13:20 | 1,2->Semi-Final; 3,4,5->Repechage | Race: 2 | ||||||||||
D | 13:24 | Race: 3 | |||||||||||
E | 13:28 | Race: 4 | |||||||||||
F | 13:32 | Race: 5 | |||||||||||
G | 13:36 | 23 | G U15 8X+ heat | Race: 1 | |||||||||
H | 13:40 | 1->Final; 2,3,4,5,6,7,8->Repechage | Race: 2 | ||||||||||
I | 13:44 | 24 | B U15 8+ heat | Race: 1 | |||||||||
J | 13:48 | 1->Final; 2,3,4,5->Repechage | Race: 2 | ||||||||||
K | 13:52 | 25 | B U18 4+ heat | Race: 1 | |||||||||
L | 13:56 | 1->A Final; 2,3,4,5,6,7,8->Repechage | Race: 2 | ||||||||||
M | 14:00 | 26 | G U18 4+ heat | Race: 1 | |||||||||
N | 14:04 | 1,2->A Final; Rest->Repechage | Race: 2 | ||||||||||
O | 14:08 | Race: 3 | |||||||||||
P | 14:12 | 27 | G U16 4X+ heat | Race: 1 | |||||||||
Q | 14:16 | 1,2->Semi-Final; 3,4,5->Repechage | Race: 2 | ||||||||||
R | 14:20 | Race: 3 | |||||||||||
S | 14:24 | Race: 4 | |||||||||||
T | 14:28 | Race: 5 | |||||||||||
U | 14:32 | 28 | B U16 2X heat | Race: 1 | |||||||||
V | 14:36 | 1,2->Semi-Final; 3,4,5->Repechage | Race: 2 | ||||||||||
W | 14:40 | Race: 3 | |||||||||||
X | 14:44 | Race: 4 | |||||||||||
Y | 14:48 | Race: 5 | |||||||||||
Z | 14:52 | 29 | G U18 1X heat | Race: 1 | |||||||||
A | 14:56 | 1-2->Semi; Last Eliminated; Rest->Reps | Race: 2 | ||||||||||
B | 15:00 | Race: 3 | |||||||||||
C | 15:04 | Race: 4 | |||||||||||
D | 15:08 | Race: 5 | |||||||||||
E | 15:12 | 30 | B U18 1X heat | Race: 1 | |||||||||
F | 15:16 | 1-4->Quarter; Last Eliminated; Rest->Reps | Race: 2 | ||||||||||
G | 15:20 | Race: 3 | |||||||||||
H | 15:24 | Race: 4 | |||||||||||
I | 15:28 | Race: 5 | |||||||||||
J | 15:32 | Race: 6 |
Scratched crews. Any crew with a red scrawl over it (e.g. ) was scratched after being drawn in the race.
Tuesday, 19th March 2024
Alpha | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 08:00 | 31 | G U15 2X heat | Race: 1 | |||||||||
B | 08:04 | 1->A Final; 2,3,4,5->Repechage | Race: 2 | ||||||||||
C | 08:08 | Race: 3 | |||||||||||
D | 08:12 | Race: 4 | |||||||||||
E | 08:16 | 32 | B U15 4X+ heat | Race: 1 | |||||||||
F | 08:20 | 1->A Final; 2,3,4,5->Repechage | Race: 2 | ||||||||||
G | 08:24 | Race: 3 | |||||||||||
H | 08:28 | Race: 4 | |||||||||||
I | 08:32 | 33 | G U17 8+ heat | Race: 1 | |||||||||
J | 08:36 | 34 | B U17 4+ heat | Race: 1 | |||||||||
K | 08:40 | 1,2->A Final; 3,4,5,6,7->Repechage | Race: 2 | ||||||||||
L | 08:44 | Race: 3 | |||||||||||
M | 08:52 | 35 | G N18 4X+ heat | Race: 1 | |||||||||
N | 08:56 | 1->A Final; 2,3,4,5->Repechage | Race: 2 | ||||||||||
O | 09:00 | Race: 3 | |||||||||||
P | 09:04 | Race: 4 | |||||||||||
Q | 09:08 | 36 | B N18 4+ heat | Race: 1 | |||||||||
R | 09:12 | 1,2->A Final; 3,4,5,6,7->Repechage | Race: 2 | ||||||||||
S | 09:16 | Race: 3 | |||||||||||
T | 09:20 | 37 | G U16 4+ heat | Race: 1 | |||||||||
U | 09:24 | 1,2->Semi-Final; 3,4,5->Repechage | Race: 2 | ||||||||||
V | 09:28 | Race: 3 | |||||||||||
W | 09:32 | Race: 4 | |||||||||||
X | 09:36 | Race: 5 | |||||||||||
Y | 09:40 | 38 | B U16 8+ heat | Race: 1 | |||||||||
Z | 09:44 | 1->Final; 2,3,4,5,6,7,8->Repechage | Race: 2 | ||||||||||
A | 09:48 | 39 | G U17 2‑ heat | Race: 1 | |||||||||
B | 09:52 | 1,2->A Final; 3,4,5,6,7->Repechage | Race: 2 | ||||||||||
C | 09:56 | Race: 3 | |||||||||||
D | 10:00 | 40 | B U17 2‑ heat | Race: 1 | |||||||||
E | 10:04 | 1,2->A Final; 3,4,5,6,7->Repechage | Race: 2 | ||||||||||
F | 10:08 | Race: 3 | |||||||||||
G | 10:12 | 41 | G U18 4X+ heat | Race: 1 | |||||||||
H | 10:16 | 1-2->Semi; Last Eliminated; Rest->Reps | Race: 2 | ||||||||||
I | 10:20 | Race: 3 | |||||||||||
J | 10:24 | Race: 4 | |||||||||||
K | 10:28 | Race: 5 | |||||||||||
L | 10:32 | 42 | B U18 2X heat | Race: 1 | |||||||||
M | 10:36 | 1-2->Semi; Last Eliminated; Rest->Reps | Race: 2 | ||||||||||
N | 10:40 | Race: 3 | |||||||||||
O | 10:44 | Race: 4 | |||||||||||
P | 10:48 | Race: 5 | |||||||||||
Q | 10:52 | 43 | G U15 8+ heat | Race: 1 | |||||||||
R | 10:56 | 1,2->Final; 3,4,5,6->Repechage | Race: 2 | ||||||||||
S | 11:00 | 44 | B U15 4+ heat | Race: 1 | |||||||||
T | 11:04 | 1,2->A Final; 3,4,5,6,7->Repechage | Race: 2 | ||||||||||
U | 11:08 | Race: 3 | |||||||||||
V | 11:12 | 45 | G U17 2X heat | Race: 1 | |||||||||
W | 11:16 | 1,2->Semi-Final; 3,4,5->Repechage | Race: 2 | ||||||||||
X | 11:20 | Race: 3 | |||||||||||
Y | 11:24 | Race: 4 | |||||||||||
Z | 11:28 | Race: 5 | |||||||||||
A | 11:32 | 46 | B U17 4X+ heat | Race: 1 | |||||||||
B | 11:36 | 1->A Final; 2,3,4,5->Repechage | Race: 2 | ||||||||||
C | 11:40 | Race: 3 | |||||||||||
D | 11:44 | Race: 4 | |||||||||||
E | 11:48 | 47 | G N18 4+ heat | Race: 1 | |||||||||
F | 11:52 | 1->A Final; 2,3,4,5->Repechage | Race: 2 | ||||||||||
G | 11:56 | Race: 3 | |||||||||||
H | 12:00 | Race: 4 | |||||||||||
I | 12:04 | 48 | B N18 4X+ heat | Race: 1 | |||||||||
J | 12:08 | 1,2->A Final; 3,4,5,6,7->Repechage | Race: 2 | ||||||||||
K | 12:12 | Race: 3 | |||||||||||
L | 12:16 | 49 | G U16 2X heat | Race: 1 | |||||||||
M | 12:20 | 1,2,3,4,5->Quarter Final; Rest Eliminated | Race: 2 | ||||||||||
N | 12:24 | Race: 3 | |||||||||||
O | 12:28 | Race: 4 | |||||||||||
P | 12:32 | Race: 5 | |||||||||||
Q | 12:36 | Race: 6 | |||||||||||
R | 12:40 | 50 | B U16 1X heat | Race: 1 | |||||||||
S | 12:44 | 1,2->Semi-Final; 3,4,5->Repechage | Race: 2 | ||||||||||
T | 12:48 | Race: 3 | |||||||||||
U | 12:52 | Race: 4 | |||||||||||
V | 12:56 | Race: 5 | |||||||||||
W | 13:00 | 51 | G U18 8+ heat | Race: 1 | |||||||||
X | 13:04 | 1->A Final; 2,3,4,5,6,7,8->Repechage | Race: 2 | ||||||||||
Y | 13:08 | 52 | B U18 8+ heat | Race: 1 | |||||||||
Z | 13:12 | 1,2->A Final; Rest->Repechage | Race: 2 | ||||||||||
A | 13:16 | Race: 3 | |||||||||||
B | 14:12 | 1 | B U17 1X repechage | Race: 1 | |||||||||
C | 14:16 | 1,2,3->Semi-Final; Rest Eliminated | Race: 2 | ||||||||||
D | 14:20 | 2 | G U17 4+ repechage | Race: 1 | |||||||||
E | 14:24 | 1->A Final; 2,3,4,5->B Final | Race: 2 | ||||||||||
F | 14:28 | 3 | B U15 2X repechage | Race: 2 | |||||||||
G | 14:32 | 1,2->A Final; 3,4,5,6->B Final | Race: 1 | ||||||||||
H | 14:40 | 4 | G U15 4X+ repechage | Race: 1 | |||||||||
I | 14:44 | 1,2,3->Semi-Final; Rest Eliminated | Race: 2 | ||||||||||
J | 14:48 | 5 | B U18 2‑ repechage | Race: 1 | |||||||||
K | 14:52 | 1->A Final; 2-5->B Final | Race: 2 | ||||||||||
L | 14:56 | 6 | G U18 2X repechage | Race: 1 | |||||||||
M | 15:00 | 1-4->Quarter-Final; Rest->Eliminated | Race: 2 | ||||||||||
N | 15:04 | 7 | B U16 4X+ repechage | Race: 1 | |||||||||
O | 15:08 | 1,2,3->Semi-Final; Rest Eliminated | Race: 2 | ||||||||||
P | 15:12 | 8 | G U16 1X repechage | Race: 1 | |||||||||
Q | 15:16 | 1,2,3->Semi-Final; Rest Eliminated | Race: 2 | ||||||||||
R | 15:20 | 9 | B N18 2X repechage | Race: 1 | |||||||||
S | 15:24 | 1,2->A Final; 3,4,5,6->B Final | Race: 2 | ||||||||||
T | 15:28 | 10 | G N18 8+ repechage | Race: 1 | |||||||||
U | 15:32 | 11 | B U17 8+ repechage | Race: 1 | |||||||||
V | 15:36 | 12 | G U17 4X+ repechage | Race: 1 | |||||||||
W | 15:40 | 1,2,3->Semi-Final; Rest Eliminated | Race: 2 | ||||||||||
X | 15:44 | 13 | B U15 8X+ repechage | Race: 1 | |||||||||
Y | 15:48 | 14 | G U15 4+ repechage | Race: 2 | |||||||||
Z | 15:52 | 1->A Final; 2,3,4,5->B Final | Race: 1 | ||||||||||
A | 16:00 | 15 | B U18 4X+ repechage | Race: 1 | |||||||||
B | 16:04 | 1-2->Semi-Final; 3-4->C Final | Race: 2 | ||||||||||
C | 16:08 | Race: 3 | |||||||||||
D | 16:12 | 16 | G U18 2‑ repechage | Race: 1 | |||||||||
E | 16:16 | 1->A Final; 2-5->B Final | Race: 2 | ||||||||||
F | 16:20 | 17 | B U16 4+ repechage | Race: 1 | |||||||||
G | 16:24 | 1,2->A Final; 3,4,5,6->B Final | Race: 2 | ||||||||||
H | 16:28 | 18 | G U16 8+ repechage | Race: 2 | |||||||||
I | 16:32 | 1->A Final; 2,3,4,5->B Final | Race: 1 | ||||||||||
J | 16:40 | 20 | G N18 2X repechage | Race: 1 | |||||||||
L | 16:48 | 21 | B U17 2X repechage | Race: 1 | |||||||||
M | 16:52 | 1,2,3->Semi-Final; Rest Eliminated | Race: 2 | ||||||||||
N | 16:56 | 22 | G U17 1X repechage | Race: 1 | |||||||||
O | 17:00 | 1,2,3->Semi-Final; Rest Eliminated | Race: 2 | ||||||||||
P | 17:04 | 23 | G U15 8X+ repechage | Race: 2 | |||||||||
Q | 17:08 | 1,2,3->Final; Rest->Eliminated | Race: 1 | ||||||||||
R | 17:12 | 24 | B U15 8+ repechage | Race: 1 | |||||||||
S | 17:16 | 25 | B U18 4+ repechage | Race: 1 | |||||||||
T | 17:20 | 1,2,3->A Final | Race: 2 | ||||||||||
U | 17:24 | 26 | G U18 4+ repechage | Race: 1 | |||||||||
V | 17:28 | 1->A Final; 2-5->B Final | Race: 2 |
Scratched crews. Any crew with a red scrawl over it (e.g. ) was scratched after being drawn in the race.
Wednesday, 20th March 2024
Alpha | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | 08:00 | 27 | G U16 4X+ repechage | Race: 2 | |||||||||
C | 08:04 | 1,2,3->Semi-Final; Rest Eliminated | Race: 1 | ||||||||||
D | 08:08 | 28 | B U16 2X repechage | Race: 1 | |||||||||
E | 08:12 | 1,2,3->Semi-Final; Rest Eliminated | Race: 2 | ||||||||||
F | 08:16 | 29 | G U18 1X repechage | Race: 1 | |||||||||
G | 08:20 | 1-2->Semi-Final; 3-4->C Final | Race: 2 | ||||||||||
H | 08:24 | Race: 3 | |||||||||||
I | 08:28 | 30 | B U18 1X repechage | Race: 1 | |||||||||
J | 08:32 | 1-4->Quarter-Final; Rest->Eliminated | Race: 2 | ||||||||||
K | 08:36 | 31 | G U15 2X repechage | Race: 1 | |||||||||
L | 08:40 | 1,2->A Final; 3,4,5,6->B Final | Race: 2 | ||||||||||
M | 08:44 | 32 | B U15 4X+ repechage | Race: 1 | |||||||||
N | 08:48 | 1,2->A Final; 3,4,5,6->B Final | Race: 2 | ||||||||||
O | 08:52 | 34 | B U17 4+ repechage | Race: 1 | |||||||||
P | 08:56 | 1->A Final; 2,3,4,5->B Final | Race: 2 | ||||||||||
Q | 09:16 | 35 | G N18 4X+ repechage | Race: 1 | |||||||||
R | 09:20 | 1,2->A Final; 3,4,5,6->B Final | Race: 2 | ||||||||||
S | 09:32 | 36 | B N18 4+ repechage | Race: 1 | |||||||||
T | 09:36 | 1->A Final; 2,3,4,5->B Final | Race: 2 | ||||||||||
U | 09:40 | 37 | G U16 4+ repechage | Race: 1 | |||||||||
V | 09:44 | 1,2,3->Semi-Final; Rest Eliminated | Race: 2 | ||||||||||
W | 09:48 | 38 | B U16 8+ repechage | Race: 1 | |||||||||
X | 09:52 | 1,2,3->Final; Rest->Eliminated | Race: 2 | ||||||||||
Y | 09:56 | 39 | G U17 2‑ repechage | Race: 1 | |||||||||
Z | 10:00 | 1->A Final; 2,3,4,5->B Final | Race: 2 | ||||||||||
A | 10:04 | 40 | B U17 2‑ repechage | Race: 1 | |||||||||
B | 10:08 | 1->A Final; 2,3,4,5->B Final | Race: 2 | ||||||||||
C | 10:12 | 41 | G U18 4X+ repechage | Race: 1 | |||||||||
D | 10:16 | 1-2->Semi-Final; 3-4->C Final | Race: 2 | ||||||||||
E | 10:20 | Race: 3 | |||||||||||
F | 10:24 | 42 | B U18 2X repechage | Race: 1 | |||||||||
G | 10:28 | 1-2->Semi-Final; 3-4->C Final | Race: 2 | ||||||||||
H | 10:32 | Race: 3 | |||||||||||
I | 10:36 | 43 | G U15 8+ repechage | Race: 1 | |||||||||
J | 10:40 | 44 | B U15 4+ repechage | Race: 1 | |||||||||
K | 10:44 | 1->A Final; 2,3,4,5->B Final | Race: 2 | ||||||||||
L | 10:56 | 45 | G U17 2X repechage | Race: 1 | |||||||||
M | 11:00 | 1,2,3->Semi-Final; Rest Eliminated | Race: 2 | ||||||||||
N | 11:04 | 46 | B U17 4X+ repechage | Race: 1 | |||||||||
O | 11:08 | 1,2->A Final; 3,4,5,6->B Final | Race: 2 | ||||||||||
P | 11:12 | 47 | G N18 4+ repechage | Race: 1 | |||||||||
Q | 11:16 | 1,2->A Final; 3,4,5,6->B Final | Race: 2 | ||||||||||
R | 11:20 | 48 | B N18 4X+ repechage | Race: 1 | |||||||||
S | 11:24 | 1->A Final; 2,3,4,5->B Final | Race: 2 | ||||||||||
T | 11:28 | 49 | G U16 2X quarter-final | Race: 1 | |||||||||
U | 11:32 | 1,2,3,4->Semi-Final; | Race: 2 | ||||||||||
V | 11:36 | Race: 3 | |||||||||||
W | 11:40 | Race: 4 | |||||||||||
X | 11:44 | 50 | B U16 1X repechage | Race: 1 | |||||||||
Y | 11:48 | 1,2,3->Semi-Final; Rest Eliminated | Race: 2 | ||||||||||
Z | 11:52 | 51 | G U18 8+ repechage | Race: 1 | |||||||||
A | 11:56 | 1,2,3->A Final R->B | Race: 2 | ||||||||||
B | 12:00 | 52 | B U18 8+ repechage | Race: 1 | |||||||||
C | 12:04 | 1->A Final; 2-5->B Final | Race: 2 | ||||||||||
D | 13:00 | 6 | G U18 2X quarter-final | Race: 1 | |||||||||
E | 13:04 | 1-4->Semi; 5,6->FC; Rest->FD | Race: 2 | ||||||||||
F | 13:08 | Race: 3 | |||||||||||
G | 13:12 | Race: 4 | |||||||||||
H | 13:20 | 8 | G U16 1X semi-final | Race: 1 | |||||||||
I | 13:25 | 1,2,3,4->A Final; 5,6,7,8->B Final | Race: 2 | ||||||||||
J | 13:30 | 1 | B U17 1X semi-final | Race: 1 | |||||||||
K | 13:35 | 1,2,3,4->A Final; 5,6,7,8->B Final | Race: 2 | ||||||||||
L | 13:40 | 4 | G U15 4X+ semi-final | Race: 1 | |||||||||
M | 13:45 | 1,2,3,4->A Final; 5,6,7,8->B Final | Race: 2 | ||||||||||
N | 14:20 | 7 | B U16 4X+ semi-final | Race: 1 | |||||||||
O | 14:25 | 1,2,3,4->A Final; 5,6,7,8->B Final | Race: 2 | ||||||||||
P | 14:30 | 12 | G U17 4X+ semi-final | Race: 1 | |||||||||
Q | 14:35 | 1,2,3,4->A Final; 5,6,7,8->B Final | Race: 2 | ||||||||||
R | 14:55 | 15 | B U18 4X+ final | Race: C | |||||||||
S | 15:00 | 15 | B U18 4X+ semi-final | Race: 1 | |||||||||
T | 15:05 | 1-4->A Final; Rest->B Final | Race: 2 | ||||||||||
U | 15:35 | 21 | B U17 2X semi-final | Race: 1 | |||||||||
V | 15:40 | 1,2,3,4->A Final; 5,6,7,8->B Final | Race: 2 | ||||||||||
W | 15:45 | 22 | G U17 1X semi-final | Race: 1 | |||||||||
X | 15:50 | 1,2,3,4->A Final; 5,6,7,8->B Final | Race: 2 | ||||||||||
A | 16:00 | 20 | G N18 2X repechage | Race: 2 |
Scratched crews. Any crew with a red scrawl over it (e.g. ) was scratched after being drawn in the race.
Thursday, 21st March 2024
Alpha | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 08:30 | 6 | G U18 2X final | Race: D | |||||||||
B | 08:35 | Race: C | |||||||||||
C | 08:40 | 6 | G U18 2X semi-final | Race: 1 | |||||||||
D | 08:45 | 1-4->A Final; Rest->B Final | Race: 2 | ||||||||||
E | 08:50 | 30 | B U18 1X quarter-final | Race: 1 | |||||||||
F | 08:55 | 1-4->Semi; 5,6->FC; Rest->FD | Race: 2 | ||||||||||
G | 09:00 | Race: 3 | |||||||||||
H | 09:05 | Race: 4 | |||||||||||
I | 09:10 | 27 | G U16 4X+ semi-final | Race: 1 | |||||||||
J | 09:15 | 1,2,3,4->A Final; 5,6,7,8->B Final | Race: 2 | ||||||||||
K | 09:20 | 28 | B U16 2X semi-final | Race: 1 | |||||||||
L | 09:25 | 1,2,3,4->A Final; 5,6,7,8->B Final | Race: 2 | ||||||||||
M | 09:55 | 29 | G U18 1X final | Race: C | |||||||||
N | 10:00 | 29 | G U18 1X semi-final | Race: 1 | |||||||||
O | 10:05 | 1-4->A Final; Rest->B Final | Race: 2 | ||||||||||
P | 10:10 | 37 | G U16 4+ semi-final | Race: 1 | |||||||||
Q | 10:15 | 1,2,3,4->A Final; 5,6,7,8->B Final | Race: 2 | ||||||||||
R | 10:20 | 42 | B U18 2X final | Race: C | |||||||||
S | 10:25 | 42 | B U18 2X semi-final | Race: 1 | |||||||||
T | 10:30 | 1-4->A Final; Rest->B Final | Race: 2 | ||||||||||
U | 11:05 | 41 | G U18 4X+ final | Race: C | |||||||||
V | 11:10 | 41 | G U18 4X+ semi-final | Race: 1 | |||||||||
W | 11:15 | 1-4->A Final; Rest->B Final | Race: 2 | ||||||||||
X | 11:35 | 49 | G U16 2X final | Race: D | |||||||||
Y | 11:40 | Race: C | |||||||||||
Z | 11:45 | 49 | G U16 2X semi-final | Race: 1 | |||||||||
A | 11:50 | 1,2,3,4->A Final; 5,6,7,8->B Final | Race: 2 | ||||||||||
B | 11:55 | 50 | B U16 1X semi-final | Race: 1 | |||||||||
C | 12:00 | 1,2,3,4->A Final; 5,6,7,8->B Final | Race: 2 | ||||||||||
D | 12:05 | 30 | B U18 1X final | Race: D | |||||||||
E | 12:10 | Race: C | |||||||||||
F | 12:15 | 30 | B U18 1X semi-final | Race: 1 | |||||||||
G | 12:20 | 1-4->A Final; Rest->B Final | Race: 2 | ||||||||||
H | 12:25 | 45 | G U17 2X semi-final | Race: 1 | |||||||||
I | 12:30 | 1,2,3,4->A Final; 5,6,7,8->B Final | Race: 2 |
Scratched crews. Any crew with a red scrawl over it (e.g. ) was scratched after being drawn in the race.
Friday, 22nd March 2024
Alpha | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 08:23 | 1 | B U17 1X final | Race: B | |||||||||
B | 08:30 | Race: A | |||||||||||
C | 08:43 | 2 | G U17 4+ final | Race: B | |||||||||
D | 08:50 | Race: A | |||||||||||
E | 09:03 | 3 | B U15 2X final | Race: B | |||||||||
F | 09:10 | Race: A | |||||||||||
G | 09:23 | 4 | G U15 4X+ final | Race: B | |||||||||
H | 09:30 | Race: A | |||||||||||
I | 09:43 | 5 | B U18 2‑ final | Race: B | |||||||||
J | 09:50 | Race: A | |||||||||||
K | 10:03 | 6 | G U18 2X final | Race: B | |||||||||
L | 10:10 | Race: A | |||||||||||
M | 10:23 | 7 | B U16 4X+ final | Race: B | |||||||||
N | 10:30 | Race: A | |||||||||||
O | 10:43 | 8 | G U16 1X final | Race: B | |||||||||
P | 10:50 | Race: A | |||||||||||
Q | 11:03 | 9 | B N18 2X final | Race: B | |||||||||
R | 11:10 | Race: A | |||||||||||
S | 11:30 | 10 | G N18 8+ final | Race: A | |||||||||
T | 11:50 | 11 | B U17 8+ final | Race: A | |||||||||
U | 12:03 | 12 | G U17 4X+ final | Race: B | |||||||||
V | 12:10 | Race: A | |||||||||||
W | 12:30 | 13 | B U15 8X+ final | Race: A | |||||||||
X | 12:43 | 14 | G U15 4+ final | Race: B | |||||||||
Y | 12:50 | Race: A | |||||||||||
Z | 13:03 | 15 | B U18 4X+ final | Race: B | |||||||||
A | 13:10 | Race: A | |||||||||||
B | 13:23 | 16 | G U18 2‑ final | Race: B | |||||||||
C | 13:30 | Race: A | |||||||||||
D | 13:43 | 17 | B U16 4+ final | Race: B | |||||||||
E | 13:50 | Race: A | |||||||||||
F | 14:03 | 18 | G U16 8+ final | Race: B | |||||||||
G | 14:10 | Race: A | |||||||||||
H | 14:30 | 19 | B N18 8+ final | Race: A | |||||||||
I | 14:43 | 20 | G N18 2X final | Race: B | |||||||||
