Day sheets: Maadi Regatta
These are the day sheets for the 2024 Maadi Regatta.
click a filter below to remove it
Monday, 18th March 2024
Alpha | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | 10:48 | 11 | B U17 8+ heat | Race: 1 | |||||||||
Y | 11:20 | 13 | B U15 8X+ heat | Race: 2 | |||||||||
F | 11:48 | 15 | B U18 4X+ heat | Race: 4 | |||||||||
K | 12:08 | 17 | B U16 4+ heat | Race: 1 | |||||||||
M | 12:16 | 1->A Final; 2,3,4,5->Repechage | Race: 3 | ||||||||||
R | 12:36 | 19 | B N18 8+ heat | Race: 1 | |||||||||
X | 13:00 | 21 | B U17 2X heat | Race: 2 | |||||||||
K | 13:52 | 25 | B U18 4+ heat | Race: 1 | |||||||||
L | 13:56 | 1->A Final; 2,3,4,5,6,7,8->Repechage | Race: 2 |
Tuesday, 19th March 2024
Alpha | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | 08:24 | 32 | B U15 4X+ heat | Race: 3 | |||||||||
K | 08:40 | 34 | B U17 4+ heat | Race: 2 | |||||||||
R | 09:12 | 36 | B N18 4+ heat | Race: 2 | |||||||||
Y | 09:40 | 38 | B U16 8+ heat | Race: 1 | |||||||||
Z | 09:44 | 1->Final; 2,3,4,5,6,7,8->Repechage | Race: 2 | ||||||||||
U | 11:08 | 44 | B U15 4+ heat | Race: 3 | |||||||||
A | 11:32 | 46 | B U17 4X+ heat | Race: 1 | |||||||||
J | 12:08 | 48 | B N18 4X+ heat | Race: 2 | |||||||||
Y | 13:08 | 52 | B U18 8+ heat | Race: 1 | |||||||||
A | 13:16 | 1,2->A Final; Rest->Repechage | Race: 3 | ||||||||||
U | 15:32 | 11 | B U17 8+ repechage | Race: 1 | |||||||||
B | 16:04 | 15 | B U18 4X+ repechage | Race: 2 | |||||||||
G | 16:24 | 17 | B U16 4+ repechage | Race: 2 | |||||||||
T | 17:20 | 25 | B U18 4+ repechage | Race: 2 |
Wednesday, 20th March 2024
Alpha | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 08:48 | 32 | B U15 4X+ repechage | Race: 2 | |||||||||
O | 08:52 | 34 | B U17 4+ repechage | Race: 1 | |||||||||
T | 09:36 | 36 | B N18 4+ repechage | Race: 2 | |||||||||
W | 09:48 | 38 | B U16 8+ repechage | Race: 1 | |||||||||
J | 10:40 | 44 | B U15 4+ repechage | Race: 1 | |||||||||
C | 12:04 | 52 | B U18 8+ repechage | Race: 2 |
Thursday, 21st March 2024
This Thursday day sheet (for AGSB) is empty.
Friday, 22nd March 2024
Alpha | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | 12:30 | 13 | B U15 8X+ final | Race: A | |||||||||
D | 13:43 | 17 | B U16 4+ final | Race: B | |||||||||
E | 13:50 | Race: A | |||||||||||
H | 14:30 | 19 | B N18 8+ final | Race: A | |||||||||
Q | 16:23 | 25 | B U18 4+ final | Race: B | |||||||||
R | 16:30 | Race: A |
Scratched crew. The crew with a red scrawl over it (i.e. ) was scratched after being drawn in the race.
Social