Day sheets: Maadi Regatta
These are the day sheets for the 2024 Maadi Regatta.
click a filter below to remove it
Monday, 18th March 2024
Alpha | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | 08:24 | 2 | G U17 4+ heat | Race: 2 | |||||||||
Q | 09:04 | 4 | G U15 4X+ heat | Race: 5 | |||||||||
I | 10:16 | 8 | G U16 1X heat | Race: 4 | |||||||||
B | 11:32 | 14 | G U15 4+ heat | Race: 3 | |||||||||
O | 12:24 | 18 | G U16 8+ heat | Race: 1 | |||||||||
T | 12:44 | 20 | G N18 2X heat | Race: 2 | |||||||||
D | 13:24 | 22 | G U17 1X heat | Race: 3 | |||||||||
M | 14:00 | 26 | G U18 4+ heat | Race: 1 | |||||||||
P | 14:12 | 27 | G U16 4X+ heat | Race: 1 | |||||||||
S | 14:24 | 1,2->Semi-Final; 3,4,5->Repechage | Race: 4 | ||||||||||
D | 15:08 | 29 | G U18 1X heat | Race: 5 |
Tuesday, 19th March 2024
Alpha | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | 09:00 | 35 | G N18 4X+ heat | Race: 3 | |||||||||
T | 09:20 | 37 | G U16 4+ heat | Race: 1 | |||||||||
V | 09:28 | 1,2->Semi-Final; 3,4,5->Repechage | Race: 3 | ||||||||||
G | 10:12 | 41 | G U18 4X+ heat | Race: 1 | |||||||||
V | 11:12 | 45 | G U17 2X heat | Race: 1 | |||||||||
F | 11:52 | 47 | G N18 4+ heat | Race: 2 | |||||||||
M | 12:20 | 49 | G U16 2X heat | Race: 2 | |||||||||
I | 14:44 | 4 | G U15 4X+ repechage | Race: 2 | |||||||||
I | 16:32 | 18 | G U16 8+ repechage | Race: 1 | |||||||||
V | 17:28 | 26 | G U18 4+ repechage | Race: 2 |
Wednesday, 20th March 2024
Alpha | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 08:04 | 27 | G U16 4X+ repechage | Race: 1 | |||||||||
F | 08:16 | 29 | G U18 1X repechage | Race: 1 | |||||||||
Q | 09:16 | 35 | G N18 4X+ repechage | Race: 1 | |||||||||
V | 09:44 | 37 | G U16 4+ repechage | Race: 2 | |||||||||
E | 10:20 | 41 | G U18 4X+ repechage | Race: 3 | |||||||||
Q | 11:16 | 47 | G N18 4+ repechage | Race: 2 | |||||||||
U | 11:32 | 49 | G U16 2X quarter-final | Race: 2 | |||||||||
H | 13:20 | 8 | G U16 1X semi-final | Race: 1 | |||||||||
W | 15:45 | 22 | G U17 1X semi-final | Race: 1 |
Social