Day sheets: Maadi Regatta
These are the day sheets for the 2024 Maadi Regatta.
click a filter below to remove it
Monday, 18th March 2024
Alpha | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 08:20 | 2 | G U17 4+ heat | Race: 1 | |||||||||
G | 08:24 | 1,2->A Final; 3,4,5,6,7->Repechage | Race: 2 | ||||||||||
H | 08:28 | Race: 3 | |||||||||||
N | 08:52 | 4 | G U15 4X+ heat | Race: 2 | |||||||||
O | 08:56 | 1,2->Semi-Final; 3,4,5->Repechage | Race: 3 | ||||||||||
H | 10:12 | 8 | G U16 1X heat | Race: 3 | |||||||||
O | 10:40 | 10 | G N18 8+ heat | Race: 1 | |||||||||
P | 10:44 | 1,2->Final; 3,4,5,6->Repechage | Race: 2 | ||||||||||
A | 11:28 | 14 | G U15 4+ heat | Race: 2 | |||||||||
B | 11:32 | 1,2->A Final; 3,4,5,6,7->Repechage | Race: 3 | ||||||||||
H | 11:56 | 16 | G U18 2‑ heat | Race: 1 | |||||||||
I | 12:00 | 1,2->A Final; Rest->Repechage | Race: 2 | ||||||||||
O | 12:24 | 18 | G U16 8+ heat | Race: 1 | |||||||||
C | 13:20 | 22 | G U17 1X heat | Race: 2 | |||||||||
H | 13:40 | 23 | G U15 8X+ heat | Race: 2 | |||||||||
O | 14:08 | 26 | G U18 4+ heat | Race: 3 | |||||||||
P | 14:12 | 27 | G U16 4X+ heat | Race: 1 | |||||||||
B | 15:00 | 29 | G U18 1X heat | Race: 3 |
Scratched crew. The crew with a red scrawl over it (i.e. ) was scratched after being drawn in the race.
Tuesday, 19th March 2024
Alpha | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I | 08:32 | 33 | G U17 8+ heat | Race: 1 | |||||||||
T | 09:20 | 37 | G U16 4+ heat | Race: 1 | |||||||||
V | 09:28 | 1,2->Semi-Final; 3,4,5->Repechage | Race: 3 | ||||||||||
W | 09:32 | Race: 4 | |||||||||||
A | 09:48 | 39 | G U17 2‑ heat | Race: 1 | |||||||||
Q | 10:52 | 43 | G U15 8+ heat | Race: 1 | |||||||||
R | 10:56 | 1,2->Final; 3,4,5,6->Repechage | Race: 2 | ||||||||||
E | 11:48 | 47 | G N18 4+ heat | Race: 1 | |||||||||
F | 11:52 | 1->A Final; 2,3,4,5->Repechage | Race: 2 | ||||||||||
W | 13:00 | 51 | G U18 8+ heat | Race: 1 | |||||||||
X | 13:04 | 1->A Final; 2,3,4,5,6,7,8->Repechage | Race: 2 | ||||||||||
E | 14:24 | 2 | G U17 4+ repechage | Race: 2 | |||||||||
H | 14:40 | 4 | G U15 4X+ repechage | Race: 1 | |||||||||
T | 15:28 | 10 | G N18 8+ repechage | Race: 1 | |||||||||
Y | 15:48 | 14 | G U15 4+ repechage | Race: 2 | |||||||||
D | 16:12 | 16 | G U18 2‑ repechage | Race: 1 | |||||||||
H | 16:28 | 18 | G U16 8+ repechage | Race: 2 | |||||||||
Q | 17:08 | 23 | G U15 8X+ repechage | Race: 1 |
Wednesday, 20th March 2024
Thursday, 21st March 2024
Friday, 22nd March 2024
Alpha | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 08:50 | 2 | G U17 4+ final | Race: A | |||||||||
G | 09:23 | 4 | G U15 4X+ final | Race: B | |||||||||
S | 11:30 | 10 | G N18 8+ final | Race: A | |||||||||
X | 12:43 | 14 | G U15 4+ final | Race: B | |||||||||
C | 13:30 | 16 | G U18 2‑ final | Race: A | |||||||||
F | 14:03 | 18 | G U16 8+ final | Race: B | |||||||||
O | 15:50 | 23 | G U15 8X+ final | Race: A | |||||||||
T | 16:50 | 26 | G U18 4+ final | Race: A |
Scratched crew. The crew with a red scrawl over it (i.e. ) was scratched after being drawn in the race.
Saturday, 23rd March 2024
Alpha | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | 09:03 | 29 | G U18 1X final | Race: B | |||||||||
M | 10:30 | 33 | G U17 8+ final | Race: A | |||||||||
U | 11:50 | 37 | G U16 4+ final | Race: A | |||||||||
W | 12:23 | 39 | G U17 2‑ final | Race: B | |||||||||
E | 13:50 | 43 | G U15 8+ final | Race: A | |||||||||
M | 15:10 | 47 | G N18 4+ final | Race: A | |||||||||
T | 16:23 | 51 | G U18 8+ final | Race: B | |||||||||
V | 16:40 | Race: A |
Social