Day sheets: Maadi Regatta
These are the day sheets for the 2024 Maadi Regatta.
click a filter below to remove it
Monday, 18th March 2024
Alpha | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 08:12 | 1 | B U17 1X heat | Race: 4 | |||||||||
K | 08:40 | 3 | B U15 2X heat | Race: 3 | |||||||||
N | 08:52 | 4 | G U15 4X+ heat | Race: 2 | |||||||||
W | 09:28 | 6 | G U18 2X heat | Race: 3 | |||||||||
J | 10:20 | 8 | G U16 1X heat | Race: 5 | |||||||||
K | 10:24 | 9 | B N18 2X heat | Race: 1 | |||||||||
M | 10:32 | 1->A Final; 2,3,4,5->Repechage | Race: 3 | ||||||||||
W | 11:12 | 12 | G U17 4X+ heat | Race: 5 | |||||||||
G | 11:52 | 15 | B U18 4X+ heat | Race: 5 | |||||||||
T | 12:44 | 20 | G N18 2X heat | Race: 2 | |||||||||
X | 13:00 | 21 | B U17 2X heat | Race: 2 | |||||||||
F | 13:32 | 22 | G U17 1X heat | Race: 5 | |||||||||
Q | 14:16 | 27 | G U16 4X+ heat | Race: 2 | |||||||||
S | 14:24 | 1,2->Semi-Final; 3,4,5->Repechage | Race: 4 | ||||||||||
U | 14:32 | 28 | B U16 2X heat | Race: 1 | |||||||||
G | 15:20 | 30 | B U18 1X heat | Race: 3 |
Tuesday, 19th March 2024
Alpha | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 08:00 | 31 | G U15 2X heat | Race: 1 | |||||||||
N | 08:56 | 35 | G N18 4X+ heat | Race: 2 | |||||||||
Q | 09:08 | 36 | B N18 4+ heat | Race: 1 | |||||||||
T | 09:20 | 37 | G U16 4+ heat | Race: 1 | |||||||||
J | 10:24 | 41 | G U18 4X+ heat | Race: 4 | |||||||||
O | 10:44 | 42 | B U18 2X heat | Race: 4 | |||||||||
X | 11:20 | 45 | G U17 2X heat | Race: 3 | |||||||||
B | 11:36 | 46 | B U17 4X+ heat | Race: 2 | |||||||||
F | 11:52 | 47 | G N18 4+ heat | Race: 2 | |||||||||
I | 12:04 | 48 | B N18 4X+ heat | Race: 1 | |||||||||
N | 12:24 | 49 | G U16 2X heat | Race: 3 | |||||||||
O | 12:28 | 1,2,3,4,5->Quarter Final; Rest Eliminated | Race: 4 | ||||||||||
R | 15:20 | 9 | B N18 2X repechage | Race: 1 | |||||||||
S | 15:24 | 1,2->A Final; 3,4,5,6->B Final | Race: 2 |
Wednesday, 20th March 2024
Alpha | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | 08:40 | 31 | G U15 2X repechage | Race: 2 | |||||||||
R | 09:20 | 35 | G N18 4X+ repechage | Race: 2 | |||||||||
V | 09:44 | 37 | G U16 4+ repechage | Race: 2 | |||||||||
H | 10:32 | 42 | B U18 2X repechage | Race: 3 | |||||||||
O | 11:08 | 46 | B U17 4X+ repechage | Race: 2 | |||||||||
P | 11:12 | 47 | G N18 4+ repechage | Race: 1 | |||||||||
V | 11:36 | 49 | G U16 2X quarter-final | Race: 3 | |||||||||
W | 11:40 | 1,2,3,4->Semi-Final; | Race: 4 | ||||||||||
E | 13:04 | 6 | G U18 2X quarter-final | Race: 2 | |||||||||
J | 13:30 | 1 | B U17 1X semi-final | Race: 1 | |||||||||
M | 13:45 | 4 | G U15 4X+ semi-final | Race: 2 | |||||||||
S | 15:00 | 15 | B U18 4X+ semi-final | Race: 1 | |||||||||
V | 15:40 | 21 | B U17 2X semi-final | Race: 2 | |||||||||
A | 16:00 | 20 | G N18 2X repechage | Race: 2 |
Scratched crew. The crew with a red scrawl over it (i.e. ) was scratched after being drawn in the race.
Thursday, 21st March 2024
Alpha | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 08:45 | 6 | G U18 2X semi-final | Race: 2 | |||||||||
H | 09:05 | 30 | B U18 1X quarter-final | Race: 4 | |||||||||
J | 09:15 | 27 | G U16 4X+ semi-final | Race: 2 | |||||||||
K | 09:20 | 28 | B U16 2X semi-final | Race: 1 | |||||||||
R | 10:20 | 42 | B U18 2X final | Race: C | |||||||||
V | 11:10 | 41 | G U18 4X+ semi-final | Race: 1 | |||||||||
X | 11:35 | 49 | G U16 2X final | Race: D | |||||||||
A | 11:50 | 49 | G U16 2X semi-final | Race: 2 | |||||||||
F | 12:15 | 30 | B U18 1X semi-final | Race: 1 | |||||||||
I | 12:30 | 45 | G U17 2X semi-final | Race: 2 |
Friday, 22nd March 2024
Alpha | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | 08:30 | 1 | B U17 1X final | Race: A | |||||||||
F | 09:10 | 3 | B U15 2X final | Race: A | |||||||||
H | 09:30 | 4 | G U15 4X+ final | Race: A | |||||||||
K | 10:03 | 6 | G U18 2X final | Race: B | |||||||||
Q | 11:03 | 9 | B N18 2X final | Race: B | |||||||||
R | 11:10 | Race: A | |||||||||||
A | 13:10 | 15 | B U18 4X+ final | Race: A | |||||||||
I | 14:43 | 20 | G N18 2X final | Race: B | |||||||||
L | 15:10 | 21 | B U17 2X final | Race: A |
Saturday, 23rd March 2024
Alpha | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 08:23 | 27 | G U16 4X+ final | Race: B | |||||||||
B | 08:30 | Race: A | |||||||||||
D | 08:50 | 28 | B U16 2X final | Race: A | |||||||||
G | 09:23 | 30 | B U18 1X final | Race: B | |||||||||
J | 09:50 | 31 | G U15 2X final | Race: A | |||||||||
S | 11:30 | 36 | B N18 4+ final | Race: A | |||||||||
B | 13:10 | 41 | G U18 4X+ final | Race: A | |||||||||
I | 14:30 | 45 | G U17 2X final | Race: A | |||||||||
K | 14:50 | 46 | B U17 4X+ final | Race: A | |||||||||
L | 15:03 | 47 | G N18 4+ final | Race: B | |||||||||
O | 15:30 | 48 | B N18 4X+ final | Race: A | |||||||||
P | 15:43 | 49 | G U16 2X final | Race: B |
Social