Day sheets: Maadi Regatta
These are the day sheets for the 2024 Maadi Regatta.
click a filter below to remove it
Monday, 18th March 2024
Alpha | Time | Event | Heat | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 08:00 | 1 | B U17 1X | Race: 1 | |||||||||
B | 08:04 | 1,2->Semi-Final; 3,4,5->Repechage | Race: 2 | ||||||||||
C | 08:08 | Race: 3 | |||||||||||
D | 08:12 | Race: 4 | |||||||||||
E | 08:16 | Race: 5 | |||||||||||
F | 08:20 | 2 | G U17 4+ | Race: 1 | |||||||||
G | 08:24 | 1,2->A Final; 3,4,5,6,7->Repechage | Race: 2 | ||||||||||
H | 08:28 | Race: 3 | |||||||||||
I | 08:32 | 3 | B U15 2X | Race: 1 | |||||||||
J | 08:36 | 1->A Final; 2,3,4,5->Repechage | Race: 2 | ||||||||||
K | 08:40 | Race: 3 | |||||||||||
L | 08:44 | Race: 4 | |||||||||||
M | 08:48 | 4 | G U15 4X+ | Race: 1 | |||||||||
N | 08:52 | 1,2->Semi-Final; 3,4,5->Repechage | Race: 2 | ||||||||||
O | 08:56 | Race: 3 | |||||||||||
P | 09:00 | Race: 4 | |||||||||||
Q | 09:04 | Race: 5 | |||||||||||
R | 09:08 | 5 | B U18 2‑ | Race: 1 | |||||||||
S | 09:12 | 1,2->A Final; Rest->Repechage | Race: 2 | ||||||||||
T | 09:16 | Race: 3 | |||||||||||
U | 09:20 | 6 | G U18 2X | Race: 1 | |||||||||
V | 09:24 | 1-4->Quarter; Last Eliminated; Rest->Reps | Race: 2 | ||||||||||
W | 09:28 | Race: 3 | |||||||||||
X | 09:32 | Race: 4 | |||||||||||
Y | 09:36 | Race: 5 | |||||||||||
Z | 09:40 | Race: 6 | |||||||||||
A | 09:44 | 7 | B U16 4X+ | Race: 1 | |||||||||
B | 09:48 | 1,2->Semi-Final; 3,4,5->Repechage | Race: 2 | ||||||||||
C | 09:52 | Race: 3 | |||||||||||
D | 09:56 | Race: 4 | |||||||||||
E | 10:00 | Race: 5 | |||||||||||
F | 10:04 | 8 | G U16 1X | Race: 1 | |||||||||
G | 10:08 | 1,2->Semi-Final; 3,4,5->Repechage | Race: 2 | ||||||||||
H | 10:12 | Race: 3 | |||||||||||
I | 10:16 | Race: 4 | |||||||||||
J | 10:20 | Race: 5 | |||||||||||
K | 10:24 | 9 | B N18 2X | Race: 1 | |||||||||
L | 10:28 | 1->A Final; 2,3,4,5->Repechage | Race: 2 | ||||||||||
M | 10:32 | Race: 3 | |||||||||||
N | 10:36 | Race: 4 | |||||||||||
O | 10:40 | 10 | G N18 8+ | Race: 1 | |||||||||
P | 10:44 | 1,2->Final; 3,4,5,6->Repechage | Race: 2 | ||||||||||
Q | 10:48 | 11 | B U17 8+ | Race: 1 | |||||||||
R | 10:52 | 1,2->Final; 3,4,5,6->Repechage | Race: 2 | ||||||||||
S | 10:56 | 12 | G U17 4X+ | Race: 1 | |||||||||
T | 11:00 | 1,2->Semi-Final; 3,4,5->Repechage | Race: 2 | ||||||||||
U | 11:04 | Race: 3 | |||||||||||
V | 11:08 | Race: 4 | |||||||||||
W | 11:12 | Race: 5 | |||||||||||
X | 11:16 | 13 | B U15 8X+ | Race: 1 | |||||||||
Y | 11:20 | 1,2->Final; 3,4,5,6->Repechage | Race: 2 | ||||||||||
Z | 11:24 | 14 | G U15 4+ | Race: 1 | |||||||||
A | 11:28 | 1,2->A Final; 3,4,5,6,7->Repechage | Race: 2 | ||||||||||
B | 11:32 | Race: 3 | |||||||||||
C | 11:36 | 15 | B U18 4X+ | Race: 1 | |||||||||
D | 11:40 | 1-2->Semi; Rest->Repechage | Race: 2 | ||||||||||
E | 11:44 | Race: 3 | |||||||||||
F | 11:48 | Race: 4 | |||||||||||
G | 11:52 | Race: 5 | |||||||||||
H | 11:56 | 16 | G U18 2‑ | Race: 1 | |||||||||
I | 12:00 | 1,2->A Final; Rest->Repechage | Race: 2 | ||||||||||
J | 12:04 | Race: 3 | |||||||||||
K | 12:08 | 17 | B U16 4+ | Race: 1 | |||||||||
L | 12:12 | 1->A Final; 2,3,4,5->Repechage | Race: 2 | ||||||||||
M | 12:16 | Race: 3 | |||||||||||
N | 12:20 | Race: 4 | |||||||||||
O | 12:24 | 18 | G U16 8+ | Race: 1 | |||||||||
P | 12:28 | 1,2->A Final; 3,4,5,6,7->Repechage | Race: 2 | ||||||||||
Q | 12:32 | Race: 3 | |||||||||||
R | 12:36 | 19 | B N18 8+ | Race: 1 | |||||||||
S | 12:40 | 20 | G N18 2X | Race: 1 | |||||||||
T | 12:44 | 1->A Final; 2,3,4,5->Repechage | Race: 2 | ||||||||||
U | 12:48 | Race: 3 | |||||||||||
V | 12:52 | Race: 4 | |||||||||||
W | 12:56 | 21 | B U17 2X | Race: 1 | |||||||||
X | 13:00 | 1,2->Semi-Final; 3,4,5->Repechage | Race: 2 | ||||||||||
Y | 13:04 | Race: 3 | |||||||||||
Z | 13:08 | Race: 4 | |||||||||||
A | 13:12 | Race: 5 | |||||||||||
B | 13:16 | 22 | G U17 1X | Race: 1 | |||||||||
C | 13:20 | 1,2->Semi-Final; 3,4,5->Repechage | Race: 2 | ||||||||||
D | 13:24 | Race: 3 | |||||||||||
E | 13:28 | Race: 4 | |||||||||||
F | 13:32 | Race: 5 | |||||||||||
G | 13:36 | 23 | G U15 8X+ | Race: 1 | |||||||||
H | 13:40 | 1->Final; 2,3,4,5,6,7,8->Repechage | Race: 2 | ||||||||||
I | 13:44 | 24 | B U15 8+ | Race: 1 | |||||||||
J | 13:48 | 1->Final; 2,3,4,5->Repechage | Race: 2 | ||||||||||
K | 13:52 | 25 | B U18 4+ | Race: 1 | |||||||||
L | 13:56 | 1->A Final; 2,3,4,5,6,7,8->Repechage | Race: 2 | ||||||||||
M | 14:00 | 26 | G U18 4+ | Race: 1 | |||||||||
N | 14:04 | 1,2->A Final; Rest->Repechage | Race: 2 | ||||||||||
O | 14:08 | Race: 3 | |||||||||||
P | 14:12 | 27 | G U16 4X+ | Race: 1 | |||||||||
Q | 14:16 | 1,2->Semi-Final; 3,4,5->Repechage | Race: 2 | ||||||||||
R | 14:20 | Race: 3 | |||||||||||
S | 14:24 | Race: 4 | |||||||||||
T | 14:28 | Race: 5 | |||||||||||
U | 14:32 | 28 | B U16 2X | Race: 1 | |||||||||
V | 14:36 | 1,2->Semi-Final; 3,4,5->Repechage | Race: 2 | ||||||||||
W | 14:40 | Race: 3 | |||||||||||
X | 14:44 | Race: 4 | |||||||||||
Y | 14:48 | Race: 5 | |||||||||||
Z | 14:52 | 29 | G U18 1X | Race: 1 | |||||||||
A | 14:56 | 1-2->Semi; Last Eliminated; Rest->Reps | Race: 2 | ||||||||||
B | 15:00 | Race: 3 | |||||||||||
C | 15:04 | Race: 4 | |||||||||||
D | 15:08 | Race: 5 | |||||||||||
E | 15:12 | 30 | B U18 1X | Race: 1 | |||||||||
F | 15:16 | 1-4->Quarter; Last Eliminated; Rest->Reps | Race: 2 | ||||||||||
G | 15:20 | Race: 3 | |||||||||||
H | 15:24 | Race: 4 | |||||||||||
I | 15:28 | Race: 5 | |||||||||||
J | 15:32 | Race: 6 |
Scratched crews. Any crew with a red scrawl over it (e.g. ) was scratched after being drawn in the race.
Social