Entrants list: Maadi Regatta
This is the list of the entrants at the regatta.
The entrants for each event are displayed in alphabetical order by entity code.
Events with no entrants are skipped.
# | Event | Crews |
---|---|---|
1 | B U17 1X 48 entrants |
|
2 | G U17 4+ 28 entrants |
|
3 | B U15 2X 30 entrants |
|
4 | G U15 4X+ 39 entrants |
|
5 | B U18 2- 25 entrants |
|
6 | G U18 2X 49 entrants |
|
7 | B U16 4X+ 34 entrants |
|
8 | G U16 1X 44 entrants |
|
9 | B N18 2X 30 entrants |
|
10 | G N18 8+ 11 entrants |
|
11 | B U17 8+ 12 entrants |
|
12 | G U17 4X+ 42 entrants |
|
13 | B U15 8X+ 12 entrants |
|
14 | G U15 4+ 20 entrants |
|
15 | B U18 4X+ 34 entrants |
|
16 | G U18 2- 23 entrants |
|
17 | B U16 4+ 28 entrants |
|
18 | G U16 8+ 18 entrants |
|
19 | B N18 8+ 8 entrants |
|
20 | G N18 2X 33 entrants |
|
21 | B U17 2X 48 entrants |
|
22 | G U17 1X 45 entrants |
|
23 | G U15 8X+ 13 entrants |
|
24 | B U15 8+ 10 entrants |
|
25 | B U18 4+ 16 entrants |
|
26 | G U18 4+ 21 entrants |
|
27 | G U16 4X+ 38 entrants |
|
28 | B U16 2X 41 entrants |
|
29 | G U18 1X 41 entrants |
|
30 | B U18 1X 49 entrants |
|
31 | G U15 2X 34 entrants |
|
32 | B U15 4X+ 29 entrants |
|
33 | G U17 8+ 9 entrants |
|
34 | B U17 4+ 25 entrants |
|
35 | G N18 4X+ 31 entrants |
|
36 | B N18 4+ 20 entrants |
|
37 | G U16 4+ 37 entrants |
|
38 | B U16 8+ 16 entrants |
|
39 | G U17 2- 19 entrants |
|
40 | B U17 2- 23 entrants |
|
41 | G U18 4X+ 37 entrants |
|
42 | B U18 2X 40 entrants |
|
43 | G U15 8+ 13 entrants |
|
44 | B U15 4+ 23 entrants |
|
45 | G U17 2X 44 entrants |
|
46 | B U17 4X+ 30 entrants |
|
47 | G N18 4+ 25 entrants |
|
48 | B N18 4X+ 24 entrants |
|
49 | G U16 2X 51 entrants |
|
50 | B U16 1X 45 entrants |
|
51 | G U18 8+ 16 entrants |
|
52 | B U18 8+ 20 entrants |
Scratched crews. Any crew with a red scrawl over it (e.g. ) was scratched pre-regatta, after entries closed.
Social