Day sheets: N.I. Rowing Champs
These are the day sheets for the 2021 North Island Rowing Championships.
Friday, 29th January 2021
Alpha | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 08:00 | 10 | B U17 1X heat | Race: 1 | |||||||||
B | 08:04 | 1,2->FA +2 Fastest 3rd; 3-5->FB +1NF | Race: 2 | ||||||||||
C | 08:08 | Race: 3 | |||||||||||
D | 08:12 | 11 | G U17 4+ heat | Race: 1 | |||||||||
E | 08:16 | 1,2,3,4->Final; Rest Eliminated | Race: 2 | ||||||||||
F | 08:21 | 12 | B U15 2X heat | Race: 1 | |||||||||
G | 08:26 | 1,2->A Final; 3,4->B Final | Race: 2 | ||||||||||
H | 08:31 | Race: 3 | |||||||||||
I | 08:36 | Race: 4 | |||||||||||
J | 08:41 | 13 | G U15 4X+ heat | Race: 1 | |||||||||
K | 08:46 | 1,2->Semi +4 Fast 3rd; Rem 3rd + 4th->FC | Race: 2 | ||||||||||
L | 08:51 | Race: 3 | |||||||||||
M | 08:56 | Race: 4 | |||||||||||
N | 09:01 | Race: 5 | |||||||||||
O | 09:06 | Race: 6 | |||||||||||
P | 09:10 | 15 | G U18 2X heat | Race: 1 | |||||||||
Q | 09:14 | 1,2->A Final; 3,4->B Final | Race: 2 | ||||||||||
R | 09:18 | Race: 3 | |||||||||||
S | 09:22 | Race: 4 | |||||||||||
T | 09:26 | 16 | B U16 4X+ heat | Race: 1 | |||||||||
U | 09:30 | 1,2->A Final; 3,4->B Final | Race: 2 | ||||||||||
V | 09:34 | Race: 3 | |||||||||||
W | 09:38 | Race: 4 | |||||||||||
X | 09:42 | 17 | G U16 1X heat | Race: 1 | |||||||||
Y | 09:46 | 1,2->FA +2 Fastest 3rd; 3-5->FB +1NF | Race: 2 | ||||||||||
Z | 09:50 | Race: 3 | |||||||||||
A | 09:55 | 18 | B N18 2X heat | Race: 1 | |||||||||
B | 10:00 | 1,2->FA +2 Fastest 3rd; 3-5->FB +1NF | Race: 2 | ||||||||||
C | 10:05 | Race: 3 | |||||||||||
D | 10:10 | 28 | G N18 8+ heat | Race: 1 | |||||||||
E | 10:15 | 1,2,3,4->Final; Rest Eliminated | Race: 2 | ||||||||||
F | 10:19 | 30 | G U17 4X+ heat | Race: 1 | |||||||||
G | 10:23 | 1,2->FA +2 Fastest 3rd; 3-5->FB +1NF | Race: 2 | ||||||||||
H | 10:27 | Race: 3 | |||||||||||
I | 10:32 | 31 | B U15 8X+ heat | Race: 1 | |||||||||
J | 10:37 | 1,2->FA +2 Fastest 3rd; 3-5->FB +1NF | Race: 2 | ||||||||||
K | 10:42 | Race: 3 | |||||||||||
L | 10:47 | 32 | G U15 4+ heat | Race: 1 | |||||||||
M | 10:52 | 1,2,3,4->Final; Rest Eliminated | Race: 2 | ||||||||||
N | 10:56 | 33 | B U18 4X+ heat | Race: 1 | |||||||||
O | 11:00 | 1,2->FA +2 Fastest 3rd; 3-5->FB +1NF | Race: 2 | ||||||||||
P | 11:04 | Race: 3 | |||||||||||
Q | 11:08 | 34 | G U18 2‑ heat | Race: 1 | |||||||||
R | 11:12 | 1,2,3,4->Final; Rest Eliminated | Race: 2 | ||||||||||
S | 11:16 | 35 | B U16 4+ heat | Race: 1 | |||||||||
T | 11:20 | 1,2->FA +2 Fastest 3rd; 3-5->FB +1NF | Race: 2 | ||||||||||
U | 11:24 | Race: 3 | |||||||||||
V | 11:28 | 36 | G U16 8+ heat | Race: 1 | |||||||||
W | 11:32 | 1,2,3,4->Final; Rest Eliminated | Race: 2 | ||||||||||
X | 11:37 | 47 | G N18 2X heat | Race: 1 | |||||||||
Y | 11:42 | 1,2->A Final; 3,4->B Final | Race: 2 | ||||||||||
Z | 11:47 | Race: 3 | |||||||||||
A | 11:52 | Race: 4 | |||||||||||
B | 11:56 | 48 | B U17 2X heat | Race: 1 | |||||||||
C | 12:00 | 1,2->FA +2 Fastest 3rd; 3-5->FB +1NF | Race: 2 | ||||||||||
D | 12:04 | Race: 3 | |||||||||||
E | 12:08 | 49 | G U17 1X heat | Race: 1 | |||||||||
F | 12:12 | 1,2->FA +2 Fastest 3rd; 3-5->FB +1NF | Race: 2 | ||||||||||
G | 12:16 | Race: 3 | |||||||||||
H | 12:21 | 50 | G U15 8X+ heat | Race: 1 | |||||||||
I | 12:26 | 1,2->FA +2 Fastest 3rd; 3-5->FB +1NF | Race: 2 | ||||||||||
J | 12:31 | Race: 3 | |||||||||||
K | 12:36 | 51 | B U15 8+ heat | Race: 1 | |||||||||
L | 12:41 | 1,2,3,4->Final; Rest Eliminated | Race: 2 | ||||||||||
M | 12:44 | 52 | B U18 4+ heat | Race: 1 | |||||||||
N | 12:48 | 1,2,3,4->Final; Rest Eliminated | Race: 2 | ||||||||||
O | 12:52 | 53 | G U18 4+ heat | Race: 1 | |||||||||
P | 12:56 | 1,2,3->Final + 2 Next Fastest | Race: 2 | ||||||||||
Q | 13:00 | 54 | G U16 4X+ heat | Race: 1 | |||||||||
R | 13:04 | 1-3->S +Fastest 4th; Rest Eliminated | Race: 2 | ||||||||||
S | 13:08 | Race: 3 | |||||||||||
T | 13:12 | Race: 4 | |||||||||||
U | 13:16 | Race: 5 | |||||||||||
V | 13:20 | 55 | B U16 2X heat | Race: 1 | |||||||||
W | 13:24 | 1-3->S +Fastest 4th; Rest Eliminated | Race: 2 | ||||||||||
X | 13:28 | Race: 3 | |||||||||||
Y | 13:32 | Race: 4 | |||||||||||
Z | 13:36 | Race: 5 | |||||||||||
A | 13:40 | 65 | G U18 1X heat | Race: 1 | |||||||||
B | 13:44 | 1,2->FA +2 Fastest 3rd; 3-5->FB +1NF | Race: 2 | ||||||||||
C | 13:48 | Race: 3 | |||||||||||
D | 13:52 | 66 | B U18 1X heat | Race: 1 | |||||||||
E | 13:56 | 1,2,3,4->Final; Rest Eliminated | Race: 2 | ||||||||||
F | 14:01 | 67 | G U15 2X heat | Race: 1 | |||||||||
G | 14:06 | 1,2->FA +2 Fastest 3rd; 3-5->FB +1NF | Race: 2 | ||||||||||
H | 14:11 | Race: 3 | |||||||||||
I | 14:16 | 68 | B U15 4X+ heat | Race: 1 | |||||||||
J | 14:21 | 1-3->S +Fastest 4th; Rest Eliminated | Race: 2 | ||||||||||
K | 14:26 | Race: 3 | |||||||||||
L | 14:31 | Race: 4 | |||||||||||
M | 14:36 | Race: 5 | |||||||||||
N | 14:40 | 70 | B U17 4+ heat | Race: 1 | |||||||||
O | 14:44 | 1,2,3,4->Final; Rest Eliminated | Race: 2 | ||||||||||
P | 14:49 | 71 | G N18 4X+ heat | Race: 1 | |||||||||
Q | 14:54 | 1-3->S +Fastest 4th; Rest Eliminated | Race: 2 | ||||||||||
R | 14:59 | Race: 3 | |||||||||||
S | 15:04 | Race: 4 | |||||||||||
T | 15:09 | Race: 5 | |||||||||||
U | 15:14 | 73 | G U16 4+ heat | Race: 1 | |||||||||
V | 15:18 | 1,2->FA +2 Fastest 3rd; 3-5->FB +1NF | Race: 2 | ||||||||||
W | 15:22 | Race: 3 | |||||||||||
X | 15:27 | 72 | B N18 4+ prelim | Race: 1 | |||||||||
Y | 15:31 | 74 | B U16 8+ heat | Race: 1 | |||||||||
Z | 15:35 | 1,2,3->Final + 2 Next Fastest | Race: 2 | ||||||||||
A | 15:39 | 85 | B U17 2‑ heat | Race: 1 | |||||||||
B | 15:43 | 1,2,3,4->Final; Rest Eliminated | Race: 2 | ||||||||||
C | 15:48 | 86 | G U18 4X+ heat | Race: 1 | |||||||||
D | 15:52 | 1,2,3,4->Final; Rest Eliminated | Race: 2 | ||||||||||
E | 15:56 | 87 | B U18 2X heat | Race: 1 | |||||||||
F | 16:00 | 1,2->FA +2 Fastest 3rd; 3-5->FB +1NF | Race: 2 | ||||||||||
G | 16:05 | Race: 3 | |||||||||||
H | 16:10 | 88 | G U15 8+ heat | Race: 1 | |||||||||
I | 16:15 | 1,2,3->Final + 2 Next Fastest | Race: 2 | ||||||||||
J | 16:20 | 99 | G U17 2X heat | Race: 1 | |||||||||
K | 16:25 | 1,2->FA +2 Fastest 3rd; 3-5->FB +1NF | Race: 2 | ||||||||||
L | 16:30 | Race: 3 | |||||||||||
M | 16:35 | 100 | B U17 4X+ heat | Race: 1 | |||||||||
N | 16:40 | 1,2,3,4->Final; Rest Eliminated | Race: 2 | ||||||||||
O | 16:45 | 101 | G N18 4+ heat | Race: 1 | |||||||||
P | 16:50 | 1,2,3,4->Final; Rest Eliminated | Race: 2 | ||||||||||
Q | 16:55 | 102 | B N18 4X+ heat | Race: 1 | |||||||||
R | 17:00 | 1-3->S +Fastest 4th; Rest Eliminated | Race: 2 | ||||||||||
S | 17:05 | Race: 3 | |||||||||||
T | 17:10 | Race: 4 | |||||||||||
U | 17:15 | Race: 5 | |||||||||||
V | 17:19 | 103 | G U16 2X heat | Race: 1 | |||||||||
W | 17:23 | 1-3->S +Fastest 4th; Rest Eliminated | Race: 2 | ||||||||||
X | 17:27 | Race: 3 | |||||||||||
Y | 17:31 | Race: 4 | |||||||||||
Z | 17:35 | Race: 5 |
Scratched crews. Any crew with a red scrawl over it (e.g. ) was scratched after being drawn in the race.
Saturday, 30th January 2021
Alpha | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 08:15 | 83 | W Prm 4X‑ division | Race: 1 | |||||||||
B | 08:19 | 104 | B U16 1X heat | Race: 1 | |||||||||
C | 08:23 | 1,2->A Final; 3,4->B Final | Race: 2 | ||||||||||
D | 08:27 | Race: 3 | |||||||||||
E | 08:31 | Race: 4 | |||||||||||
F | 08:37 | 105 | G U18 8+ prelim | Race: 1 | |||||||||
G | 08:41 | 106 | B U18 8+ heat | Race: 1 | |||||||||
H | 08:45 | 1,2,3,4->Final; Rest Eliminated | Race: 2 | ||||||||||
I | 08:49 | 1 | W Int 1X heat | Race: 5 | |||||||||
J | 08:55 | 1-3->S +Fastest 4th; Rest Eliminated | Race: 4 | ||||||||||
K | 09:01 | Race: 3 | |||||||||||
L | 09:07 | Race: 2 | |||||||||||
M | 09:12 | Race: 1 | |||||||||||
N | 09:18 | 2O | M Int 8X+ prelim | Race: 1 | |||||||||
O | 09:23 | 3 | W Nov 4+ heat | Race: 1 | |||||||||
P | 09:28 | 1,2,3,4->Final; Rest Eliminated | Race: 2 | ||||||||||
Q | 09:32 | 4 | M Clb 2X heat | Race: 1 | |||||||||
R | 09:36 | 1,2->FA +2 Fastest 3rd; 3-5->FB +1NF | Race: 2 | ||||||||||
S | 09:40 | Race: 3 | |||||||||||
T | 09:44 | 5 | W Clb 4X‑ heat | Race: 1 | |||||||||
U | 09:48 | 1,2,3,4->Final; Rest Eliminated | Race: 2 | ||||||||||
V | 09:52 | 8 | M Prm 1X heat | Race: 1 | |||||||||
W | 09:56 | 1,2,3,4->Final; Rest Eliminated | Race: 2 | ||||||||||
X | 10:00 | 9 | W Prm 1X heat | Race: 1 | |||||||||
Y | 10:04 | 1,2,3,4->Final; Rest Eliminated | Race: 2 | ||||||||||
Z | 10:09 | 13 | G U15 4X+ semi-final | Race: 1 | |||||||||
A | 10:14 | 1-4->A Final; Rest->B Final | Race: 2 | ||||||||||
B | 10:18 | 14 | B U18 2‑ prelim | Race: 1 | |||||||||
C | 10:22 | 21 | M Int 2X heat | Race: 1 | |||||||||
D | 10:26 | 1-3->S +Fastest 4th; Rest Eliminated | Race: 2 | ||||||||||
E | 10:30 | Race: 3 | |||||||||||
F | 10:34 | Race: 4 | |||||||||||
G | 10:38 | Race: 5 | |||||||||||
H | 10:43 | 22 | M Clb 8+ prelim | Race: 1 | |||||||||
I | 10:47 | 24 | M Snr 2X heat | Race: 1 | |||||||||
J | 10:51 | 1,2,3,4->Final; Rest Eliminated | Race: 2 | ||||||||||
K | 10:55 | 19E | W Int 8+ prelim | Race: 1 | |||||||||
L | 11:01 | 37 | B N18 8+ prelim | Race: 1 | |||||||||
M | 11:05 | 29 | B U17 8+ prelim | Race: 1 | |||||||||
N | 11:09 | 25 | W Snr 4X‑ heat | Race: 1 | |||||||||
O | 11:13 | 1,2,3,4->Final; Rest Eliminated | Race: 2 | ||||||||||
P | 11:17 | 26 | M Prm 2‑ heat | Race: 1 | |||||||||
Q | 11:21 | 1,2,3,4->Final; Rest Eliminated | Race: 2 | ||||||||||
R | 11:25 | 27 | W Prm 2‑ heat | Race: 1 | |||||||||
S | 11:29 | 1,2,3->Final + 2 Next Fastest | Race: 2 | ||||||||||
T | 11:33 | 38 | W Int 2X heat | Race: 1 | |||||||||
U | 11:37 | 1-3->S +Fastest 4th; Rest Eliminated | Race: 2 | ||||||||||
V | 11:41 | Race: 3 | |||||||||||
W | 11:45 | Race: 4 | |||||||||||
X | 11:49 | Race: 5 | |||||||||||
Y | 11:54 | 39 | M Nov 2X heat | Race: 1 | |||||||||
Z | 11:59 | 1,2,3,4->Final; Rest Eliminated | Race: 2 | ||||||||||
A | 12:03 | 40 | M Int 4+ heat | Race: 1 | |||||||||
B | 12:07 | 1,2,3,4->Final; Rest Eliminated | Race: 2 | ||||||||||
C | 12:11 | 41 | M Clb 1X heat | Race: 1 | |||||||||
D | 12:15 | 1,2->FA +2 Fastest 3rd; 3-5->FB +1NF | Race: 2 | ||||||||||
E | 12:19 | Race: 3 | |||||||||||
F | 12:23 | 42 | W Clb 2X heat | Race: 1 | |||||||||
G | 12:27 | 1,2->FA +2 Fastest 3rd; 3-5->FB +1NF | Race: 2 | ||||||||||
H | 12:31 | Race: 3 | |||||||||||
I | 12:39 | 44 | W Snr 8+ prelim | Race: 1 | |||||||||
J | 12:43 | 43 | M Snr 8+ prelim | Race: 1 | |||||||||
K | 12:47 | 45 | M Prm 2X prelim | Race: 1 | |||||||||
L | 12:51 | 46 | W Prm 2X heat | Race: 1 | |||||||||
M | 12:55 | 1,2,3,4->Final; Rest Eliminated | Race: 2 | ||||||||||
N | 12:59 | 54 | G U16 4X+ semi-final | Race: 1 | |||||||||
O | 13:03 | 1-4->A Final; Rest->B Final | Race: 2 | ||||||||||
P | 13:07 | 55 | B U16 2X semi-final | Race: 1 | |||||||||
Q | 13:11 | 1-4->A Final; Rest->B Final | Race: 2 | ||||||||||
R | 13:16 | 56 | W Nov 4X+ heat | Race: 1 | |||||||||
S | 13:21 | 1,2->A Final; 3,4->B Final | Race: 2 | ||||||||||
T | 13:26 | Race: 3 | |||||||||||
U | 13:31 | Race: 4 | |||||||||||
V | 13:36 | 57 | M Nov 8+ prelim | Race: 1 | |||||||||
W | 13:51 | 58 | M Int 4X+ heat | Race: 1 | |||||||||
X | 13:55 | 1,2->A Final; 3,4->B Final | Race: 2 | ||||||||||
Y | 13:59 | Race: 3 | |||||||||||
Z | 14:03 | Race: 4 | |||||||||||
A | 14:07 | 59U | M Clb 4‑ heat | Race: 1 | |||||||||
B | 14:11 | 1,2,3->Final + 2 Next Fastest | Race: 2 | ||||||||||
C | 14:43 | 68 | B U15 4X+ semi-final | Race: 1 | |||||||||
D | 14:48 | 1-4->A Final; Rest->B Final | Race: 2 | ||||||||||
E | 14:52 | 69 | G U17 8+ prelim | Race: 1 | |||||||||
F | 14:57 | 71 | G N18 4X+ semi-final | Race: 1 | |||||||||
G | 15:02 | 1-4->A Final; Rest->B Final | Race: 2 | ||||||||||
H | 15:28 | 77 | M Nov 4X+ heat | Race: 1 | |||||||||
I | 15:33 | 1,2->FA +2 Fastest 3rd; 3-5->FB +1NF | Race: 2 | ||||||||||
J | 15:38 | Race: 3 | |||||||||||
K | 15:42 | 78 | M Clb 4X‑ heat | Race: 1 | |||||||||
L | 15:46 | 1,2,3,4->Final; Rest Eliminated | Race: 2 | ||||||||||
M | 15:50 | 79 | W Clb 1X heat | Race: 1 | |||||||||
N | 15:54 | 1,2->FA +2 Fastest 3rd; 3-5->FB +1NF | Race: 2 | ||||||||||
O | 15:58 | Race: 3 | |||||||||||
P | 16:02 | 80 | M Snr 2‑ heat | Race: 1 | |||||||||
Q | 16:06 | 1,2,3,4->Final; Rest Eliminated | Race: 2 | ||||||||||
R | 16:10 | 81 | W Snr 2‑ prelim | Race: 1 | |||||||||
S | 16:14 | 84 | G U17 2‑ prelim | Race: 1 | |||||||||
T | 16:19 | 89 | B U15 4+ prelim | Race: 1 | |||||||||
U | 16:23 | 90 | M Int 1X heat | Race: 1 | |||||||||
V | 16:27 | 1,2->FA +2 Fastest 3rd; 3-5->FB +1NF | Race: 2 | ||||||||||
W | 16:31 | Race: 3 | |||||||||||
X | 16:36 | 91 | W Nov 2X heat | Race: 1 | |||||||||
Y | 16:41 | 1,2->FA +2 Fastest 3rd; 3-5->FB +1NF | Race: 2 | ||||||||||
Z | 16:46 | Race: 3 | |||||||||||
A | 16:50 | 92 | W Int 4X+ heat | Race: 1 | |||||||||
B | 16:54 | 1,2->A Final; 3,4->B Final | Race: 2 | ||||||||||
C | 16:58 | Race: 3 | |||||||||||
D | 17:02 | Race: 4 | |||||||||||
E | 17:06 | 94U | W Clb 4‑ prelim | Race: 1 | |||||||||
F | 17:10 | 95 | M Snr 1X heat | Race: 1 | |||||||||
G | 17:14 | 1,2,3,4->Final; Rest Eliminated | Race: 2 | ||||||||||
H | 17:18 | 96 | W Snr 1X heat | Race: 1 | |||||||||
I | 17:22 | 1,2,3,4->Final; Rest Eliminated | Race: 2 | ||||||||||
J | 17:27 | 102 | B N18 4X+ semi-final | Race: 1 | |||||||||
K | 17:32 | 1-4->A Final; Rest->B Final | Race: 2 | ||||||||||
L | 17:36 | 103 | G U16 2X semi-final | Race: 1 | |||||||||
M | 17:40 | 1-4->A Final; Rest->B Final | Race: 2 |
Scratched crews. Any crew with a red scrawl over it (e.g. ) was scratched after being drawn in the race.
Sunday, 31st January 2021
Alpha | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 07:40 | 1a | Opn 1X (P) final | Race: A | |||||||||
B | 07:45 | 1 | W Int 1X semi-final | Race: 1 | |||||||||
C | 07:50 | 1-4->A Final; Rest->B Final | Race: 2 | ||||||||||
D | 07:56 | 7 | W Snr 4‑ prelim | Race: 1 | |||||||||
E | 08:00 | 10 | B U17 1X final | Race: B | |||||||||
F | 08:05 | Race: A | |||||||||||
G | 08:10 | 2E | M Int 8+ prelim | Race: 1 | |||||||||
H | 08:14 | 23 | W Clb 2‑ prelim | Race: 1 | |||||||||
I | 08:19 | 11 | G U17 4+ final | Race: A | |||||||||
J | 08:24 | 12 | B U15 2X final | Race: B | |||||||||
K | 08:29 | Race: A | |||||||||||
L | 08:34 | 13 | G U15 4X+ final | Race: C | |||||||||
M | 08:38 | Race: B | |||||||||||
N | 08:42 | Race: A | |||||||||||
O | 08:47 | 6 | M Snr 4‑ prelim | Race: 1 | |||||||||
P | 08:52 | 14 | B U18 2‑ final | Race: A | |||||||||
Q | 08:57 | 15 | G U18 2X final | Race: B | |||||||||
R | 09:02 | Race: A | |||||||||||
S | 09:07 | 16 | B U16 4X+ final | Race: B | |||||||||
T | 09:12 | Race: A | |||||||||||
U | 09:17 | 17 | G U16 1X final | Race: B | |||||||||
V | 09:22 | Race: A | |||||||||||
W | 09:27 | 18 | B N18 2X final | Race: B | |||||||||
X | 09:32 | Race: A | |||||||||||
Y | 09:42 | 28 | G N18 8+ final | Race: A | |||||||||
Z | 09:46 | 21 | M Int 2X semi-final | Race: 1 | |||||||||
A | 09:50 | 1-4->A Final; Rest->B Final | Race: 2 | ||||||||||
B | 09:55 | 29 | B U17 8+ final | Race: A | |||||||||
C | 10:00 | 30 | G U17 4X+ final | Race: B | |||||||||
D | 10:05 | Race: A | |||||||||||
E | 10:10 | 31 | B U15 8X+ final | Race: B | |||||||||
F | 10:15 | Race: A | |||||||||||
G | 10:25 | 32 | G U15 4+ final | Race: A | |||||||||
H | 10:30 | 33 | B U18 4X+ final | Race: B | |||||||||
I | 10:35 | Race: A | |||||||||||
J | 10:40 | 20 | M Nov 4+ prelim | Race: 1 | |||||||||
K | 10:45 | 34 | G U18 2‑ final | Race: A | |||||||||
L | 10:50 | 35 | B U16 4+ final | Race: B | |||||||||
M | 10:55 | Race: A | |||||||||||
N | 10:59 | 38 | W Int 2X semi-final | Race: 1 | |||||||||
O | 11:03 | 1-4->A Final; Rest->B Final | Race: 2 | ||||||||||
P | 11:08 | 36 | G U16 8+ final | Race: A | |||||||||
Q | 11:18 | 37 | B N18 8+ final | Race: A | |||||||||
R | 11:23 | 47 | G N18 2X final | Race: B | |||||||||
S | 11:28 | Race: A | |||||||||||
T | 11:33 | 48 | B U17 2X final | Race: B | |||||||||
U | 11:38 | Race: A | |||||||||||
V | 11:43 | 60 | W Clb 8+ prelim | Race: 1 | |||||||||
W | 11:47 | 49 | G U17 1X final | Race: B | |||||||||
X | 11:51 | Race: A | |||||||||||
Y | 11:56 | 50 | G U15 8X+ final | Race: B |
Social