Day sheets: N.I.S.S.C.

These are the day sheets for the 2013 N.I. Secondary School Championships.

click a filter below to remove it
< >

Friday, 8th March 2013

Alpha Time Event   Heat Lane 1 Lane 2 Lane 3 Lane 4 Lane 5 Lane 6 Lane 7 Lane 8
D 08:12 1 B U17 1XRace: 4 STPC1
L 08:44 3 B U15 2XRace: 5 STPC2
M 08:48 4 G U15 4X+Race: 1 STPC1
Q 09:04 1-3->S +Fast 4th; Rem 4th +4 Fast 5th->FCRace: 5 STPC2
T 09:16 6 G U18 2XRace: 1 STPC1
U 09:20 1,2->FA +2 Fastest 3rd; 3-5->FB +1NFRace: 2 STPC2
X 09:32 7 B U16 4X+Race: 2 STPC1
Y 09:36 1-3->S +Fast 4th; Rem 4th +4 Fast 5th->FCRace: 3 STPC2
G 10:08 9 B N18 2XRace: 1 STPC1
L 10:28 9A G N18 8+Race: 1 STPC1
Q 10:48 11 G U17 4X+Race: 3 STPC1
W 11:12 13 G U15 4+Race: 4 STPC1
Y 11:20 14 B U18 4X+Race: 2 STPC1
B 11:32 16 B U16 4+Race: 1 STPC1
I 12:00 18 G L18 4+Race: 1 STPC1
J 12:04 19 B U17 2XRace: 1 STPC1
M 12:16 1-3->S +Fast 4th; Rem 4th +4 Fast 5th->FCRace: 4 STPC2
Y 13:04 22 G N18 2XRace: 2 STPC2
A 13:12 1-3->S +Fast 4th; Rem 4th +4 Fast 5th->FCRace: 4 STPC1
G 13:36 25 G U16 4X+Race: 2 STPC1
L 13:56 26 B U16 2XRace: 2 STPC1
O 14:08 1,2>Semi +2 Fast 3rd; Rem 3rd +3 Fast 4>FCRace: 5 STPC2
X 14:44 28 B U18 1XRace: 3 STPC1
A 14:56 29 G U15 2XRace: 2 STPC2
B 15:00 1,2>Semi +2 Fast 3rd; Rem 3rd +3 Fast 4>FCRace: 3 STPC1
J 15:32 30 B U15 4X+Race: 4 STPC1
K 15:36 1-3->S +Fast 4th; Rem 4th +4 Fast 5th->FCRace: 5 STPC2
L 15:40 31 G U17 8+Race: 1 STPC1
P 15:56 33 G L18 2XRace: 2 STPC1
Q 16:00 1,2->FA +2 Fastest 3rd; 3-5->FB +1NFRace: 3 STPC2
T 16:12 34 B L18 2XRace: 3 STPC1
User log in

log in

hide

You only require a rowIT login for running regattas or if you have been given the job of making entries for an organisation.

Notes

Clubs. If you only have a password for the RowingNZ website then you will need a rowIT login so please contact us.

Schools. If you have a password provided by NZSSRA then you should log in through the school rowing website.