Day sheets: N.I.S.S.C.

These are the day sheets for the 2014 N.I. Secondary School Championships.

click a filter below to remove it
< >

Friday, 7th March 2014

Alpha Time Event   Heat Lane 1 Lane 2 Lane 3 Lane 4 Lane 5 Lane 6 Lane 7 Lane 8 Lane 9
J 08:36 3 B U15 2XRace: 2 ROTL1
K 08:40 1,2->Semi +4 Fast 3rd; Rem 3rd + 4th->FCRace: 3 ROTL2
H 10:12 8 G U16 1XRace: 3 ROTL1
M 10:32 9 B N18 2XRace: 2 ROTL1
U 11:12 11 G U17 4X+Race: 4 ROTL1
F 13:48 22 G N18 2XRace: 2 ROTL1
J 14:04 1,2->Semi +4 Fast 3rd; Rem 3rd + 4th->FCRace: 6 ROTL2
N 14:24 25 G U16 4X+Race: 2 ROTL1
D 15:28 28 B U18 1XRace: 2 ROTL1
K 15:56 29 G U15 2XRace: 4 ROTL1
Q 16:20 30 B U15 4X+Race: 2 ROTL1
User log in

log in

hide

You only require a rowIT login for running regattas or if you have been given the job of making entries for an organisation.

Notes

Clubs. If you only have a password for the RowingNZ website then you will need a rowIT login so please contact us.

Schools. If you have a password provided by NZSSRA then you should log in through the school rowing website.